UIPM Laser-Run World Championships
Dublin
IRL
Laser Run

Results
- Back
- Individual
- Team
Under 17 - Female
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 29 | Dorka Sára TÓTH | Hungary | 06:12.90 |
2 | 1 | Hania ABU BAKR | Egypt | 06:19.40 |
3 | 28 | Reka MARSCHALL | Hungary | 06:30.80 |
4 | 15 | Charlotte HICKS | Great Britain | 06:37.40 |
5 | 17 | Sophia SINGLETON | Great Britain | 06:42.10 |
6 | 8 | Amy NORTHAM | Great Britain | 06:48.40 |
7 | 9 | Issy COLWELL | Great Britain | 06:52.90 |
8 | 26 | AMANDA LEE VROON | South Africa | 06:56.00 |
9 | 20 | JULIANA GUERREIRO | Portugal | 07:03.10 |
10 | 27 | Nadya STOLARCZYK | South Africa | 07:07.60 |
11 | 4 | Chloé RIBADEAU-THOMAS | France | 07:13.30 |
12 | 30 | Dorina DOBRONYI | Hungary | 07:14.30 |
13 | 10 | Sarah CARR | Great Britain | 07:15.40 |
14 | 11 | Louise CATTANACH | Great Britain | 07:19.00 |
15 | 12 | Natalie HATFIELD | Great Britain | 07:20.30 |
16 | 16 | Sarah WILCOCK | Great Britain | 07:20.60 |
17 | 22 | Maria MACAU | Portugal | 07:23.80 |
18 | 25 | AIMEE SCOTT | South Africa | 07:27.80 |
19 | 3 | CELESTE NEGRONI | France | 07:30.20 |
20 | 23 | Maria SILVÉRIO | Portugal | 07:35.40 |
21 | 19 | Hanna D'AUGHTON | Ireland | 07:47.00 |
22 | 14 | Sophia LUBIECKI | Great Britain | 07:55.90 |
23 | 2 | LOUISE DENOYES | France | 08:04.70 |
24 | 7 | BETTY BORDIER | France | 08:14.90 |
25 | 5 | Johana GUITART | France | 08:16.90 |
26 | 13 | Hannah O'FLYNN | Great Britain | 08:23.50 |
27 | 6 | Romane GUITART | France | 08:51.60 |
28 | 18 | Eilis KEOGH | Ireland | 09:06.80 |
29 | 24 | Khar Ann CHIN | Singapore | 09:20.80 |
21 | Maria PINTO | Portugal | 00:00.00 | |
31 | Andrea Hanna SZABO | Hungary | 00:00.00 |
Under 17 - Female
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Dorka Sára TÓTH | Hungary | 00:19:58.00 |
F | Reka MARSCHALL | Hungary | ||
F | Dorina DOBRONYI | Hungary | ||
2 | F | Charlotte HICKS | Great Britain | 00:20:07.90 |
F | Sophia SINGLETON | Great Britain | ||
F | Amy NORTHAM | Great Britain | ||
3 | F | AMANDA LEE VROON | South Africa | 00:21:31.40 |
F | Nadya STOLARCZYK | South Africa | ||
F | AIMEE SCOTT | South Africa | ||
4 | F | Issy COLWELL | Great Britain | 00:21:27.30 |
F | Sarah CARR | Great Britain | ||
F | Louise CATTANACH | Great Britain | ||
5 | F | JULIANA GUERREIRO | Portugal | 00:22:02.30 |
F | Maria MACAU | Portugal | ||
F | Maria SILVÉRIO | Portugal | ||
6 | F | Natalie HATFIELD | Great Britain | 00:22:36.80 |
F | Sarah WILCOCK | Great Britain | ||
F | Sophia LUBIECKI | Great Britain | ||
7 | F | Chloé RIBADEAU-THOMAS | France | 00:22:48.20 |
F | CELESTE NEGRONI | France | ||
F | LOUISE DENOYES | France | ||
8 | F | BETTY BORDIER | France | 00:25:23.40 |
F | Johana GUITART | France | ||
F | Romane GUITART | France |