World records
Please see below the full list of World Records divided for Men/Women in the Senior/Junior/Youth categories.
SENIOR
Men
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1534 Points | LESUN Alexander (RUS) | Senior World Championships Final | Warsaw | 2014-01-09 |
Overall Points (old*) | 6000 Points | BENEDETTI Nicola (ITA) | World Cup #3 Final | Szazhalombatta | 2012-04-12 |
Fencing Record | 286 Points 31 Wins, 4 Defeats | LESUN Alexander (RUS) | Senior European Championships Final | Székesfehérvár | 2014-07-07 |
Swimming 25M Pool | 1:49.59 372 Points | James COOKE (GBR) | Senior European Championships Senior Final | Medway | 2011-07-28 |
Swimming 50M Pool | 1:53.08 361 Points | Logan STORIE (USA) | UIPM Senior World Championship Men`s Individual Qualification | Berlin | 2015-07-01 |
Combined Record (from 2013) | 9:56.02 704 Points |
GARZA Andres (MEX) | World Cup #3 Qualifications | Rome | 2015-04-08 |
Combined Record (2009-2012) | 9:41.00 719 Points | Riccardo DE LUCA (ITA) | UIPM Senior World Championships Senior Final | Rome | 2012-05-07 |
Tied Combined Record | 9:41.00 719 Points | Nicola BENEDETTI (ITA) | UIPM World Cup #2 Senior Final | Rio de Janeiro | 2012-03-15 |
Women
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Pentathlon | 1417 Points | Laura ASADAUSKAITE (LTU) | World Cup #3 Final | Rome | 2016-03-30 |
Overall Pentathlon old* | 5600 Points | Lena SCHÖNEBORN (GER) | Senior European Championships Senior Final | Medway | 2011-07-28 |
Fencing Record** | 280 Points 30 Wins, 5 Defeats
280 Points 30 Wins, 5 Defeats
282 Points, 21 Wins, 3 Defeats
|
Xiaonan ZHANG (CHN)
Lena SCHÖNEBORN (GER)
Elena RUBLEVSKA (LAT) KHOKHLOVA Yrina(ARG) |
UIPM 2013 World Cup #1 UIPM 2015 World Championships Women`s Final
Senior World Championships Qualifications
Pan American & South American Championships |
Palm Springs
Berlin
Moscow Buenos Aires |
2013-02-23
2015-07-04
|
Swimming 25M Pool | 2:03.84 329 Points | Samantha MURRAY (GBR) | UIPM Senior World Championships | Warsaw | 2014-09-05 |
Swimming 50M Pool | 2:06.59 321 Points | Elodie CLOUVEL (FRA) | UIPM 2016 World Championships Women’s Final | Moscow | 2016-05-27 |
Combined Record (2009-2012) | 10:50.00 650 Points | Victoria TERESHUK (UKR) | UIPM Senior World Championships Senior Final | Moscow | 2011-09-08 |
Combined Record** (from 2013) | 11:23.01 617 Points | PROKOPENKO Anastasiya (BLR) | World Cup #3 Qualification C | Rome | 2015.04.08 |
JUNIOR
Men
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1498 Points | KHAMTSOU Ivan (BLR) | Junior European Championships | El Prat de Llbregat-Spain | 2018-6-23 |
Overall Points (old*) | 5900 Points | DEMETER Bence (HUN) |
Junior European Championships Final |
Drzonkow |
2011-09-19 |
Fencing Record** | 262 Points 27 Wins, 8 Defeats |
NAUMOV Oleg (RUS) | Junior World Championships | Mexico-City | 2015-08-02 |
Swimming 25M Pool | 1:49.59 372 Points |
COOKE James (GBR) | Senior European Championships Final | Medway | 2011-07-28 |
Swimming 50M Pool | 1:56.10 352 Points |
James COOKE (GBR) | Junior European Championships Junior Final |
Drzonkow | 2011-09-19 |
Combined Record** (from 2013) |
9:56.02 |
GARZA Andres (MEX) | World Cup #3 Qualifications | Rome | 2015-04-08 |
Combined Record** (2009-2012) | 10:03.08 697 Points |
Valentin PRADES (FRA) | Junior European Championships Junior Final |
Drzonkow | 2011-09-19 |
Women
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1356 Points | TOGNETTI Francesca (ITA) | Junior European Championships Final | Drzonkow | 2016-06-06 |
Overall Points (old*) |
5472 Points |
AROL Katsiaryna (BLR) |
Junior European Championships Final |
Sofia | 2013-06-18 |
Fencing Record** | 274 Points 29 Wins, 6 Defeats |
SERAPINAITE Ieva (LTU) | Junior World Championships Final | Drzonkow | 2014-05-20 |
Swimming 25M Pool | 2:04.98 327 Points |
Elodie CLOUVEL (FRA) | Junior European Championships Junior Qualification A |
Golega | 2010-05-24 |
Swimming 50M Pool | 2:08.34 315 Points |
Zsofia FOLDHAZI (HUN) | Junior European Championships Junior Final |
Drzonkow | 2011-09-19 |
Combined Record** (2009-2012) | 11:34.07 606 Points |
Gintare VENCKAUSKAITE (LTU) | UIPM Junior World Championships Junior Final |
Buenos Aires | 2011-11-17 |
Combined Record** (from 2013) | 11:57.53 583 Points |
OZYUKSEL Ilke (TUR) | World Cup #4 2017 Final | Poland | 2017-05-28 |
YOUTH
Men
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1205 Points | BARANOV Serge (RUS) | Youth A World Championships Final | Buenos Aires | 2015-08-31 |
Overall Points (old*) |
4852 Points |
LOUBET Brice (FRA) |
Youth A European Championships Final |
St. Petersburg |
2013-07-18 |
Fencing Record** | 244 Points 24 Wins, 11 Defeats |
MALAN Giorgio (ITA) | Youth A European Championships Final | San Boi | 2016-07-31 |
Swimming 25M Pool | 1:53.54 360 Points |
Pillage MYLES (GBR) | Youth A European Championships Youth A Qualification |
Prague | 2015-07-10 |
Swimming 50M Pool |
1:54.86 356 Points |
CHOONG Henry (GBR) |
Youth A World Championships |
Budapest | 2014-05-2014 |
Combined Record** (from 2013) | 9:56.02 704 Points |
GARZA Andres (MEX) | World Cup #3 Qualifications | Rome | 2015-04-08 |
Women
Record | Name | Event | Location | Date | |
---|---|---|---|---|---|
Overall Points | 1065 Points | OZYUKSEL Ilke (TUR) | Youth A World Championships Final | Buenos Aires | 2015-08-31 |
Overall Points (old*) | 4224 Points |
PRISE Eilidh (GBR) |
Youth A World Championships Final |
Cairo | 2009-07-22 |
Fencing Record** |
298 Points 285 Points |
LANGREHR Rebecca (GER) TOTH Anna Zs. (HUN) |
Youth A World Championships Final
|
Limerick |
2016-07-16 2014-05-15 |
Swimming 25M Pool | 2:03.54 330 Points |
Zsofia FOLDHAZI (HUN) | European Youth B Championships Youth B Final |
Abrantes | 2009-07-01 |
Swimming 50M Pool | 2:06.91 320 Points |
Zsofia FOLDHAZI (HUN) | Youth A World Championships Youth A Final |
Cairo | 2009-07-22 |
Combined Record | 11:55.00 585 Points |
OZYUKSEL Ilke (TUR) | Youth A World Championships Final | Buenos Aires | 2015-08-31 |
* points system changed 2014
** combined distance changed 2013