2024 European U17 Championships
Ankara
TUR
Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | CARINGI Umberto | Italy | 1395 | 222 | 14 | 14 | 318 | 12 | 00:31.28 | 280 | 5 | 02:15.05 | 575 | 1 | 09:15.30 | 0 | 1 | |
2 | MERIC Arda | Türkiye | 1390 | 229 | 9 | 15 | 326 | 4 | 00:27.30 | 269 | 13 | 02:20.54 | 566 | 4 | 09:24.83 | 5 | 1 | |
3 | JUBELIS Kaspars | Latvia | 1371 | 257 | 1 | 19 | 321 | 8 | 00:29.73 | 279 | 6 | 02:15.85 | 514 | 22 | 10:16.49 | 24 | 1 | |
4 | VANDENBORRE Léon | France | 1371 | 222 | 12 | 14 | 324 | 6 | 00:28.45 | 268 | 16 | 02:21.14 | 557 | 6 | 09:33.77 | 24 | 3 | |
5 | CHERNYSHEV Oleksandr | Ukraine | 1367 | 229 | 10 | 15 | 313 | 17 | 00:33.50 | 269 | 14 | 02:20.94 | 556 | 7 | 09:34.94 | 28 | 17 | |
6 | DOBOSZ Maksymilian | Poland | 1358 | 243 | 2 | 17 | 315 | 14 | 00:32.93 | 282 | 3 | 02:14.27 | 518 | 20 | 10:12.09 | 37 | 1 | |
7 | SAMIEC Jakub | Czechia | 1358 | 236 | 4 | 16 | 329 | 1 | 00:25.89 | 266 | 17 | 02:22.00 | 527 | 15 | 10:03.33 | 37 | 11 | |
8 | LAGUNAVICIUS Lukas | Lithuania | 1358 | 243 | 3 | 17 | 328 | 2 | 00:26.33 | 270 | 12 | 02:20.10 | 517 | 21 | 10:13.67 | 37 | 4 | |
9 | ILIEV Georgi | Bulgaria | 1351 | 222 | 11 | 14 | 320 | 10 | 00:30.30 | 281 | 4 | 02:14.75 | 528 | 14 | 10:02.28 | 44 | 5 | |
10 | GYEPESSY Domonkos | Hungary | 1351 | 194 | 23 | 10 | 321 | 9 | 00:29.99 | 263 | 20 | 02:23.72 | 573 | 2 | 09:17.66 | 44 | 1 | |
11 | CANTOSUN Muharrem Yagiz | Türkiye | 1349 | 229 | 8 | 15 | 322 | 7 | 00:29.39 | 271 | 11 | 02:19.94 | 527 | 16 | 10:03.44 | 46 | 8 | |
12 | CACCIA Leonardo | Italy | 1345 | 222 | 13 | 14 | 325 | 5 | 00:27.63 | 266 | 19 | 02:22.38 | 532 | 13 | 09:58.75 | 50 | 7 | |
13 | KISS Tibor | Hungary | 1344 | 229 | 7 | 15 | 312 | 19 | 00:34.38 | 277 | 7 | 02:16.66 | 526 | 17 | 10:04.56 | 51 | 1 | |
14 | CHERNYSHEV Roman | Ukraine | 1343 | 194 | 22 | 10 | 314 | 16 | 00:33.48 | 268 | 15 | 02:21.02 | 567 | 3 | 09:23.83 | 52 | 1 | |
15 | GRYZLOV Jegor | Lithuania | 1340 | 236 | 5 | 16 | 327 | 3 | 00:26.92 | 272 | 9 | 02:19.11 | 505 | 24 | 10:25.08 | 55 | 1 | |
16 | BARNADES Joan | France | 1328 | 201 | 19 | 11 | 318 | 11 | 00:31.10 | 275 | 8 | 02:17.54 | 534 | 12 | 09:56.03 | 67 | 1 | |
17 | VINAGRERO OVIEDO Gonzalo | Spain | 1328 | 208 | 17 | 12 | 299 | 23 | 00:40.70 | 266 | 18 | 02:22.18 | 555 | 9 | 09:35.41 | 67 | 1 | |
18 | NOVOTNY Alex | Czechia | 1328 | 215 | 15 | 13 | 314 | 15 | 00:33.08 | 287 | 1 | 02:11.98 | 512 | 23 | 10:18.93 | 67 | 1 | |
19 | VOROS Kristian | Slovakia | 1318 | 187 | 24 | 9 | 292 | 24 | 00:44.49 | 283 | 2 | 02:13.52 | 556 | 8 | 09:34.96 | 77 | ||
20 | UIFFINGER Pius | Germany | 1289 | 208 | 18 | 12 | 284 | 26 | 00:48.03 | 259 | 21 | 02:25.76 | 538 | 11 | 09:52.20 | 106 | ||
21 | LALOV Paul | Bulgaria | 1267 | 201 | 20 | 11 | 300 | 22 | 00:40.20 | 243 | 23 | 02:33.52 | 523 | 18 | 10:07.67 | 128 | ||
22 | TARRADAS DE LA CORTE Pol | Spain | 1241 | 159 | 27 | 5 | 311 | 21 | 00:34.55 | 250 | 22 | 02:30.18 | 521 | 19 | 10:09.49 | 154 | ||
23 | SANCHEZ ELLIOTT Mateo | Great Britain | 1235 | 173 | 26 | 7 | 290 | 25 | 00:45.20 | 226 | 26 | 02:42.39 | 546 | 10 | 09:44.98 | 160 | ||
24 | DONADZE David | Georgia | 1232 | 180 | 25 | 8 | 312 | 20 | 00:34.49 | 242 | 24 | 02:29.02 | 498 | 25 | 10:32.82 | 163 | ||
25 | PEREIRA Miguel | Portugal | 1194 | 236 | 6 | 16 | 312 | 18 | 00:34.18 | 237 | 25 | 02:36.76 | 409 | 27 | 12:01.50 | 201 | ||
26 | LITVINENEO Valerii | Moldova | 1175 | 201 | 21 | 11 | 316 | 13 | 00:32.22 | 206 | 27 | 02:52.11 | 452 | 26 | 11:18.53 | 220 | ||
27 | BALLANTYNE Gordon | Great Britain | 1047 | 215 | 16 | 13 | EL | EL | 00:00.00 | 272 | 10 | 02:19.44 | 560 | 5 | 09:30.44 | 348 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | GNEDTCHIK Akim | Individual Neutral Athlete | 1412 | 306 | 1 | 27 | 325 | 5 | 00:27.51 | 273 | 14 | 02:18.69 | 508 | 23 | 10:22.90 | 0 | 20 | |
2 | PRAKOPCHYK Tsimafei | Individual Neutral Athlete | 1399 | 236 | 3 | 17 | 319 | 9 | 00:30.99 | 291 | 1 | 02:09.59 | 553 | 16 | 09:37.31 | 13 | 1 | |
3 | KOVALCHUK Maksym | Ukraine | 1399 | 229 | 6 | 16 | 313 | 18 | 00:33.98 | 268 | 16 | 02:21.49 | 589 | 3 | 09:01.43 | 13 | 15 | |
4 | VISCO Federico | Italy | 1397 | 250 | 2 | 19 | 330 | 3 | 00:25.39 | 276 | 7 | 02:17.44 | 541 | 20 | 09:49.26 | 15 | 9 | |
5 | YAHOR Yerafeyeu | Individual Neutral Athlete | 1393 | 236 | 4 | 17 | 313 | 17 | 00:33.89 | 275 | 8 | 02:17.62 | 569 | 11 | 09:21.50 | 19 | 1 | |
6 | KURTULAN Muhammet Emir | Türkiye | 1385 | 229 | 5 | 16 | 329 | 4 | 00:25.87 | 278 | 5 | 02:16.48 | 549 | 18 | 09:41.20 | 27 | 1 | |
7 | CAWLEY Reuben | Great Britain | 1383 | 215 | 10 | 14 | 310 | 21 | 00:35.21 | 262 | 19 | 02:24.32 | 596 | 1 | 08:54.75 | 29 | 10 | |
8 | BOERO Alessandro | Italy | 1381 | 201 | 18 | 12 | 317 | 11 | 00:31.94 | 274 | 10 | 02:18.13 | 589 | 4 | 09:01.83 | 31 | 1 | |
9 | GRIGOROV Tomas | Bulgaria | 1376 | 208 | 13 | 13 | 316 | 14 | 00:32.46 | 281 | 4 | 02:14.97 | 571 | 9 | 09:19.63 | 36 | 2 | |
10 | CISEK Antoni | Poland | 1375 | 229 | 7 | 16 | 321 | 6 | 00:29.59 | 272 | 15 | 02:19.11 | 553 | 15 | 09:37.28 | 37 | 1 | |
11 | BIS Piotr | Poland | 1371 | 201 | 17 | 12 | 321 | 7 | 00:29.81 | 264 | 18 | 02:23.36 | 585 | 6 | 09:05.04 | 41 | 1 | |
12 | HRYN Maksym | Ukraine | 1362 | 201 | 16 | 12 | 318 | 10 | 00:31.31 | 281 | 3 | 02:14.83 | 562 | 13 | 09:28.04 | 50 | 6 | |
13 | SANDANAVICIUS Juras | Lithuania | 1358 | 194 | 20 | 11 | 314 | 15 | 00:33.33 | 262 | 20 | 02:24.36 | 588 | 5 | 09:02.19 | 54 | 1 | |
14 | SZECSI Nemere | Hungary | 1346 | 177 | 25 | 10 | 304 | 24 | 00:38.43 | 273 | 13 | 02:18.66 | 592 | 2 | 08:58.99 | 66 | 13 | |
15 | PÉREZ PASTOR Arnau | Spain | 1341 | 180 | 22 | 9 | 312 | 19 | 00:34.25 | 264 | 17 | 02:23.14 | 585 | 7 | 09:05.78 | 71 | 1 | |
16 | EL-MASRI Salim | Germany | 1340 | 215 | 12 | 14 | 304 | 23 | 00:38.04 | 276 | 6 | 02:17.38 | 545 | 19 | 09:45.41 | 72 | 1 | |
17 | AKBABA Ka?an | Türkiye | 1338 | 215 | 8 | 14 | 314 | 16 | 00:33.34 | 257 | 21 | 02:26.66 | 552 | 17 | 09:38.01 | 74 | 1 | |
18 | HALGAS Ondrej | Slovakia | 1333 | 173 | 26 | 8 | 316 | 13 | 00:32.12 | 274 | 11 | 02:18.37 | 570 | 10 | 09:20.22 | 79 | 1 | |
19 | SOUTO Tiago | Portugal | 1310 | 180 | 24 | 9 | 316 | 12 | 00:32.10 | 252 | 22 | 02:29.12 | 562 | 14 | 09:28.59 | 102 | ||
20 | HEDLEY Jacob | Great Britain | 1301 | 173 | 27 | 8 | 296 | 27 | 00:42.34 | 250 | 26 | 02:30.02 | 582 | 8 | 09:08.19 | 111 | ||
21 | NORD Fritz Rasmus | Germany | 1298 | 180 | 23 | 9 | 334 | 1 | 00:23.41 | 251 | 25 | 02:29.89 | 533 | 21 | 09:57.75 | 114 | ||
22 | VINICZAI Patrik | Hungary | 1296 | 215 | 9 | 14 | 319 | 8 | 00:30.65 | 252 | 23 | 02:29.13 | 510 | 22 | 10:20.04 | 116 | ||
23 | CASANOVAS Cylian | France | 1294 | 201 | 19 | 12 | 331 | 2 | 00:24.89 | 274 | 9 | 02:18.04 | 488 | 25 | 10:42.38 | 118 | ||
24 | NOTA Samuel | Slovakia | 1289 | 208 | 14 | 13 | 305 | 22 | 00:37.71 | 290 | 2 | 02:10.01 | 486 | 26 | 10:44.46 | 123 | ||
25 | DEL RIO SANTAMARÍA Sergi | Spain | 1249 | 187 | 21 | 10 | 300 | 25 | 00:40.17 | 273 | 12 | 02:18.53 | 489 | 24 | 10:41.26 | 163 | ||
26 | VIHORI Dmitrii | Moldova | 1238 | 215 | 11 | 14 | 312 | 20 | 00:34.46 | 237 | 28 | 02:36.85 | 474 | 28 | 10:56.49 | 174 | ||
27 | HLEB Kakoryn | Individual Neutral Athlete | 1215 | 208 | 15 | 13 | 196 | 28 | 01:32.08 | 247 | 27 | 02:31.86 | 564 | 12 | 09:26.38 | 197 | ||
28 | OBERBICHLER Armin | Austria | 1197 | 166 | 28 | 7 | 296 | 26 | 00:42.32 | 252 | 24 | 02:29.13 | 483 | 27 | 10:47.63 | 215 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | GNEDTCHIK Akim | Individual Neutral Athlete | 1485 | 269 | 1 | 28 | 329 | 4 | 00:25.54 | 283 | 5 | 02:13.76 | 604 | 2 | 08:46.72 | 0 | 20 | |
2 | CHERNYSHEV Oleksandr | Ukraine | 1442 | 222 | 13 | 19 | 322 | 15 | 00:29.31 | 277 | 16 | 02:16.87 | 621 | 1 | 08:29.66 | 43 | 17 | |
3 | KOVALCHUK Maksym | Ukraine | 1435 | 247 | 3 | 24 | 320 | 18 | 00:30.12 | 285 | 4 | 02:12.77 | 583 | 12 | 09:07.09 | 50 | 15 | |
4 | SZECSI Nemere | Hungary | 1427 | 230 | 8 | 21 | 325 | 10 | 00:27.74 | 272 | 20 | 02:19.42 | 600 | 5 | 08:50.12 | 58 | 13 | |
5 | SAMIEC Jakub | Czechia | 1417 | 257 | 2 | 26 | 332 | 1 | 00:24.28 | 268 | 24 | 02:21.10 | 560 | 23 | 09:30.09 | 68 | 11 | |
6 | CAWLEY Reuben | Great Britain | 1416 | 230 | 7 | 21 | 322 | 16 | 00:29.43 | 273 | 17 | 02:18.69 | 591 | 9 | 08:59.61 | 69 | 10 | |
7 | VISCO Federico | Italy | 1411 | 233 | 5 | 20 | 331 | 2 | 00:24.87 | 281 | 9 | 02:14.70 | 566 | 21 | 09:24.18 | 74 | 9 | |
8 | CANTOSUN Muharrem Yagiz | Türkiye | 1408 | 216 | 15 | 17 | 320 | 20 | 00:30.22 | 270 | 21 | 02:20.48 | 602 | 4 | 08:48.69 | 77 | 8 | |
9 | CACCIA Leonardo | Italy | 1402 | 224 | 10 | 19 | 325 | 9 | 00:27.56 | 269 | 22 | 02:20.62 | 584 | 11 | 09:06.74 | 83 | 7 | |
10 | HRYN Maksym | Ukraine | 1397 | 215 | 18 | 18 | 320 | 21 | 00:30.39 | 288 | 3 | 02:11.27 | 574 | 15 | 09:16.02 | 88 | 6 | |
11 | ILIEV Georgi | Bulgaria | 1394 | 237 | 4 | 22 | 322 | 13 | 00:29.05 | 278 | 12 | 02:16.30 | 557 | 24 | 09:33.43 | 91 | 5 | |
12 | LAGUNAVICIUS Lukas | Lithuania | 1394 | 222 | 12 | 19 | 330 | 3 | 00:25.38 | 272 | 19 | 02:19.39 | 570 | 19 | 09:20.93 | 91 | 4 | |
13 | VANDENBORRE Léon | France | 1390 | 197 | 30 | 14 | 327 | 6 | 00:26.98 | 267 | 28 | 02:21.57 | 599 | 6 | 08:51.66 | 95 | 3 | |
14 | GRIGOROV Tomas | Bulgaria | 1382 | 190 | 32 | 13 | 318 | 23 | 00:31.08 | 288 | 2 | 02:11.24 | 586 | 10 | 09:04.19 | 103 | 2 | |
15 | CARINGI Umberto | Italy | 1381 | 185 | 35 | 12 | 320 | 19 | 00:30.13 | 281 | 7 | 02:14.55 | 595 | 7 | 08:55.56 | 104 | 1 | |
16 | MERIC Arda | Türkiye | 1380 | 219 | 14 | 18 | 326 | 7 | 00:27.06 | 266 | 29 | 02:22.41 | 569 | 20 | 09:21.85 | 105 | 1 | |
17 | CHERNYSHEV Roman | Ukraine | 1377 | 191 | 31 | 12 | 316 | 25 | 00:32.30 | 268 | 25 | 02:21.18 | 602 | 3 | 08:48.20 | 108 | 1 | |
18 | KURTULAN Muhammet Emir | Türkiye | 1374 | 230 | 6 | 21 | 328 | 5 | 00:26.48 | 279 | 10 | 02:15.92 | 537 | 31 | 09:53.39 | 111 | 1 | |
19 | NOVOTNY Alex | Czechia | 1372 | 197 | 28 | 14 | 322 | 14 | 00:29.05 | 281 | 8 | 02:14.60 | 572 | 17 | 09:18.28 | 113 | 1 | |
20 | BIS Piotr | Poland | 1361 | 207 | 21 | 16 | 306 | 31 | 00:37.37 | 254 | 34 | 02:28.03 | 594 | 8 | 08:56.89 | 124 | 1 | |
21 | KISS Tibor | Hungary | 1360 | 197 | 27 | 14 | 313 | 27 | 00:33.59 | 277 | 15 | 02:16.57 | 573 | 16 | 09:17.70 | 125 | 1 | |
22 | BOERO Alessandro | Italy | 1355 | 189 | 34 | 12 | 312 | 28 | 00:34.14 | 273 | 18 | 02:18.71 | 581 | 13 | 09:09.61 | 130 | 1 | |
23 | GRYZLOV Jegor | Lithuania | 1353 | 215 | 17 | 18 | 326 | 8 | 00:27.07 | 269 | 23 | 02:20.72 | 543 | 27 | 09:47.30 | 132 | 1 | |
24 | DOBOSZ Maksymilian | Poland | 1352 | 225 | 9 | 20 | 324 | 11 | 00:28.17 | 283 | 6 | 02:13.89 | 520 | 33 | 10:10.06 | 133 | 1 | |
25 | JUBELIS Kaspars | Latvia | 1349 | 222 | 11 | 19 | 306 | 30 | 00:37.24 | 278 | 11 | 02:16.14 | 543 | 28 | 09:47.74 | 136 | 1 | |
26 | PÉREZ PASTOR Arnau | Spain | 1343 | 200 | 26 | 15 | 314 | 26 | 00:33.23 | 259 | 32 | 02:25.54 | 570 | 18 | 09:20.76 | 142 | 1 | |
27 | HALGAS Ondrej | Slovakia | 1342 | 200 | 25 | 15 | 319 | 22 | 00:30.71 | 268 | 26 | 02:21.28 | 555 | 25 | 09:35.16 | 143 | 1 | |
28 | GYEPESSY Domonkos | Hungary | 1340 | 202 | 24 | 15 | 312 | 29 | 00:34.33 | 263 | 30 | 02:23.90 | 563 | 22 | 09:27.84 | 145 | 1 | |
29 | CISEK Antoni | Poland | 1323 | 180 | 36 | 11 | 324 | 12 | 00:28.49 | 268 | 27 | 02:21.38 | 551 | 26 | 09:39.21 | 162 | 1 | |
30 | EL-MASRI Salim | Germany | 1315 | 207 | 22 | 16 | 321 | 17 | 00:29.70 | 278 | 14 | 02:16.37 | 509 | 34 | 10:21.48 | 170 | 1 | |
31 | SANDANAVICIUS Juras | Lithuania | 1297 | 197 | 29 | 14 | 316 | 24 | 00:32.17 | 254 | 35 | 02:28.16 | 530 | 32 | 10:00.93 | 188 | 1 | |
32 | VINAGRERO OVIEDO Gonzalo | Spain | 1260 | 206 | 23 | 15 | 254 | 33 | 01:03.20 | 258 | 33 | 02:26.21 | 542 | 30 | 09:48.03 | 225 | 1 | |
33 | AKBABA Ka?an | Türkiye | 1240 | 210 | 20 | 17 | 306 | 32 | 00:37.40 | 261 | 31 | 02:24.89 | 463 | 35 | 11:07.64 | 245 | 1 | |
34 | YAHOR Yerafeyeu | Individual Neutral Athlete | 1073 | 214 | 19 | 17 | EL | EL | 00:00.00 | 278 | 13 | 02:16.33 | 581 | 14 | 09:09.95 | 412 | 1 | |
35 | PRAKOPCHYK Tsimafei | Individual Neutral Athlete | 1028 | 190 | 33 | 13 | EL | EL | 00:00.00 | 295 | 1 | 02:07.73 | 543 | 29 | 09:47.77 | 457 | 1 | |
36 | BARNADES Joan | France | 215 | 215 | 16 | 18 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1270 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | KESEBIR Tulya | Türkiye | 1285 | 242 | 3 | 13 | 269 | 18 | 00:55.50 | 250 | 11 | 02:30.37 | 524 | 1 | 10:06.31 | 0 | 4 | |
2 | MEYER Vivienne | Switzerland | 1279 | 274 | 1 | 17 | 308 | 4 | 00:36.38 | 245 | 12 | 02:32.67 | 452 | 16 | 11:18.05 | 6 | 9 | |
3 | TAJTA Sara | Hungary | 1261 | 242 | 4 | 13 | 312 | 3 | 00:34.37 | 250 | 10 | 02:30.28 | 457 | 14 | 11:13.62 | 24 | 17 | |
4 | JAKUBOWSKA Hanna | Poland | 1248 | 226 | 8 | 11 | 294 | 11 | 00:43.38 | 262 | 2 | 02:24.00 | 466 | 10 | 11:04.31 | 37 | 7 | |
5 | AKGUN Yagmur | Türkiye | 1240 | 210 | 13 | 9 | 263 | 20 | 00:58.60 | 262 | 3 | 02:24.18 | 505 | 2 | 10:25.09 | 45 | 1 | |
6 | RAJNCSAK Diana | Hungary | 1233 | 202 | 15 | 8 | 319 | 1 | 00:30.95 | 255 | 8 | 02:27.65 | 457 | 13 | 11:13.07 | 52 | 1 | |
7 | BABICH Anna | Ukraine | 1233 | 218 | 9 | 10 | 302 | 7 | 00:39.42 | 253 | 9 | 02:28.84 | 460 | 12 | 11:10.41 | 52 | 1 | |
8 | HASSELL Daisy | Great Britain | 1232 | 226 | 7 | 11 | 302 | 6 | 00:39.01 | 243 | 14 | 02:33.60 | 461 | 11 | 11:09.43 | 53 | 1 | |
9 | BLOCK Jennifer | Germany | 1232 | 202 | 16 | 8 | 303 | 5 | 00:38.99 | 231 | 17 | 02:39.76 | 496 | 3 | 10:34.75 | 53 | 1 | |
10 | TSELIAPNIOVA Yanina | Individual Neutral Athlete | 1232 | 234 | 6 | 12 | 284 | 15 | 00:48.10 | 244 | 13 | 02:33.27 | 470 | 9 | 11:00.80 | 53 | 8 | |
11 | DICKS Hannah | Germany | 1231 | 234 | 5 | 12 | 314 | 2 | 00:33.31 | 258 | 7 | 02:26.44 | 425 | 19 | 11:45.14 | 54 | 1 | |
12 | PIGLIONICO Matilde | Italy | 1229 | 218 | 11 | 10 | 300 | 8 | 00:40.00 | 228 | 18 | 02:41.38 | 483 | 7 | 10:47.32 | 56 | 1 | |
13 | KOCHER Leah | Switzerland | 1225 | 210 | 14 | 9 | 300 | 9 | 00:40.41 | 258 | 6 | 02:26.07 | 457 | 15 | 11:13.72 | 60 | 3 | |
14 | MUNOZ GARCIA Lucia | Spain | 1220 | 194 | 19 | 7 | 272 | 17 | 00:54.02 | 259 | 5 | 02:25.88 | 495 | 4 | 10:35.09 | 65 | 1 | |
15 | OHRABLOVA Stella | Czechia | 1214 | 194 | 17 | 7 | 296 | 10 | 00:42.33 | 239 | 15 | 02:35.86 | 485 | 6 | 10:45.19 | 71 | 1 | |
16 | GRADON Zuzanna | Poland | 1212 | 194 | 18 | 7 | 292 | 12 | 00:44.05 | 232 | 16 | 02:39.48 | 494 | 5 | 10:36.50 | 73 | 1 | |
17 | VALENTINA Ibba | Italy | 1200 | 170 | 21 | 4 | 286 | 14 | 00:47.16 | 261 | 4 | 02:24.76 | 483 | 8 | 10:47.96 | 85 | 1 | |
18 | HOWSER Isabella | Great Britain | 1165 | 250 | 2 | 14 | 279 | 16 | 00:50.57 | 194 | 21 | 02:58.25 | 442 | 18 | 11:28.60 | 120 | 1 | |
19 | KOTKIN Mia | Estonia | 1133 | 218 | 10 | 10 | 266 | 19 | 00:57.36 | 203 | 20 | 02:53.64 | 446 | 17 | 11:24.19 | 152 | ||
20 | BAGDONAITE Lina | Lithuania | 1041 | 178 | 20 | 5 | 288 | 13 | 00:46.30 | 213 | 19 | 02:48.88 | 362 | 21 | 12:48.81 | 244 | ||
21 | HORODNYCHA Viktoria | Ukraine | 891 | 218 | 12 | 10 | EL | EL | 00:00.00 | 266 | 1 | 02:22.16 | 407 | 20 | 12:03.14 | 394 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | KOCAOĞLAN Irem Su | Türkiye | 1248 | 258 | 1 | 15 | 300 | 11 | 00:40.21 | 235 | 13 | 02:37.82 | 455 | 10 | 11:15.65 | 0 | 1 | |
2 | KEISTER Charlotte | Germany | 1248 | 218 | 11 | 10 | 325 | 2 | 00:27.96 | 242 | 10 | 02:34.12 | 463 | 8 | 11:07.91 | 0 | 11 | |
3 | ALLARA Annachiara | Italy | 1247 | 242 | 5 | 13 | 299 | 12 | 00:40.56 | 258 | 6 | 02:26.32 | 448 | 14 | 11:22.16 | 1 | 20 | |
4 | EL-MASRI Amaya | Germany | 1247 | 242 | 6 | 13 | 328 | 1 | 00:26.28 | 237 | 12 | 02:36.94 | 440 | 16 | 11:30.36 | 1 | 10 | |
5 | REZNIK Elizaveta | Ukraine | 1222 | 186 | 19 | 6 | 302 | 9 | 00:39.16 | 265 | 3 | 02:22.99 | 469 | 3 | 11:01.45 | 26 | 13 | |
6 | DUDKA Anna | Ukraine | 1222 | 242 | 2 | 13 | 291 | 13 | 00:44.72 | 238 | 11 | 02:36.20 | 451 | 12 | 11:19.74 | 26 | 5 | |
7 | LABESSE Lou | France | 1222 | 242 | 7 | 13 | 279 | 17 | 00:50.94 | 233 | 14 | 02:38.68 | 468 | 6 | 11:02.99 | 26 | 1 | |
8 | HERBAK Hanna | Hungary | 1221 | 210 | 13 | 9 | 317 | 4 | 00:31.52 | 215 | 21 | 02:47.92 | 479 | 2 | 10:51.24 | 27 | 2 | |
9 | SZONDELMAJER Maja | Poland | 1221 | 226 | 9 | 11 | 305 | 7 | 00:37.53 | 224 | 17 | 02:43.08 | 466 | 7 | 11:04.77 | 27 | 6 | |
10 | NACHEVA Antoniya | Bulgaria | 1217 | 194 | 17 | 7 | 289 | 14 | 00:45.66 | 266 | 2 | 02:22.09 | 468 | 4 | 11:02.18 | 31 | 1 | |
11 | ŠATAVOVÁ Kristýna | Czechia | 1211 | 234 | 8 | 12 | 304 | 8 | 00:38.40 | 246 | 9 | 02:32.22 | 427 | 17 | 11:43.09 | 37 | 1 | |
12 | LISKOVA Kristyna | Czechia | 1211 | 186 | 20 | 6 | 311 | 6 | 00:34.53 | 261 | 4 | 02:24.66 | 453 | 11 | 11:17.36 | 37 | 1 | |
13 | BEGGIO Sara | Italy | 1211 | 194 | 16 | 7 | 302 | 10 | 00:39.44 | 247 | 8 | 02:31.79 | 468 | 5 | 11:02.59 | 37 | 1 | |
14 | BARNADES Juliette | France | 1198 | 218 | 10 | 10 | 280 | 15 | 00:50.09 | 259 | 5 | 02:25.56 | 441 | 15 | 11:29.03 | 50 | 1 | |
15 | BUBNOVA Palina | Individual Neutral Athlete | 1190 | 218 | 12 | 10 | 247 | 18 | 01:06.53 | 222 | 18 | 02:44.49 | 503 | 1 | 10:27.08 | 58 | 1 | |
16 | TURBUCZ Ivola | Hungary | 1186 | 242 | 4 | 13 | 317 | 3 | 00:31.50 | 250 | 7 | 02:30.24 | 377 | 19 | 12:33.75 | 62 | 15 | |
17 | DOROSEVAITE Goda | Lithuania | 1162 | 202 | 14 | 8 | 279 | 16 | 00:50.88 | 231 | 15 | 02:39.59 | 450 | 13 | 11:20.57 | 86 | 1 | |
18 | PUPKUTE Ema | Lithuania | 1127 | 242 | 3 | 13 | 316 | 5 | 00:32.40 | 219 | 20 | 02:45.84 | 350 | 20 | 13:00.45 | 121 | 1 | |
19 | AKTAŞ Elif Naz | Türkiye | 1093 | 186 | 18 | 6 | 231 | 20 | 01:14.50 | 219 | 19 | 02:45.50 | 457 | 9 | 11:13.52 | 155 | ||
20 | QUINN Grace | Ireland | 1036 | 186 | 21 | 6 | 242 | 19 | 01:09.47 | 267 | 1 | 02:21.95 | 341 | 21 | 13:09.16 | 212 | ||
21 | HULEVICH Nikol | Individual Neutral Athlete | 836 | 202 | 15 | 8 | EL | EL | 00:00.00 | 230 | 16 | 02:40.20 | 404 | 18 | 12:06.08 | 412 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ALLARA Annachiara | Italy | 1364 | 202 | 26 | 15 | 324 | 4 | 00:28.42 | 267 | 3 | 02:21.71 | 571 | 1 | 09:19.62 | 0 | 20 | |
2 | TAJTA Sara | Hungary | 1360 | 249 | 3 | 24 | 314 | 9 | 00:33.05 | 254 | 13 | 02:28.25 | 543 | 5 | 09:47.34 | 4 | 17 | |
3 | TURBUCZ Ivola | Hungary | 1328 | 256 | 1 | 25 | 318 | 5 | 00:31.00 | 261 | 7 | 02:24.53 | 493 | 24 | 10:37.40 | 36 | 15 | |
4 | REZNIK Elizaveta | Ukraine | 1323 | 215 | 18 | 18 | 290 | 26 | 00:45.33 | 273 | 1 | 02:18.59 | 545 | 4 | 09:45.21 | 41 | 13 | |
5 | KEISTER Charlotte | Germany | 1322 | 200 | 28 | 15 | 326 | 2 | 00:27.07 | 250 | 17 | 02:30.28 | 546 | 3 | 09:44.38 | 42 | 11 | |
6 | EL-MASRI Amaya | Germany | 1319 | 230 | 13 | 21 | 329 | 1 | 00:25.72 | 241 | 24 | 02:34.79 | 519 | 10 | 10:11.54 | 45 | 10 | |
