2025 European U15 Championships
Kaunas
LTU
Tetrathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SZABO D. Fulop | Hungary | 1173 | 0 | 0 | 291 | 2 | 00:59.69 | 515 | 6 | 07:25.92 | 0 | |||||
| 2 | SUTO Balazs | Hungary | 1171 | 0 | 0 | 290 | 3 | 01:00.45 | 529 | 3 | 07:11.42 | 2 | |||||
| 3 | LAY Thomas | Great Britain | 1143 | 0 | 0 | 274 | 11 | 01:08.10 | 549 | 1 | 06:51.67 | 30 | |||||
| 4 | KUL Seyit Ahmet | Türkiye | 1140 | 0 | 0 | 267 | 16 | 01:11.60 | 523 | 4 | 07:17.17 | 33 | |||||
| 5 | FRAMPTON Kruze | Great Britain | 1135 | 0 | 0 | 279 | 10 | 01:05.88 | 511 | 9 | 07:29.42 | 38 | |||||
| 6 | HOLICEK Samuel | Czechia | 1134 | 0 | 0 | 288 | 7 | 01:01.21 | 499 | 12 | 07:41.18 | 39 | |||||
| 7 | NOVOTNY Adam | Czechia | 1134 | 0 | 0 | 273 | 13 | 01:08.93 | 506 | 11 | 07:34.25 | 39 | |||||
| 8 | FANTIN Sebastian | Italy | 1133 | 0 | 0 | 289 | 4 | 01:00.65 | 495 | 13 | 07:45.92 | 40 | |||||
| 9 | KANKIA Vakhtang | Georgia | 1131 | 0 | 0 | 285 | 9 | 01:02.56 | 513 | 7 | 07:27.67 | 42 | |||||
| 10 | KREICMONAS Julius | Lithuania | 1128 | 0 | 0 | 267 | 17 | 01:11.85 | 513 | 8 | 07:27.92 | 45 | |||||
| 11 | DEMIRYUREK Daghan Emir | Türkiye | 1119 | 0 | 0 | 288 | 6 | 01:01.17 | 480 | 15 | 08:00.42 | 54 | |||||
| 12 | MALUNAVICIUS Gabrielius | Lithuania | 1114 | 0 | 0 | 294 | 1 | 00:58.08 | 510 | 10 | 07:30.42 | 59 | |||||
| 13 | KURIANOWICZ Wojciech | Poland | 1097 | 0 | 0 | 288 | 8 | 01:01.28 | 454 | 18 | 08:26.66 | 76 | |||||
| 14 | BUCAS Augustas | Lithuania | 1092 | 0 | 0 | 273 | 12 | 01:08.69 | 522 | 5 | 07:18.41 | 81 | |||||
| 15 | OLECHNOVICIUS Jonas | Lithuania | 1091 | 0 | 0 | 270 | 15 | 01:10.10 | 482 | 14 | 07:58.67 | 82 | |||||
| 16 | KONUSKOV Konstantin | Lithuania | 1071 | 0 | 0 | 250 | 19 | 01:20.02 | 468 | 16 | 08:12.41 | 102 | |||||
| 17 | ALTMANN Moritz | Austria | 1064 | 0 | 0 | 266 | 18 | 01:12.39 | 462 | 17 | 08:18.42 | 109 | |||||
| 18 | BLEKS Adrians | Latvia | 910 | 0 | 0 | 271 | 14 | 01:09.59 | 388 | 19 | 09:32.65 | 263 | |||||
| 19 | RUBINO Filippo | Italy | 822 | 0 | 0 | 289 | 5 | 01:00.65 | 533 | 2 | 07:07.67 | 351 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | DEL MORO Fabio Massimo | Italy | 1181 | 0 | 0 | 291 | 1 | 00:59.72 | 540 | 1 | 07:00.96 | 0 | |||||
| 2 | KOSELAK Zalan | Hungary | 1172 | 0 | 0 | 280 | 9 | 01:05.15 | 539 | 2 | 07:01.70 | 9 | |||||
| 3 | UCARI Serhan Efe | Türkiye | 1172 | 0 | 0 | 283 | 6 | 01:03.98 | 531 | 4 | 07:09.71 | 9 | |||||
| 4 | BIRTA Botond | Hungary | 1155 | 0 | 0 | 287 | 3 | 01:01.69 | 509 | 11 | 07:31.45 | 26 | |||||
| 5 | BALTRUNAS Dovas | Lithuania | 1153 | 0 | 0 | 281 | 8 | 01:04.92 | 508 | 12 | 07:32.70 | 28 | |||||
| 6 | SELMI Andrea | Italy | 1150 | 0 | 0 | 287 | 4 | 01:01.79 | 511 | 10 | 07:29.70 | 31 | |||||
| 7 | SZAMPER Marton | Hungary | 1148 | 0 | 0 | 278 | 10 | 01:06.18 | 529 | 5 | 07:11.70 | 33 | |||||
| 8 | FLOREA Patrick Michele | Italy | 1133 | 0 | 0 | 288 | 2 | 01:01.47 | 485 | 13 | 07:55.95 | 48 | |||||
| 9 | NOVOTNY Lukas | Czechia | 1113 | 0 | 0 | 275 | 12 | 01:07.68 | 483 | 14 | 07:57.20 | 68 | |||||
| 10 | NOTA Damian | Slovakia | 1113 | 0 | 0 | 282 | 7 | 01:04.44 | 479 | 15 | 08:01.20 | 68 | |||||
| 11 | SUNGAILA Rokas | Lithuania | 1112 | 0 | 0 | 283 | 5 | 01:03.91 | 512 | 9 | 07:28.10 | 69 | |||||
| 12 | TREPESS Elliot | Great Britain | 1097 | 0 | 0 | 257 | 19 | 01:16.55 | 513 | 8 | 07:27.19 | 84 | |||||
| 13 | TCHAVTCHAVIDZE Ilia | Georgia | 1095 | 0 | 0 | 266 | 18 | 01:12.10 | 531 | 3 | 07:09.45 | 86 | |||||
| 14 | ÖZKAN Mehmet Doruk | Türkiye | 1090 | 0 | 0 | 269 | 15 | 01:10.68 | 518 | 7 | 07:22.20 | 91 | |||||
| 15 | CARMAN Charlie | Great Britain | 1090 | 0 | 0 | 276 | 11 | 01:07.41 | 524 | 6 | 07:16.45 | 91 | |||||
| 16 | TIESNESYS Dovydas | Lithuania | 1087 | 0 | 0 | 274 | 13 | 01:08.14 | 466 | 16 | 08:14.94 | 94 | |||||
| 17 | BUNGANIC Matej | Czechia | 1082 | 0 | 0 | 269 | 16 | 01:10.78 | 465 | 17 | 08:15.94 | 99 | |||||
| 18 | PROKOPOVIC Martin | Lithuania | 1046 | 0 | 0 | 269 | 17 | 01:10.94 | 457 | 18 | 08:23.19 | 135 | |||||
| 19 | KAZEMEKAS Nojus | Lithuania | 1023 | 0 | 0 | 257 | 20 | 01:16.84 | 425 | 20 | 08:55.69 | 158 | |||||
| 20 | GLASCOTT-TULL Nathaniel | Great Britain | 1020 | 0 | 0 | 271 | 14 | 01:09.88 | 452 | 19 | 08:28.44 | 161 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BIRTA Botond | Hungary | 1219 | 0 | 0 | 290 | 6 | 01:00.22 | 565 | 2 | 06:35.88 | 0 | |||||
| 2 | ÖZKAN Mehmet Doruk | Türkiye | 1216 | 0 | 0 | 285 | 16 | 01:02.77 | 569 | 1 | 06:31.13 | 3 | |||||
| 3 | HOLICEK Samuel | Czechia | 1205 | 0 | 0 | 291 | 3 | 00:59.62 | 562 | 3 | 06:38.64 | 14 | |||||
| 4 | NOVOTNY Lukas | Czechia | 1198 | 0 | 0 | 286 | 14 | 01:02.27 | 551 | 6 | 06:49.63 | 21 | |||||
| 5 | DEL MORO Fabio Massimo | Italy | 1196 | 0 | 0 | 290 | 7 | 01:00.26 | 553 | 5 | 06:47.13 | 23 | |||||
| 6 | UCARI Serhan Efe | Türkiye | 1194 | 0 | 0 | 291 | 4 | 00:59.95 | 545 | 11 | 06:55.38 | 25 | |||||
| 7 | BALTRUNAS Dovas | Lithuania | 1192 | 0 | 0 | 279 | 21 | 01:05.64 | 544 | 13 | 06:56.14 | 27 | |||||
| 8 | SUTO Balazs | Hungary | 1192 | 0 | 0 | 288 | 11 | 01:01.42 | 550 | 7 | 06:50.15 | 27 | |||||
| 9 | SZABO D. Fulop | Hungary | 1185 | 0 | 0 | 290 | 5 | 01:00.12 | 545 | 12 | 06:55.39 | 34 | |||||
| 10 | KURIANOWICZ Wojciech | Poland | 1185 | 0 | 0 | 297 | 1 | 00:56.97 | 534 | 18 | 07:06.63 | 34 | |||||
| 11 | KOSELAK Zalan | Hungary | 1185 | 0 | 0 | 283 | 18 | 01:03.64 | 548 | 9 | 06:52.88 | 34 | |||||
| 12 | NOTA Damian | Slovakia | 1182 | 0 | 0 | 290 | 8 | 01:00.42 | 546 | 10 | 06:54.63 | 37 | |||||
| 13 | LAY Thomas | Great Britain | 1178 | 0 | 0 | 271 | 24 | 01:09.87 | 560 | 4 | 06:40.13 | 41 | |||||
| 14 | MALUNAVICIUS Gabrielius | Lithuania | 1178 | 0 | 0 | 293 | 2 | 00:58.72 | 529 | 22 | 07:11.38 | 41 | |||||
| 15 | FLOREA Patrick Michele | Italy | 1178 | 0 | 0 | 289 | 9 | 01:00.76 | 526 | 23 | 07:14.39 | 41 | |||||
| 16 | SUNGAILA Rokas | Lithuania | 1177 | 0 | 0 | 284 | 17 | 01:03.47 | 540 | 15 | 07:00.38 | 42 | |||||
| 17 | NOVOTNY Adam | Czechia | 1176 | 0 | 0 | 280 | 19 | 01:05.42 | 536 | 17 | 07:04.13 | 43 | |||||
| 18 | FRAMPTON Kruze | Great Britain | 1175 | 0 | 0 | 279 | 20 | 01:05.62 | 544 | 14 | 06:56.38 | 44 | |||||
| 19 | KANKIA Vakhtang | Georgia | 1175 | 0 | 0 | 285 | 15 | 01:02.65 | 538 | 16 | 07:02.88 | 44 | |||||
| 20 | SELMI Andrea | Italy | 1170 | 0 | 0 | 286 | 13 | 01:02.23 | 532 | 19 | 07:08.88 | 49 | |||||
| 21 | KUL Seyit Ahmet | Türkiye | 1168 | 0 | 0 | 268 | 25 | 01:11.38 | 548 | 8 | 06:52.14 | 51 | |||||
| 22 | BUNGANIC Matej | Czechia | 1153 | 0 | 0 | 278 | 22 | 01:06.29 | 523 | 24 | 07:17.14 | 66 | |||||
| 23 | DEMIRYUREK Daghan Emir | Türkiye | 1150 | 0 | 0 | 286 | 12 | 01:02.15 | 511 | 26 | 07:29.62 | 69 | |||||
| 24 | FANTIN Sebastian | Italy | 1147 | 0 | 0 | 288 | 10 | 01:01.15 | 503 | 28 | 07:37.63 | 72 | |||||
| 25 | TCHAVTCHAVIDZE Ilia | Georgia | 1120 | 0 | 0 | 266 | 27 | 01:12.43 | 515 | 25 | 07:25.62 | 99 | |||||
| 26 | TREPESS Elliot | Great Britain | 1117 | 0 | 0 | 258 | 29 | 01:16.26 | 532 | 20 | 07:08.88 | 102 | |||||
| 27 | KREICMONAS Julius | Lithuania | 1105 | 0 | 0 | 256 | 30 | 01:17.31 | 506 | 27 | 07:34.12 | 114 | |||||
| 28 | CARMAN Charlie | Great Britain | 1097 | 0 | 0 | 276 | 23 | 01:07.01 | 530 | 21 | 07:10.87 | 122 | |||||
| 29 | ALTMANN Moritz | Austria | 1083 | 0 | 0 | 265 | 28 | 01:12.66 | 480 | 29 | 08:00.13 | 136 | |||||
| 30 | BLEKS Adrians | Latvia | 922 | 0 | 0 | 267 | 26 | 01:11.65 | 394 | 30 | 09:26.36 | 297 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KERTAI Greta | Hungary | 1133 | 0 | 0 | 279 | 5 | 01:05.87 | 515 | 2 | 07:25.34 | 0 | |||||
| 2 | YILMAZ Aylin | Türkiye | 1122 | 0 | 0 | 269 | 14 | 01:10.99 | 507 | 3 | 07:33.08 | 11 | |||||
| 3 | GYARMATI Mira | Hungary | 1111 | 0 | 0 | 278 | 9 | 01:06.45 | 495 | 7 | 07:45.33 | 22 | |||||
| 4 | RUMENOVA Yoana | Bulgaria | 1107 | 0 | 0 | 278 | 8 | 01:06.29 | 496 | 5 | 07:44.33 | 26 | |||||
| 5 | JOSKOVA Klara | Czechia | 1094 | 0 | 0 | 269 | 13 | 01:10.57 | 491 | 10 | 07:49.33 | 39 | |||||
| 6 | LERIN GRACIA Andrea | Spain | 1094 | 0 | 0 | 283 | 2 | 01:03.74 | 502 | 4 | 07:38.34 | 39 | |||||
| 7 | ERIM Melis Tusem | Türkiye | 1090 | 0 | 0 | 279 | 6 | 01:05.98 | 486 | 11 | 07:54.57 | 43 | |||||
| 8 | SKURVYDAITE Saule | Lithuania | 1088 | 0 | 0 | 273 | 12 | 01:08.95 | 478 | 13 | 08:02.83 | 45 | |||||
| 9 | SECCI Giulia | Italy | 1085 | 0 | 0 | 285 | 1 | 01:02.69 | 496 | 6 | 07:44.83 | 48 | |||||
| 10 | MALINAUSKAITE Zivile | Lithuania | 1080 | 0 | 0 | 276 | 10 | 01:07.01 | 492 | 9 | 07:48.82 | 53 | |||||
| 11 | ZAVALIN Viktoriia | Ukraine | 1074 | 0 | 0 | 281 | 4 | 01:04.91 | 481 | 12 | 07:59.57 | 59 | |||||
| 12 | TCHAPODZE Marta | Georgia | 1066 | 0 | 0 | 278 | 7 | 01:06.23 | 516 | 1 | 07:24.83 | 67 | |||||
| 13 | ROZZI Sara | Italy | 1061 | 0 | 0 | 282 | 3 | 01:04.09 | 492 | 8 | 07:48.07 | 72 | |||||
| 14 | JAKUBOWSKA Kamila | Poland | 1051 | 0 | 0 | 274 | 11 | 01:08.44 | 467 | 15 | 08:13.07 | 82 | |||||
| 15 | NICCOLLS Emily | Great Britain | 1033 | 0 | 0 | 268 | 15 | 01:11.19 | 476 | 14 | 08:04.07 | 100 | |||||
| 16 | VIEDERYTE Jore | Lithuania | 1029 | 0 | 0 | 258 | 18 | 01:16.44 | 458 | 17 | 08:22.82 | 104 | |||||
| 17 | TRACEVICIUTE Amelija | Lithuania | 974 | 0 | 0 | 243 | 19 | 01:23.84 | 464 | 16 | 08:16.06 | 159 | |||||
| 18 | DOWDEN Eva | Great Britain | 924 | 0 | 0 | 260 | 17 | 01:15.21 | 449 | 18 | 08:31.31 | 209 | |||||
| 19 | NARODICKA Marija | Latvia | 621 | 0 | 0 | 262 | 16 | 01:14.19 | 359 | 19 | 10:01.55 | 512 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora | Hungary | 1158 | 0 | 0 | 290 | 1 | 01:00.49 | 507 | 4 | 07:33.58 | 0 | |||||
| 2 | GENNARO Giorgia | Italy | 1121 | 0 | 0 | 285 | 2 | 01:02.59 | 533 | 1 | 07:07.56 | 37 | |||||
| 3 | FLETCHER Kiki | Great Britain | 1119 | 0 | 0 | 282 | 3 | 01:04.05 | 529 | 3 | 07:11.11 | 39 | |||||
| 4 | FERRARI Emily | Italy | 1117 | 0 | 0 | 279 | 5 | 01:05.56 | 502 | 6 | 07:38.06 | 41 | |||||
| 5 | PETRANKOVA Klara | Czechia | 1113 | 0 | 0 | 270 | 13 | 01:10.41 | 487 | 9 | 07:53.07 | 45 | |||||
| 6 | KURASOVAITE Elija | Lithuania | 1108 | 0 | 0 | 270 | 12 | 01:10.07 | 493 | 7 | 07:47.10 | 50 | |||||
| 7 | DUMAN Elif | Türkiye | 1102 | 0 | 0 | 279 | 6 | 01:05.87 | 476 | 14 | 08:04.56 | 56 | |||||
| 8 | FISCHER-COLBRIE Fedra | Hungary | 1086 | 0 | 0 | 271 | 11 | 01:09.88 | 530 | 2 | 07:10.81 | 72 | |||||
| 9 | FALCONI Flaminia | Italy | 1081 | 0 | 0 | 274 | 8 | 01:08.05 | 491 | 8 | 07:49.56 | 77 | |||||
| 10 | FANDAKLI Nevra | Türkiye | 1078 | 0 | 0 | 268 | 14 | 01:11.31 | 480 | 12 | 08:00.06 | 80 | |||||
| 11 | HERBAK Dora | Hungary | 1071 | 0 | 0 | 277 | 7 | 01:06.76 | 506 | 5 | 07:34.31 | 87 | |||||
| 12 | HARTMANOVA Tereza | Czechia | 1060 | 0 | 0 | 272 | 9 | 01:09.13 | 454 | 18 | 08:26.06 | 98 | |||||
| 13 | MORIANZ Melanie | Austria | 1045 | 0 | 0 | 250 | 20 | 01:20.12 | 479 | 13 | 08:01.09 | 113 | |||||
| 14 | MARKEVICIUTE Paulina | Lithuania | 1040 | 0 | 0 | 264 | 18 | 01:13.11 | 484 | 11 | 07:56.30 | 118 | |||||
| 15 | LEPNEVA Zarifa Sabri | Latvia | 1030 | 0 | 0 | 265 | 17 | 01:12.80 | 469 | 15 | 08:11.55 | 128 | |||||
| 16 | DENCHER Freya | Great Britain | 1021 | 0 | 0 | 266 | 15 | 01:12.20 | 485 | 10 | 07:55.05 | 137 | |||||
| 17 | RAMASKAITE Freja | Lithuania | 1006 | 0 | 0 | 266 | 16 | 01:12.47 | 444 | 19 | 08:36.00 | 152 | |||||
| 18 | KONDRATAITE Evija | Lithuania | 967 | 0 | 0 | 251 | 19 | 01:19.55 | 429 | 20 | 08:51.30 | 191 | |||||
| 19 | PIOR Julia | Poland | 919 | 0 | 0 | 282 | 4 | 01:04.20 | 463 | 16 | 08:17.80 | 239 | |||||
| 20 | KURMAN Anna | Ukraine | 726 | 0 | 0 | 271 | 10 | 01:09.56 | 455 | 17 | 08:25.30 | 432 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora | Hungary | 1166 | 0 | 0 | 289 | 1 | 01:00.63 | 517 | 7 | 07:23.68 | 0 | |||||
| 2 | JOSKOVA Klara | Czechia | 1154 | 0 | 0 | 279 | 8 | 01:05.88 | 532 | 1 | 07:08.17 | 12 | |||||
| 3 | GENNARO Giorgia | Italy | 1138 | 0 | 0 | 285 | 3 | 01:02.75 | 523 | 5 | 07:17.67 | 28 | |||||
| 4 | KERTAI Greta | Hungary | 1135 | 0 | 0 | 276 | 14 | 01:07.03 | 523 | 3 | 07:17.19 | 31 | |||||
| 5 | PETRANKOVA Klara | Czechia | 1135 | 0 | 0 | 275 | 17 | 01:07.68 | 504 | 9 | 07:36.44 | 31 | |||||
| 6 | LERIN GRACIA Andrea | Spain | 1121 | 0 | 0 | 277 | 12 | 01:06.53 | 524 | 2 | 07:16.42 | 45 | |||||
| 7 | FLETCHER Kiki | Great Britain | 1117 | 0 | 0 | 282 | 4 | 01:04.33 | 523 | 4 | 07:17.67 | 49 | |||||
| 8 | RUMENOVA Yoana | Bulgaria | 1110 | 0 | 0 | 278 | 10 | 01:06.02 | 490 | 15 | 07:50.68 | 56 | |||||
| 9 | YILMAZ Aylin | Türkiye | 1107 | 0 | 0 | 267 | 27 | 01:11.58 | 499 | 12 | 07:41.17 | 59 | |||||
| 10 | FERRARI Emily | Italy | 1107 | 0 | 0 | 279 | 9 | 01:05.96 | 491 | 14 | 07:49.92 | 59 | |||||
| 11 | TCHAPODZE Marta | Georgia | 1100 | 0 | 0 | 279 | 7 | 01:05.82 | 511 | 8 | 07:29.42 | 66 | |||||
| 12 | HARTMANOVA Tereza | Czechia | 1098 | 0 | 0 | 278 | 11 | 01:06.26 | 479 | 24 | 08:01.92 | 68 | |||||
| 13 | MALINAUSKAITE Zivile | Lithuania | 1097 | 0 | 0 | 272 | 20 | 01:09.00 | 484 | 20 | 07:56.67 | 69 | |||||
| 14 | KURASOVAITE Elija | Lithuania | 1097 | 0 | 0 | 267 | 28 | 01:11.71 | 489 | 18 | 07:51.68 | 69 | |||||
| 15 | JAKUBOWSKA Kamila | Poland | 1093 | 0 | 0 | 276 | 15 | 01:07.21 | 500 | 11 | 07:40.92 | 73 | |||||
| 16 | FANDAKLI Nevra | Türkiye | 1090 | 0 | 0 | 268 | 25 | 01:11.29 | 490 | 16 | 07:50.93 | 76 | |||||
| 17 | GYARMATI Mira | Hungary | 1089 | 0 | 0 | 274 | 18 | 01:08.30 | 478 | 25 | 08:02.42 | 77 | |||||
| 18 | SKURVYDAITE Saule | Lithuania | 1088 | 0 | 0 | 268 | 24 | 01:11.19 | 480 | 23 | 08:00.92 | 78 | |||||
| 19 | FALCONI Flaminia | Italy | 1086 | 0 | 0 | 273 | 19 | 01:08.59 | 484 | 22 | 07:56.92 | 80 | |||||
| 20 | ERIM Melis Tusem | Türkiye | 1078 | 0 | 0 | 276 | 13 | 01:07.01 | 497 | 13 | 07:43.95 | 88 | |||||
| 21 | LEPNEVA Zarifa Sabri | Latvia | 1071 | 0 | 0 | 268 | 26 | 01:11.38 | 486 | 19 | 07:54.42 | 95 | |||||
| 22 | DUMAN Elif | Türkiye | 1070 | 0 | 0 | 279 | 6 | 01:05.78 | 448 | 30 | 08:32.66 | 96 | |||||
| 23 | PIOR Julia | Poland | 1069 | 0 | 0 | 286 | 2 | 01:02.46 | 503 | 10 | 07:37.17 | 97 | |||||
| 24 | SECCI Giulia | Italy | 1057 | 0 | 0 | 281 | 5 | 01:04.80 | 478 | 26 | 08:02.66 | 109 | |||||
| 25 | MARKEVICIUTE Paulina | Lithuania | 1051 | 0 | 0 | 261 | 30 | 01:14.81 | 470 | 28 | 08:10.41 | 115 | |||||
| 26 | MORIANZ Melanie | Austria | 1049 | 0 | 0 | 250 | 33 | 01:20.23 | 484 | 21 | 07:56.92 | 117 | |||||
| 27 | FISCHER-COLBRIE Fedra | Hungary | 1046 | 0 | 0 | 270 | 22 | 01:10.39 | 521 | 6 | 07:19.17 | 120 | |||||
| 28 | ZAVALIN Viktoriia | Ukraine | 1041 | 0 | 0 | 276 | 16 | 01:07.23 | 459 | 29 | 08:21.41 | 125 | |||||
| 29 | NICCOLLS Emily | Great Britain | 1018 | 0 | 0 | 270 | 21 | 01:10.07 | 473 | 27 | 08:07.42 | 148 | |||||
| 30 | DENCHER Freya | Great Britain | 977 | 0 | 0 | 264 | 29 | 01:13.39 | 489 | 17 | 07:51.16 | 189 | |||||
| 31 | DOWDEN Eva | Great Britain | 942 | 0 | 0 | 256 | 32 | 01:17.11 | 441 | 31 | 08:39.41 | 224 | |||||
| 32 | NARODICKA Marija | Latvia | 865 | 0 | 0 | 257 | 31 | 01:16.67 | 365 | 33 | 09:55.15 | 301 | |||||
| 33 | KURMAN Anna | Ukraine | 698 | 0 | 0 | 268 | 23 | 01:11.02 | 430 | 32 | 08:50.91 | 468 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | UCARI Serhan Efe, ÖZKAN Mehmet Doruk |
Türkiye Türkiye | 1053 | 0 | 0 | 299 | 4 | 00:55.91 | 418 | 1 | 09:02.30 | 0 | |||||
| 2 | DEL MORO Fabio Massimo, FLOREA Patrick Michele |
Italy Italy | 1043 | 0 | 0 | 300 | 2 | 00:55.32 | 411 | 2 | 09:09.01 | 10 | |||||
| 3 | HOLICEK Samuel, NOVOTNY Lukas |
Czechia Czechia | 1032 | 0 | 0 | 299 | 3 | 00:55.74 | 409 | 3 | 09:11.50 | 21 | |||||
| 4 | MALUNAVICIUS Gabrielius, BALTRUNAS Dovas |
Lithuania Lithuania | 1012 | 0 | 0 | 300 | 1 | 00:55.30 | 370 | 6 | 09:50.50 | 41 | |||||
| 5 | KOSELAK Zalan, SUTO Balazs |
Hungary Hungary | 1010 | 0 | 0 | 297 | 5 | 00:56.68 | 386 | 4 | 09:34.80 | 43 | |||||
| 6 | TCHAVTCHAVIDZE Ilia, KANKIA Vakhtang |
Georgia Georgia | 925 | 0 | 0 | 281 | 7 | 00:59.51 | 360 | 7 | 10:00.60 | 128 | |||||
| 7 | GLASCOTT-TULL Nathaniel, FRAMPTON Kruze |
Great Britain Great Britain | 850 | 0 | 0 | 288 | 6 | 01:01.36 | 377 | 5 | 09:43.60 | 203 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | JOSKOVA Klara, PETRANKOVA Klara |
Czechia Czechia | 974 | 0 | 0 | 291 | 3 | 00:59.99 | 379 | 1 | 09:41.65 | 0 | |||||
| 2 | FERRARI Emily, GENNARO Giorgia |
Italy Italy | 928 | 0 | 0 | 294 | 1 | 00:58.13 | 359 | 2 | 10:01.23 | 46 | |||||
| 3 | GYARMATI Mira, KERTAI Greta |
Hungary Hungary | 899 | 0 | 0 | 289 | 4 | 01:00.67 | 321 | 5 | 10:39.39 | 75 | |||||
| 4 | PIOR Julia, JAKUBOWSKA Kamila |
Poland Poland | 850 | 0 | 0 | 293 | 2 | 00:58.77 | 345 | 3 | 10:15.90 | 124 | |||||
| 5 | KURASOVAITE Elija, MALINAUSKAITE Zivile |
Lithuania Lithuania | 849 | 0 | 0 | 288 | 5 | 01:01.15 | 310 | 7 | 10:50.21 | 125 | |||||
| 6 | DENCHER Freya, NICCOLLS Emily |
Great Britain Great Britain | 798 | 0 | 0 | 282 | 7 | 01:04.17 | 333 | 4 | 10:27.75 | 176 | |||||
| 7 | NARODICKA Marija, LEPNEVA Zarifa Sabri |
Latvia Latvia | 696 | 0 | 0 | 278 | 8 | 01:06.03 | 254 | 8 | 11:46.64 | 278 | |||||
| 8 | FANDAKLI Nevra, YILMAZ Aylin |
Türkiye Türkiye | 593 | 0 | 0 | 282 | 6 | 01:04.09 | 311 | 6 | 10:49.56 | 381 | |||||
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora, BIRTA Botond |
Hungary Hungary | 1026 | 0 | 0 | 300 | 1 | 00:55.42 | 393 | 3 | 09:27.05 | 0 | |||||
| 2 | ÖZKAN Mehmet Doruk, YILMAZ Aylin |
Türkiye Türkiye | 1009 | 0 | 0 | 291 | 5 | 00:59.52 | 397 | 2 | 09:23.47 | 17 | |||||
| 3 | BALTRUNAS Dovas, SKURVYDAITE Saule |
Lithuania Lithuania | 998 | 0 | 0 | 291 | 6 | 00:59.66 | 382 | 4 | 09:38.35 | 28 | |||||
| 4 | LAY Thomas, FLETCHER Kiki |
Great Britain Great Britain | 980 | 0 | 0 | 291 | 7 | 00:59.75 | 416 | 1 | 09:04.17 | 46 | |||||
| 5 | HARTMANOVA Tereza, BUNGANIC Matej |
Czechia Czechia | 944 | 0 | 0 | 290 | 8 | 01:00.31 | 355 | 8 | 10:05.54 | 82 | |||||
| 6 | KANKIA Vakhtang, TCHAPODZE Marta |
Georgia Georgia | 938 | 0 | 0 | 294 | 3 | 00:58.37 | 368 | 5 | 09:52.39 | 88 | |||||
| 7 | JAKUBOWSKA Kamila, KURIANOWICZ Wojciech |
