UIPM 2017 Biathle/Triathle World Championships
Viveiro
ESP
Biathle/Triathle

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 6 | Elliot GLADWELL | Great Britain | 03:52.00 |
| 2 | 25 | Karim HAMMAD | Egypt | 03:57.00 |
| 3 | 11 | JOÃO BATISTA | Portugal | 03:59.00 |
| 4 | 31 | Iván REGO VEIGAS | Spain | 04:01.00 |
| 5 | 8 | Luke RAWCLIFFE | Great Britain | 04:04.00 |
| 6 | 4 | Zachary CROWTHER | Great Britain | 04:06.00 |
| 7 | 2 | Wilson REITER | Austria | 04:09.00 |
| 8 | 26 | Ahmed SAYED | Egypt | 04:11.00 |
| 9 | 12 | PEDRO AFONSO SILVA | Portugal | 04:13.00 |
| 10 | 7 | James DICKSON | Great Britain | 04:13.95 |
| 11 | 20 | Tiaan WALTERS | South Africa | 04:14.00 |
| 12 | 3 | Ryan OPENSHAW | Great Britain | 04:15.00 |
| 13 | 24 | Marawan MOHAMED | Egypt | 04:15.82 |
| 14 | 16 | Corban OLIVIER | South Africa | 04:17.00 |
| 15 | 9 | PRATIK ANAND BANG | India | 04:19.00 |
| 16 | 14 | RUAN LE ROUX | South Africa | 04:21.00 |
| 17 | 18 | Christiaan KRIEGLER | South Africa | 04:25.00 |
| 18 | 13 | MICHEAL IRVINE-SMITH | South Africa | 04:25.50 |
| 19 | 32 | Daniel FERNÁNDEZ ARRIBA | Spain | 04:26.90 |
| 20 | 21 | ANDREI TURTSEVICH | Ukraine | 04:27.00 |
| 21 | 19 | Joseph LUDORF | South Africa | 04:31.00 |
| 22 | 17 | Jay ZIJLSTRA | South Africa | 04:32.00 |
| 23 | 33 | Daniel COTARELO CALDERÓN | Spain | 04:33.00 |
| 24 | 27 | Semen IZOTOV | Russia | 04:34.00 |
| 25 | 1 | STANISLAU MELNIKAU | Belarus | 04:35.00 |
| 26 | 10 | TIAGO CASINHA | Portugal | 04:49.00 |
| 27 | 29 | Jorge SÁNCHEZ MOUZO | Spain | 04:55.00 |
| 28 | 30 | Javier REVUELTA GONZÁLEZ | Spain | 04:58.00 |
| 29 | 5 | ARJUN AJAY ADKAR | India | 05:00.00 |
| 30 | 15 | MARCO PRINS | South Africa | 05:01.00 |
| 31 | 23 | Josh COBB | Great Britain | 05:05.00 |
| 32 | 22 | VEDANT GOKHALE | India | 05:05.00 |
| 33 | 28 | Saúl VELATEGUI PRIETO | Spain | 05:11.00 |
| 34 | Antonio BLANCO ENVIL | Spain | 00:00.00 |
Under 13 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Elliot GLADWELL | Great Britain | 00:12:02.00 |
| F | Luke RAWCLIFFE | Great Britain | ||
| F | Zachary CROWTHER | Great Britain | ||
| 2 | F | Karim HAMMAD | Egypt | 00:12:23.82 |
| F | Ahmed SAYED | Egypt | ||
| F | Marawan MOHAMED | Egypt | ||
| 3 | F | Tiaan WALTERS | South Africa | 00:12:52.00 |
| F | Corban OLIVIER | South Africa | ||
| F | RUAN LE ROUX | South Africa | ||
| 4 | F | Iván REGO VEIGAS | Spain | 00:13:00.90 |
| F | Daniel FERNÁNDEZ ARRIBA | Spain | ||
| F | Daniel COTARELO CALDERÓN | Spain | ||
| 5 | F | JOÃO BATISTA | Portugal | 00:13:01.00 |
| F | PEDRO AFONSO SILVA | Portugal | ||
| F | TIAGO CASINHA | Portugal | ||
| 6 | F | Christiaan KRIEGLER | South Africa | 00:13:21.50 |
| F | MICHEAL IRVINE-SMITH | South Africa | ||
| F | Joseph LUDORF | South Africa | ||
| 7 | F | James DICKSON | Great Britain | 00:13:33.95 |
| F | Ryan OPENSHAW | Great Britain | ||
| F | Josh COBB | Great Britain | ||
| 8 | F | PRATIK ANAND BANG | India | 00:14:24.00 |
| F | ARJUN AJAY ADKAR | India | ||
| F | VEDANT GOKHALE | India | ||
| 9 | F | Jorge SÁNCHEZ MOUZO | Spain | 00:15:04.00 |
| F | Javier REVUELTA GONZÁLEZ | Spain | ||
| F | Saúl VELATEGUI PRIETO | Spain |
