UIPM 2026 Tetrathlon U15 World Championships
Madrid
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ABD ALRAHMAN Ahmed | Egypt | 1226 | 0 | 0 | 359 | 5 | 00:28.91 | 295 | 7 | 01:01.19 | 572 | 1 | 06:28.29 | 0 | |||
| 2 | ELSOBKHY Eyad | Egypt | 1213 | 0 | 0 | 372 | 1 | 00:24.57 | 296 | 6 | 01:00.87 | 545 | 13 | 06:55.11 | 13 | |||
| 3 | KARZHAVIN Aliaksei | Individual Neutral Athlete | 1209 | 0 | 0 | 358 | 7 | 00:29.31 | 304 | 3 | 00:59.24 | 547 | 11 | 06:53.80 | 17 | |||
| 4 | MOROSETTI Brando | Italy | 1205 | 0 | 0 | 352 | 11 | 00:31.17 | 299 | 4 | 01:00.21 | 554 | 6 | 06:46.25 | 21 | |||
| 5 | PREDKI Karol | Poland | 1202 | 0 | 0 | 356 | 8 | 00:29.78 | 330 | 1 | 00:54.18 | 516 | 22 | 07:24.26 | 24 | |||
| 6 | FAUCI Mattia | Italy | 1200 | 0 | 0 | 341 | 17 | 00:34.78 | 288 | 9 | 01:02.45 | 571 | 2 | 06:29.07 | 26 | |||
| 7 | DE SIMONE Cristiano | Italy | 1198 | 0 | 0 | 353 | 10 | 00:30.94 | 285 | 11 | 01:03.05 | 560 | 5 | 06:40.95 | 28 | |||
| 8 | ZAKHARAU Tsimafei | Individual Neutral Athlete | 1192 | 0 | 0 | 359 | 6 | 00:28.97 | 286 | 10 | 01:02.91 | 547 | 12 | 06:53.35 | 34 | |||
| 9 | LERIN GRACIA Daniel | Spain | 1189 | 0 | 0 | 344 | 16 | 00:33.81 | 274 | 15 | 01:05.32 | 571 | 3 | 06:29.09 | 37 | |||
| 10 | ODEN Ali Efe | Türkiye | 1189 | 0 | 0 | 345 | 14 | 00:33.54 | 278 | 14 | 01:04.41 | 566 | 4 | 06:34.92 | 37 | |||
| 11 | ROJAS David | Mexico | 1188 | 0 | 0 | 366 | 3 | 00:26.57 | 268 | 20 | 01:06.46 | 554 | 7 | 06:46.55 | 38 | |||
| 12 | LÁZÁR Simon | Hungary | 1177 | 0 | 0 | 350 | 12 | 00:31.92 | 279 | 13 | 01:04.24 | 548 | 10 | 06:52.65 | 49 | |||
| 13 | PRZYBYLSKI Witold | Poland | 1173 | 0 | 0 | 371 | 2 | 00:24.80 | 306 | 2 | 00:58.94 | 496 | 25 | 07:44.13 | 53 | |||
| 14 | BIRO Akos | Hungary | 1165 | 0 | 0 | 362 | 4 | 00:27.67 | 272 | 16 | 01:05.61 | 531 | 17 | 07:09.01 | 61 | |||
| 15 | GNEDTCHIK Klim | Individual Neutral Athlete | 1164 | 0 | 0 | 346 | 13 | 00:33.04 | 291 | 8 | 01:01.86 | 527 | 19 | 07:13.98 | 62 | |||
| 16 | DE TIERRA LEAL Max | Spain | 1162 | 0 | 0 | 336 | 19 | 00:36.56 | 298 | 5 | 01:00.59 | 528 | 18 | 07:12.73 | 64 | |||
| 17 | HERNÁNDEZ WIDJAJA Tito | Spain | 1153 | 0 | 0 | 335 | 20 | 00:36.69 | 269 | 17 | 01:06.27 | 549 | 9 | 06:51.52 | 73 | |||
| 18 | ELRIFY Yassein | Egypt | 1142 | 0 | 0 | 340 | 18 | 00:35.21 | 280 | 12 | 01:04.17 | 522 | 20 | 07:18.26 | 84 | |||
| 19 | MAGALHÃES Duarte | Portugal | 1138 | 0 | 0 | 354 | 9 | 00:30.33 | 234 | 25 | 01:13.38 | 550 | 8 | 06:50.84 | 88 | |||
| 20 | RODRIGUEZ Angel | Mexico | 1110 | 0 | 0 | 335 | 21 | 00:36.87 | 238 | 24 | 01:12.46 | 537 | 14 | 07:03.53 | 116 | |||
| 21 | NORBERTO DOS SANTOS Joaquim | Brazil | 1110 | 0 | 0 | 344 | 15 | 00:33.81 | 255 | 22 | 01:09.18 | 511 | 24 | 07:29.05 | 116 | |||
| 22 | BOICHUK Nikita | Kazakhstan | 1077 | 0 | 0 | 276 | 23 | 00:56.65 | 268 | 19 | 01:06.45 | 533 | 16 | 07:07.07 | 149 | |||
| 23 | SÁNCHEZ GONZÁLEZ Yon | Spain | 1044 | 0 | 0 | 290 | 22 | 00:51.91 | 218 | 26 | 01:16.55 | 536 | 15 | 07:04.78 | 182 | |||
| 24 | DE LA FUENTE CASTILLO Rodrigo | Spain | 1022 | 0 | 0 | 257 | 24 | 01:02.91 | 244 | 23 | 01:11.21 | 521 | 21 | 07:19.56 | 204 | |||
| 25 | BAEZ Demian | Mexico | 784 | 0 | 0 | EL | EL | 00:00.00 | 269 | 18 | 01:06.33 | 515 | 23 | 07:25.56 | 442 | |||
| 26 | UBARTE PARRIS Maksimilianas | Lithuania | 711 | 0 | 0 | EL | EL | 00:00.00 | 258 | 21 | 01:08.41 | 453 | 26 | 08:27.94 | 515 | |||
| 27 | ESKENDIR Nagi | Kazakhstan | 0 | 0 | 0 | DNF | DNF | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1226 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | LABIB Mark | Egypt | 1225 | 0 | 0 | 369 | 1 | 00:25.49 | 283 | 10 | 01:03.57 | 573 | 2 | 06:27.37 | 0 | |||
| 2 | OSMAN Eyad | Egypt | 1225 | 0 | 0 | 342 | 17 | 00:34.64 | 290 | 5 | 01:02.06 | 593 | 1 | 06:07.50 | 0 | |||
| 3 | FERRARINI Alessio | Italy | 1220 | 0 | 0 | 365 | 6 | 00:26.88 | 290 | 4 | 01:02.03 | 565 | 3 | 06:35.95 | 5 | |||
| 4 | AHMED Saleh | Egypt | 1212 | 0 | 0 | 356 | 11 | 00:29.74 | 300 | 1 | 01:00.14 | 556 | 5 | 06:44.54 | 13 | |||
| 5 | MATTIONI Giulio | Italy | 1207 | 0 | 0 | 362 | 8 | 00:27.84 | 296 | 3 | 01:00.94 | 549 | 9 | 06:51.75 | 18 | |||
| 6 | ZHYHALAU Dzianis | Individual Neutral Athlete | 1205 | 0 | 0 | 360 | 9 | 00:28.55 | 297 | 2 | 01:00.68 | 548 | 11 | 06:52.75 | 20 | |||
| 7 | CASTILLO Iker | Panama | 1199 | 0 | 0 | 367 | 2 | 00:26.19 | 281 | 11 | 01:03.88 | 551 | 7 | 06:49.07 | 26 | |||
| 8 | BOITA Francisco | Portugal | 1189 | 0 | 0 | 352 | 14 | 00:31.10 | 276 | 13 | 01:04.92 | 561 | 4 | 06:39.83 | 36 | |||
| 9 | KOVACS Benedek | Hungary | 1186 | 0 | 0 | 366 | 3 | 00:26.45 | 266 | 20 | 01:06.86 | 554 | 6 | 06:46.03 | 39 | |||
| 10 | TSISHKEVICH Tsimafei | Individual Neutral Athlete | 1179 | 0 | 0 | 358 | 10 | 00:29.31 | 271 | 15 | 01:05.99 | 550 | 8 | 06:50.02 | 46 | |||
| 11 | DEMIRYUREK Daghan Emir | Türkiye | 1173 | 0 | 0 | 363 | 7 | 00:27.51 | 286 | 9 | 01:02.93 | 524 | 19 | 07:16.60 | 52 | |||
| 12 | HUERTA Christian | Mexico | 1168 | 0 | 0 | 365 | 4 | 00:26.69 | 268 | 19 | 01:06.59 | 535 | 16 | 07:05.31 | 57 | |||
| 13 | UCAR Ugur | Türkiye | 1162 | 0 | 0 | 365 | 5 | 00:26.87 | 280 | 12 | 01:04.17 | 517 | 21 | 07:23.20 | 63 | |||
| 14 | KORWEK Marcel | Poland | 1162 | 0 | 0 | 332 | 21 | 00:37.98 | 288 | 7 | 01:02.48 | 542 | 14 | 06:58.75 | 63 | |||
| 15 | VARGA Mihaly | Hungary | 1158 | 0 | 0 | 321 | 22 | 00:41.38 | 288 | 8 | 01:02.52 | 549 | 10 | 06:51.94 | 67 | |||
| 16 | BEKIM Daniyal | Kazakhstan | 1154 | 0 | 0 | 338 | 19 | 00:35.95 | 269 | 17 | 01:06.33 | 547 | 12 | 06:53.75 | 71 | |||
| 17 | FLORES Jorge | Mexico | 1148 | 0 | 0 | 346 | 15 | 00:33.26 | 270 | 16 | 01:06.05 | 532 | 17 | 07:08.44 | 77 | |||
| 18 | PADOLSKI Matsvei | Individual Neutral Athlete | 1147 | 0 | 0 | 353 | 13 | 00:30.82 | 288 | 6 | 01:02.47 | 506 | 24 | 07:34.05 | 78 | |||
| 19 | CHOW Hayden | Canada | 1143 | 0 | 0 | 356 | 12 | 00:29.83 | 262 | 23 | 01:07.65 | 525 | 18 | 07:15.84 | 82 | |||
| 20 | FOUCHE Jack | South Africa | 1131 | 0 | 0 | 320 | 23 | 00:41.81 | 264 | 22 | 01:07.39 | 547 | 13 | 06:53.76 | 94 | |||
| 21 | GRIGAS Kastytis Matas | Lithuania | 1128 | 0 | 0 | 339 | 18 | 00:35.52 | 269 | 18 | 01:06.39 | 520 | 20 | 07:20.59 | 97 | |||
| 22 | GARCÍA HANNACHI Nizar | Spain | 1101 | 0 | 0 | 334 | 20 | 00:37.10 | 271 | 14 | 01:05.88 | 496 | 27 | 07:44.02 | 124 | |||
| 23 | FORD Cash | Canada | 1100 | 0 | 0 | 342 | 16 | 00:34.37 | 248 | 25 | 01:08.48 | 510 | 23 | 07:30.54 | 125 | |||
| 24 | LÓPEZ GÓMEZ Marcos | Spain | 1081 | 0 | 0 | 301 | 25 | 00:48.31 | 265 | 21 | 01:07.16 | 515 | 22 | 07:25.45 | 144 | |||
| 25 | CABAÑAS CASCÓN Javier | Spain | 1061 | 0 | 0 | 306 | 24 | 00:46.34 | 249 | 24 | 01:10.20 | 506 | 25 | 07:34.00 | 164 | |||
| 26 | CRUZ SÁNCHEZ Jorge | Spain | 1014 | 0 | 0 | 286 | 26 | 00:53.19 | 223 | 27 | 01:15.44 | 505 | 26 | 07:35.47 | 211 | |||
| 27 | LÓPEZ GÓMEZ Miguel | Spain | 900 | 0 | 0 | 215 | 27 | 01:16.66 | 208 | 28 | 01:18.40 | 477 | 28 | 08:03.76 | 325 | |||
| 28 | TCHAVTCHAVIDZE Ilia | Georgia | 779 | 0 | 0 | EL | EL | 00:00.00 | 241 | 26 | 01:09.89 | 538 | 15 | 07:02.94 | 446 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | PREDKI Karol | Poland | 1262 | 0 | 0 | 363 | 9 | 00:27.61 | 328 | 1 | 00:54.41 | 571 | 10 | 06:29.99 | 0 | |||
| 2 | GNEDTCHIK Klim | Individual Neutral Athlete | 1256 | 0 | 0 | 372 | 1 | 00:24.36 | 298 | 5 | 01:00.41 | 586 | 2 | 06:14.58 | 6 | |||
| 3 | OSMAN Eyad | Egypt | 1248 | 0 | 0 | 361 | 12 | 00:28.04 | 292 | 12 | 01:01.67 | 595 | 1 | 06:05.55 | 14 | |||
| 4 | ABD ALRAHMAN Ahmed | Egypt | 1243 | 0 | 0 | 364 | 7 | 00:27.24 | 296 | 8 | 01:00.83 | 583 | 3 | 06:17.96 | 19 | |||
| 5 | LABIB Mark | Egypt | 1230 | 0 | 0 | 368 | 4 | 00:25.80 | 280 | 20 | 01:04.16 | 582 | 4 | 06:18.37 | 32 | |||
| 6 | ELSOBKHY Eyad | Egypt | 1224 | 0 | 0 | 372 | 2 | 00:24.45 | 297 | 7 | 01:00.60 | 555 | 20 | 06:45.65 | 38 | |||
| 7 | VARGA Mihaly | Hungary | 1224 | 0 | 0 | 355 | 18 | 00:30.20 | 295 | 10 | 01:01.19 | 574 | 8 | 06:26.75 | 38 | |||
| 8 | KARZHAVIN Aliaksei | Individual Neutral Athlete | 1219 | 0 | 0 | 362 | 10 | 00:27.69 | 302 | 3 | 00:59.69 | 555 | 19 | 06:45.31 | 43 | |||
| 9 | MOROSETTI Brando | Italy | 1215 | 0 | 0 | 356 | 17 | 00:29.84 | 298 | 6 | 01:00.41 | 561 | 13 | 06:39.49 | 47 | |||
| 10 | ZHYHALAU Dzianis | Individual Neutral Athlete | 1213 | 0 | 0 | 359 | 15 | 00:28.73 | 300 | 4 | 01:00.00 | 554 | 21 | 06:46.49 | 49 | |||
| 11 | CASTILLO Iker | Panama | 1211 | 0 | 0 | 360 | 14 | 00:28.62 | 281 | 18 | 01:03.83 | 570 | 11 | 06:30.39 | 51 | |||
| 12 | BOITA Francisco | Portugal | 1211 | 0 | 0 | 353 | 20 | 00:30.69 | 279 | 21 | 01:04.36 | 579 | 6 | 06:21.50 | 51 | |||
| 13 | LÁZÁR Simon | Hungary | 1202 | 0 | 0 | 343 | 24 | 00:34.09 | 281 | 19 | 01:03.83 | 578 | 7 | 06:22.25 | 60 | |||
| 14 | FAUCI Mattia | Italy | 1200 | 0 | 0 | 340 | 27 | 00:35.25 | 288 | 15 | 01:02.58 | 572 | 9 | 06:28.21 | 62 | |||
| 15 | MATTIONI Giulio | Italy | 1198 | 0 | 0 | 363 | 8 | 00:27.46 | 290 | 13 | 01:02.16 | 545 | 27 | 06:55.38 | 64 | |||
| 16 | KOVACS Benedek | Hungary | 1197 | 0 | 0 | 365 | 5 | 00:26.76 | 266 | 28 | 01:06.96 | 566 | 12 | 06:34.00 | 65 | |||
| 17 | ROJAS David | Mexico | 1192 | 0 | 0 | 365 | 6 | 00:26.83 | 266 | 29 | 01:06.99 | 561 | 14 | 06:39.11 | 70 | |||
| 18 | LERIN GRACIA Daniel | Spain | 1189 | 0 | 0 | 341 | 25 | 00:34.70 | 268 | 25 | 01:06.50 | 580 | 5 | 06:20.37 | 73 | |||
| 19 | DEMIRYUREK Daghan Emir | Türkiye | 1189 | 0 | 0 | 361 | 11 | 00:27.100 | 296 | 9 | 01:00.99 | 532 | 33 | 07:08.51 | 73 | |||
| 20 | KORWEK Marcel | Poland | 1188 | 0 | 0 | 361 | 13 | 00:28.28 | 285 | 16 | 01:03.04 | 542 | 29 | 06:58.44 | 74 | |||
| 21 | PRZYBYLSKI Witold | Poland | 1184 | 0 | 0 | 368 | 3 | 00:25.71 | 309 | 2 | 00:58.33 | 507 | 34 | 07:33.00 | 78 | |||
| 22 | DE TIERRA LEAL Max | Spain | 1180 | 0 | 0 | 341 | 26 | 00:34.73 | 293 | 11 | 01:01.56 | 546 | 26 | 06:54.37 | 82 | |||
| 23 | ZAKHARAU Tsimafei | Individual Neutral Athlete | 1180 | 0 | 0 | 358 | 16 | 00:29.28 | 284 | 17 | 01:03.26 | 538 | 31 | 07:02.37 | 82 | |||
| 24 | ODEN Ali Efe | Türkiye | 1173 | 0 | 0 | 336 | 29 | 00:36.62 | 278 | 22 | 01:04.51 | 559 | 15 | 06:41.99 | 89 | |||
| 25 | FERRARINI Alessio | Italy | 1166 | 0 | 0 | 320 | 35 | 00:41.95 | 289 | 14 | 01:02.35 | 557 | 16 | 06:43.96 | 96 | |||
| 26 | FLORES Jorge | Mexico | 1154 | 0 | 0 | 344 | 23 | 00:33.88 | 266 | 27 | 01:06.87 | 544 | 28 | 06:56.94 | 108 | |||
| 27 | HERNÁNDEZ WIDJAJA Tito | Spain | 1153 | 0 | 0 | 337 | 28 | 00:36.20 | 262 | 32 | 01:07.65 | 554 | 22 | 06:46.62 | 109 | |||
| 28 | BIRO Akos | Hungary | 1145 | 0 | 0 | 332 | 31 | 00:37.98 | 273 | 24 | 01:05.57 | 540 | 30 | 07:00.89 | 117 | |||
| 29 | FOUCHE Jack | South Africa | 1137 | 0 | 0 | 321 | 34 | 00:41.64 | 259 | 33 | 01:08.22 | 557 | 18 | 06:43.49 | 125 | |||
| 30 | GRIGAS Kastytis Matas | Lithuania | 1132 | 0 | 0 | 333 | 30 | 00:37.43 | 266 | 26 | 01:06.80 | 533 | 32 | 07:07.09 | 130 | |||
| 31 | UCAR Ugur | Türkiye | 1132 | 0 | 0 | 354 | 19 | 00:30.54 | 275 | 23 | 01:05.04 | 503 | 35 | 07:37.10 | 130 | |||
| 32 | BEKIM Daniyal | Kazakhstan | 1131 | 0 | 0 | 322 | 33 | 00:41.03 | 262 | 31 | 01:07.60 | 547 | 25 | 06:53.91 | 131 | |||
| 33 | MAGALHÃES Duarte | Portugal | 1121 | 0 | 0 | 353 | 21 | 00:30.79 | 220 | 36 | 01:16.15 | 548 | 24 | 06:52.68 | 141 | |||
| 34 | RODRIGUEZ Angel | Mexico | 1108 | 0 | 0 | 328 | 32 | 00:39.10 | 228 | 35 | 01:14.49 | 552 | 23 | 06:48.53 | 154 | |||
| 35 | CHOW Hayden | Canada | 1103 | 0 | 0 | 349 | 22 | 00:32.10 | 258 | 34 | 01:08.55 | 496 | 36 | 07:44.39 | 159 | |||
| 36 | HUERTA Christian | Mexico | 822 | 0 | 0 | EL | EL | 00:00.00 | 265 | 30 | 01:07.15 | 557 | 16 | 06:43.96 | 440 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora | Hungary | 1150 | 0 | 0 | 363 | 1 | 00:27.50 | 291 | 1 | 01:01.80 | 496 | 17 | 07:44.97 | 0 | |||
| 2 | ELSOBKHY Lamar | Egypt | 1105 | 0 | 0 | 350 | 3 | 00:31.66 | 252 | 13 | 01:09.60 | 503 | 10 | 07:37.07 | 45 | |||
| 3 | SZOPA Nadia | Poland | 1097 | 0 | 0 | 360 | 2 | 00:28.62 | 275 | 4 | 01:05.04 | 462 | 21 | 08:18.89 | 53 | |||
| 4 | PRECIADO Maria | Mexico | 1096 | 0 | 0 | 326 | 13 | 00:39.88 | 258 | 11 | 01:08.45 | 512 | 4 | 07:28.46 | 54 | |||
| 5 | TOPLENSZKI Zsofia | Hungary | 1096 | 0 | 0 | 328 | 12 | 00:39.15 | 288 | 2 | 01:02.43 | 480 | 19 | 08:00.03 | 54 | |||
| 6 | MAZURYNA Yauheniya | Individual Neutral Athlete | 1094 | 0 | 0 | 349 | 5 | 00:32.08 | 242 | 16 | 01:11.75 | 503 | 10 | 07:37.75 | 56 | |||
| 7 | KAYMAZ Arya | Türkiye | 1091 | 0 | 0 | 331 | 11 | 00:38.32 | 257 | 12 | 01:08.68 | 503 | 10 | 07:37.82 | 59 | |||
| 8 | KAZUYAMA Rui | Japan | 1090 | 0 | 0 | 301 | 20 | 00:48.13 | 285 | 3 | 01:03.09 | 504 | 7 | 07:36.12 | 60 | |||
| 9 | MAKOSZA Amelia | Poland | 1089 | 0 | 0 | 344 | 6 | 00:33.74 | 265 | 7 | 01:07.19 | 480 | 20 | 08:00.31 | 61 | |||
| 10 | SUVORAVA Anastasiya | Individual Neutral Athlete | 1085 | 0 | 0 | 349 | 4 | 00:32.03 | 233 | 18 | 01:13.46 | 503 | 11 | 07:37.33 | 65 | |||
| 11 | MALINAUSKAITE Zivile | Lithuania | 1085 | 0 | 0 | 334 | 10 | 00:37.17 | 271 | 5 | 01:05.94 | 480 | 19 | 08:00.73 | 65 | |||
| 12 | JURT Marisa | Switzerland | 1083 | 0 | 0 | 341 | 7 | 00:34.96 | 231 | 19 | 01:13.85 | 511 | 5 | 07:29.07 | 67 | |||
| 13 | ZUÑIGA Victoria | Mexico | 1079 | 0 | 0 | 321 | 16 | 00:41.38 | 259 | 10 | 01:08.28 | 499 | 14 | 07:41.69 | 71 | |||
| 14 | HLUSHAKOVA Dayana | Individual Neutral Athlete | 1078 | 0 | 0 | 322 | 15 | 00:41.18 | 234 | 17 | 01:13.23 | 522 | 2 | 07:18.95 | 72 | |||
| 15 | SHIMURA Yuka | Japan | 1077 | 0 | 0 | 321 | 17 | 00:41.63 | 247 | 14 | 01:10.74 | 509 | 6 | 07:31.42 | 73 | |||
| 16 | FENES Laia | Spain | 1073 | 0 | 0 | 291 | 21 | 00:51.59 | 262 | 9 | 01:07.76 | 520 | 3 | 07:20.76 | 77 | |||
| 17 | DEL CASTILLO MARTÍNEZ Irene | Spain | 1060 | 0 | 0 | 335 | 8 | 00:36.90 | 223 | 22 | 01:15.57 | 502 | 12 | 07:38.33 | 90 | |||
| 18 | MANICARDI UKMAR Ariel | Italy | 1052 | 0 | 0 | 334 | 9 | 00:37.11 | 262 | 8 | 01:07.68 | 456 | 23 | 08:24.67 | 98 | |||
| 19 | IBARRA REYES Isabel Victoria | Panama | 1050 | 0 | 0 | 325 | 14 | 00:40.02 | 227 | 21 | 01:14.72 | 498 | 15 | 07:42.64 | 100 | |||
| 20 | DOUGLAS Keyla | South Africa | 1043 | 0 | 0 | 281 | 23 | 00:54.85 | 265 | 6 | 01:07.13 | 497 | 16 | 07:43.06 | 107 | |||
| 21 | CASADO GARCIMARTIN Gael | Spain | 1028 | 0 | 0 | 283 | 22 | 00:54.28 | 244 | 15 | 01:11.38 | 501 | 13 | 07:39.45 | 122 | |||
| 22 | ABD EL NASER Sarah | Egypt | 1024 | 0 | 0 | 259 | 25 | 01:02.24 | 229 | 20 | 01:14.22 | 536 | 1 | 07:04.90 | 126 | |||
| 23 | PÉRAL PÉREZ Angela | Spain | 990 | 0 | 0 | 319 | 18 | 00:42.17 | 214 | 24 | 01:17.38 | 457 | 22 | 08:23.89 | 160 | |||
| 24 | MUZZIN Giulia | Italy | 982 | 0 | 0 | 314 | 19 | 00:43.91 | 219 | 23 | 01:16.35 | 449 | 24 | 08:31.82 | 168 | |||
| 25 | ONIS SUAREZ Cristina | Spain | 908 | 0 | 0 | 271 | 24 | 00:58.11 | 200 | 25 | 01:20.12 | 437 | 25 | 08:43.49 | 242 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | GHAZY Lana | Egypt | 1127 | 0 | 0 | 336 | 8 | 00:36.44 | 271 | 9 | 01:05.81 | 520 | 4 | 07:20.69 | 0 | |||
| 2 | GENNARO Giorgia | Italy | 1119 | 0 | 0 | 338 | 7 | 00:35.86 | 283 | 2 | 01:03.47 | 498 | 12 | 07:42.39 | 8 | |||
| 3 | ALI HEZA Jana | Egypt | 1115 | 0 | 0 | 326 | 11 | 00:39.91 | 270 | 11 | 01:06.16 | 519 | 5 | 07:21.07 | 12 | |||
| 4 | ESTEVES CARVALHO Ines | Portugal | 1109 | 0 | 0 | 305 | 17 | 00:46.92 | 279 | 5 | 01:04.25 | 525 | 2 | 07:15.62 | 18 | |||
| 5 | KARARTI Naz | Türkiye | 1106 | 0 | 0 | 339 | 6 | 00:35.39 | 273 | 8 | 01:05.51 | 494 | 13 | 07:46.25 | 21 | |||
| 6 | KVASHNEUSKAYA Alisa | Individual Neutral Athlete | 1105 | 0 | 0 | 351 | 2 | 00:31.61 | 280 | 4 | 01:04.06 | 474 | 18 | 08:06.42 | 22 | |||
| 7 | MEDEROS Karla | Mexico | 1103 | 0 | 0 | 308 | 16 | 00:45.79 | 271 | 10 | 01:05.85 | 524 | 3 | 07:16.61 | 24 | |||
| 8 | KOBAYASHI Seina | Japan | 1102 | 0 | 0 | 327 | 10 | 00:39.52 | 241 | 19 | 01:11.80 | 534 | 1 | 07:06.10 | 25 | |||
| 9 | FEDAROVICH Darya | Individual Neutral Athlete | 1091 | 0 | 0 | 354 | 1 | 00:30.52 | 261 | 12 | 01:07.98 | 476 | 17 | 08:04.74 | 36 | |||
| 10 | CSAK Laura | Hungary | 1090 | 0 | 0 | 348 | 4 | 00:32.56 | 275 | 7 | 01:05.02 | 467 | 21 | 08:13.91 | 37 | |||
| 11 | BODNAR Csillag | Hungary | 1083 | 0 | 0 | 344 | 5 | 00:33.80 | 247 | 18 | 01:10.74 | 492 | 14 | 07:48.37 | 44 | |||
| 12 | KOCHER Malin | Switzerland | 1083 | 0 | 0 | 336 | 9 | 00:36.54 | 276 | 6 | 01:04.94 | 471 | 20 | 08:09.94 | 44 | |||
| 13 | UNLU Zeynep Dilara | Türkiye | 1082 | 0 | 0 | 292 | 19 | 00:51.29 | 282 | 3 | 01:03.60 | 508 | 9 | 07:32.99 | 45 | |||
| 14 | SOSNOWSKA Agata | Poland | 1072 | 0 | 0 | 313 | 14 | 00:44.24 | 287 | 1 | 01:02.67 | 472 | 19 | 08:08.37 | 55 | |||
| 15 | RODRIGUEZ Aina | Spain | 1047 | 0 | 0 | 319 | 13 | 00:42.21 | 213 | 22 | 01:17.57 | 515 | 6 | 07:25.39 | 80 | |||
| 16 | AHMED Renad | Egypt | 1046 | 0 | 0 | 287 | 20 | 00:52.76 | 247 | 17 | 01:10.73 | 512 | 7 | 07:28.70 | 81 | |||
| 17 | GÓMEZ ARRANZ Elena | Spain | 1044 | 0 | 0 | 278 | 22 | 00:55.86 | 255 | 13 | 01:09.14 | 511 | 8 | 07:29.86 | 83 | |||
| 18 | MONTVILAITE Leja | Lithuania | 1039 | 0 | 0 | 350 | 3 | 00:31.93 | 184 | 23 | 01:23.36 | 505 | 11 | 07:35.57 | 88 | |||
| 19 | KARKONNIKAVA Daryna | Individual Neutral Athlete | 1038 | 0 | 0 | 325 | 12 | 00:40.26 | 254 | 14 | 01:09.30 | 459 | 22 | 08:21.31 | 89 | |||
| 20 | VAZQUEZ DELGADO Martina | Spain | 1036 | 0 | 0 | 310 | 15 | 00:45.16 | 220 | 21 | 01:16.17 | 506 | 10 | 07:34.56 | 91 | |||
| 21 | SIMONELLI SILVA Anna | Italy | 1036 | 0 | 0 | 304 | 18 | 00:47.12 | 253 | 15 | 01:09.53 | 479 | 16 | 08:01.50 | 91 | |||
| 22 | GONZALEZ Jimena | Mexico | 992 | 0 | 0 | 264 | 23 | 01:00.59 | 240 | 20 | 01:12.11 | 488 | 15 | 07:52.63 | 135 | |||
| 23 | BLAS SERRADOR Ines | Spain | 827 | 0 | 0 | 281 | 21 | 00:54.75 | 181 | 24 | 01:23.82 | 365 | 24 | 09:55.75 | 300 | |||
| 24 | BROWN AEDO Andrea Nicole | Panama | 673 | 0 | 0 | EL | EL | 00:00.00 | 252 | 16 | 01:09.63 | 421 | 23 | 08:59.30 | 454 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOSA Nora | Hungary | 1184 | 0 | 0 | 364 | 2 | 00:27.11 | 299 | 1 | 01:00.23 | 521 | 7 | 07:19.85 | 0 | |||
| 2 | ESTEVES CARVALHO Ines | Portugal | 1159 | 0 | 0 | 329 | 23 | 00:38.74 | 286 | 5 | 01:02.96 | 544 | 2 | 06:56.11 | 25 | |||
| 3 | KVASHNEUSKAYA Alisa | Individual Neutral Athlete | 1159 | 0 | 0 | 362 | 3 | 00:27.66 | 282 | 7 | 01:03.72 | 515 | 10 | 07:25.50 | 25 | |||
| 4 | ALI HEZA Jana | Egypt | 1158 | 0 | 0 | 344 | 11 | 00:33.79 | 273 | 15 | 01:05.48 | 541 | 3 | 06:59.39 | 26 | |||
