UIPM Global Laser Run City Tour
Rostov-na-Donu
RUS
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 7 | Cheranev MATVEY | Russia | 05:59.29 |
| 2 | 8 | Kulish KIRILL | Russia | 06:06.50 |
| 3 | 6 | Egor SHUL'GA | Russia | 06:08.07 |
| 4 | 9 | Zheleznyakov VLADIMIR | Russia | 06:08.40 |
| 5 | 10 | Trofimov SEVASTIAN | Russia | 06:13.53 |
| 6 | 11 | Knizhnik ARTEM | Russia | 06:19.97 |
| 7 | 12 | Matsko ARTEM | Russia | 06:31.28 |
| 8 | 3 | Daniil APLYAKAEV | Russia | 06:31.47 |
| 9 | 2 | Artem KRIVCHENKO | Russia | 06:40.42 |
| 10 | 5 | Ivan FESENKO | Russia | 06:41.75 |
| 11 | 13 | Kirichenko IGOR | Russia | 06:42.83 |
| 12 | 14 | Bayramov DENIS | Russia | 06:50.54 |
| 13 | 15 | Zemskov EVGENIY | Russia | 06:51.96 |
| 14 | 16 | Kragel NIKITA | Russia | 06:58.85 |
| 15 | 17 | Grabov EVGENIY | Russia | 07:17.13 |
| 16 | 18 | Kovalev DMITRIY | Russia | 07:21.43 |
| 17 | 19 | Savchenko IVAN | Russia | 07:33.09 |
| 18 | 20 | Skrypnik ANDREY | Russia | 07:34.69 |
| 19 | 21 | Verveda KONSTANTIN | Russia | 07:39.73 |
| 20 | 1 | Roman LOPATKIN | Russia | 07:39.76 |
| 21 | 22 | Nemov NIKOLAY | Russia | 07:48.76 |
| 22 | 23 | Mechetin AKIM | Russia | 07:49.01 |
| 23 | 24 | Solodilov ALEKSEY | Russia | 07:57.13 |
| 24 | 25 | Ibragimov RUSLAN | Russia | 08:01.29 |
| 25 | 26 | Bardakhchiyan MARGOS | Russia | 08:03.51 |
| 26 | 27 | Kvashevskiy ALEKSANDR | Russia | 08:06.13 |
| 27 | 28 | Bederdinov ARTEM | Russia | 08:08.48 |
| 28 | 4 | Egor KOROVENKO | Russia | 08:09.03 |
| 29 | 29 | Smusev ALEKSEY | Russia | 08:11.28 |
| 30 | 30 | Kalinin ALEKSEY | Russia | 08:21.44 |
| 31 | 31 | Lavrukov NIKOLAY | Russia | 08:29.23 |
| 32 | 32 | Shevchenko VLADISLAV | Russia | 08:34.50 |
| 33 | 33 | Mkrtichyan MIKHAIL | Russia | 08:39.09 |
| 34 | 34 | Valintenko DANIIL | Russia | 08:39.32 |
| 35 | 35 | Drabotenko KLIM | Russia | 08:42.42 |
| 36 | 36 | Chistyakov NIKITA | Russia | 08:45.16 |
| 37 | 37 | Bobrov DANIIL | Russia | 08:45.51 |
| 38 | 38 | Zhirkov VLADIMIR | Russia | 08:45.92 |
| 39 | 39 | Noselidze MIKHAIL | Russia | 08:46.84 |
| 40 | 40 | Aleynik IGOR | Russia | 08:47.65 |
| 41 | 41 | Chikovani KIRILL | Russia | 08:47.81 |
| 42 | 42 | Tsygankov DANIIL | Russia | 08:49.44 |
| 43 | 43 | Starodubtsev BORIS | Russia | 08:49.84 |
| 44 | 44 | Stymban STEPAN | Russia | 08:54.96 |
| 45 | 45 | Denisov ALEKSANDR | Russia | 08:59.81 |
| 46 | 46 | Slobodskoy YAROSLAV | Russia | 09:00.16 |
| 47 | 47 | Svidko IGOR | Russia | 09:04.13 |
| 48 | 48 | Vanzha DMITRIY | Russia | 09:08.60 |
| 49 | 49 | Titskiy KIRILL | Russia | 09:10.36 |
| 50 | 50 | Bakhayev NIKITA | Russia | 09:12.34 |
| 51 | 51 | Igityan ALEKSANDR | Russia | 09:13.70 |
| 52 | 52 | Savelyev IVAN | Russia | 09:14.34 |
| 53 | 53 | Melnichenko EGOR | Russia | 09:20.00 |
| 54 | 54 | Pashkov VADIM | Russia | 09:21.60 |
| 55 | 55 | Kazakov MIKHAIL | Russia | 09:29.13 |
| 56 | 56 | Chistoforov ILIYA | Russia | 09:30.07 |
| 57 | 57 | Krivsha ALEKSANDR | Russia | 09:37.72 |
| 58 | 58 | Goncharov MATVEY | Russia | 09:48.77 |
| 59 | 59 | Kramarev MAKSIM | Russia | 09:56.10 |
| 60 | 60 | Komissarov VLADISLAV | Russia | 10:04.08 |
| 61 | 61 | Podoprigora MAKSIM | Russia | 10:11.42 |
| 62 | 62 | Epin NIKITA | Russia | 10:59.67 |
