UIPM Global Laser Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Osama ZAKI | Egypt | 06:01.59 |
| 2 | 2 | Mohamed HASSAN | Egypt | 06:04.38 |
| 3 | 3 | TAREK SADEK | Egypt | 06:06.05 |
| 4 | 4 | Yousef RAMADAN | Egypt | 06:07.34 |
| 5 | 5 | Omar ABDELKADER | Egypt | 06:07.57 |
| 6 | 6 | Baraa ABDELWAHAB | Egypt | 06:09.93 |
| 7 | 7 | Zeyad ZEINELABDIEN | Egypt | 06:13.08 |
| 8 | 8 | Amir NAEIM | Egypt | 06:16.39 |
| 9 | 9 | Hazem RAMADAN | Egypt | 06:17.14 |
| 10 | 10 | Omar ASKAR | Egypt | 06:17.33 |
| 11 | 11 | Abdelrahma HABIB | Egypt | 06:21.35 |
| 12 | 12 | Aly ABOELFETOUH | Egypt | 06:22.44 |
| 13 | 13 | Mazen HASSONA | Egypt | 06:25.40 |
| 14 | 14 | Ahmed MOHAMED | Egypt | 06:26.44 |
| 15 | 15 | Adham AYADI | Egypt | 06:26.89 |
| 16 | 16 | Youssef HELMY | Egypt | 06:29.04 |
| 17 | 17 | Abdelrahman GAD | Egypt | 06:32.19 |
| 18 | 18 | Mohamed ELGENDY | Egypt | 06:36.41 |
| 19 | 19 | Adham FARAG | Egypt | 06:37.23 |
| 20 | 20 | Abd El Rahman SAYED | Egypt | 06:44.75 |
| 21 | 21 | Ahmed CEAM | Egypt | 06:46.51 |
| 22 | 22 | Marwan AL ARABY | Egypt | 06:46.80 |
| 23 | 23 | Amr MAHMOUD | Egypt | 06:46.84 |
| 24 | 24 | Eyad MOHAMED MAHMOUD | Egypt | 06:52.21 |
| 25 | 25 | Omar SHAMS ALDIN | Egypt | 06:52.83 |
| 26 | 26 | Adam ABD ALLAH | Egypt | 06:56.15 |
| 27 | 27 | Hamed ALSHARBAYNAA | Egypt | 06:56.71 |
| 28 | 28 | Karim EL NAGAR | Egypt | 06:58.21 |
| 29 | 29 | Hamza ABD GHANY | Egypt | 07:00.93 |
| 30 | 30 | Yassein EL MAHDY | Egypt | 07:01.20 |
| 31 | 31 | Mohamed SALEH | Egypt | 07:04.35 |
| 32 | 32 | Omar AL NAGAR | Egypt | 07:05.67 |
| 33 | 33 | Adam FOUD | Egypt | 07:06.31 |
| 34 | 34 | Abd Allah ABD AL HAMID | Egypt | 07:11.83 |
| 35 | 35 | Moustafa MOHAMED | Egypt | 07:14.39 |
| 36 | 36 | Mohamed IBRAHEM | Egypt | 07:16.40 |
| 37 | 37 | Mazin SOLIMAN | Egypt | 07:19.44 |
| 38 | 38 | Mohamed ELDESOUKY | Egypt | 07:19.82 |
| 39 | 39 | Omar AMMAR | Egypt | 07:23.38 |
| 40 | 40 | Mohamed MAHANY | Egypt | 07:29.17 |
| 41 | 41 | Adam HASAN | Egypt | 07:33.52 |
| 42 | 42 | Abdallah WERSHANA | Egypt | 07:34.00 |
| 43 | 43 | Yehia ESAWY | Egypt | 07:35.72 |
| 44 | 44 | Adham HASAN | Egypt | 07:37.23 |
| 45 | 45 | Abd Rahman MOHAMED | Egypt | 07:37.45 |
| 46 | 46 | Ehab ALSAID | Egypt | 07:42.87 |
| 47 | 47 | Amr IBRAHIM | Egypt | 07:44.28 |
| 48 | 48 | Yehia AHMED | Egypt | 07:44.54 |
| 49 | 49 | Yousef ABDALLAH | Egypt | 07:46.21 |
| 50 | 50 | Youseef AHMED MOSTAFA | Egypt | 07:59.44 |
| 51 | 51 | Anas MOHAMED | Egypt | 08:00.63 |
| 52 | 52 | Yehia MOSTAFA | Egypt | 08:04.53 |
| 53 | 53 | Youseef AHMED | Egypt | 08:05.39 |
| 54 | 54 | Mosaab YOUNES | Egypt | 08:06.95 |
| 55 | 55 | Yasien ABOSHAMA | Egypt | 08:12.23 |
| 56 | 56 | Yassin HAMED | Egypt | 08:17.68 |
| 57 | 57 | Omar HADY | Egypt | 08:19.54 |
| 58 | 58 | Youseef ALSAID | Egypt | 08:34.78 |
| 59 | 59 | Mohamed ABD RAHMAN | Egypt | 08:43.59 |
| 60 | 60 | Ismail ABO DEEB | Egypt | 08:53.01 |
| 61 | 61 | Mazen AHMED | Egypt | 09:08.44 |
| 62 | Yaman ABDUL HAMID | Egypt | 00:00.00 | |
| 63 | Ahmed ABOU EL SAUD | Egypt | 00:00.00 | |
| 64 | Abd El Rahman ABDUL GHAFFAR | Egypt | 00:00.00 | |
| 65 | Mahmoud ALSAID | Egypt | 00:00.00 |
