UIPM Global Laser Run City Tour
Banhā
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 15 | Oday TEAILAB | Egypt | 02:19.87 |
| 2 | 2 | Yassin ABDELGHANI | Egypt | 02:19.87 |
| 3 | 3 | Yousef MOHAMED | Egypt | 02:23.23 |
| 4 | 13 | Adham HUSIEN | Egypt | 02:24.59 |
| 5 | 14 | Saleh AHMED | Egypt | 02:28.78 |
| 6 | 49 | Mostafa MOKHTAR | Egypt | 02:29.75 |
| 7 | 79 | Hamza HOSIENY | Egypt | 02:31.20 |
| 8 | 8 | Hamza METWALY | Egypt | 02:31.59 |
| 9 | 11 | Eyad OSMAN | Egypt | 02:32.25 |
| 10 | 9 | Rani ZAID | Egypt | 02:32.65 |
| 11 | 7 | Youseef IBRAHIM | Egypt | 02:33.20 |
| 12 | 40 | Youseef IDRIS | Egypt | 02:33.88 |
| 13 | 81 | Yassin ABO ALAZM | Egypt | 02:34.32 |
| 14 | 75 | Yassin SALEM | Egypt | 02:36.51 |
| 15 | 51 | Anas ABOUELMAGD | Egypt | 02:36.79 |
| 16 | 1 | Ahmed ABDELWAHAB | Egypt | 02:37.04 |
| 17 | 12 | Malek IBRAHIM | Egypt | 02:37.27 |
| 18 | 77 | Abda ALI | Egypt | 02:37.36 |
| 19 | 70 | Tayem IBRAHIM | Egypt | 02:38.55 |
| 20 | 23 | Bilal MOSTAFA | Egypt | 02:38.80 |
| 21 | 6 | Omar ABDELRAHMAN | Egypt | 02:38.97 |
| 22 | 22 | Ahmed ALLAM | Egypt | 02:41.36 |
| 23 | 20 | Ziad ABD ALSALAM | Egypt | 02:42.32 |
| 24 | 67 | Ahmed SAKR | Egypt | 02:42.40 |
| 25 | 18 | Hamza IBRAHIM | Egypt | 02:42.98 |
| 26 | 16 | Khaled MOHAMED | Egypt | 02:43.05 |
| 27 | 27 | Yasin MEGAHED | Egypt | 02:43.79 |
| 28 | 5 | Haroon ELTALKHAWEY | Egypt | 02:44.87 |
| 29 | 4 | Markos TADROS | Egypt | 02:45.08 |
| 30 | 72 | Omar KHALIL | Egypt | 02:45.71 |
| 31 | 55 | Omar ABDULLAH | Egypt | 02:46.12 |
| 32 | 53 | Omar ABD EL AAL | Egypt | 02:46.67 |
| 33 | 71 | Hamza FADEL | Egypt | 02:49.01 |
| 34 | 68 | Ahmed LOTFY | Egypt | 02:49.27 |
| 35 | 17 | Bilal ALI | Egypt | 02:49.72 |
| 36 | 54 | Omar ELHADY | Egypt | 02:49.77 |
| 37 | 74 | Yasin IBRAHIM | Egypt | 02:50.20 |
| 38 | 19 | Anas EID | Egypt | 02:50.65 |
| 39 | 57 | Yassin ABDELBARY | Egypt | 02:51.89 |
| 40 | 63 | Ahmed DAWOUD | Egypt | 02:52.18 |
| 41 | 47 | Malek MAHER | Egypt | 02:53.23 |
| 42 | 32 | Younis ABD ELAZEEM | Egypt | 02:55.86 |
| 43 | 10 | Umar LASHIN | Egypt | 02:55.93 |
| 44 | 43 | Malek IBRAHIM | Egypt | 02:56.36 |
| 45 | 44 | Hamza SADEK | Egypt | 02:56.66 |
| 46 | 61 | Moaz KORAIN | Egypt | 02:57.09 |
| 47 | 25 | Mostafa AL GAMAL | Egypt | 02:57.36 |
| 48 | 36 | Mohamed EL SHOURA | Egypt | 02:57.75 |
| 49 | 29 | Ahmed ABD ALRAHMAN | Egypt | 02:58.61 |
| 50 | 48 | Mohamed HASSANIN | Egypt | 02:59.87 |
| 51 | 37 | Adam GAD | Egypt | 03:02.51 |
| 52 | 30 | Adam ABU SARIE | Egypt | 03:02.91 |
| 53 | 73 | Mohamed KILANY | Egypt | 03:03.22 |
| 54 | 26 | Ali ALI | Egypt | 03:03.29 |
| 55 | 46 | Karim KAMEL | Egypt | 03:03.93 |
| 56 | 39 | Moataz KAMEL | Egypt | 03:04.71 |
| 57 | 50 | Youssef IBRAHIM | Egypt | 03:05.44 |
| 58 | 24 | Mohamed AL HAMZAWY | Egypt | 03:06.05 |
| 59 | 60 | Hossam ELSHENNAWY | Egypt | 03:10.55 |
| 60 | 34 | Yahia MOHAMED | Egypt | 03:12.04 |
| 61 | 58 | Adam ELREFAEI | Egypt | 03:12.15 |
| 62 | 64 | Hamza KHALIL | Egypt | 03:13.50 |
| 63 | 35 | Mohamed KAMEL | Egypt | 03:13.91 |
| 64 | 38 | Mohamed WAHBA | Egypt | 03:15.03 |
| 65 | 69 | Taymallah HEMIDA | Egypt | 03:15.59 |
| 66 | 33 | Adam SEFELDEN | Egypt | 03:15.87 |
| 67 | 80 | Mohamed ALSAADANY | Egypt | 03:18.91 |
| 68 | 66 | Ali ALMOWAFY | Egypt | 03:22.26 |
| 69 | 78 | Pierre GENDY | Egypt | 03:30.03 |
| 70 | 76 | Alhussien RAAFAT | Egypt | 03:31.21 |
| 71 | 59 | Adam MOAWAD | Egypt | 03:38.14 |
| 72 | 31 | Yassin ABD ELAZEEM | Egypt | 03:38.61 |
| 73 | 42 | Adam AFIFY | Egypt | 03:40.43 |
| 74 | 65 | Salah ELHELBY | Egypt | 03:43.66 |
| 75 | 41 | Adham OMRAN | Egypt | 03:51.20 |
| 76 | 56 | Mohamed EL MOHAMADY | Egypt | 03:53.71 |
| 77 | 45 | Salman GAMEA | Egypt | 04:10.87 |
| 78 | 52 | Omar ABDEL AZIM | Egypt | 04:11.66 |
| 21 | Aser ABD AL HAMID | Egypt | 00:00.00 | |
| 28 | Adham AL KELANY | Egypt | 00:00.00 | |
| 62 | Yamen OTHMAN | Egypt | 00:00.00 |
