UIPM Global Laser Run City Tour
Abu Dhabi
UAE
Laser Run

Results
- Back
- Individual
- Team
Under 9 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 14 | Mansoor ALALAWI | United Arab Emirates | 03:29.00 |
| 2 | 36 | Mohamed Medhat HASSAN | United Arab Emirates | 04:04.00 |
| 3 | 35 | Faisal ALAMERI | United Arab Emirates | 04:16.00 |
| 4 | 21 | Abdulla ANUAIMI | United Arab Emirates | 04:18.47 |
| 5 | 5 | Theyab ALDEREI | United Arab Emirates | 04:19.00 |
| 6 | 7 | Mohammed ALKAYYOOMI | United Arab Emirates | 04:20.00 |
| 7 | 56 | Nhyan ALHAMMADI | United Arab Emirates | 04:21.49 |
| 8 | 23 | Adem Ahmed GAD | United Arab Emirates | 04:23.00 |
| 9 | 33 | Abdelaziz ALMUHARI | United Arab Emirates | 04:23.83 |
| 10 | 64 | Mohammed Qasem ALRASHDI | United Arab Emirates | 04:24.03 |
| 11 | 52 | Sultan ALKALBANI | United Arab Emirates | 04:24.53 |
| 12 | 67 | Abdelrahman ABDELGHANI | United Arab Emirates | 04:25.17 |
| 13 | 69 | Hamad Rashed ALMANSOORI | United Arab Emirates | 04:26.92 |
| 14 | 62 | Ahmed ALKHEMEIRI | United Arab Emirates | 04:27.00 |
| 15 | 45 | Zayed Talal ALJNEIBI | United Arab Emirates | 04:28.00 |
| 16 | 50 | Hadef Ismael ALSULAIMANI | United Arab Emirates | 04:28.90 |
| 17 | 53 | Rashed ALMANSOORI | United Arab Emirates | 04:28.99 |
| 18 | 3 | Mohamed ALKHEMEIRI | United Arab Emirates | 04:29.00 |
| 19 | 26 | Amer ALAMERI | United Arab Emirates | 04:29.00 |
| 20 | 74 | Abdulrahman ALYAHYAEE | United Arab Emirates | 04:29.21 |
| 21 | 71 | Sultan Hamdan ALAMERI | United Arab Emirates | 04:30.61 |
| 22 | 6 | Mubarak QAMMAN | United Arab Emirates | 04:31.00 |
| 23 | 91 | Bassel ALMATAR | United Arab Emirates | 04:31.00 |
| 24 | 79 | Hamad Tawfeeq ALMENTHERI | United Arab Emirates | 04:31.98 |
| 25 | 1 | Abdulla Tamim ALKETBI | United Arab Emirates | 04:32.00 |
| 26 | 51 | Abdullah ALHATTALI | United Arab Emirates | 04:32.00 |
| 27 | 4 | Alwaleed ALSHEHHI | United Arab Emirates | 04:33.00 |
| 28 | 77 | Theyab Abdulla ALHOSANI | United Arab Emirates | 04:33.00 |
| 29 | 15 | Dhabyan ALMEHAIRBI | United Arab Emirates | 04:34.00 |
| 30 | 2 | Mayed Harib ALKETBI | United Arab Emirates | 04:36.00 |
| 31 | 92 | Mohamed KHALAF | United Arab Emirates | 04:37.00 |
| 32 | 12 | Ahmed HUSSEIN | United Arab Emirates | 04:38.00 |
| 33 | 60 | Saif ALHAMMADI | United Arab Emirates | 04:38.00 |
| 34 | 41 | Ahmed Omar ALATTAS | United Arab Emirates | 04:38.18 |
| 35 | 55 | Abdulrahman ALHAMADI | United Arab Emirates | 04:39.00 |
| 36 | 27 | Mohammed SALAH | United Arab Emirates | 04:40.00 |
| 37 | 57 | Zayed ALHAMMADI | United Arab Emirates | 04:40.00 |
| 38 | 22 | Yazan Ahmad MUFARIJ | United Arab Emirates | 04:40.52 |
| 39 | 24 | Ahmed MUGALBEA | United Arab Emirates | 04:41.00 |
| 40 | 78 | Abdulla Khalifa ALREMEITHI | United Arab Emirates | 04:41.00 |
| 41 | 28 | Salem ALHMOUDI | United Arab Emirates | 04:43.00 |
| 42 | 76 | Mansoor Salah ALBREIKI | United Arab Emirates | 04:43.00 |
| 43 | 30 | Barakat Saeed ALMUHARRAMI | United Arab Emirates | 04:44.00 |
| 44 | 38 | Salem Mohammed ALAHBABI | United Arab Emirates | 04:44.00 |
| 45 | 44 | Hussein BADAWI | United Arab Emirates | 04:44.00 |
| 46 | 19 | Rashed ZOWWAYED | United Arab Emirates | 04:44.83 |
| 47 | 29 | Mohamed Hany ZAKI | United Arab Emirates | 04:46.00 |
| 48 | 59 | Omar Mohamad ALHAMADI | United Arab Emirates | 04:46.00 |
| 49 | 66 | Hamza ALKHALF | United Arab Emirates | 04:47.00 |
| 50 | 25 | Ali Naser ALHARTHI | United Arab Emirates | 04:48.00 |
| 51 | 20 | Sultan BIN SUWEDAN | United Arab Emirates | 04:49.00 |
| 52 | 13 | Mansoor ALZEYOUDI | United Arab Emirates | 04:50.00 |
| 53 | 87 | Mohamed Fahad ALMEHIRI | United Arab Emirates | 04:50.00 |
| 54 | 43 | Abdulrahman Majed ALMATROOSHI | United Arab Emirates | 04:51.00 |
| 55 | 72 | Nasser Ahmed ALAREEMI | United Arab Emirates | 04:52.00 |
| 56 | 68 | Mohammed Anwar ALJUNAIDI | United Arab Emirates | 04:53.00 |
| 57 | 40 | Zayed Mohammed ALTAMIMI | United Arab Emirates | 04:56.00 |
| 58 | 75 | Ali Nabeel ALBLOOSHI | United Arab Emirates | 04:56.00 |
| 59 | 83 | Ghanem ALMENHALI | United Arab Emirates | 04:57.00 |
| 60 | 70 | Raheem Hani KHALIFA | United Arab Emirates | 04:58.00 |
| 61 | 73 | Zayed Sultan ALMESSABI | United Arab Emirates | 04:58.00 |
| 62 | 37 | Yousef Mahmoud IBRAHIM | United Arab Emirates | 04:59.00 |
| 63 | 58 | Mohammed ALHOSANI | United Arab Emirates | 04:59.00 |
| 64 | 90 | Tamim Mohamed ALMANSOORI | United Arab Emirates | 05:01.00 |
| 65 | 88 | Hamid Fahad ALYAFEI | United Arab Emirates | 05:03.00 |
| 66 | 34 | Ahmed ALMENHALI | United Arab Emirates | 05:06.00 |
| 67 | 61 | Abdelrahim ALMARZOOQI | United Arab Emirates | 05:06.00 |
| 68 | 81 | Hamdan ALHOSANI | United Arab Emirates | 05:07.00 |
| 69 | 93 | Ahmed ABDELRAHMAN | United Arab Emirates | 05:08.00 |
| 70 | 16 | Saif ALQAYDI | United Arab Emirates | 05:09.00 |
| 71 | 54 | Ali Hussien TEBIN | United Arab Emirates | 05:10.00 |
| 72 | 31 | Abdulla OBAID ABDULLA | United Arab Emirates | 05:11.00 |
| 73 | 85 | Abdulla Hamad ALNUAIMI | United Arab Emirates | 05:11.00 |
| 74 | 49 | Abdulla AALJABERI | United Arab Emirates | 05:12.00 |
| 75 | 63 | Muheroom ALMUHARRAMI | United Arab Emirates | 05:15.00 |
| 76 | 80 | Sultan Aref ALJNEIBI | United Arab Emirates | 05:15.00 |
| 77 | 18 | Abdullah ALSAKKAF | United Arab Emirates | 05:16.00 |
| 78 | 17 | Ghaith BAHUMAID | United Arab Emirates | 05:17.00 |
| 79 | 84 | Sultan ALHAMMADI | United Arab Emirates | 05:17.00 |
| 80 | 86 | Rashed Abdulla ALDHANHANI | United Arab Emirates | 05:20.00 |
| 81 | 48 | Salim Hamad ALMZAHMI | United Arab Emirates | 05:25.00 |
| 82 | 89 | Humaid Yousuf HUMAID | United Arab Emirates | 05:26.00 |
| 83 | 42 | Khalifa Ahmad RASHED | United Arab Emirates | 05:28.00 |
| 84 | 82 | Hazza Saqar ALRAWAHI | United Arab Emirates | 05:29.00 |
| 85 | 46 | Ziyad Faisal ALSULAIMI | United Arab Emirates | 05:30.00 |
| 86 | 10 | Nahyan ALDHAHERI | United Arab Emirates | 05:32.00 |
| 87 | 32 | Mohamed Salem ALHOSANI | United Arab Emirates | 05:43.00 |
| 88 | 11 | Mohammed ALSHEHHI | United Arab Emirates | 06:00.00 |
| 89 | 39 | Yaseen KILANI | United Arab Emirates | 06:00.00 |
| 90 | 65 | Mohammed Jasem ALALI | United Arab Emirates | 06:20.00 |
| 8 | Saif ALSHEHHI | United Arab Emirates | 00:00.00 | |
| 9 | Nasser ALTAMIMI | United Arab Emirates | 00:00.00 | |
| 47 | Mohamed Sultan ALMASHJARI | United Arab Emirates | 00:00.00 |
Under 9 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Mansoor ALALAWI | United Arab Emirates | 00:11:49.00 |
| F | Mohamed Medhat HASSAN | United Arab Emirates | ||
| F | Faisal ALAMERI | United Arab Emirates | ||
| 2 | F | Abdulla ANUAIMI | United Arab Emirates | 00:12:57.47 |
| F | Theyab ALDEREI | United Arab Emirates | ||
| F | Mohammed ALKAYYOOMI | United Arab Emirates | ||
| 3 | F | Nhyan ALHAMMADI | United Arab Emirates | 00:13:08.32 |
| F | Adem Ahmed GAD | United Arab Emirates | ||
| F | Abdelaziz ALMUHARI | United Arab Emirates | ||
| 4 | F | Mohammed Qasem ALRASHDI | United Arab Emirates | 00:13:13.73 |
| F | Sultan ALKALBANI | United Arab Emirates | ||
| F | Abdelrahman ABDELGHANI | United Arab Emirates | ||
| 5 | F | Hamad Rashed ALMANSOORI | United Arab Emirates | 00:13:21.92 |
| F | Ahmed ALKHEMEIRI | United Arab Emirates | ||
| F | Zayed Talal ALJNEIBI | United Arab Emirates | ||
| 6 | F | Hadef Ismael ALSULAIMANI | United Arab Emirates | 00:13:26.89 |
| F | Rashed ALMANSOORI | United Arab Emirates | ||
| F | Mohamed ALKHEMEIRI | United Arab Emirates | ||
| 7 | F | Amer ALAMERI | United Arab Emirates | 00:13:28.82 |
| F | Abdulrahman ALYAHYAEE | United Arab Emirates | ||
| F | Sultan Hamdan ALAMERI | United Arab Emirates | ||
| 8 | F | Mubarak QAMMAN | United Arab Emirates | 00:13:33.98 |
| F | Bassel ALMATAR | United Arab Emirates | ||
| F | Hamad Tawfeeq ALMENTHERI | United Arab Emirates | ||
| 9 | F | Abdulla Tamim ALKETBI | United Arab Emirates | 00:13:37.00 |
| F | Abdullah ALHATTALI | United Arab Emirates | ||
| F | Alwaleed ALSHEHHI | United Arab Emirates | ||
| 10 | F | Theyab Abdulla ALHOSANI | United Arab Emirates | 00:13:43.00 |
| F | Dhabyan ALMEHAIRBI | United Arab Emirates | ||
| F | Mayed Harib ALKETBI | United Arab Emirates | ||
| 11 | F | Mohamed KHALAF | United Arab Emirates | 00:13:53.00 |
| F | Ahmed HUSSEIN | United Arab Emirates | ||
| F | Saif ALHAMMADI | United Arab Emirates | ||
| 12 | F | Ahmed Omar ALATTAS | United Arab Emirates | 00:13:57.18 |
| F | Abdulrahman ALHAMADI | United Arab Emirates | ||
| F | Mohammed SALAH | United Arab Emirates | ||
| 13 | F | Zayed ALHAMMADI | United Arab Emirates | 00:14:01.52 |
| F | Yazan Ahmad MUFARIJ | United Arab Emirates | ||
| F | Ahmed MUGALBEA | United Arab Emirates | ||
| 14 | F | Abdulla Khalifa ALREMEITHI | United Arab Emirates | 00:14:07.00 |
| F | Salem ALHMOUDI | United Arab Emirates | ||
| F | Mansoor Salah ALBREIKI | United Arab Emirates | ||
| 15 | F | Barakat Saeed ALMUHARRAMI | United Arab Emirates | 00:14:12.00 |
| F | Salem Mohammed ALAHBABI | United Arab Emirates | ||
| F | Hussein BADAWI | United Arab Emirates | ||
| 16 | F | Rashed ZOWWAYED | United Arab Emirates | 00:14:16.83 |
| F | Mohamed Hany ZAKI | United Arab Emirates | ||
| F | Omar Mohamad ALHAMADI | United Arab Emirates | ||
| 17 | F | Hamza ALKHALF | United Arab Emirates | 00:14:24.00 |
| F | Ali Naser ALHARTHI | United Arab Emirates | ||
| F | Sultan BIN SUWEDAN | United Arab Emirates | ||
| 18 | F | Mansoor ALZEYOUDI | United Arab Emirates | 00:14:31.00 |
| F | Mohamed Fahad ALMEHIRI | United Arab Emirates | ||
| F | Abdulrahman Majed ALMATROOSHI | United Arab Emirates | ||
| 19 | F | Nasser Ahmed ALAREEMI | United Arab Emirates | 00:14:41.00 |
| F | Mohammed Anwar ALJUNAIDI | United Arab Emirates | ||
| F | Zayed Mohammed ALTAMIMI | United Arab Emirates | ||
| 20 | F | Ali Nabeel ALBLOOSHI | United Arab Emirates | 00:14:51.00 |
| F | Ghanem ALMENHALI | United Arab Emirates | ||
| F | Raheem Hani KHALIFA | United Arab Emirates | ||
| 21 | F | Zayed Sultan ALMESSABI | United Arab Emirates | 00:14:56.00 |
| F | Yousef Mahmoud IBRAHIM | United Arab Emirates | ||
| F | Mohammed ALHOSANI | United Arab Emirates | ||
| 22 | F | Tamim Mohamed ALMANSOORI | United Arab Emirates | 00:15:10.00 |
| F | Hamid Fahad ALYAFEI | United Arab Emirates | ||
| F | Ahmed ALMENHALI | United Arab Emirates | ||
| 23 | F | Abdelrahim ALMARZOOQI | United Arab Emirates | 00:15:21.00 |
| F | Hamdan ALHOSANI | United Arab Emirates | ||
| F | Ahmed ABDELRAHMAN | United Arab Emirates | ||
| 24 | F | Saif ALQAYDI | United Arab Emirates | 00:15:30.00 |
| F | Ali Hussien TEBIN | United Arab Emirates | ||
| F | Abdulla OBAID ABDULLA | United Arab Emirates | ||
| 25 | F | Abdulla Hamad ALNUAIMI | United Arab Emirates | 00:15:38.00 |
| F | Abdulla AALJABERI | United Arab Emirates | ||
| F | Muheroom ALMUHARRAMI | United Arab Emirates | ||
| 26 | F | Sultan Aref ALJNEIBI | United Arab Emirates | 00:15:48.00 |
| F | Abdullah ALSAKKAF | United Arab Emirates | ||
| F | Ghaith BAHUMAID | United Arab Emirates | ||
| 27 | F | Sultan ALHAMMADI | United Arab Emirates | 00:16:02.00 |
| F | Rashed Abdulla ALDHANHANI | United Arab Emirates | ||
| F | Salim Hamad ALMZAHMI | United Arab Emirates | ||
| 28 | F | Humaid Yousuf HUMAID | United Arab Emirates | 00:16:23.00 |
| F | Khalifa Ahmad RASHED | United Arab Emirates | ||
| F | Hazza Saqar ALRAWAHI | United Arab Emirates | ||
| 29 | F | Ziyad Faisal ALSULAIMI | United Arab Emirates | 00:16:45.00 |
| F | Nahyan ALDHAHERI | United Arab Emirates | ||
| F | Mohamed Salem ALHOSANI | United Arab Emirates | ||
| 30 | F | Mohammed ALSHEHHI | United Arab Emirates | 00:18:20.00 |
| F | Yaseen KILANI | United Arab Emirates | ||
| F | Mohammed Jasem ALALI | United Arab Emirates |
