UIPM Global Laser Run City Tour
Banhā
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Aser HASAN | Egypt | 02:05.42 |
| 2 | 2 | Ahmed GAD ALLAH | Egypt | 02:09.40 |
| 3 | 3 | Malek ABDELAZIZ | Egypt | 02:10.24 |
| 4 | 4 | Ashrf ALORABY | Egypt | 02:13.59 |
| 5 | 5 | Anas MAAROUF | Egypt | 02:15.05 |
| 6 | 6 | Ammar HUSSEINY | Egypt | 02:16.11 |
| 7 | 7 | Mohammed ABDELAAL | Egypt | 02:16.71 |
| 8 | 8 | Sohail ABO AUF | Egypt | 02:17.14 |
| 9 | 9 | Mahmoud SHAFIQ | Egypt | 02:17.36 |
| 10 | 10 | Anas ABDALLA | Egypt | 02:18.47 |
| 11 | 11 | Youssef AMIN | Egypt | 02:18.70 |
| 12 | 12 | Ali Mohammed Ahmed Masoud MASOUD | Egypt | 02:18.94 |
| 13 | 13 | Adam ABDELMENEAM | Egypt | 02:19.50 |
| 14 | 14 | Youssef ABOELYAZID | Egypt | 02:20.15 |
| 15 | 15 | Yahia ABDELSALAM | Egypt | 02:20.30 |
| 16 | 16 | Yassin ELBEEH | Egypt | 02:20.48 |
| 17 | 17 | Youssef KAWKAB | Egypt | 02:20.83 |
| 18 | 18 | Seif SEIF ELMELOK | Egypt | 02:20.90 |
| 19 | 19 | Yassein GHALY | Egypt | 02:21.30 |
| 20 | 20 | Ahmed ELBASTWISY | Egypt | 02:23.34 |
| 21 | 21 | Hazim SALAH ELDIN | Egypt | 02:24.69 |
| 22 | 22 | Mohamed MABROUK | Egypt | 02:24.74 |
| 23 | 23 | Yassein ABO ELSEOUD | Egypt | 02:25.93 |
| 24 | 24 | Ali SHERIEF | Egypt | 02:25.98 |
| 25 | 25 | Aly SAAD | Egypt | 02:26.61 |
| 26 | 26 | Oday KHEIDR | Egypt | 02:26.72 |
| 27 | 27 | Mohamed SHAKER | Egypt | 02:26.97 |
| 28 | 28 | Youssef ABDELMAGID | Egypt | 02:27.04 |
| 29 | 29 | Baraa KHALIL | Egypt | 02:27.86 |
| 30 | 30 | Ahmed ABDELAZIZ | Egypt | 02:28.06 |
| 31 | 31 | Hamza SALEM | Egypt | 02:28.08 |
| 32 | 32 | Yamin AWAAD | Egypt | 02:28.23 |
| 33 | 33 | Gasser ELIWA | Egypt | 02:28.56 |
| 34 | 34 | Malek ABO TABL | Egypt | 02:28.64 |
| 35 | 35 | Moaaz NAGY | Egypt | 02:28.95 |
| 36 | 36 | Marwan ELFAHLA | Egypt | 02:29.20 |
| 37 | 37 | Hamza ELDESOUKY | Egypt | 02:29.69 |
| 38 | 38 | Ahmed ELSEHIMY | Egypt | 02:29.92 |
| 39 | 39 | Marwan HASSAN | Egypt | 02:30.46 |
| 40 | 40 | Youssef SALEM | Egypt | 02:31.48 |
| 41 | 41 | Hamed SANAD | Egypt | 02:33.61 |
| 42 | 42 | Omar SAAD | Egypt | 02:34.31 |
| 43 | 43 | Sohail KAMAL ELDIN | Egypt | 02:34.69 |
| 44 | 44 | Alaa Eldin MENEAM | Egypt | 02:35.96 |
| 45 | 45 | Hamza ELGAREM | Egypt | 02:38.87 |
| 46 | 46 | Fahd GAMAL ELDIN | Egypt | 02:39.84 |
| 47 | 47 | Youssef YOUSSEF | Egypt | 02:46.92 |
| 48 | 48 | Ammar AMIN | Egypt | 02:49.48 |
| 49 | 49 | Joud MANDOUR | Egypt | 02:49.82 |
| 50 | 50 | Zeyad ABOELMAGD | Egypt | 02:52.81 |
| 51 | 51 | John MILAD | Egypt | 02:55.31 |
| 52 | 52 | Ibrahim ABD ALNABY | Egypt | 02:56.17 |
| 53 | 53 | Aly ELERAKY | Egypt | 02:57.53 |
| 54 | 54 | Anas KHALAF | Egypt | 02:58.26 |
| 55 | 55 | Yassein OUF | Egypt | 03:00.81 |
| 56 | 56 | Marwan ELAZAB | Egypt | 03:02.56 |
| 57 | 57 | Omar SAIID | Egypt | 03:03.66 |
| 58 | 58 | Aly HUSSEIN | Egypt | 03:11.85 |
| 59 | 59 | Adam BAIOUMY | Egypt | 03:13.85 |
| 60 | 60 | Adham ABOELENIN | Egypt | 03:15.28 |
| 61 | 61 | Anas GEBALY | Egypt | 03:22.31 |
| 62 | 62 | Seifallah DIAB | Egypt | 03:36.40 |
| 63 | 63 | Yassein ZAHRAN | Egypt | 03:38.35 |
| 64 | 64 | Hamza ABD HAMIED | Egypt | 03:48.47 |
| 65 | 65 | Malek ISMAIL | Egypt | 03:48.67 |
| 66 | Osama IBRAHIM | Egypt | 00:00.00 |
