2025 European Pentathlon U19 Championships
Kaunas
LTU
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RYBAK Oleg | Ukraine | 1553 | 225 | 6 | 19 | 367 | 5 | 00:26.29 | 302 | 2 | 02:04.30 | 659 | 2 | 10:41.48 | 0 | 60 | |
| 2 | GYURKA Marcell Hugo | Hungary | 1550 | 280 | 1 | 30 | 349 | 26 | 00:32.32 | 298 | 10 | 02:06.07 | 623 | 12 | 11:17.73 | 3 | 12 | |
| 3 | KOVALCHUK Maksym | Ukraine | 1517 | 220 | 12 | 18 | 358 | 18 | 00:29.06 | 300 | 6 | 02:05.05 | 639 | 6 | 11:01.98 | 36 | 32 | |
| 4 | GEBHARD Thorben | Germany | 1507 | 235 | 4 | 21 | 363 | 10 | 00:27.61 | 300 | 7 | 02:05.40 | 609 | 19 | 11:31.23 | 46 | 35 | |
| 5 | VORLICEK Dan | Czechia | 1500 | 215 | 15 | 17 | 358 | 19 | 00:29.13 | 286 | 24 | 02:12.15 | 641 | 5 | 10:59.47 | 53 | 44 | |
| 6 | BIS Piotr | Poland | 1497 | 215 | 16 | 17 | 357 | 20 | 00:29.34 | 283 | 26 | 02:13.53 | 642 | 4 | 10:58.48 | 56 | 36 | |
| 7 | CAWLEY Reuben | Great Britain | 1497 | 215 | 18 | 17 | 361 | 13 | 00:28.06 | 284 | 25 | 02:13.34 | 637 | 8 | 11:03.48 | 56 | 55 | |
| 8 | DOBOSZ Maksymilian | Poland | 1497 | 245 | 3 | 23 | 359 | 17 | 00:28.97 | 299 | 9 | 02:05.93 | 594 | 22 | 11:46.72 | 56 | 46 | |
| 9 | CANTOSUN Muharrem Yagiz | Türkiye | 1496 | 220 | 13 | 18 | 365 | 7 | 00:26.94 | 281 | 29 | 02:14.77 | 630 | 10 | 11:10.22 | 57 | 11 | |
| 10 | SAMIEC Jakub | Czechia | 1496 | 230 | 5 | 20 | 362 | 12 | 00:27.98 | 290 | 19 | 02:10.08 | 614 | 17 | 11:26.23 | 57 | 13 | |
| 11 | FORREST Sebastian | Great Britain | 1496 | 245 | 2 | 23 | 368 | 4 | 00:25.70 | 296 | 11 | 02:07.33 | 587 | 27 | 11:53.33 | 57 | 14 | |
| 12 | CARINGI Umberto | Italy | 1494 | 210 | 20 | 16 | 359 | 15 | 00:28.73 | 295 | 12 | 02:07.50 | 630 | 11 | 11:10.72 | 59 | 23 | |
| 13 | MELNYK Oleksandr | Ukraine | 1494 | 220 | 10 | 18 | 357 | 22 | 00:29.55 | 301 | 4 | 02:04.88 | 616 | 16 | 11:24.72 | 59 | 6 | |
| 14 | SZECSI Nemere | Hungary | 1491 | 200 | 28 | 14 | 365 | 6 | 00:26.74 | 290 | 20 | 02:10.11 | 636 | 9 | 11:04.83 | 62 | 48 | |
| 15 | BALLANTYNE Gordon | Great Britain | 1489 | 195 | 31 | 13 | 337 | 30 | 00:36.09 | 281 | 28 | 02:14.59 | 676 | 1 | 10:24.26 | 64 | 8 | |
| 16 | FORCINITI Alessandro | Italy | 1485 | 210 | 23 | 16 | 363 | 9 | 00:27.50 | 295 | 14 | 02:07.91 | 617 | 15 | 11:23.48 | 68 | 10 | |
| 17 | KAVANAGH Padraig | Ireland | 1484 | 190 | 34 | 12 | 364 | 8 | 00:27.17 | 292 | 18 | 02:09.49 | 638 | 7 | 11:02.97 | 69 | 9 | |
| 18 | DEL RIO SANTAMARIA Sergi | Spain | 1478 | 210 | 21 | 16 | 356 | 23 | 00:29.89 | 292 | 17 | 02:09.44 | 620 | 13 | 11:20.47 | 75 | 20 | |
| 19 | GRYZLOV Jegor | Lithuania | 1477 | 225 | 7 | 19 | 373 | 3 | 00:24.24 | 288 | 23 | 02:11.33 | 591 | 25 | 11:49.98 | 76 | 33 | |
| 20 | GRIGOROV Tomas | Bulgaria | 1475 | 200 | 27 | 14 | 354 | 24 | 00:30.59 | 303 | 1 | 02:03.97 | 618 | 14 | 11:22.58 | 78 | 24 | |
| 21 | BARNADES Joan | France | 1466 | 225 | 8 | 19 | 362 | 11 | 00:27.72 | 289 | 22 | 02:10.76 | 590 | 26 | 11:50.48 | 87 | 3 | |
| 22 | PETER Adam | Hungary | 1465 | 220 | 14 | 18 | 291 | 34 | 00:51.57 | 299 | 8 | 02:05.51 | 655 | 3 | 10:45.09 | 88 | 1 | |
| 23 | JUBELIS Kaspars | Latvia | 1454 | 195 | 32 | 13 | 357 | 21 | 00:29.45 | 294 | 15 | 02:08.34 | 608 | 21 | 11:32.97 | 99 | 1 | |
| 24 | NOTA Samuel | Slovakia | 1451 | 220 | 11 | 18 | 349 | 25 | 00:32.04 | 301 | 5 | 02:04.90 | 581 | 28 | 11:59.23 | 102 | 1 | |
| 25 | TREPCZYK Krystian | Poland | 1431 | 205 | 26 | 15 | 316 | 32 | 00:43.04 | 302 | 3 | 02:04.37 | 608 | 20 | 11:32.47 | 122 | 1 | |
| 26 | HARGADEN Jamie | Ireland | 1421 | 215 | 17 | 17 | 345 | 28 | 00:33.37 | 282 | 27 | 02:14.15 | 579 | 29 | 12:01.72 | 132 | 1 | |
| 27 | STUIKYS Justas | Lithuania | 1411 | 215 | 19 | 17 | 343 | 29 | 00:34.18 | 262 | 31 | 02:24.06 | 591 | 23 | 11:49.21 | 142 | 1 | |
| 28 | FRAZAO Rodrigo | Portugal | 1400 | 185 | 35 | 11 | 346 | 27 | 00:33.28 | 257 | 33 | 02:26.59 | 612 | 18 | 11:28.97 | 153 | 1 | |
| 29 | PAULET Eduard-andrei | Romania | 1394 | 205 | 25 | 15 | 331 | 31 | 00:38.33 | 292 | 16 | 02:09.26 | 566 | 30 | 12:14.22 | 159 | 1 | |
| 30 | ESCAÑO Mario | Spain | 1385 | 200 | 30 | 14 | 313 | 33 | 00:44.24 | 281 | 30 | 02:14.96 | 591 | 24 | 11:49.40 | 168 | 1 | |
| 31 | LINKA Leon | Lithuania | 1379 | 210 | 22 | 16 | 360 | 14 | 00:28.65 | 290 | 21 | 02:10.20 | 519 | 32 | 13:01.46 | 174 | 1 | |
| 32 | SZEIDERT-SUBERT Iosif | Romania | 1366 | 210 | 24 | 16 | 359 | 16 | 00:28.86 | 234 | 34 | 02:38.28 | 563 | 31 | 12:17.97 | 187 | 1 | |
| 33 | IVANAUSKAS Matas | Lithuania | 1345 | 200 | 29 | 14 | 374 | 1 | 00:23.69 | 258 | 32 | 02:26.17 | 513 | 33 | 13:07.47 | 208 | 1 | |
| 34 | COŞKUN Kaan | Türkiye | 1301 | 220 | 9 | 18 | 373 | 2 | 00:24.14 | 295 | 13 | 02:07.53 | 413 | 34 | 14:47.70 | 252 | 1 | |
| 35 | SIKMAR Illia | Ukraine | 190 | 190 | 33 | 12 | EL | EL | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1363 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CHERNYSHEV Oleksandr | Ukraine | 1546 | 225 | 9 | 19 | 358 | 17 | 00:29.10 | 293 | 17 | 02:08.71 | 670 | 1 | 10:30.53 | 0 | 51 | |
| 2 | KLYMENKO Oleksandr | Ukraine | 1532 | 240 | 2 | 22 | 352 | 24 | 00:31.09 | 301 | 4 | 02:04.65 | 639 | 8 | 11:01.02 | 14 | 19 | |
| 3 | VALEIKA Liutauras | Lithuania | 1522 | 240 | 5 | 22 | 367 | 5 | 00:26.12 | 286 | 21 | 02:12.10 | 629 | 10 | 11:11.05 | 24 | 31 | |
| 4 | HRYN Maksym | Ukraine | 1520 | 220 | 14 | 18 | 357 | 20 | 00:29.48 | 299 | 8 | 02:05.80 | 644 | 6 | 10:56.78 | 26 | 7 | |
| 5 | LAGUNAVICIUS Lukas | Lithuania | 1510 | 225 | 11 | 19 | 371 | 3 | 00:24.98 | 291 | 18 | 02:09.56 | 623 | 12 | 11:17.77 | 36 | 34 | |
| 6 | PULIDO Raul | Spain | 1509 | 240 | 4 | 22 | 361 | 15 | 00:28.02 | 290 | 19 | 02:10.49 | 618 | 16 | 11:22.27 | 37 | 21 | |
| 7 | PÉREZ PASTOR Arnau | Spain | 1509 | 195 | 31 | 13 | 371 | 2 | 00:24.94 | 281 | 24 | 02:14.55 | 662 | 2 | 10:38.54 | 37 | 17 | |
| 8 | DUBRAWSKI Franciszek | Poland | 1509 | 220 | 15 | 18 | 367 | 4 | 00:26.06 | 301 | 6 | 02:04.95 | 621 | 13 | 11:19.55 | 37 | 25 | |
| 9 | SANDANAVICIUS Juras | Lithuania | 1509 | 225 | 10 | 19 | 355 | 23 | 00:30.21 | 278 | 26 | 02:16.12 | 651 | 4 | 10:49.77 | 37 | 37 | |
| 10 | IEFREMENKO Platon | Germany | 1507 | 225 | 12 | 19 | 378 | 1 | 00:22.64 | 284 | 23 | 02:13.38 | 620 | 14 | 11:20.27 | 39 | 38 | |
| 11 | BODNAR Maksym | Poland | 1507 | 230 | 8 | 20 | 333 | 30 | 00:37.43 | 303 | 2 | 02:03.96 | 641 | 7 | 10:59.77 | 39 | 18 | |
| 12 | RASKA Tobias | Czechia | 1505 | 230 | 7 | 20 | 365 | 10 | 00:26.72 | 308 | 1 | 02:01.19 | 602 | 24 | 11:38.27 | 41 | 16 | |
| 13 | BOERO Alessandro | Italy | 1505 | 195 | 30 | 13 | 356 | 22 | 00:29.91 | 295 | 12 | 02:07.99 | 659 | 3 | 10:41.77 | 41 | 39 | |
| 14 | CLERCQ Mael | France | 1503 | 240 | 6 | 22 | 367 | 6 | 00:26.30 | 294 | 14 | 02:08.31 | 602 | 23 | 11:38.03 | 43 | 40 | |
| 15 | ILIEV Georgi | Bulgaria | 1500 | 215 | 19 | 17 | 366 | 9 | 00:26.53 | 286 | 22 | 02:12.11 | 633 | 9 | 11:07.27 | 46 | 30 | |
| 16 | BOGNAR Levente | Hungary | 1498 | 210 | 24 | 16 | 365 | 11 | 00:26.83 | 294 | 15 | 02:08.31 | 629 | 11 | 11:11.27 | 48 | 22 | |
| 17 | STEGMANN Matyas | Czechia | 1494 | 240 | 3 | 22 | 350 | 25 | 00:31.85 | 296 | 9 | 02:07.29 | 608 | 18 | 11:32.52 | 52 | 42 | |
| 18 | DOMJAN Bendeguz Zeteny | Hungary | 1485 | 215 | 16 | 17 | 319 | 33 | 00:42.31 | 301 | 5 | 02:04.75 | 650 | 5 | 10:50.77 | 61 | 15 | |
| 19 | ASCIONE Francesco | Italy | 1465 | 210 | 23 | 16 | 360 | 16 | 00:28.42 | 293 | 16 | 02:08.64 | 602 | 25 | 11:38.52 | 81 | 5 | |
| 20 | VANDENBORRE Léon | France | 1462 | 205 | 27 | 15 | 364 | 13 | 00:27.30 | 288 | 20 | 02:11.44 | 605 | 21 | 11:35.02 | 84 | 4 | |
| 21 | KISS-SZOLLOSI Almos | Hungary | 1459 | 215 | 17 | 17 | 330 | 31 | 00:38.35 | 295 | 11 | 02:07.65 | 619 | 15 | 11:21.26 | 87 | 2 | |
| 22 | ROBINS Dylan | Great Britain | 1450 | 205 | 25 | 15 | 357 | 21 | 00:29.58 | 272 | 29 | 02:19.04 | 616 | 17 | 11:24.76 | 96 | 1 | |
| 23 | SALCI Nurettin Can | Türkiye | 1447 | 210 | 21 | 16 | 365 | 12 | 00:26.84 | 266 | 31 | 02:22.16 | 606 | 20 | 11:34.76 | 99 | 1 | |
| 24 | BABYI Danylo | Ukraine | 1443 | 250 | 1 | 24 | 334 | 28 | 00:37.11 | 295 | 10 | 02:07.65 | 564 | 29 | 12:16.51 | 103 | 1 | |
| 25 | PRANDI Davide | Italy | 1435 | 200 | 28 | 14 | 341 | 27 | 00:34.81 | 299 | 7 | 02:05.63 | 595 | 27 | 11:45.77 | 111 | 1 | |
| 26 | HINTON Joshua | Great Britain | 1428 | 210 | 20 | 16 | 342 | 26 | 00:34.52 | 275 | 28 | 02:17.86 | 601 | 26 | 11:39.26 | 118 | 1 | |
| 27 | GALLIGAN Peter | Ireland | 1424 | 215 | 18 | 17 | 366 | 8 | 00:26.50 | 301 | 3 | 02:04.50 | 542 | 31 | 12:38.01 | 122 | 1 | |
| 28 | DONADZE David | Georgia | 1422 | 205 | 26 | 15 | 334 | 29 | 00:37.12 | 276 | 27 | 02:17.12 | 607 | 19 | 11:33.27 | 124 | 1 | |
| 29 | SOUTO Tiago | Portugal | 1413 | 210 | 22 | 16 | 357 | 19 | 00:29.35 | 263 | 33 | 02:23.64 | 583 | 28 | 11:57.01 | 133 | 1 | |
| 30 | YUKSEL Tugra | Türkiye | 1369 | 195 | 29 | 13 | 358 | 18 | 00:29.29 | 281 | 25 | 02:14.99 | 535 | 32 | 12:45.25 | 177 | 1 | |
| 31 | KONDRATAS Elanas | Lithuania | 1346 | 190 | 33 | 12 | 363 | 14 | 00:27.62 | 264 | 32 | 02:23.32 | 529 | 33 | 12:51.00 | 200 | 1 | |
| 32 | TANASICIUC Nikolas Basile | Romania | 1311 | 175 | 34 | 9 | 328 | 32 | 00:39.21 | 260 | 34 | 02:25.30 | 548 | 30 | 12:32.76 | 235 | 1 | |
| 33 | JUDINS Glebs | Latvia | 1172 | 165 | 35 | 7 | 311 | 34 | 00:44.82 | 246 | 35 | 02:32.02 | 450 | 34 | 14:10.50 | 374 | 1 | |
| 34 | SHUTTLEWORTH Oliver | Great Britain | 1086 | 190 | 32 | 12 | EL | EL | 00:00.00 | 294 | 13 | 02:08.26 | 602 | 22 | 11:38.02 | 460 | 1 | |
| 35 | VIHORI Dmitrii | Moldova | 860 | 225 | 13 | 19 | 366 | 7 | 00:26.43 | 269 | 30 | 02:20.58 | EL | EL | 00:00.00 | 686 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RYBAK Oleg | Ukraine | 1546 | 210 | 21 | 17 | 370 | 11 | 00:25.00 | 301 | 7 | 02:04.80 | 665 | 2 | 10:35.89 | 0 | 60 | |
| 2 | CAWLEY Reuben | Great Britain | 1540 | 245 | 2 | 24 | 365 | 16 | 00:26.93 | 281 | 33 | 02:14.65 | 649 | 4 | 10:51.14 | 6 | 55 | |
| 3 | CHERNYSHEV Oleksandr | Ukraine | 1532 | 245 | 3 | 24 | 361 | 21 | 00:28.28 | 292 | 22 | 02:09.34 | 634 | 8 | 11:06.89 | 14 | 51 | |
| 4 | SZECSI Nemere | Hungary | 1526 | 205 | 25 | 16 | 371 | 8 | 00:24.69 | 293 | 20 | 02:08.85 | 657 | 3 | 10:43.04 | 20 | 48 | |
| 5 | DOBOSZ Maksymilian | Poland | 1512 | 225 | 8 | 20 | 365 | 15 | 00:26.74 | 300 | 8 | 02:05.01 | 622 | 12 | 11:18.63 | 34 | 46 | |
| 6 | VORLICEK Dan | Czechia | 1503 | 180 | 35 | 11 | 366 | 14 | 00:26.35 | 292 | 21 | 02:09.27 | 665 | 1 | 10:35.54 | 43 | 44 | |
| 7 | STEGMANN Matyas | Czechia | 1501 | 215 | 11 | 18 | 373 | 7 | 00:24.33 | 295 | 16 | 02:07.93 | 618 | 15 | 11:22.89 | 45 | 42 | |
| 8 | CLERCQ Mael | France | 1499 | 250 | 1 | 25 | 371 | 9 | 00:24.70 | 305 | 3 | 02:02.69 | 573 | 36 | 12:07.13 | 47 | 40 | |
| 9 | BOERO Alessandro | Italy | 1497 | 220 | 10 | 19 | 359 | 23 | 00:28.67 | 293 | 19 | 02:08.56 | 625 | 11 | 11:15.63 | 49 | 39 | |
| 10 | IEFREMENKO Platon | Germany | 1496 | 215 | 13 | 18 | 380 | 1 | 00:21.88 | 285 | 27 | 02:12.74 | 616 | 16 | 11:24.38 | 50 | 38 | |
| 11 | SANDANAVICIUS Juras | Lithuania | 1495 | 210 | 18 | 17 | 360 | 22 | 00:28.55 | 282 | 32 | 02:14.35 | 643 | 5 | 10:57.64 | 51 | 37 | |
| 12 | BIS Piotr | Poland | 1494 | 210 | 17 | 17 | 363 | 18 | 00:27.60 | 284 | 28 | 02:13.28 | 637 | 6 | 11:03.38 | 52 | 36 | |
| 13 | GEBHARD Thorben | Germany | 1493 | 220 | 9 | 19 | 369 | 12 | 00:25.64 | 300 | 9 | 02:05.10 | 604 | 24 | 11:36.64 | 53 | 35 | |
| 14 | LAGUNAVICIUS Lukas | Lithuania | 1491 | 215 | 12 | 18 | 374 | 4 | 00:23.79 | 287 | 25 | 02:11.99 | 615 | 18 | 11:25.39 | 55 | 34 | |
| 15 | GRYZLOV Jegor | Lithuania | 1487 | 235 | 6 | 22 | 373 | 6 | 00:24.22 | 282 | 31 | 02:14.22 | 597 | 29 | 11:43.42 | 59 | 33 | |
| 16 | KOVALCHUK Maksym | Ukraine | 1487 | 235 | 5 | 22 | 361 | 20 | 00:28.01 | 299 | 10 | 02:05.80 | 592 | 32 | 11:48.42 | 59 | 32 | |
| 17 | VALEIKA Liutauras | Lithuania | 1483 | 200 | 28 | 15 | 379 | 2 | 00:22.22 | 283 | 29 | 02:13.56 | 621 | 13 | 11:19.88 | 63 | 31 | |
| 18 | ILIEV Georgi | Bulgaria | 1482 | 230 | 7 | 21 | 368 | 13 | 00:25.86 | 283 | 30 | 02:13.88 | 601 | 25 | 11:39.13 | 64 | 30 | |
| 19 | DUBRAWSKI Franciszek | Poland | 1481 | 185 | 34 | 12 | 376 | 3 | 00:23.03 | 295 | 15 | 02:07.61 | 625 | 10 | 11:15.39 | 65 | 25 | |
| 20 | GRIGOROV Tomas | Bulgaria | 1475 | 205 | 24 | 16 | 364 | 17 | 00:27.23 | 306 | 2 | 02:02.18 | 600 | 26 | 11:40.29 | 71 | 24 | |
| 21 | CARINGI Umberto | Italy | 1474 | 195 | 30 | 14 | 362 | 19 | 00:27.69 | 297 | 11 | 02:06.81 | 620 | 14 | 11:20.14 | 72 | 23 | |
| 22 | BOGNAR Levente | Hungary | 1473 | 205 | 26 | 16 | 346 | 29 | 00:33.32 | 294 | 17 | 02:08.10 | 628 | 9 | 11:12.89 | 73 | 22 | |
| 23 | PULIDO Raul | Spain | 1472 | 200 | 27 | 15 | 371 | 10 | 00:24.87 | 286 | 26 | 02:12.00 | 615 | 19 | 11:25.88 | 74 | 21 | |
| 24 | DEL RIO SANTAMARIA Sergi | Spain | 1468 | 215 | 14 | 18 | 358 | 24 | 00:29.32 | 290 | 23 | 02:10.24 | 605 | 23 | 11:35.16 | 78 | 20 | |
| 25 | KLYMENKO Oleksandr | Ukraine | 1466 | 210 | 20 | 17 | 353 | 27 | 00:30.75 | 297 | 12 | 02:06.84 | 606 | 22 | 11:34.88 | 80 | 19 | |
| 26 | BODNAR Maksym | Poland | 1463 | 210 | 23 | 17 | 357 | 25 | 00:29.65 | 306 | 1 | 02:02.05 | 590 | 33 | 11:50.13 | 83 | 18 | |
| 27 | PÉREZ PASTOR Arnau | Spain | 1462 | 195 | 33 | 14 | 373 | 5 | 00:24.17 | 278 | 36 | 02:16.23 | 616 | 17 | 11:24.89 | 84 | 17 | |
| 28 | RASKA Tobias | Czechia | 1457 | 235 | 4 | 22 | 339 | 31 | 00:35.42 | 304 | 4 | 02:03.28 | 579 | 35 | 12:01.38 | 89 | 16 | |
| 29 | DOMJAN Bendeguz Zeteny | Hungary | 1447 | 195 | 31 | 14 | 356 | 26 | 00:29.83 | 301 | 6 | 02:04.54 | 595 | 30 | 11:45.10 | 99 | 15 | |
| 30 | FORREST Sebastian | Great Britain | 1434 | 210 | 19 | 17 | 317 | 34 | 00:42.92 | 301 | 5 | 02:04.53 | 606 | 21 | 11:34.38 | 112 | 14 | |
| 31 | SAMIEC Jakub | Czechia | 1434 | 210 | 15 | 17 | 351 | 28 | 00:31.56 | 288 | 24 | 02:11.24 | 585 | 34 | 11:55.38 | 112 | 13 | |
| 32 | GYURKA Marcell Hugo | Hungary | 1434 | 210 | 16 | 17 | 334 | 32 | 00:37.28 | 296 | 13 | 02:07.16 | 594 | 31 | 11:46.63 | 112 | 12 | |
| 33 | CANTOSUN Muharrem Yagiz | Türkiye | 1430 | 210 | 22 | 17 | 329 | 33 | 00:38.86 | 278 | 35 | 02:16.16 | 613 | 20 | 11:27.13 | 116 | 11 | |
| 34 | FORCINITI Alessandro | Italy | 1406 | 200 | 29 | 15 | 315 | 35 | 00:43.34 | 294 | 18 | 02:08.45 | 597 | 28 | 11:43.38 | 140 | 10 | |
| 35 | KAVANAGH Padraig | Ireland | 1397 | 160 | 36 | 7 | 343 | 30 | 00:34.20 | 295 | 14 | 02:07.54 | 599 | 27 | 11:41.37 | 149 | 9 | |
| 36 | BALLANTYNE Gordon | Great Britain | 1372 | 195 | 32 | 14 | 264 | 36 | 01:00.59 | 278 | 34 | 02:16.00 | 635 | 7 | 11:05.63 | 174 | 8 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RAJNCSAK Diana | Hungary | 1370 | 266 | 1 | 17 | 355 | 4 | 00:30.09 | 267 | 8 | 02:21.96 | 482 | 4 | 13:38.37 | 0 | 60 | |
| 2 | PECIULYTE Guste | Lithuania | 1324 | 202 | 16 | 9 | 352 | 5 | 00:31.09 | 294 | 1 | 02:08.38 | 476 | 7 | 13:44.39 | 46 | 32 | |
| 3 | FARMAND Nadja | Germany | 1324 | 250 | 4 | 15 | 363 | 2 | 00:27.57 | 262 | 12 | 02:24.05 | 449 | 17 | 14:11.61 | 46 | 46 | |
| 4 | WYCZOLEK Zofia | Poland | 1313 | 242 | 5 | 14 | 335 | 12 | 00:36.74 | 275 | 3 | 02:17.81 | 461 | 11 | 13:59.11 | 57 | 19 | |
| 5 | EL-MASRI Amaya | Germany | 1313 | 258 | 3 | 16 | 370 | 1 | 00:25.04 | 262 | 14 | 02:24.40 | 423 | 20 | 14:37.37 | 57 | 55 | |
| 6 | TURBUCZ Ivola | Hungary | 1291 | 226 | 11 | 12 | 358 | 3 | 00:29.14 | 271 | 6 | 02:19.60 | 436 | 19 | 14:24.61 | 79 | 36 | |
| 7 | JOHNSON Chloe | Great Britain | 1289 | 258 | 2 | 16 | 325 | 13 | 00:40.10 | 255 | 15 | 02:27.74 | 451 | 16 | 14:09.86 | 81 | 48 | |
| 8 | HASSELL Daisy | Great Britain | 1288 | 242 | 7 | 14 | 346 | 8 | 00:33.09 | 262 | 13 | 02:24.27 | 438 | 18 | 14:22.36 | 82 | 16 | |
| 9 | MEYER Vivienne | Switzerland | 1281 | 234 | 8 | 13 | 320 | 15 | 00:41.98 | 255 | 16 | 02:27.83 | 472 | 9 | 13:48.86 | 89 | 51 | |
| 10 | GELORMINO Alice | Italy | 1278 | 210 | 15 | 10 | 351 | 7 | 00:31.62 | 266 | 10 | 02:22.29 | 451 | 15 | 14:09.35 | 92 | 18 | |
| 11 | LAZARENKO Olesiia | Ukraine | 1276 | 226 | 9 | 12 | 318 | 16 | 00:42.64 | 274 | 4 | 02:18.43 | 458 | 13 | 14:02.11 | 94 | 8 | |
| 12 | VESELA Daniela | Czechia | 1269 | 202 | 17 | 9 | 342 | 10 | 00:34.36 | 263 | 11 | 02:23.55 | 462 | 10 | 13:58.36 | 101 | 30 | |
| 13 | IVANOVA Nikol | Bulgaria | 1264 | 162 | 22 | 4 | 298 | 20 | 00:49.06 | 269 | 7 | 02:20.78 | 535 | 2 | 12:45.36 | 106 | 14 | |
| 14 | BERANOVA Julie | Czechia | 1262 | 226 | 12 | 12 | 308 | 18 | 00:45.83 | 273 | 5 | 02:18.67 | 455 | 14 | 14:05.61 | 108 | 21 | |
| 15 | SINTES Alana | France | 1255 | 226 | 10 | 12 | 310 | 17 | 00:45.17 | 238 | 20 | 02:36.02 | 481 | 5 | 13:39.61 | 115 | 20 | |
| 16 | UKANYTE Gabriele | Lithuania | 1254 | 194 | 19 | 8 | 345 | 9 | 00:33.46 | 241 | 19 | 02:34.75 | 474 | 8 | 13:46.10 | 116 | 9 | |
| 17 | GRAY Mim | Great Britain | 1242 | 170 | 21 | 5 | 259 | 22 | 01:02.01 | 266 | 9 | 02:22.21 | 547 | 1 | 12:33.37 | 128 | 15 | |
| 18 | SZONDELMAJER Maja | Poland | 1242 | 194 | 18 | 8 | 340 | 11 | 00:35.12 | 249 | 18 | 02:30.64 | 459 | 12 | 14:01.60 | 128 | 12 | |
| 19 | MATUSIK Hanna | Poland | 1223 | 242 | 6 | 14 | 252 | 23 | 01:04.38 | 237 | 21 | 02:36.97 | 492 | 3 | 13:28.61 | 147 | 6 | |
| 20 | QUINN Grace | Ireland | 1210 | 218 | 14 | 11 | 299 | 19 | 00:48.80 | 281 | 2 | 02:14.64 | 412 | 21 | 14:48.86 | 160 | 4 | |
| 21 | SREBALIUTE Emilija | Lithuania | 1173 | 186 | 20 | 7 | 272 | 21 | 00:57.86 | 235 | 22 | 02:37.80 | 480 | 6 | 13:40.36 | 197 | 3 | |
| 22 | PUPKUTE Ema | Lithuania | 1142 | 218 | 13 | 11 | 351 | 6 | 00:31.52 | 254 | 17 | 02:28.24 | 319 | 23 | 16:21.84 | 228 | 1 | |
| 23 | MUTLU Nilsu | Türkiye | 1053 | 162 | 23 | 4 | 325 | 14 | 00:40.24 | 217 | 23 | 02:46.57 | 349 | 22 | 15:51.34 | 317 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RUTKAUSKAITE Martina | Lithuania | 1403 | 285 | 1 | 21 | 352 | 4 | 00:31.27 | 288 | 1 | 02:11.10 | 478 | 14 | 13:42.41 | 0 | 42 | |
| 2 | ALLARA Annachiara | Italy | 1378 | 243 | 4 | 15 | 356 | 2 | 00:29.75 | 262 | 14 | 02:24.19 | 517 | 2 | 13:03.16 | 25 | 40 | |
| 3 | KALENDER Yaren | Türkiye | 1343 | 257 | 2 | 17 | 350 | 6 | 00:31.92 | 284 | 2 | 02:13.21 | 452 | 19 | 14:08.17 | 60 | 23 | |
| 4 | CANTO Alessia | Italy | 1325 | 250 | 3 | 16 | 315 | 19 | 00:43.55 | 270 | 6 | 02:20.04 | 490 | 10 | 13:30.92 | 78 | 35 | |
| 5 | KEISTER Charlotte | Germany | 1319 | 229 | 10 | 13 | 353 | 3 | 00:30.69 | 247 | 19 | 02:31.60 | 490 | 9 | 13:30.91 | 84 | 38 | |
| 6 | LUKMINAITE Fauste | Lithuania | 1318 | 187 | 22 | 7 | 339 | 10 | 00:35.41 | 262 | 13 | 02:24.18 | 530 | 1 | 12:50.41 | 85 | 24 | |
| 7 | HERBAK Emma | Hungary | 1316 | 229 | 8 | 13 | 356 | 1 | 00:29.69 | 251 | 17 | 02:29.52 | 480 | 13 | 13:40.42 | 87 | 37 | |
| 8 | MUNOZ GARCIA Lucia | Spain | 1315 | 229 | 11 | 13 | 328 | 14 | 00:39.18 | 261 | 15 | 02:24.56 | 497 | 7 | 13:23.16 | 88 | 25 | |
