Pan American and NORCECA Senior Championships
Santo Domingo
DOM
Modern Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | PADILLA Manuel | Mexico | 1451 | 235 | 12 | 25 | 300 | 2 | 279 | 20 | 02:15.50 | 637 | 1 | 11:03.00 | 0 | 60 | |
| 2 | SANDOVAL Alvaro | Mexico | 1434 | 280 | 1 | 34 | 248 | 31 | 295 | 8 | 02:07.50 | 611 | 3 | 11:29.00 | 17 | 55 | |
| 3 | VILLAMAYOR Sergio | Argentina | 1431 | 250 | 4 | 28 | 300 | 9 | 273 | 24 | 02:18.78 | 608 | 4 | 11:32.00 | 20 | 51 | |
| 4 | SILVA Leandro | Argentina | 1424 | 220 | 17 | 22 | 300 | 11 | 303 | 1 | 02:03.78 | 601 | 5 | 11:39.00 | 27 | 48 | |
| 5 | SILVA Melchor | Mexico | 1416 | 240 | 10 | 26 | 300 | 8 | 300 | 3 | 02:05.22 | 576 | 12 | 12:04.00 | 35 | 46 | |
| 6 | FIGUEROA Jose | Cuba | 1412 | 245 | 6 | 27 | 300 | 2 | 279 | 23 | 02:15.89 | 588 | 9 | 11:52.00 | 39 | 44 | |
| 7 | ZAPATA Emanuel | Argentina | 1406 | 245 | 7 | 27 | 286 | 21 | 292 | 10 | 02:09.45 | 583 | 11 | 11:57.00 | 45 | 42 | |
| 8 | MUINHOS William | Brazil | 1399 | 255 | 2 | 29 | 300 | 7 | 282 | 18 | 02:14.40 | 562 | 15 | 12:18.00 | 52 | 40 | |
| 9 | ORTIZ Benjamin | Chile | 1394 | 250 | 5 | 28 | 285 | 22 | 284 | 17 | 02:13.44 | 575 | 13 | 12:05.00 | 57 | 39 | |
| 10 | SEQUERA Berengerth | Venezuela | 1391 | 230 | 13 | 24 | 279 | 25 | 291 | 12 | 02:09.88 | 591 | 7 | 11:49.00 | 60 | 38 | |
| 11 | PAPADOPOLO Andreas | Guatemala | 1371 | 210 | 23 | 20 | 291 | 20 | 279 | 22 | 02:15.78 | 591 | 7 | 11:49.00 | 80 | 37 | |
| 12 | DERS Lester | Cuba | 1354 | 220 | 16 | 22 | 236 | 34 | 302 | 2 | 02:04.30 | 596 | 6 | 11:44.00 | 97 | 36 | |
| 13 | SULBARAN Arturo | Venezuela | 1349 | 255 | 3 | 29 | 237 | 33 | 299 | 5 | 02:05.60 | 558 | 16 | 12:22.00 | 102 | 35 | |
| 14 | ORAMA Raidel | Cuba | 1349 | 245 | 9 | 27 | 293 | 17 | 299 | 4 | 02:05.59 | 512 | 24 | 13:08.00 | 102 | 34 | |
| 15 | VELAZQUEZ Yaniel | Cuba | 1349 | 225 | 14 | 23 | 258 | 29 | 291 | 11 | 02:09.67 | 575 | 13 | 12:05.00 | 102 | 33 | |
| 16 | LUNA Julio | Venezuela | 1344 | 210 | 22 | 20 | 293 | 14 | 298 | 6 | 02:06.40 | 543 | 19 | 12:37.00 | 107 | 32 | |
| 17 | PEREZ Juan | Mexico | 1343 | 205 | 27 | 19 | 227 | 35 | 295 | 9 | 02:07.69 | 616 | 2 | 11:24.00 | 108 | 31 | |
| 18 | SPEGMAN Joshua | United States | 1330 | 220 | 15 | 22 | 293 | 19 | 288 | 14 | 02:11.33 | 529 | 20 | 12:51.00 | 121 | 30 | |
| 19 | RUALES David | Ecuador | 1326 | 215 | 21 | 21 | 300 | 2 | 298 | 7 | 02:06.46 | 513 | 23 | 13:07.00 | 125 | 29 | |
| 20 | DOMINGUEZ Gabriel | Dominican Republic | 1299 | 200 | 29 | 18 | 246 | 32 | 267 | 25 | 02:21.62 | 586 | 10 | 11:54.00 | 152 | 28 | |
| 21 | SASAQUI Gabriel | Brazil | 1297 | 220 | 18 | 22 | 293 | 16 | 286 | 15 | 02:12.23 | 498 | 26 | 13:22.00 | 154 | 27 | |
| 22 | LANDETA DARIO | Ecuador | 1296 | 220 | 19 | 22 | 279 | 25 | 279 | 21 | 02:15.60 | 518 | 22 | 13:02.00 | 155 | 26 | |
| 23 | RUDDOCK Sam | United States | 1276 | 215 | 20 | 21 | 300 | 1 | 281 | 19 | 02:14.67 | 480 | 28 | 13:40.00 | 175 | 25 | |
| 25 | MERELLO Diego | Uruguay | 1254 | 200 | 28 | 18 | 300 | 9 | 209 | 35 | 02:50.50 | 545 | 18 | 12:35.00 | 197 | 23 | |
| 27 | RUDOLPH Christopher | Canada | 1235 | 245 | 8 | 27 | 281 | 23 | 262 | 26 | 02:24.16 | 447 | 32 | 14:13.00 | 216 | 21 | |
| 28 | ALMONTE Brayan | Dominican Republic | 1191 | 175 | 35 | 13 | 293 | 18 | 203 | 37 | 02:53.59 | 520 | 21 | 13:00.00 | 260 | 20 | |
| 29 | SMITH SAMUEL | Panama | 1191 | 165 | 36 | 11 | 300 | 6 | 257 | 27 | 02:26.81 | 469 | 30 | 13:51.00 | 260 | 19 | |
| 30 | PEREZ Juan | Dominican Republic | 1153 | 190 | 32 | 16 | 300 | 12 | 230 | 30 | 02:40.06 | 433 | 34 | 14:27.00 | 298 | 18 | |
| 31 | TININI Jesus | Bolivia | 1129 | 155 | 38 | 9 | 249 | 30 | 256 | 28 | 02:27.28 | 469 | 30 | 13:51.00 | 322 | 17 | |
| 32 | VALERIO Cristian | Dominican Republic | 1126 | 190 | 31 | 16 | 300 | 2 | 224 | 32 | 02:43.29 | 412 | 36 | 14:48.00 | 325 | 16 | |
| 33 | ROLLANO Said | Bolivia | 1113 | 180 | 33 | 14 | 294 | 13 | 211 | 34 | 02:49.62 | 428 | 35 | 14:32.00 | 338 | 15 | |
| 34 | VALDEZ GONZALEZ Enox Daniel | Panama | 955 | 165 | 37 | 11 | 271 | 28 | 196 | 38 | 02:57.22 | 323 | 37 | 16:17.00 | 496 | 14 | |
| 35 | CHANDIA ORTIZ NICOLAS | Chile | 905 | 154 | 39 | 9 | DNS | DNS | 242 | 29 | 02:34.00 | 509 | 25 | 13:11.00 | 546 | 13 | |
| 36 | VALDERRAMA Vicente | Chile | 880 | 210 | 25 | 20 | DNS | DNS | 173 | 39 | 03:08.53 | 497 | 27 | 13:23.00 | 571 | 12 | |
| 37 | CANDIA Javier | Chile | 853 | 180 | 34 | 14 | DNS | DNS | 230 | 31 | 02:40.31 | 443 | 33 | 14:17.00 | 598 | 11 | |
| 38 | CORRADINI Leandro | Argentina | 802 | 235 | 11 | 25 | 279 | 24 | 288 | 13 | 02:11.20 | 0 | 0 | 00:00.00 | 649 | 10 | |
| 39 | AGUILAR MISSAEL | Panama | 419 | 210 | 26 | 20 | DNF | DNF | 209 | 36 | 02:50.97 | 0 | 0 | 00:00.00 | 1032 | 9 | |
| 40 | FERNANDEZ Charles | Guatemala | 115 | 115 | 40 | 1 | DNS | DNS | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 1336 | 8 | |
| 41 | IMERI Jorge | Guatemala | 0 | 0 | 41 | 0 | DNS | DNS | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 1451 | 7 | |
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | VEGA Tamara | Mexico | 1349 | 226 | 11 | 16 | 300 | 2 | 272 | 4 | 02:19.25 | 551 | 2 | 12:29.00 | 0 | 60 | |
| 2 | OLIVER Mayan | Mexico | 1340 | 202 | 17 | 13 | 298 | 9 | 254 | 19 | 02:28.49 | 586 | 1 | 11:54.00 | 9 | 55 | |
| 3 | BRAND Isabel | Guatemala | 1331 | 250 | 3 | 19 | 300 | 6 | 265 | 6 | 02:22.75 | 516 | 5 | 13:04.00 | 18 | 51 | |
| 4 | ESPINOZA PRISCILA | Mexico | 1323 | 250 | 5 | 19 | 297 | 11 | 258 | 17 | 02:26.12 | 518 | 3 | 13:02.00 | 26 | 48 | |
| 5 | ARCEO Mariana | Mexico | 1316 | 250 | 4 | 19 | 300 | 2 | 278 | 1 | 02:16.11 | 488 | 10 | 13:32.00 | 33 | 46 | |
| 6 | HERNANDEZ Sophia | Guatemala | 1310 | 234 | 9 | 17 | 300 | 4 | 259 | 16 | 02:25.75 | 517 | 4 | 13:03.00 | 39 | 44 | |
| 7 | KHOKHLOVA IRYNA | Argentina | 1303 | 234 | 10 | 17 | 300 | 5 | 272 | 2 | 02:19.02 | 497 | 8 | 13:23.00 | 46 | 42 | |
| 8 | MCCANN Melanie | Canada | 1301 | 266 | 1 | 21 | 293 | 16 | 260 | 13 | 02:25.40 | 482 | 11 | 13:38.00 | 48 | 40 | |
| 9 | VAKALIS Donna | Canada | 1275 | 210 | 13 | 14 | 299 | 7 | 262 | 10 | 02:24.05 | 504 | 7 | 13:16.00 | 74 | 39 | |
| 10 | OLIVEIRA Priscila | Brazil | 1264 | 234 | 7 | 17 | 299 | 7 | 268 | 5 | 02:21.03 | 463 | 14 | 13:57.00 | 85 | 38 | |
| 11 | ZAPATA Pamela | Argentina | 1256 | 194 | 20 | 12 | 294 | 15 | 252 | 20 | 02:29.43 | 516 | 5 | 13:04.00 | 93 | 37 | |
| 12 | MOYA Leidis Laura | Cuba | 1248 | 202 | 19 | 13 | 298 | 9 | 272 | 3 | 02:19.03 | 476 | 12 | 13:44.00 | 101 | 36 | |
| 13 | CABRERA Sofia | Guatemala | 1238 | 210 | 15 | 14 | 285 | 21 | 254 | 18 | 02:28.19 | 489 | 9 | 13:31.00 | 111 | 35 | |
| 14 | FITZSIMMONS Kelly | Canada | 1227 | 218 | 12 | 15 | 300 | 1 | 262 | 11 | 02:24.16 | 447 | 15 | 14:13.00 | 122 | 34 | |
| 15 | DAVIS Jessica | United States | 1217 | 234 | 8 | 17 | 297 | 11 | 240 | 22 | 02:35.00 | 446 | 16 | 14:14.00 | 132 | 33 | |
| 16 | BORGARUCCI Juliana | Argentina | 1197 | 210 | 14 | 14 | 297 | 11 | 263 | 9 | 02:23.70 | 427 | 21 | 14:33.00 | 152 | 32 | |
| 17 | DIEGUEZ Ximena | Guatemala | 1194 | 170 | 22 | 9 | 292 | 19 | 260 | 12 | 02:25.33 | 472 | 13 | 13:48.00 | 155 | 31 | |
| 18 | CAVALCANTI Bianca | Brazil | 1189 | 186 | 21 | 11 | 295 | 14 | 264 | 7 | 02:23.16 | 444 | 18 | 14:16.00 | 160 | 30 | |
| 19 | ROSAS Javiera | Chile | 1154 | 242 | 6 | 18 | 272 | 24 | 259 | 15 | 02:25.56 | 381 | 25 | 15:19.00 | 195 | 29 | |
| 20 | CÁMARA Eliani | Cuba | 1137 | 202 | 16 | 13 | 281 | 22 | 244 | 21 | 02:33.25 | 410 | 23 | 14:50.00 | 212 | 28 | |
| 21 | ARIAS Ana Leidys | Dominican Republic | 1092 | 146 | 26 | 6 | 275 | 23 | 229 | 24 | 02:40.97 | 442 | 19 | 14:18.00 | 257 | 27 | |
| 22 | FERMIN Cecilia | Dominican Republic | 1049 | 250 | 2 | 19 | 293 | 18 | 228 | 25 | 02:41.13 | 278 | 28 | 17:02.00 | 300 | 26 | |
| 23 | LAMONTE Zoe | United States | 1042 | 154 | 24 | 7 | 287 | 20 | 189 | 28 | 03:00.62 | 412 | 22 | 14:48.00 | 307 | 25 | |
| 24 | GARRIDO Katherine | Dominican Republic | 1036 | 162 | 23 | 8 | 293 | 17 | 235 | 23 | 02:37.66 | 346 | 26 | 15:54.00 | 313 | 24 | |
| 25 | ARMANAZQUI MARTINA | Argentina | 902 | 202 | 18 | 13 | DNS | DNS | 263 | 8 | 02:23.62 | 437 | 20 | 14:23.00 | 447 | 23 | |
| 26 | PEREZ Delmis | Cuba | 805 | 146 | 27 | 6 | DNS | DNS | 260 | 14 | 02:25.44 | 399 | 24 | 15:01.00 | 544 | 22 | |
| 27 | BRAVO BORBALAN Maria Jóse | Chile | 781 | 122 | 28 | 3 | 213 | 27 | 02:48.72 | 446 | 16 | 14:14.00 | 568 | 21 | |||
| 28 | ROSAS CERON ANTONIA | Chile | 695 | 154 | 25 | 7 | DNS | DNS | 225 | 26 | 02:42.51 | 316 | 27 | 16:24.00 | 654 | 20 | |
| Pos | Name | Reached level | Nation | Total |
|---|---|---|---|---|
| 1 | Manuel PADILLA | F | Mexico | 4301 |
| Alvaro SANDOVAL | F | |||
| Melchor SILVA | F | |||
| 2 | Sergio VILLAMAYOR | F | Argentina | 4261 |
| Leandro SILVA | F | |||
| Emanuel ZAPATA | F | |||
| 3 | Jose FIGUEROA | F | Cuba | 4115 |
| Lester DERS | F | |||
| Raidel ORAMA | F | |||
| 4 | Julio LUNA | F | Venezuela | 4084 |
| Arturo SULBARAN | F | |||
| Berengerth SEQUERA | F | |||
| 5 | Gabriel DOMINGUEZ | F | Dominican Republic | 3643 |
| Brayan ALMONTE | F | |||
| Juan PEREZ | F | |||
| 6 | Vicente VALDERRAMA | F | Chile | 3179 |
| NICOLAS CHANDIA ORTIZ | F | |||
| Benjamin ORTIZ | F | |||
| 7 | SAMUEL SMITH | F | Panama | 2565 |
| Enox Daniel VALDEZ GONZALEZ | F | |||
| MISSAEL AGUILAR | F | |||
| 8 | Andreas PAPADOPOLO | F | Guatemala | 1486 |
| Charles FERNANDEZ | F | |||
| Jorge IMERI | F |
| Pos | Name | Reached level | Nation | Total |
|---|---|---|---|---|
| 1 | Tamara VEGA | F | Mexico | 4012 |
| PRISCILA ESPINOZA | F | |||
| Mayan OLIVER | F | |||
| 2 | Isabel BRAND | F | Guatemala | 3879 |
| Sophia HERNANDEZ | F | |||
| Sofia CABRERA | F | |||
| 3 | Melanie MCCANN | F | Canada | 3803 |
| Kelly FITZSIMMONS | F | |||
| Donna VAKALIS | F | |||
| 4 | Juliana BORGARUCCI | F | Argentina | 3756 |
| Pamela ZAPATA | F | |||
| IRYNA KHOKHLOVA | F | |||
| 5 | Leidis Laura MOYA | F | Cuba | 3190 |
| Eliani CÁMARA | F | |||
| Delmis PEREZ | F | |||
| 6 | Ana Leidys ARIAS | F | Dominican Republic | 3177 |
| Cecilia FERMIN | F | |||
| Katherine GARRIDO | F | |||
| 7 | Javiera ROSAS | F | Chile | 2630 |
| Maria Jóse BRAVO BORBALAN | F | |||
| ANTONIA ROSAS CERON | F |
