Regional Championships of Oceania
Sydney
AUS
Modern Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Running | Shooting | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | MP PTS | PTS | SR | |||||
| 1 | WALTER Cecile | Australia | 5072 | 966 | 27 | 55 | 1100 | 1 | 1110 | 5 | 02:29.00 | 884 | 27 | 11:49.00 | 1012 | 173 | ||
| 2 | CHILLER Kitty | Australia | 4996 | 898 | 2 | 55 | 1040 | 6 | 1106 | 6 | 02:29.40 | 1000 | 6 | 11:20.00 | 952 | 168 | ||
| 3 | NASH Diane | Australia | 4937 | 932 | 1 | 55 | 1040 | 7 | 1103 | 7 | 02:29.70 | 1054 | 5 | 11:06.00 | 808 | 156 | ||
| 4 | HORTOBAGYI Eszter | Australia | 4828 | 796 | 5 | 44 | 1070 | 5 | 1034 | 8 | 02:36.60 | 1072 | 4 | 11:02.00 | 856 | 160 | ||
| 5 | DALTON Isis | Australia | 4320 | 762 | 7 | 33 | 1100 | 2 | 868 | 3 | 02:53.20 | 770 | 1 | 12:17.00 | 820 | 157 | ||
| 6 | NEWCOMBE Rowena | Australia | 4209 | 786 | 6 | 33 | 1024 | 8 | 951 | 2 | 02:44.90 | 616 | 3 | 12:56.00 | 832 | 158 | ||
| 7 | NOBLE Fiona | Australia | 4124 | 592 | 9 | 22 | 1070 | 4 | 978 | 27 | 02:42.20 | 652 | 2 | 12:47.00 | 832 | 158 | ||
| 8 | TAKKEN Maki | Australia | 3008 | 660 | 8 | 22 | 701 | 27 | 827 | 4 | 02:57.30 | 0 | 7 | 00:00.00 | 820 | 157 | ||
| 9 | CRAIG Vicky | Australia | 1998 | 898 | 3 | 55 | 1100 | 3 | 0 | 9 | 00:00.00 | 0 | 8 | 00:00.00 | 0 | 88 | ||
| 10 | WATERHOUSE Fiona | Australia | 1792 | 830 | 4 | 44 | 962 | 1 | 02:43.80 | 0 | 9 | 00:00.00 | 0 | 88 | ||||
