2024 European U19 Championships
Barcelona
ESP
Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | MARSCHALL Attila | Hungary | 1520 | 236 | 4 | 15 | 313 | 24 | 00:33.87 | 285 | 14 | 02:12.63 | 686 | 1 | 10:14.96 | 0 | ||
2 | FORREST Sebastian | Great Britain | 1495 | 222 | 10 | 13 | 334 | 2 | 00:23.04 | 300 | 4 | 02:05.12 | 639 | 10 | 11:01.10 | 25 | ||
3 | BARLOW Freddie | Great Britain | 1484 | 236 | 5 | 15 | 317 | 21 | 00:31.81 | 307 | 1 | 02:01.78 | 624 | 19 | 11:16.10 | 36 | ||
4 | BABYI Danylo | Ukraine | 1484 | 229 | 7 | 14 | 325 | 13 | 00:27.94 | 291 | 9 | 02:09.91 | 639 | 11 | 11:01.13 | 36 | ||
5 | KLYMENKO Oleksandr | Ukraine | 1484 | 215 | 12 | 12 | 323 | 14 | 00:28.95 | 303 | 3 | 02:03.94 | 643 | 8 | 10:57.15 | 36 | ||
6 | TREPCZYK Krystian | Poland | 1482 | 208 | 15 | 11 | 320 | 18 | 00:30.43 | 303 | 2 | 02:03.72 | 651 | 4 | 10:49.00 | 38 | ||
7 | BOUVET Mattia | Italy | 1473 | 229 | 6 | 14 | 325 | 12 | 00:27.92 | 297 | 6 | 02:06.72 | 622 | 20 | 11:18.00 | 47 | ||
8 | AGAVRILOAIE Denis | Italy | 1473 | 222 | 9 | 13 | 332 | 6 | 00:24.43 | 294 | 8 | 02:08.35 | 625 | 18 | 11:15.15 | 47 | ||
9 | ISSAKA IDELARGE Mathis | France | 1469 | 201 | 19 | 10 | 333 | 5 | 00:23.87 | 295 | 7 | 02:07.91 | 640 | 9 | 11:00.00 | 51 | ||
10 | FABIAN Mate | Hungary | 1466 | 264 | 1 | 19 | 330 | 7 | 00:25.36 | 286 | 13 | 02:12.09 | 586 | 23 | 11:54.04 | 54 | ||
11 | IEFREMENKO Platon | Germany | 1466 | 215 | 14 | 12 | 338 | 1 | 00:21.13 | 278 | 18 | 02:16.28 | 635 | 16 | 11:05.45 | 54 | ||
12 | WILD Theo | Germany | 1466 | 243 | 2 | 16 | 334 | 4 | 00:23.43 | 278 | 20 | 02:16.47 | 611 | 21 | 11:29.48 | 54 | ||
13 | SAMIEC Jakub | Czechia | 1466 | 215 | 13 | 12 | 334 | 3 | 00:23.31 | 281 | 17 | 02:14.93 | 636 | 13 | 11:04.52 | 54 | ||
14 | CLERCQ Mael | France | 1466 | 201 | 18 | 10 | 313 | 23 | 00:33.82 | 289 | 10 | 02:10.53 | 663 | 3 | 10:37.56 | 54 | ||
15 | STEGMANN Matyas | Czechia | 1466 | 243 | 3 | 16 | 325 | 11 | 00:27.75 | 287 | 11 | 02:11.56 | 611 | 22 | 11:29.57 | 54 | ||
16 | DOBOSZ Maksymilian | Poland | 1461 | 187 | 23 | 8 | 329 | 8 | 00:25.56 | 299 | 5 | 02:05.97 | 646 | 5 | 10:54.00 | 59 | ||
17 | DEL RIO SANTAMARÍA Sergi | Spain | 1446 | 201 | 16 | 10 | 314 | 22 | 00:33.43 | 285 | 16 | 02:12.96 | 646 | 6 | 10:54.00 | 74 | ||
18 | YUKSEL Tugra | Türkiye | 1440 | 201 | 17 | 10 | 329 | 9 | 00:25.79 | 272 | 22 | 02:19.09 | 638 | 12 | 11:02.00 | 80 | ||
19 | GALLIGAN Peter | Ireland | 1437 | 194 | 22 | 9 | 328 | 10 | 00:26.47 | 287 | 12 | 02:11.84 | 628 | 17 | 11:12.00 | 83 | ||
20 | BARENTHALER Stefan | Austria | 1432 | 173 | 25 | 6 | 319 | 20 | 00:30.70 | 272 | 23 | 02:19.16 | 668 | 2 | 10:32.00 | 88 | ||
21 | ESCAÑO Mario | Spain | 1426 | 194 | 20 | 9 | 319 | 19 | 00:30.66 | 278 | 19 | 02:16.31 | 635 | 14 | 11:05.00 | 94 | ||
22 | SALCI Nurettin Can | Türkiye | 1401 | 194 | 21 | 9 | 320 | 17 | 00:30.22 | 252 | 25 | 02:29.07 | 635 | 15 | 11:05.00 | 119 | ||
23 | SOUTO Tiago | Portugal | 1399 | 173 | 24 | 6 | 320 | 16 | 00:30.02 | 262 | 24 | 02:24.19 | 644 | 7 | 10:56.96 | 121 | ||
24 | PAULET Eduard-andrei | Romania | 1062 | 215 | 11 | 12 | EL | EL | 00:00.00 | 285 | 15 | 02:12.72 | 562 | 24 | 12:18.20 | 458 | ||
25 | COLLINS Jed | Ireland | 818 | 222 | 8 | 13 | 321 | 15 | 00:29.62 | 275 | 21 | 02:17.75 | DNS | DNS | 00:00.00 | 702 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | VISCO Federico | Italy | 1490 | 250 | 3 | 18 | 326 | 7 | 00:27.02 | 293 | 11 | 02:08.97 | 621 | 17 | 11:19.22 | 0 | ||
2 | DUBRAWSKI Franciszek | Poland | 1490 | 222 | 9 | 14 | 335 | 1 | 00:22.64 | 302 | 1 | 02:04.22 | 631 | 13 | 11:09.24 | 0 | ||
3 | PULIDO Raul | Spain | 1490 | 236 | 6 | 16 | 326 | 8 | 00:27.12 | 281 | 21 | 02:14.90 | 647 | 5 | 10:53.26 | 0 | ||
4 | FURDERER Karl | France | 1480 | 194 | 19 | 10 | 329 | 4 | 00:25.88 | 298 | 6 | 02:06.32 | 659 | 2 | 10:41.19 | 10 | ||
5 | MELNYK Oleksandr | Ukraine | 1480 | 229 | 7 | 15 | 316 | 18 | 00:32.34 | 298 | 7 | 02:06.47 | 637 | 11 | 11:03.95 | 10 | ||
6 | FRIEDERICH Leo | Germany | 1479 | 257 | 1 | 19 | 324 | 11 | 00:28.32 | 289 | 13 | 02:10.90 | 609 | 19 | 11:31.00 | 11 | ||
7 | BRUGOT Ernest | France | 1479 | 222 | 8 | 14 | 329 | 5 | 00:25.90 | 297 | 8 | 02:06.84 | 631 | 12 | 11:09.02 | 11 | ||
8 | CAWLEY Reuben | Great Britain | 1479 | 187 | 22 | 9 | 320 | 15 | 00:30.49 | 284 | 19 | 02:13.31 | 688 | 1 | 10:12.04 | 11 | ||
9 | MURRAY Jack | Great Britain | 1479 | 257 | 2 | 19 | 305 | 22 | 00:37.82 | 280 | 22 | 02:15.41 | 637 | 10 | 11:03.05 | 11 | ||
10 | RASKA Tobias | Czechia | 1475 | 236 | 5 | 16 | 329 | 3 | 00:25.62 | 287 | 14 | 02:11.56 | 623 | 16 | 11:17.96 | 15 | ||
11 | CELIK Baris Dogu | Türkiye | 1471 | 215 | 12 | 13 | 331 | 2 | 00:24.62 | 301 | 2 | 02:04.60 | 624 | 15 | 11:16.74 | 19 | ||
12 | KORNEL Matej | Czechia | 1469 | 208 | 14 | 12 | 323 | 12 | 00:28.60 | 281 | 20 | 02:14.75 | 657 | 3 | 10:43.74 | 21 | ||
13 | GOZZOLI Matteo | Italy | 1469 | 201 | 16 | 11 | 325 | 9 | 00:27.72 | 300 | 3 | 02:05.06 | 643 | 7 | 10:57.97 | 21 | ||
14 | KISS-SZOLLOSI Almos | Hungary | 1459 | 243 | 4 | 17 | 321 | 14 | 00:29.62 | 299 | 5 | 02:05.68 | 596 | 21 | 11:44.17 | 31 | ||
15 | RADOMYSKI Igor | Poland | 1457 | 201 | 17 | 11 | 324 | 10 | 00:28.22 | 294 | 9 | 02:08.13 | 638 | 9 | 11:02.59 | 33 | ||
16 | GYURKA Marcell Hugo | Hungary | 1453 | 208 | 15 | 12 | 319 | 16 | 00:30.57 | 287 | 15 | 02:11.97 | 639 | 8 | 11:01.81 | 37 | ||
17 | COELHO Pedro | Portugal | 1452 | 215 | 10 | 13 | 326 | 6 | 00:27.00 | 285 | 17 | 02:12.94 | 626 | 14 | 11:14.03 | 38 | ||
18 | TSVETANOV Yordan | Bulgaria | 1452 | 194 | 20 | 10 | 315 | 19 | 00:32.54 | 299 | 4 | 02:05.60 | 644 | 6 | 10:56.04 | 38 | ||
19 | RYBAK Oleg | Ukraine | 1445 | 180 | 23 | 8 | 322 | 13 | 00:29.20 | 293 | 10 | 02:08.87 | 650 | 4 | 10:50.31 | 45 | ||
20 | HARGADEN Jamie | Ireland | 1392 | 194 | 21 | 10 | 301 | 24 | 00:39.60 | 284 | 18 | 02:13.15 | 613 | 18 | 11:27.68 | 98 | ||
21 | LINKA Leon | Lithuania | 1369 | 215 | 13 | 13 | 310 | 20 | 00:35.34 | 287 | 16 | 02:11.97 | 557 | 24 | 12:23.24 | 121 | ||
22 | TANASICIUC Nikolas Basile | Romania | 1360 | 215 | 11 | 13 | 286 | 26 | 00:47.06 | 263 | 25 | 02:23.97 | 596 | 22 | 11:44.28 | 130 | ||
23 | VINAGRERO OVIEDO Gonzalo | Spain | 1340 | 173 | 25 | 7 | 299 | 25 | 00:40.94 | 268 | 24 | 02:21.31 | 600 | 20 | 11:40.24 | 150 | ||
24 | BOGDAN Ficiu | Romania | 1331 | 194 | 18 | 10 | 306 | 21 | 00:37.22 | 272 | 23 | 02:19.47 | 559 | 23 | 12:21.37 | 159 | ||
25 | KAVANAGH Padraig | Ireland | 1326 | 173 | 26 | 7 | 304 | 23 | 00:38.37 | 292 | 12 | 02:09.38 | 557 | 26 | 12:23.79 | 164 | ||
26 | NETO Martim | Portugal | 1303 | 180 | 24 | 8 | 316 | 17 | 00:32.28 | 250 | 26 | 02:30.22 | 557 | 25 | 12:23.57 | 187 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | MARSCHALL Attila | Hungary | 1536 | 257 | 2 | 26 | 323 | 23 | 00:28.97 | 289 | 22 | 02:10.87 | 667 | 4 | 10:33.09 | 0 | ||
2 | KORNEL Matej | Czechia | 1532 | 242 | 3 | 23 | 325 | 19 | 00:27.91 | 284 | 27 | 02:13.19 | 681 | 1 | 10:19.14 | 4 | ||
3 | GYURKA Marcell Hugo | Hungary | 1514 | 264 | 1 | 27 | 325 | 18 | 00:27.74 | 293 | 19 | 02:08.78 | 632 | 15 | 11:08.99 | 22 | ||
4 | CAWLEY Reuben | Great Britain | 1508 | 234 | 8 | 21 | 323 | 22 | 00:28.93 | 283 | 29 | 02:13.56 | 668 | 3 | 10:32.64 | 28 | ||
5 | FORREST Sebastian | Great Britain | 1502 | 242 | 4 | 23 | 334 | 4 | 00:23.13 | 297 | 12 | 02:06.53 | 629 | 16 | 11:11.09 | 34 | ||
6 | DUBRAWSKI Franciszek | Poland | 1501 | 212 | 18 | 17 | 337 | 2 | 00:21.50 | 301 | 8 | 02:04.91 | 651 | 8 | 10:49.21 | 35 | ||
7 | AGAVRILOAIE Denis | Italy | 1501 | 215 | 15 | 18 | 335 | 3 | 00:22.86 | 303 | 3 | 02:03.91 | 648 | 9 | 10:52.74 | 35 | ||
8 | MELNYK Oleksandr | Ukraine | 1499 | 215 | 16 | 18 | 327 | 16 | 00:26.75 | 302 | 4 | 02:04.03 | 655 | 5 | 10:45.96 | 37 | ||
9 | FABIAN Mate | Hungary | 1494 | 235 | 6 | 22 | 329 | 14 | 00:25.91 | 298 | 11 | 02:06.10 | 632 | 14 | 11:08.07 | 42 | ||
10 | KLYMENKO Oleksandr | Ukraine | 1492 | 215 | 17 | 18 | 323 | 20 | 00:28.87 | 300 | 9 | 02:05.00 | 654 | 6 | 10:46.28 | 44 | ||
11 | BABYI Danylo | Ukraine | 1484 | 195 | 29 | 14 | 329 | 13 | 00:25.88 | 288 | 24 | 02:11.03 | 672 | 2 | 10:28.81 | 52 | ||
12 | FRIEDERICH Leo | Germany | 1478 | 242 | 5 | 23 | 322 | 24 | 00:29.19 | 297 | 13 | 02:06.72 | 617 | 22 | 11:23.64 | 58 | ||
13 | FURDERER Karl | France | 1472 | 190 | 31 | 11 | 334 | 6 | 00:23.20 | 295 | 17 | 02:07.78 | 653 | 7 | 10:47.81 | 64 | ||
14 | RASKA Tobias | Czechia | 1470 | 225 | 12 | 20 | 306 | 33 | 00:37.46 | 302 | 7 | 02:04.31 | 637 | 11 | 11:03.71 | 66 | ||
15 | RADOMYSKI Igor | Poland | 1461 | 210 | 21 | 17 | 326 | 17 | 00:27.12 | 290 | 21 | 02:10.10 | 635 | 13 | 11:05.67 | 75 | ||
16 | VISCO Federico | Italy | 1460 | 211 | 19 | 16 | 331 | 9 | 00:24.65 | 293 | 20 | 02:08.81 | 625 | 19 | 11:15.03 | 76 | ||
17 | BRUGOT Ernest | France | 1460 | 200 | 27 | 17 | 334 | 5 | 00:23.13 | 302 | 5 | 02:04.06 | 624 | 20 | 11:16.28 | 76 | ||
18 | IEFREMENKO Platon | Germany | 1456 | 234 | 7 | 21 | 339 | 1 | 00:20.60 | 274 | 34 | 02:18.34 | 609 | 27 | 11:31.34 | 80 | ||
19 | CLERCQ Mael | France | 1449 | 225 | 14 | 20 | 333 | 8 | 00:23.78 | 286 | 25 | 02:12.38 | 605 | 28 | 11:35.31 | 87 | ||
20 | PULIDO Raul | Spain | 1448 | 210 | 20 | 17 | 309 | 31 | 00:35.61 | 284 | 28 | 02:13.44 | 645 | 10 | 10:55.56 | 88 | ||
21 | SAMIEC Jakub | Czechia | 1445 | 229 | 10 | 20 | 331 | 12 | 00:24.87 | 281 | 30 | 02:14.84 | 604 | 29 | 11:36.99 | 91 | ||
22 | YUKSEL Tugra | Türkiye | 1442 | 225 | 13 | 20 | 328 | 15 | 00:26.06 | 273 | 35 | 02:18.97 | 616 | 23 | 11:24.89 | 94 | ||
23 | BARLOW Freddie | Great Britain | 1439 | 210 | 22 | 17 | 309 | 32 | 00:35.77 | 306 | 2 | 02:02.41 | 614 | 24 | 11:26.28 | 97 | ||
24 | WILD Theo | Germany | 1438 | 230 | 9 | 21 | 334 | 7 | 00:23.38 | 276 | 33 | 02:17.16 | 598 | 32 | 11:42.74 | 98 | ||
25 | ISSAKA IDELARGE Mathis | France | 1437 | 190 | 30 | 13 | 318 | 27 | 00:31.13 | 294 | 18 | 02:08.06 | 635 | 12 | 11:05.07 | 99 | ||
26 | GOZZOLI Matteo | Italy | 1432 | 210 | 23 | 17 | 295 | 35 | 00:42.94 | 299 | 10 | 02:05.97 | 628 | 17 | 11:12.03 | 104 | ||
27 | DOBOSZ Maksymilian | Poland | 1432 | 206 | 25 | 15 | 301 | 34 | 00:39.82 | 297 | 14 | 02:06.78 | 628 | 18 | 11:12.34 | 104 | ||
28 | TREPCZYK Krystian | Poland | 1424 | 177 | 34 | 10 | 321 | 25 | 00:29.85 | 306 | 1 | 02:02.03 | 620 | 21 | 11:20.24 | 112 | ||
29 | KISS-SZOLLOSI Almos | Hungary | 1416 | 200 | 26 | 15 | 320 | 26 | 00:30.44 | 295 | 16 | 02:07.59 | 601 | 31 | 11:39.31 | 120 | ||
30 | STEGMANN Matyas | Czechia | 1416 | 185 | 33 | 12 | 331 | 10 | 00:24.74 | 288 | 23 | 02:11.00 | 612 | 25 | 11:28.74 | 120 | ||
31 | CELIK Baris Dogu | Türkiye | 1409 | 226 | 11 | 17 | 313 | 30 | 00:33.56 | 302 | 6 | 02:04.09 | 568 | 34 | 12:12.34 | 127 | ||
32 | MURRAY Jack | Great Britain | 1400 | 207 | 24 | 16 | 323 | 21 | 00:28.88 | 281 | 31 | 02:14.97 | 589 | 33 | 11:51.17 | 136 | ||
33 | DEL RIO SANTAMARÍA Sergi | Spain | 1390 | 185 | 32 | 12 | 315 | 29 | 00:32.63 | 280 | 32 | 02:15.00 | 610 | 26 | 11:30.56 | 146 | ||
34 | TSVETANOV Yordan | Bulgaria | 1384 | 170 | 35 | 9 | 315 | 28 | 00:32.53 | 296 | 15 | 02:07.13 | 603 | 30 | 11:37.78 | 152 | ||
35 | COELHO Pedro | Portugal | 1375 | 197 | 28 | 14 | 331 | 11 | 00:24.81 | 284 | 26 | 02:13.03 | 563 | 35 | 12:17.56 | 161 | ||
36 | BOUVET Mattia | Italy | 0 | 180 | DNF | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1536 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ZEMAN Zora | Hungary | 1349 | 242 | 4 | 12 | 313 | 6 | 00:33.56 | 272 | 3 | 02:19.44 | 522 | 3 | 12:58.06 | 0 | ||
2 | DEBSKA Katarzyna | Poland | 1331 | 234 | 6 | 11 | 310 | 9 | 00:35.15 | 261 | 8 | 02:24.60 | 526 | 2 | 12:54.03 | 18 | ||
3 | FLAVIN Coline | France | 1331 | 242 | 5 | 12 | 310 | 10 | 00:35.10 | 259 | 12 | 02:25.84 | 520 | 5 | 13:00.68 | 18 | ||
4 | FERNANDES Alexandra | Czechia | 1310 | 226 | 8 | 10 | 317 | 4 | 00:31.82 | 256 | 13 | 02:27.03 | 511 | 7 | 13:09.06 | 39 | ||
5 | HERBAK Emma | Hungary | 1303 | 186 | 20 | 5 | 311 | 8 | 00:34.77 | 259 | 11 | 02:25.69 | 547 | 1 | 12:33.31 | 46 | ||
6 | EL-MASRI Amaya | Germany | 1296 | 250 | 1 | 13 | 329 | 1 | 00:25.76 | 250 | 16 | 02:30.25 | 467 | 16 | 13:53.06 | 53 | ||
7 | VESELA Daniela | Czechia | 1288 | 242 | 3 | 12 | 305 | 13 | 00:37.63 | 263 | 6 | 02:23.50 | 478 | 14 | 13:42.51 | 61 | ||
8 | NEDZVECKAITE Emilija | Lithuania | 1288 | 226 | 11 | 10 | 318 | 2 | 00:31.46 | 260 | 10 | 02:25.09 | 484 | 12 | 13:36.53 | 61 | ||
9 | RUTKAUSKAITE Martina | Lithuania | 1288 | 210 | 14 | 8 | 306 | 12 | 00:37.25 | 283 | 1 | 02:13.53 | 489 | 9 | 13:31.81 | 61 | ||
10 | CANTO Alessia | Italy | 1281 | 218 | 12 | 9 | 317 | 3 | 00:31.81 | 261 | 9 | 02:24.78 | 485 | 11 | 13:35.53 | 68 | ||
11 | HOLLAND Gabrielle | Great Britain | 1273 | 250 | 2 | 13 | 304 | 15 | 00:38.06 | 262 | 7 | 02:24.04 | 457 | 17 | 14:03.89 | 76 | ||
12 | JOHNSON Chloe | Great Britain | 1272 | 218 | 13 | 9 | 316 | 5 | 00:32.07 | 253 | 15 | 02:28.80 | 485 | 10 | 13:35.28 | 77 | ||
13 | KALENDER Yaren | Türkiye | 1269 | 202 | 17 | 7 | 306 | 11 | 00:37.44 | 283 | 2 | 02:13.94 | 478 | 13 | 13:42.39 | 80 | ||
14 | SINTES Alana | France | 1263 | 210 | 15 | 8 | 305 | 14 | 00:37.87 | 235 | 19 | 02:37.68 | 513 | 6 | 13:07.93 | 86 | ||
15 | CASSONE Ginevra | Italy | 1255 | 194 | 19 | 6 | 311 | 7 | 00:34.59 | 241 | 18 | 02:34.56 | 509 | 8 | 13:11.14 | 94 | ||
16 | DENINA Kristina | Bulgaria | 1244 | 202 | 16 | 7 | 268 | 19 | 00:56.15 | 253 | 14 | 02:28.69 | 521 | 4 | 12:59.04 | 105 | ||
17 | NAVE Mariana | Portugal | 1243 | 226 | 10 | 10 | 294 | 18 | 00:43.05 | 249 | 17 | 02:30.97 | 474 | 15 | 13:46.53 | 106 | ||
18 | SOUTO Carolina | Portugal | 1229 | 226 | 9 | 10 | 303 | 16 | 00:38.73 | 265 | 5 | 02:22.69 | 435 | 18 | 14:25.06 | 120 | ||
19 | VAZQUEZ Mireia | Spain | 1098 | 194 | 18 | 6 | 230 | 20 | 01:15.15 | 267 | 4 | 02:21.72 | 407 | 19 | 14:53.39 | 251 | ||
20 | CISEK Olga | Poland | 763 | 234 | 7 | 11 | 300 | 17 | 00:40.33 | 229 | 20 | 02:40.71 | DNF | DNF | 00:00.00 | 586 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | HARASZIN Linda | Hungary | 1351 | 242 | 3 | 12 | 305 | 7 | 00:37.65 | 256 | 12 | 02:27.38 | 548 | 1 | 12:32.56 | 0 | ||
2 | MESZAROS Emma | Hungary | 1312 | 234 | 4 | 11 | 311 | 4 | 00:34.77 | 260 | 8 | 02:25.22 | 507 | 5 | 13:13.00 | 39 | ||
3 | MEYER Vivienne | Switzerland | 1308 | 226 | 6 | 10 | 307 | 6 | 00:36.67 | 262 | 5 | 02:24.25 | 513 | 3 | 13:07.10 | 43 | ||
4 | ALLARA Annachiara | Italy | 1308 | 218 | 10 | 9 | 318 | 3 | 00:31.23 | 262 | 4 | 02:24.09 | 510 | 4 | 13:10.54 | 43 | ||
5 | KASPERCZAK Aleksandra | Poland | 1308 | 258 | 1 | 14 | 291 | 11 | 00:44.93 | 259 | 10 | 02:25.50 | 500 | 6 | 13:20.90 | 43 | ||
6 | SPOKES Zoe | Great Britain | 1271 | 218 | 7 | 9 | 277 | 14 | 00:51.96 | 252 | 13 | 02:29.32 | 524 | 2 | 12:56.56 | 80 | ||
7 | CHASTAGNER Agathe | France | 1254 | 218 | 8 | 9 | 299 | 9 | 00:40.79 | 240 | 18 | 02:35.37 | 497 | 7 | 13:23.72 | 97 | ||
8 | IVANOVA Nikol | Bulgaria | 1253 | 218 | 11 | 9 | 274 | 15 | 00:53.34 | 265 | 3 | 02:22.79 | 496 | 8 | 13:24.07 | 98 | ||
9 | OZRODOP Eda | Türkiye | 1247 | 210 | 15 | 8 | 320 | 2 | 00:30.26 | 260 | 9 | 02:25.22 | 457 | 15 | 14:03.68 | 104 | ||
10 | KURT Cansu | Germany | 1246 | 210 | 12 | 8 | 323 | 1 | 00:28.76 | 256 | 11 | 02:27.16 | 457 | 14 | 14:03.07 | 105 | ||
11 | MUNOZ GARCIA Lucia | Spain | 1246 | 202 | 17 | 7 | 281 | 13 | 00:49.96 | 271 | 1 | 02:19.50 | 492 | 9 | 13:28.36 | 105 | ||
12 | JAKUBOWSKA Hanna | Poland | 1246 | 202 | 16 | 7 | 309 | 5 | 00:35.95 | 271 | 2 | 02:19.60 | 464 | 12 | 13:56.72 | 105 | ||
13 | DOROSEVAITE Neda | Lithuania | 1245 | 242 | 2 | 12 | 270 | 17 | 00:55.44 | 243 | 16 | 02:33.75 | 490 | 10 | 13:30.25 | 106 | ||
14 | KANCYTE Anastasija | Lithuania | 1245 | 218 | 9 | 9 | 305 | 8 | 00:37.96 | 261 | 6 | 02:24.97 | 461 | 13 | 13:59.65 | 106 | ||
15 | PINTO Filipa | Portugal | 1195 | 210 | 14 | 8 | 296 | 10 | 00:42.17 | 246 | 15 | 02:32.38 | 443 | 17 | 14:17.36 | 156 | ||
16 | RYAN Elizabeth | Great Britain | 1195 | 186 | 18 | 5 | 283 | 12 | 00:48.84 | 260 | 7 | 02:25.21 | 466 | 11 | 13:54.65 | 156 | ||
17 | CUNHA Luisa | Portugal | 1195 | 234 | 5 | 11 | 259 | 18 | 01:00.72 | 248 | 14 | 02:31.46 | 454 | 16 | 14:06.97 | 156 | ||
18 | GIBANEL AVILES Ona | Spain | 1012 | 178 | 19 | 4 | 247 | 19 | 01:06.85 | 242 | 17 | 02:34.10 | 345 | 18 | 15:55.36 | 339 | ||
19 | OMUR Aysegul | Türkiye | 706 | 210 | 13 | 8 | 272 | 16 | 00:54.37 | 224 | 19 | 02:43.15 | EL | EL | 00:00.00 | 645 | ||
20 | GIOIA Teresa | Italy | 0 | 0 | DNS | 0 | DNF | DNF | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1351 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ZEMAN Zora | Hungary | 1445 | 269 | 1 | 28 | 317 | 8 | 00:31.78 | 275 | 4 | 02:17.96 | 584 | 7 | 11:56.25 | 0 | ||
2 | MESZAROS Emma | Hungary | 1425 | 240 | 6 | 23 | 317 | 9 | 00:31.82 | 264 | 12 | 02:23.25 | 604 | 3 | 11:36.65 | 20 | ||
3 | FLAVIN Coline | France | 1419 | 237 | 7 | 22 | 314 | 11 | 00:33.20 | 258 | 20 | 02:26.25 | 610 | 1 | 11:30.53 | 26 | ||
4 | ALLARA Annachiara | Italy | 1413 | 215 | 18 | 18 | 322 | 4 | 00:29.28 | 271 | 6 | 02:19.59 | 605 | 2 | 11:35.78 | 32 | ||
5 | FERNANDES Alexandra | Czechia | 1403 | 220 | 14 | 19 | 326 | 1 | 00:27.00 | 272 | 5 | 02:19.28 | 585 | 6 | 11:55.43 | 42 | ||
6 | HARASZIN Linda | Hungary | 1380 | 220 | 13 | 19 | 311 | 16 | 00:34.57 | 254 | 25 | 02:28.43 | 595 | 5 | 11:45.07 | 65 | ||
7 | KURT Cansu | Germany | 1376 | 262 | 3 | 27 | 325 | 2 | 00:27.92 | 260 | 18 | 02:25.06 | 529 | 23 | 12:51.03 | 69 | ||
8 | HERBAK Emma | Hungary | 1366 | 185 | 33 | 12 | 320 | 6 | 00:30.43 | 265 | 10 | 02:22.65 | 596 | 4 | 11:44.53 | 79 | ||
9 | MEYER Vivienne | Switzerland | 1363 | 245 | 4 | 24 | 317 | 7 | 00:31.81 | 256 | 23 | 02:27.44 | 545 | 17 | 12:35.72 | 82 | ||
10 | JAKUBOWSKA Hanna | Poland | 1356 | 218 | 15 | 17 | 310 | 17 | 00:35.41 | 276 | 3 | 02:17.10 | 552 | 15 | 12:28.25 | 89 | ||
11 | CHASTAGNER Agathe | France | 1353 | 230 | 8 | 21 | 303 | 24 | 00:38.63 | 254 | 24 | 02:28.28 | 566 | 10 | 12:14.40 | 92 | ||
12 | NEDZVECKAITE Emilija | Lithuania | 1351 | 216 | 16 | 17 | 324 | 3 | 00:28.40 | 263 | 13 | 02:23.63 | 548 | 16 | 12:32.28 | 94 | ||
13 | VESELA Daniela | Czechia | 1345 | 210 | 21 | 17 | 311 | 15 | 00:34.63 | 271 | 7 | 02:19.84 | 553 | 14 | 12:27.68 | 100 | ||
14 | RUTKAUSKAITE Martina | Lithuania | 1341 | 215 | 17 | 18 | 314 | 12 | 00:33.00 | 278 | 2 | 02:16.35 | 534 | 22 | 12:46.28 | 104 | ||
