2025 European U17 Championships
Barcelona
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KYRYLO Pidoprygora | Ukraine | 1419 | 236 | 5 | 18 | 333 | 24 | 00:37.38 | 282 | 15 | 02:14.38 | 568 | 1 | 09:22.67 | 0 | 27 | |
| 2 | VALEIKA Liutauras | Lithuania | 1411 | 250 | 2 | 20 | 364 | 6 | 00:27.22 | 281 | 16 | 02:14.69 | 516 | 17 | 10:14.55 | 8 | 40 | |
| 3 | HRYBKO Aliaksei | Individual Neutral Athlete | 1411 | 250 | 4 | 20 | 349 | 18 | 00:32.23 | 276 | 19 | 02:17.38 | 536 | 8 | 09:54.85 | 8 | 21 | |
| 4 | MERIC Arda | Türkiye | 1407 | 229 | 7 | 17 | 364 | 5 | 00:27.12 | 289 | 7 | 02:10.59 | 525 | 13 | 10:05.55 | 12 | 29 | |
| 5 | CARDAMONE Angelo | Italy | 1406 | 250 | 3 | 20 | 358 | 12 | 00:29.09 | 287 | 11 | 02:11.84 | 511 | 18 | 10:19.40 | 13 | 1 | |
| 6 | KYRYLO Potashko | Ukraine | 1395 | 215 | 11 | 15 | 355 | 14 | 00:30.06 | 290 | 6 | 02:10.36 | 535 | 9 | 09:55.40 | 24 | 1 | |
| 7 | TUCCIMEI Tommaso | Italy | 1393 | 208 | 15 | 14 | 366 | 4 | 00:26.66 | 281 | 17 | 02:14.94 | 538 | 7 | 09:52.09 | 26 | 1 | |
| 8 | HERCZEG Aron | Hungary | 1390 | 208 | 13 | 14 | 362 | 8 | 00:27.98 | 292 | 5 | 02:09.31 | 528 | 11 | 10:02.31 | 29 | 22 | |
| 9 | SZECSI Nemere | Hungary | 1390 | 201 | 20 | 13 | 345 | 19 | 00:33.60 | 288 | 9 | 02:11.06 | 556 | 3 | 09:34.99 | 29 | 31 | |
| 10 | VOROS Kristian | Slovakia | 1388 | 208 | 14 | 14 | 342 | 20 | 00:34.60 | 296 | 2 | 02:07.16 | 542 | 5 | 09:48.20 | 31 | 1 | |
| 11 | TARRADAS DE LA CORTE Pol | Spain | 1381 | 194 | 23 | 12 | 359 | 11 | 00:28.98 | 270 | 23 | 02:20.31 | 558 | 2 | 09:32.20 | 38 | 4 | |
| 12 | GOLDYS Paviel | Ukraine | 1381 | 236 | 6 | 18 | 354 | 15 | 00:30.37 | 283 | 13 | 02:13.78 | 508 | 20 | 10:22.43 | 38 | 1 | |
| 13 | EL-MASRI Salim | Germany | 1377 | 222 | 9 | 16 | 366 | 3 | 00:26.35 | 289 | 8 | 02:10.78 | 500 | 22 | 10:30.43 | 42 | 1 | |
| 14 | NORD Fritz Rasmus | Germany | 1373 | 215 | 12 | 15 | 370 | 2 | 00:25.31 | 280 | 18 | 02:15.03 | 508 | 19 | 10:22.08 | 46 | 14 | |
| 15 | HLAVACEK Daniel | Czechia | 1367 | 222 | 8 | 16 | 340 | 22 | 00:35.17 | 282 | 14 | 02:14.38 | 523 | 14 | 10:07.70 | 52 | 1 | |
| 16 | KALUHIN Aliaksandr | Individual Neutral Athlete | 1365 | 264 | 1 | 22 | 361 | 9 | 00:28.10 | 293 | 4 | 02:08.50 | 447 | 28 | 11:23.56 | 54 | 1 | |
| 17 | KURIANOWICZ Wojciech | Poland | 1355 | 201 | 18 | 13 | 328 | 27 | 00:39.14 | 295 | 3 | 02:07.94 | 531 | 10 | 09:59.69 | 64 | 1 | |
| 18 | PAWLAK Szymon | Poland | 1353 | 180 | 28 | 10 | 350 | 17 | 00:31.70 | 297 | 1 | 02:06.50 | 526 | 12 | 10:04.35 | 66 | 15 | |
| 19 | HALGAS Ondrej | Slovakia | 1347 | 166 | 29 | 8 | 354 | 16 | 00:30.43 | 286 | 12 | 02:12.13 | 541 | 6 | 09:49.82 | 72 | 1 | |
| 20 | COSSUTTI Andrea | Italy | 1340 | 194 | 21 | 12 | 317 | 28 | 00:42.96 | 274 | 21 | 02:18.06 | 555 | 4 | 09:35.51 | 79 | 1 | |
| 21 | POLACEK Benjamin | Czechia | 1340 | 194 | 24 | 12 | 372 | 1 | 00:24.45 | 254 | 27 | 02:28.38 | 520 | 15 | 10:10.93 | 79 | 1 | |
| 22 | VASILIANOV Maxim | Moldova | 1336 | 215 | 10 | 15 | 340 | 21 | 00:35.13 | 263 | 26 | 02:23.94 | 518 | 16 | 10:12.65 | 83 | 1 | |
| 23 | TYMOFIY Lustiuk | Ukraine | 1305 | 201 | 19 | 13 | 334 | 23 | 00:37.00 | 288 | 10 | 02:11.40 | 482 | 23 | 10:48.82 | 114 | 1 | |
| 24 | LOCH Tymoteusz | Poland | 1301 | 194 | 22 | 12 | 361 | 10 | 00:28.17 | 276 | 20 | 02:17.41 | 470 | 25 | 11:00.54 | 118 | 1 | |
| 25 | KRAWCZYK Tymoteusz | Poland | 1274 | 180 | 27 | 10 | 362 | 7 | 00:27.70 | 265 | 25 | 02:22.72 | 467 | 27 | 11:03.29 | 145 | 1 | |
| 26 | FRAMPTON Kruze | Great Britain | 1256 | 208 | 16 | 14 | 301 | 30 | 00:48.08 | 243 | 29 | 02:33.71 | 504 | 21 | 10:26.20 | 163 | 1 | |
| 27 | PETRULIS Zygis | Lithuania | 1245 | 166 | 30 | 8 | 331 | 25 | 00:38.28 | 266 | 24 | 02:22.47 | 482 | 24 | 10:48.83 | 174 | 1 | |
| 28 | FERNANDES Santiago | Portugal | 1242 | 194 | 25 | 12 | 329 | 26 | 00:35.56 | 250 | 28 | 02:30.13 | 469 | 26 | 11:01.56 | 177 | 1 | |
| 29 | SOYDAN Bora | Türkiye | 1237 | 208 | 17 | 14 | 358 | 13 | 00:29.10 | 272 | 22 | 02:19.25 | 399 | 29 | 12:11.53 | 182 | 1 | |
| 30 | KRANACHER Clemens | Austria | 1045 | 187 | 26 | 11 | 311 | 29 | 00:44.72 | 230 | 30 | 02:40.00 | 317 | 30 | 13:33.16 | 374 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MELNIK Maksym | Ukraine | 1431 | 271 | 1 | 23 | 357 | 11 | 00:29.61 | 281 | 15 | 02:14.69 | 522 | 23 | 10:08.00 | 0 | 17 | |
| 2 | YAHOR Yerafeyeu | Individual Neutral Athlete | 1427 | 236 | 4 | 18 | 361 | 6 | 00:28.21 | 279 | 17 | 02:15.53 | 551 | 13 | 09:39.00 | 4 | 23 | |
| 3 | PEREMYBIDA Dmytro | Ukraine | 1420 | 222 | 11 | 16 | 350 | 17 | 00:31.73 | 291 | 2 | 02:09.78 | 557 | 9 | 09:33.00 | 11 | 7 | |
| 4 | VAR Ahmet Gorkem | Türkiye | 1419 | 215 | 13 | 15 | 367 | 2 | 00:26.04 | 269 | 22 | 02:20.69 | 568 | 2 | 09:22.00 | 12 | 2 | |
| 5 | OLIARNYK Maksum | Ukraine | 1418 | 208 | 14 | 14 | 355 | 13 | 00:30.24 | 289 | 7 | 02:10.63 | 566 | 3 | 09:24.00 | 13 | 20 | |
| 6 | KURTULAN Muhammet Emir | Türkiye | 1418 | 222 | 9 | 16 | 371 | 1 | 00:24.92 | 289 | 8 | 02:10.66 | 536 | 20 | 09:54.00 | 13 | 33 | |
| 7 | POPOV Andrii | Ukraine | 1417 | 222 | 10 | 16 | 357 | 10 | 00:29.35 | 284 | 12 | 02:13.12 | 554 | 11 | 09:36.00 | 14 | 1 | |
| 8 | RASKA Teodor | Czechia | 1417 | 215 | 12 | 15 | 360 | 8 | 00:28.52 | 291 | 3 | 02:09.84 | 551 | 12 | 09:39.00 | 14 | 18 | |
| 9 | SANCHEZ ELLIOTT Mateo | Great Britain | 1413 | 250 | 3 | 20 | 340 | 27 | 00:35.16 | 259 | 25 | 02:25.75 | 564 | 5 | 09:26.00 | 18 | 1 | |
| 10 | CHUYASHKOU Aliaksandr | Individual Neutral Athlete | 1407 | 264 | 2 | 22 | 343 | 25 | 00:34.14 | 298 | 1 | 02:06.22 | 502 | 26 | 10:28.00 | 24 | 19 | |
| 11 | CISEK Antoni | Poland | 1404 | 208 | 16 | 14 | 355 | 12 | 00:30.22 | 278 | 18 | 02:16.09 | 563 | 6 | 09:27.00 | 27 | 36 | |
| 12 | MITRO Milan Zoltan | Hungary | 1400 | 201 | 19 | 13 | 365 | 3 | 00:26.70 | 287 | 9 | 02:11.65 | 547 | 16 | 09:43.00 | 31 | 6 | |
| 13 | ANDREAS Oger | France | 1399 | 229 | 6 | 17 | 331 | 30 | 00:38.17 | 284 | 11 | 02:13.04 | 555 | 10 | 09:35.00 | 32 | 16 | |
| 14 | RADOMYSKI Dominik | Poland | 1394 | 194 | 23 | 12 | 334 | 29 | 00:37.27 | 291 | 5 | 02:09.88 | 575 | 1 | 09:15.00 | 37 | 13 | |
| 15 | CORTEGGIANI Davide | Italy | 1392 | 187 | 25 | 11 | 353 | 15 | 00:30.74 | 290 | 6 | 02:10.15 | 562 | 7 | 09:28.00 | 39 | 1 | |
| 16 | CHAKAROV Mihail | Bulgaria | 1387 | 201 | 20 | 13 | 351 | 16 | 00:31.41 | 287 | 10 | 02:11.65 | 548 | 15 | 09:42.00 | 44 | 1 | |
| 17 | STENHOUSE Oliver | Great Britain | 1383 | 201 | 22 | 13 | 348 | 19 | 00:32.47 | 268 | 23 | 02:21.16 | 566 | 4 | 09:24.00 | 48 | 9 | |
| 18 | CACCIA Leonardo | Italy | 1377 | 194 | 24 | 12 | 360 | 7 | 00:28.42 | 282 | 14 | 02:14.12 | 541 | 19 | 09:49.00 | 54 | 5 | |
| 19 | TUCEK Stepan | Czechia | 1367 | 201 | 21 | 13 | 347 | 21 | 00:32.90 | 276 | 21 | 02:17.22 | 543 | 18 | 09:47.00 | 64 | 3 | |
| 20 | GYEPESSY Domonkos | Hungary | 1365 | 208 | 17 | 14 | 355 | 14 | 00:30.25 | 279 | 16 | 02:15.50 | 523 | 22 | 10:07.00 | 66 | 25 | |
| 21 | FORSTE Florian | Germany | 1364 | 229 | 7 | 17 | 345 | 23 | 00:33.60 | 277 | 20 | 02:16.50 | 513 | 24 | 10:17.00 | 67 | 8 | |
| 22 | SMORAWINSKI Karol | Poland | 1363 | 222 | 8 | 16 | 361 | 5 | 00:28.18 | 291 | 4 | 02:09.87 | 489 | 29 | 10:41.00 | 68 | 1 | |
| 23 | RICHEL Jaden | Germany | 1352 | 180 | 27 | 10 | 348 | 18 | 00:32.37 | 278 | 19 | 02:16.22 | 546 | 17 | 09:44.00 | 79 | 1 | |
| 24 | PREVOSTO Mael | France | 1350 | 208 | 15 | 14 | 346 | 22 | 00:33.32 | 246 | 27 | 02:32.44 | 550 | 14 | 09:40.00 | 81 | 1 | |
| 25 | PINTO Xavier | Portugal | 1349 | 229 | 5 | 17 | 348 | 20 | 00:32.57 | 249 | 26 | 02:30.60 | 523 | 21 | 10:07.00 | 82 | 1 | |
| 26 | VINAGRE Mateus | Portugal | 1344 | 180 | 26 | 10 | 342 | 26 | 00:34.39 | 260 | 24 | 02:25.37 | 562 | 8 | 09:28.00 | 87 | 1 | |
| 27 | NOTA Damian | Slovakia | 1334 | 208 | 18 | 14 | 344 | 24 | 00:33.71 | 283 | 13 | 02:13.89 | 499 | 28 | 10:31.00 | 97 | 1 | |
| 28 | RIÓN BENITO Quim | Spain | 1270 | 173 | 29 | 9 | 360 | 9 | 00:28.53 | 237 | 30 | 02:36.96 | 500 | 27 | 10:30.00 | 161 | 1 | |
| 29 | CALVO SANCHEZ Daniel | Spain | 1258 | 166 | 30 | 8 | 363 | 4 | 00:27.51 | 241 | 29 | 02:34.57 | 488 | 30 | 10:42.00 | 173 | 1 | |
| 30 | ANDONOV Yordan | Bulgaria | 1256 | 173 | 28 | 9 | 337 | 28 | 00:36.33 | 243 | 28 | 02:33.57 | 503 | 25 | 10:27.00 | 175 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | VALEIKA Liutauras | Lithuania | 1486 | 235 | 7 | 22 | 370 | 2 | 00:25.02 | 291 | 9 | 02:09.68 | 590 | 5 | 09:00.00 | 0 | 40 | |
| 2 | CISEK Antoni | Poland | 1471 | 250 | 2 | 25 | 357 | 26 | 00:29.44 | 280 | 23 | 02:15.09 | 584 | 7 | 09:06.00 | 15 | 36 | |
| 3 | KURTULAN Muhammet Emir | Türkiye | 1469 | 225 | 11 | 20 | 371 | 1 | 00:24.72 | 297 | 6 | 02:06.69 | 576 | 13 | 09:14.00 | 17 | 33 | |
| 4 | SZECSI Nemere | Hungary | 1466 | 205 | 21 | 16 | 369 | 8 | 00:25.62 | 290 | 10 | 02:10.00 | 602 | 1 | 08:48.00 | 20 | 31 | |
| 5 | MERIC Arda | Türkiye | 1461 | 220 | 12 | 19 | 369 | 5 | 00:25.34 | 289 | 12 | 02:10.56 | 583 | 8 | 09:07.00 | 25 | 29 | |
| 6 | KYRYLO Pidoprygora | Ukraine | 1459 | 240 | 5 | 23 | 364 | 14 | 00:27.23 | 278 | 29 | 02:16.46 | 577 | 11 | 09:13.00 | 27 | 27 | |
| 7 | GYEPESSY Domonkos | Hungary | 1452 | 230 | 8 | 21 | 365 | 13 | 00:26.83 | 278 | 28 | 02:16.19 | 579 | 9 | 09:11.00 | 34 | 25 | |
| 8 | YAHOR Yerafeyeu | Individual Neutral Athlete | 1445 | 240 | 6 | 23 | 359 | 23 | 00:28.68 | 282 | 21 | 02:14.38 | 564 | 18 | 09:26.00 | 41 | 23 | |
| 9 | HERCZEG Aron | Hungary | 1439 | 220 | 13 | 19 | 369 | 7 | 00:25.47 | 300 | 5 | 02:05.31 | 550 | 23 | 09:40.00 | 47 | 22 | |
| 10 | HRYBKO Aliaksei | Individual Neutral Athlete | 1437 | 215 | 15 | 18 | 362 | 17 | 00:27.71 | 284 | 19 | 02:13.15 | 576 | 12 | 09:14.00 | 49 | 21 | |
| 11 | OLIARNYK Maksum | Ukraine | 1436 | 210 | 18 | 17 | 360 | 21 | 00:28.37 | 289 | 11 | 02:10.50 | 577 | 10 | 09:13.00 | 50 | 20 | |
| 12 | CHUYASHKOU Aliaksandr | Individual Neutral Athlete | 1431 | 255 | 1 | 26 | 341 | 34 | 00:34.91 | 302 | 2 | 02:04.37 | 533 | 30 | 09:57.00 | 55 | 19 | |
| 13 | RASKA Teodor | Czechia | 1429 | 185 | 33 | 12 | 358 | 24 | 00:29.21 | 294 | 7 | 02:08.32 | 592 | 4 | 08:58.00 | 57 | 18 | |
| 14 | MELNIK Maksym | Ukraine | 1427 | 230 | 10 | 21 | 362 | 16 | 00:27.68 | 279 | 26 | 02:15.91 | 556 | 21 | 09:34.00 | 59 | 17 | |
| 15 | ANDREAS Oger | France | 1419 | 205 | 23 | 16 | 366 | 10 | 00:26.58 | 285 | 18 | 02:12.59 | 563 | 19 | 09:27.00 | 67 | 16 | |
| 16 | PAWLAK Szymon | Poland | 1417 | 210 | 16 | 17 | 355 | 27 | 00:30.10 | 300 | 4 | 02:05.22 | 552 | 22 | 09:38.00 | 69 | 15 | |
| 17 | NORD Fritz Rasmus | Germany | 1414 | 245 | 3 | 24 | 369 | 6 | 00:25.36 | 274 | 32 | 02:18.31 | 526 | 31 | 10:04.00 | 72 | 14 | |
| 18 | RADOMYSKI Dominik | Poland | 1413 | 200 | 24 | 15 | 330 | 35 | 00:38.63 | 288 | 13 | 02:11.16 | 595 | 2 | 08:55.00 | 73 | 13 | |
| 19 | STENHOUSE Oliver | Great Britain | 1411 | 195 | 27 | 14 | 363 | 15 | 00:27.46 | 264 | 35 | 02:23.09 | 589 | 6 | 09:01.00 | 75 | 9 | |
| 20 | FORSTE Florian | Germany | 1407 | 230 | 9 | 21 | 349 | 31 | 00:32.06 | 279 | 25 | 02:15.78 | 549 | 25 | 09:41.00 | 79 | 8 | |
| 21 | PEREMYBIDA Dmytro | Ukraine | 1406 | 205 | 20 | 16 | 353 | 28 | 00:30.85 | 286 | 16 | 02:12.44 | 562 | 20 | 09:28.00 | 80 | 7 | |
| 22 | MITRO Milan Zoltan | Hungary | 1404 | 210 | 17 | 17 | 367 | 9 | 00:26.02 | 286 | 17 | 02:12.47 | 541 | 27 | 09:49.00 | 82 | 6 | |
| 23 | CACCIA Leonardo | Italy | 1403 | 220 | 14 | 19 | 360 | 22 | 00:28.55 | 280 | 24 | 02:15.19 | 543 | 26 | 09:47.00 | 83 | 5 | |
| 24 | TARRADAS DE LA CORTE Pol | Spain | 1400 | 195 | 28 | 14 | 362 | 19 | 00:27.81 | 267 | 34 | 02:21.57 | 576 | 14 | 09:14.00 | 86 | 4 | |
| 25 | TUCEK Stepan | Czechia | 1393 | 175 | 35 | 10 | 370 | 4 | 00:25.16 | 276 | 31 | 02:17.06 | 572 | 15 | 09:18.00 | 93 | 3 | |
| 26 | VAR Ahmet Gorkem | Türkiye | 1393 | 185 | 32 | 12 | 370 | 3 | 00:25.10 | 270 | 33 | 02:20.34 | 568 | 16 | 09:22.00 | 93 | 2 | |
| 27 | HLAVACEK Daniel | Czechia | 1390 | 180 | 34 | 11 | 365 | 11 | 00:26.67 | 281 | 22 | 02:14.72 | 564 | 17 | 09:26.00 | 96 | 1 | |
| 28 | KALUHIN Aliaksandr | Individual Neutral Athlete | 1387 | 240 | 4 | 23 | 360 | 20 | 00:28.34 | 303 | 1 | 02:03.53 | 484 | 35 | 10:46.00 | 99 | 1 | |
| 29 | TUCCIMEI Tommaso | Italy | 1384 | 205 | 22 | 16 | 365 | 12 | 00:26.72 | 277 | 30 | 02:16.59 | 537 | 29 | 09:53.00 | 102 | 1 | |
| 30 | CARDAMONE Angelo | Italy | 1379 | 210 | 19 | 17 | 358 | 25 | 00:29.21 | 286 | 14 | 02:12.40 | 525 | 32 | 10:05.00 | 107 | 1 | |
| 31 | SANCHEZ ELLIOTT Mateo | Great Britain | 1378 | 175 | 36 | 10 | 350 | 30 | 00:31.81 | 258 | 36 | 02:26.12 | 595 | 3 | 08:55.00 | 108 | 1 | |
| 32 | KURIANOWICZ Wojciech | Poland | 1378 | 200 | 26 | 15 | 349 | 32 | 00:32.19 | 291 | 8 | 02:09.59 | 538 | 28 | 09:52.00 | 108 | 1 | |
| 33 | EL-MASRI Salim | Germany | 1368 | 200 | 25 | 17 | 362 | 18 | 00:27.75 | 282 | 20 | 02:14.06 | 524 | 33 | 10:06.00 | 118 | 1 | |
| 34 | VOROS Kristian | Slovakia | 1354 | 190 | 30 | 13 | 314 | 36 | 00:43.80 | 301 | 3 | 02:04.78 | 549 | 24 | 09:41.00 | 132 | 1 | |
| 35 | CHAKAROV Mihail | Bulgaria | 1336 | 190 | 29 | 13 | 352 | 29 | 00:31.12 | 286 | 15 | 02:12.40 | 508 | 34 | 10:22.00 | 150 | 1 | |
| 36 | CORTEGGIANI Davide | Italy | 814 | 190 | 31 | 13 | 346 | 33 | 00:33.15 | 278 | 27 | 02:16.09 | DNS | DNS | 00:00.00 | 672 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ALLARA Annachiara | Italy | 1333 | 243 | 4 | 17 | 347 | 2 | 00:32.67 | 263 | 4 | 02:23.50 | 480 | 12 | 10:50.00 | 0 | 40 | |
| 2 | KOCHER Leah | Switzerland | 1329 | 271 | 1 | 21 | 332 | 6 | 00:37.78 | 272 | 3 | 02:19.37 | 454 | 18 | 11:16.00 | 4 | 9 | |
| 3 | SLEPCHANKOVA Palina | Individual Neutral Athlete | 1324 | 243 | 5 | 17 | 317 | 13 | 00:42.98 | 246 | 18 | 02:32.46 | 518 | 1 | 10:12.00 | 9 | 18 | |
| 4 | MURASHKA Palina | Individual Neutral Athlete | 1310 | 222 | 11 | 14 | 331 | 9 | 00:38.32 | 255 | 13 | 02:27.72 | 502 | 4 | 10:28.00 | 23 | 1 | |
| 5 | PLEBAN Virag | Hungary | 1304 | 222 | 9 | 14 | 310 | 16 | 00:45.20 | 262 | 6 | 02:24.22 | 510 | 3 | 10:20.00 | 29 | 8 | |
| 6 | BALZSAY Jazmin | Hungary | 1304 | 215 | 17 | 13 | 320 | 12 | 00:41.86 | 281 | 1 | 02:14.53 | 488 | 9 | 10:42.00 | 29 | 36 | |
| 7 | OHRABLOVA Stella | Czechia | 1295 | 229 | 6 | 15 | 343 | 3 | 00:34.08 | 254 | 14 | 02:28.35 | 469 | 14 | 11:01.00 | 38 | 29 | |
| 8 | BEGGIO Sara | Italy | 1289 | 222 | 12 | 14 | 349 | 1 | 00:32.32 | 257 | 11 | 02:26.66 | 461 | 17 | 11:09.00 | 44 | 5 | |
| 9 | SAMOYLENKO Yana | Ukraine | 1286 | 229 | 8 | 15 | 331 | 7 | 00:38.07 | 246 | 17 | 02:32.03 | 480 | 13 | 10:50.00 | 47 | 6 | |
| 10 | CHETWOOD Jemima | Great Britain | 1275 | 173 | 21 | 7 | 328 | 10 | 00:39.32 | 261 | 8 | 02:24.62 | 513 | 2 | 10:17.00 | 58 | 17 | |
| 11 | BABICH Anna | Ukraine | 1271 | 229 | 7 | 15 | 331 | 8 | 00:38.29 | 259 | 10 | 02:25.78 | 452 | 19 | 11:18.00 | 62 | 7 | |
| 12 | HUEPFL Cecilia | Great Britain | 1264 | 222 | 10 | 14 | 289 | 18 | 00:52.01 | 262 | 5 | 02:24.09 | 491 | 6 | 10:39.00 | 69 | 1 | |
| 13 | ŠATAVOVÁ Kristýna | Czechia | 1262 | 243 | 3 | 17 | 321 | 11 | 00:41.54 | 260 | 9 | 02:25.03 | 438 | 23 | 11:32.00 | 71 | 1 | |
| 14 | OZGUR Tuana | Türkiye | 1258 | 215 | 16 | 13 | 340 | 5 | 00:35.10 | 237 | 20 | 02:36.87 | 466 | 15 | 11:04.00 | 75 | 1 | |
| 15 | LERIN GRACIA Andrea | Spain | 1254 | 166 | 23 | 6 | 313 | 15 | 00:44.04 | 277 | 2 | 02:16.88 | 498 | 5 | 10:32.00 | 79 | 1 | |
| 16 | DANILAVA Alisa | Individual Neutral Athlete | 1251 | 243 | 2 | 17 | 301 | 17 | 00:48.01 | 255 | 12 | 02:27.69 | 452 | 20 | 11:18.00 | 82 | 1 | |
| 17 | SECCI Giulia | Italy | 1214 | 215 | 14 | 13 | 314 | 14 | 00:43.82 | 261 | 7 | 02:24.55 | 424 | 24 | 11:46.00 | 119 | 1 | |
| 18 | RUMENOVA Yoana | Bulgaria | 1200 | 187 | 20 | 9 | 280 | 20 | 00:55.24 | 250 | 15 | 02:30.06 | 483 | 11 | 10:47.00 | 133 | 1 | |
| 19 | GRADON Maja | Poland | 1182 | 166 | 24 | 6 | 285 | 19 | 00:53.66 | 244 | 19 | 02:33.19 | 487 | 10 | 10:43.00 | 151 | 1 | |
| 20 | TORREGUITARD ALCARAZ Aldara | Spain | 1154 | 166 | 25 | 6 | 343 | 4 | 00:34.13 | 221 | 24 | 02:44.57 | 424 | 25 | 11:46.00 | 179 | 1 | |
| 21 | MOORE Martha | Ireland | 1139 | 215 | 13 | 13 | 213 | 24 | 01:17.48 | 222 | 23 | 02:44.19 | 489 | 7 | 10:41.00 | 194 | 1 | |
| 22 | NUNES Diana | Portugal | 1113 | 215 | 15 | 13 | 241 | 21 | 01:08.06 | 219 | 25 | 02:45.69 | 438 | 22 | 11:32.00 | 220 | 1 | |
| 23 | TARRADAS DE LA CORTE Valentina | Spain | 1094 | 173 | 22 | 7 | 240 | 22 | 01:08.42 | 215 | 26 | 02:47.90 | 466 | 16 | 11:04.00 | 239 | 1 | |
| 24 | POWELL Megan | Great Britain | 1093 | 208 | 18 | 12 | 203 | 25 | 01:20.85 | 234 | 21 | 02:38.13 | 448 | 21 | 11:22.00 | 240 | 1 | |
| 25 | QUINN Emily | Ireland | 992 | 159 | 26 | 5 | 219 | 23 | 01:15.55 | 228 | 22 | 02:41.19 | 386 | 26 | 12:24.00 | 341 | 1 | |
| 26 | KOCAOGLAN Irem Su | Türkiye | 937 | 201 | 19 | 11 | EL | EL | 00:00.00 | 247 | 16 | 02:31.60 | 489 | 8 | 10:41.00 | 396 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | HULEVICH Nikol | Individual Neutral Athlete | 1338 | 250 | 3 | 18 | 295 | 25 | 00:50.14 | 260 | 9 | 02:25.10 | 533 | 1 | 09:57.00 | 0 | 15 | |
| 2 | NIKALAYEVA Maryia | Individual Neutral Athlete | 1338 | 236 | 6 | 16 | 338 | 7 | 00:35.94 | 270 | 5 | 02:20.41 | 494 | 14 | 10:36.00 | 0 | 13 | |
| 3 | TSELIAPNIOVA Yanina | Individual Neutral Athlete | 1334 | 250 | 2 | 18 | 338 | 6 | 00:35.85 | 248 | 17 | 02:31.19 | 498 | 11 | 10:32.00 | 4 | 21 | |
| 4 | DARANYI Zora | Hungary | 1325 | 243 | 4 | 17 | 325 | 14 | 00:40.12 | 277 | 3 | 02:16.81 | 480 | 17 | 10:50.00 | 13 | 20 | |
| 5 | NACHEVA Antoniya | Bulgaria | 1318 | 208 | 12 | 12 | 333 | 10 | 00:37.64 | 278 | 2 | 02:16.00 | 499 | 9 | 10:31.00 | 20 | 33 | |
| 6 | HORODNYCHA Viktoria | Ukraine | 1310 | 257 | 1 | 19 | 312 | 18 | 00:44.47 | 283 | 1 | 02:13.91 | 458 | 21 | 11:12.00 | 28 | 3 | |
| 7 | KEISTER Charlotte | Germany | 1309 | 222 | 9 | 14 | 340 | 5 | 00:35.05 | 248 | 16 | 02:31.00 | 499 | 10 | 10:31.00 | 29 | 27 | |
| 8 | PETRANKOVA Klara | Czechia | 1306 | 194 | 21 | 10 | 355 | 1 | 00:30.10 | 252 | 13 | 02:29.12 | 505 | 5 | 10:25.00 | 32 | 22 | |
| 9 | HERBAK Hanna | Hungary | 1304 | 208 | 13 | 12 | 348 | 2 | 00:32.61 | 246 | 19 | 02:32.15 | 502 | 7 | 10:28.00 | 34 | 31 | |
| 10 | CHAPPELL Ava | Great Britain | 1301 | 222 | 8 | 14 | 298 | 24 | 00:49.33 | 264 | 7 | 02:23.29 | 517 | 4 | 10:13.00 | 37 | 19 | |
| 11 | KESEBIR Tulya | Türkiye | 1301 | 222 | 10 | 14 | 343 | 3 | 00:34.09 | 261 | 8 | 02:24.50 | 475 | 19 | 10:55.00 | 37 | 25 | |
| 12 | JOSKOVA Klara | Czechia | 1300 | 201 | 19 | 11 | 322 | 16 | 00:41.08 | 253 | 12 | 02:28.62 | 524 | 2 | 10:06.00 | 38 | 23 | |
| 13 | CHAYKA Eva | Ukraine | 1299 | 208 | 14 | 12 | 322 | 17 | 00:41.12 | 245 | 20 | 02:32.57 | 524 | 3 | 10:06.00 | 39 | 16 | |
| 14 | LE BELLEC Noeline | France | 1299 | 243 | 5 | 17 | 305 | 21 | 00:46.83 | 264 | 6 | 02:23.12 | 487 | 15 | 10:43.00 | 39 | 14 | |
