European Youth A Championships
Uppsala
SWE
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LIFANOV Alexander | Russia | 1115 | 257 | 1 | 22 | 307 | 8 | 02:11.03 | 551 | 18 | 12:29.50 | 0 | ||||
2 | VAIVADA Dovidas | Lithuania | 1109 | 215 | 8 | 16 | 329 | 4 | 02:03.69 | 565 | 11 | 12:15.20 | 6 | ||||
3 | BERECZKI Richard | Hungary | 1109 | 250 | 2 | 21 | 303 | 10 | 02:12.42 | 556 | 14 | 12:24.30 | 6 | ||||
4 | GLAVATSKIKH Danila | Russia | 1102 | 215 | 8 | 16 | 311 | 6 | 02:09.97 | 576 | 8 | 12:04.50 | 13 | ||||
5 | HARNASTAEU Mikita | Belarus | 1096 | 236 | 3 | 19 | 284 | 26 | 02:18.99 | 576 | 8 | 12:04.50 | 19 | ||||
6 | KUZNETSOV Anton | Ukraine | 1092 | 187 | 24 | 12 | 331 | 3 | 02:03.11 | 574 | 10 | 12:06.20 | 23 | ||||
7 | MICHELI Roberto | Italy | 1090 | 236 | 3 | 19 | 301 | 11 | 02:13.20 | 553 | 16 | 12:27.10 | 25 | ||||
8 | FARKAS Martin | Hungary | 1090 | 187 | 24 | 12 | 298 | 15 | 02:14.01 | 605 | 1 | 11:35.40 | 25 | ||||
9 | EUDES Baptiste | France | 1086 | 215 | 8 | 16 | 285 | 24 | 02:18.44 | 586 | 5 | 11:54.80 | 29 | ||||
10 | KHAMTSOU Ivan | Belarus | 1085 | 201 | 18 | 14 | 297 | 17 | 02:14.47 | 587 | 4 | 11:53.80 | 30 | ||||
11 | MUKHORTOV Ievgenii | Ukraine | 1082 | 187 | 24 | 12 | 308 | 7 | 02:10.76 | 587 | 3 | 11:53.30 | 33 | ||||
12 | CICINELLI Matteo | Italy | 1080 | 208 | 14 | 15 | 328 | 5 | 02:04.28 | 544 | 20 | 12:36.50 | 35 | ||||
13 | BLANCO Raul | Spain | 1074 | 194 | 21 | 13 | 297 | 16 | 02:14.38 | 583 | 6 | 11:57.50 | 41 | ||||
14 | STEINBOCK Daniel | Sweden | 1070 | 215 | 8 | 16 | 299 | 13 | 02:13.69 | 556 | 15 | 12:24.50 | 45 | ||||
15 | GUDLEVICIUS Gytis | Lithuania | 1067 | 215 | 8 | 16 | 300 | 12 | 02:13.56 | 552 | 17 | 12:28.00 | 48 | ||||
16 | POLASKI Maximilian | Germany | 1063 | 215 | 8 | 16 | 284 | 25 | 02:18.88 | 564 | 12 | 12:16.30 | 52 | ||||
17 | ACIKGOZ Semih | Türkiye | 1059 | 194 | 21 | 13 | 288 | 20 | 02:17.52 | 577 | 7 | 12:03.70 | 56 | ||||
18 | GEBAUER Henry | Germany | 1058 | 208 | 14 | 15 | 287 | 21 | 02:17.98 | 563 | 13 | 12:17.40 | 57 | ||||
19 | HERCIK Vojtech | Czechia | 1057 | 201 | 18 | 14 | 307 | 9 | 02:11.10 | 549 | 19 | 12:31.70 | 58 | ||||
20 | CHOONG Henry | Great Britain | 1055 | 166 | 29 | 9 | 346 | 1 | 01:58.11 | 543 | 21 | 12:37.60 | 60 | ||||
21 | SVECHOTA Lukas | Czechia | 1054 | 180 | 28 | 11 | 285 | 22 | 02:18.40 | 589 | 2 | 11:51.00 | 61 | ||||
22 | CIANELLI Gabriel | France | 1043 | 208 | 14 | 15 | 334 | 2 | 02:02.31 | 501 | 27 | 13:19.30 | 72 | ||||
23 | TERZIEV Mario | Bulgaria | 1039 | 208 | 14 | 15 | 299 | 14 | 02:13.78 | 532 | 23 | 12:48.60 | 76 | ||||
24 | PESHLEEVSKI Yavor | Bulgaria | 1020 | 222 | 7 | 17 | 290 | 19 | 02:16.99 | 508 | 25 | 13:12.60 | 95 | ||||
25 | MILLER Josh | Great Britain | 1014 | 201 | 18 | 14 | 285 | 22 | 02:18.40 | 528 | 24 | 12:52.40 | 101 | ||||
26 | LUIS Andre | Portugal | 983 | 152 | 31 | 7 | 295 | 18 | 02:15.31 | 536 | 22 | 12:44.60 | 132 | ||||
27 | STRÅLE HANNES | Sweden | 974 | 236 | 3 | 19 | 247 | 28 | 02:31.06 | 491 | 28 | 13:29.90 | 141 | ||||
28 | ALADAG Cig | Türkiye | 956 | 166 | 29 | 9 | 283 | 27 | 02:19.01 | 507 | 26 | 13:13.20 | 159 | ||||
29 | COLLINS Mark | Ireland | 886 | 194 | 21 | 13 | 238 | 29 | 02:34.11 | 454 | 29 | 14:06.30 | 229 | ||||
30 | SHAHIN Ahmed | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1115 | ||
31 | ABDELAZIZ Youssef | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1115 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | GRYCZ Marek | Czechia | 1107 | 250 | 2 | 21 | 307 | 12 | 02:11.31 | 550 | 11 | 12:30.70 | 0 | ||||
2 | TOMASCHOF Soma | Hungary | 1107 | 236 | 5 | 19 | 322 | 4 | 02:06.20 | 549 | 12 | 12:31.71 | 0 | ||||
3 | RADZIUK Yaraslau | Belarus | 1102 | 208 | 11 | 15 | 315 | 8 | 02:08.56 | 579 | 6 | 12:01.40 | 5 | ||||
4 | BISTROVS Nikita | Latvia | 1102 | 264 | 1 | 23 | 295 | 17 | 02:15.25 | 543 | 16 | 12:37.50 | 5 | ||||
5 | STEPACHEV Alexandr | Russia | 1102 | 229 | 7 | 18 | 336 | 2 | 02:01.65 | 537 | 17 | 12:43.51 | 5 | ||||
6 | REGOS Gergely | Hungary | 1099 | 250 | 2 | 21 | 304 | 14 | 02:12.08 | 545 | 13 | 12:35.90 | 8 | ||||
7 | VLACH Martin | Czechia | 1097 | 194 | 19 | 13 | 299 | 15 | 02:13.77 | 604 | 1 | 11:36.70 | 10 | ||||
8 | TOVKAI Oleksandr | Ukraine | 1097 | 180 | 28 | 11 | 330 | 3 | 02:03.64 | 587 | 4 | 11:53.90 | 10 | ||||
9 | RYDVANSKYI Vladyslav | Ukraine | 1096 | 194 | 19 | 13 | 315 | 7 | 02:08.50 | 587 | 3 | 11:53.00 | 11 | ||||
10 | MICOZZI Gianluca | Italy | 1094 | 208 | 11 | 15 | 288 | 21 | 02:17.40 | 598 | 2 | 11:42.50 | 13 | ||||
11 | COLASANTI Daniele | Italy | 1088 | 215 | 10 | 16 | 296 | 16 | 02:14.96 | 577 | 8 | 12:03.50 | 19 | ||||
12 | ECCLESTON William | Great Britain | 1086 | 236 | 5 | 19 | 306 | 13 | 02:11.56 | 544 | 14 | 12:36.20 | 21 | ||||
13 | BARANOV Serge | Russia | 1081 | 194 | 19 | 13 | 314 | 9 | 02:08.77 | 573 | 9 | 12:07.70 | 26 | ||||
14 | HOFFMANN Bartosz | Poland | 1074 | 243 | 4 | 20 | 311 | 10 | 02:09.73 | 520 | 23 | 13:00.90 | 33 | ||||
15 | LAWRYNOWICZ Daniel | Poland | 1068 | 194 | 19 | 13 | 294 | 19 | 02:15.38 | 580 | 5 | 12:00.20 | 39 | ||||
16 | VALIDO Pedro | Portugal | 1061 | 194 | 19 | 13 | 295 | 18 | 02:15.32 | 572 | 10 | 12:08.20 | 46 | ||||
17 | BAROUSKI Yury | Belarus | 1055 | 187 | 26 | 12 | 290 | 20 | 02:16.88 | 578 | 7 | 12:02.10 | 52 | ||||
18 | POND Benjamin | Great Britain | 1052 | 194 | 19 | 13 | 338 | 1 | 02:00.78 | 520 | 22 | 13:00.10 | 55 | ||||
19 | SHIVEL Luis | Spain | 1043 | 201 | 16 | 14 | 307 | 11 | 02:11.10 | 535 | 18 | 12:45.20 | 64 | ||||
20 | JARASHNELI Giorgi | Georgia | 1029 | 222 | 8 | 17 | 284 | 24 | 02:18.67 | 523 | 20 | 12:57.20 | 78 | ||||
21 | GISPERT Joan | Spain | 1024 | 180 | 28 | 11 | 316 | 6 | 02:08.24 | 528 | 19 | 12:52.80 | 83 | ||||
22 | SOSNOVSKIJ Vladislovas | Lithuania | 1019 | 159 | 30 | 8 | 317 | 5 | 02:07.87 | 543 | 15 | 12:37.40 | 88 | ||||
23 | AKITOYE Justin | Germany | 1015 | 208 | 11 | 15 | 285 | 23 | 02:18.47 | 522 | 21 | 12:58.40 | 92 | ||||
24 | BALTSCHUKAT Gero | Germany | 990 | 201 | 16 | 14 | 278 | 25 | 02:20.88 | 511 | 24 | 13:09.50 | 117 | ||||
25 | ERSKINE Paddy | Ireland | 951 | 201 | 16 | 14 | 259 | 26 | 02:27.00 | 491 | 25 | 13:29.80 | 156 | ||||
26 | BERGLIND Jonathan | Sweden | 932 | 208 | 11 | 15 | 233 | 27 | 02:35.99 | 491 | 26 | 13:29.90 | 175 | ||||
27 | KOLEV Denis | Bulgaria | 891 | 194 | 19 | 13 | 285 | 22 | 02:18.42 | 412 | 27 | 14:48.80 | 216 | ||||
28 | CASTELO Eduardo | Portugal | 145 | 145 | 31 | 6 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 962 | ||||
29 | HAMED Ahmed | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1107 | ||
30 | NAZEIR Sherif | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1107 | ||
31 | SEQUERA Berengerth | Venezuela | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1107 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LIFANOV Alexander | Russia | 1191 | 268 | 1 | 28 | 316 | 11 | 02:08.30 | 607 | 7 | 11:33.40 | 0 | ||||
2 | VAIVADA Dovidas | Lithuania | 1169 | 244 | 2 | 24 | 330 | 4 | 02:03.48 | 595 | 14 | 11:45.40 | 22 | ||||
3 | TOMASCHOF Soma | Hungary | 1157 | 214 | 11 | 19 | 327 | 5 | 02:04.45 | 616 | 3 | 11:24.10 | 34 | ||||
4 | GRYCZ Marek | Czechia | 1147 | 232 | 5 | 22 | 322 | 6 | 02:06.09 | 593 | 16 | 11:47.40 | 44 | ||||
5 | GLAVATSKIKH Danila | Russia | 1145 | 220 | 8 | 20 | 322 | 7 | 02:06.11 | 603 | 10 | 11:37.70 | 46 | ||||
6 | REGOS Gergely | Hungary | 1144 | 226 | 7 | 21 | 318 | 10 | 02:07.63 | 600 | 12 | 11:40.20 | 47 | ||||
7 | CICINELLI Matteo | Italy | 1132 | 196 | 19 | 16 | 334 | 2 | 02:02.02 | 602 | 11 | 11:38.80 | 59 | ||||
8 | BARANOV Serge | Russia | 1125 | 202 | 16 | 17 | 315 | 12 | 02:08.60 | 608 | 5 | 11:32.60 | 66 | ||||
9 | BERECZKI Richard | Hungary | 1122 | 208 | 13 | 18 | 321 | 8 | 02:06.41 | 593 | 15 | 11:47.00 | 69 | ||||
10 | MICOZZI Gianluca | Italy | 1118 | 220 | 8 | 20 | 288 | 31 | 02:17.49 | 610 | 4 | 11:30.60 | 73 | ||||
11 | KHAMTSOU Ivan | Belarus | 1109 | 196 | 19 | 16 | 306 | 18 | 02:11.64 | 607 | 8 | 11:33.90 | 82 | ||||
12 | TOVKAI Oleksandr | Ukraine | 1108 | 208 | 13 | 18 | 331 | 3 | 02:03.19 | 569 | 20 | 12:11.20 | 83 | ||||
13 | MUKHORTOV Ievgenii | Ukraine | 1108 | 190 | 22 | 15 | 312 | 14 | 02:09.44 | 606 | 9 | 11:34.80 | 83 | ||||
14 | HARNASTAEU Mikita | Belarus | 1106 | 214 | 11 | 19 | 292 | 29 | 02:16.14 | 600 | 13 | 11:40.80 | 85 | ||||
15 | VLACH Martin | Czechia | 1103 | 172 | 32 | 12 | 298 | 24 | 02:14.12 | 633 | 1 | 11:07.60 | 88 | ||||
16 | EUDES Baptiste | France | 1101 | 190 | 22 | 15 | 285 | 34 | 02:18.53 | 626 | 2 | 11:14.70 | 90 | ||||
17 | RYDVANSKYI Vladyslav | Ukraine | 1092 | 190 | 22 | 15 | 312 | 13 | 02:09.42 | 590 | 18 | 11:50.40 | 99 | ||||
18 | COLASANTI Daniele | Italy | 1092 | 198 | 18 | 18 | 303 | 21 | 02:12.42 | 591 | 17 | 11:49.67 | 99 | ||||
19 | STEINBOCK Daniel | Sweden | 1087 | 238 | 4 | 23 | 293 | 28 | 02:15.73 | 556 | 24 | 12:24.70 | 104 | ||||
20 | BISTROVS Nikita | Latvia | 1085 | 232 | 5 | 22 | 309 | 17 | 02:10.61 | 544 | 30 | 12:36.20 | 106 | ||||
21 | FARKAS Martin | Hungary | 1082 | 178 | 30 | 13 | 296 | 25 | 02:14.98 | 608 | 6 | 11:32.80 | 109 | ||||
22 | RADZIUK Yaraslau | Belarus | 1079 | 196 | 19 | 16 | 319 | 9 | 02:07.19 | 564 | 23 | 12:16.60 | 112 | ||||
23 | POLASKI Maximilian | Germany | 1077 | 244 | 2 | 24 | 295 | 26 | 02:15.23 | 538 | 33 | 12:42.60 | 114 | ||||
24 | BAROUSKI Yury | Belarus | 1070 | 202 | 16 | 17 | 291 | 30 | 02:16.61 | 577 | 19 | 12:03.60 | 121 | ||||
25 | HOFFMANN Bartosz | Poland | 1068 | 208 | 13 | 18 | 310 | 16 | 02:10.07 | 550 | 26 | 12:30.70 | 123 | ||||
26 | STEPACHEV Alexandr | Russia | 1065 | 160 | 36 | 10 | 337 | 1 | 02:01.27 | 568 | 21 | 12:12.80 | 126 | ||||
27 | VALIDO Pedro | Portugal | 1060 | 220 | 8 | 20 | 294 | 27 | 02:15.33 | 546 | 28 | 12:34.40 | 131 | ||||
28 | MICHELI Roberto | Italy | 1045 | 184 | 28 | 14 | 305 | 20 | 02:11.74 | 556 | 24 | 12:24.70 | 146 | ||||
29 | ECCLESTON William | Great Britain | 1040 | 190 | 22 | 15 | 312 | 14 | 02:09.44 | 538 | 32 | 12:42.20 | 151 | ||||
30 | GUDLEVICIUS Gytis | Lithuania | 1035 | 190 | 22 | 15 | 300 | 22 | 02:13.55 | 545 | 29 | 12:35.50 | 156 | ||||
31 | BLANCO Raul | Spain | 1020 | 172 | 32 | 12 | 299 | 23 | 02:13.74 | 549 | 27 | 12:31.70 | 171 | ||||
32 | GEBAUER Henry | Germany | 1018 | 172 | 32 | 12 | 281 | 35 | 02:19.92 | 565 | 22 | 12:15.20 | 173 | ||||
33 | ACIKGOZ Semih | Türkiye | 1016 | 190 | 22 | 15 | 287 | 32 | 02:17.98 | 539 | 31 | 12:41.90 | 175 | ||||
34 | HERCIK Vojtech | Czechia | 1004 | 184 | 28 | 14 | 305 | 19 | 02:11.72 | 515 | 34 | 13:05.20 | 187 | ||||
35 | LAWRYNOWICZ Daniel | Poland | 938 | 166 | 35 | 11 | 285 | 33 | 02:18.51 | 487 | 35 | 13:33.50 | 253 | ||||
36 | KUZNETSOV Anton | Ukraine | 178 | 178 | 30 | 13 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1013 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | NOVAK Eszter | Hungary | 984 | 226 | 6 | 15 | 257 | 17 | 02:27.90 | 501 | 2 | 13:19.90 | 0 | ||||
2 | TAMASAUSKAITE Aurelija | Lithuania | 984 | 210 | 10 | 13 | 253 | 18 | 02:29.12 | 521 | 1 | 12:59.91 | 0 | ||||
3 | UTINA Ekaterina | Russia | 967 | 194 | 17 | 11 | 279 | 7 | 02:20.65 | 494 | 5 | 13:26.00 | 17 | ||||
4 | POLISHCHUK Yana | Ukraine | 966 | 202 | 14 | 12 | 267 | 13 | 02:24.60 | 497 | 3 | 13:23.10 | 18 | ||||
5 | ZS. TOTH Anna | Hungary | 966 | 234 | 3 | 16 | 293 | 1 | 02:15.92 | 439 | 14 | 14:21.70 | 18 | ||||
6 | MICHELI Elena | Italy | 953 | 218 | 8 | 14 | 277 | 9 | 02:21.07 | 458 | 10 | 14:02.10 | 31 | ||||
7 | TOGNETTI Aurora | Italy | 953 | 226 | 6 | 15 | 287 | 3 | 02:17.92 | 440 | 12 | 14:20.11 | 31 | ||||
8 | GEBAUER Anna | Germany | 945 | 218 | 8 | 14 | 231 | 21 | 02:36.34 | 496 | 4 | 13:24.40 | 39 | ||||
9 | FRALTSOVA Kseniia | Russia | 945 | 194 | 17 | 11 | 276 | 10 | 02:21.37 | 475 | 8 | 13:45.80 | 39 | ||||
10 | PRASIANTSOVA Iryna | Belarus | 944 | 258 | 1 | 19 | 246 | 19 | 02:31.47 | 440 | 13 | 14:20.30 | 40 | ||||
11 | CRAIG Naomi | Great Britain | 943 | 202 | 14 | 12 | 284 | 6 | 02:18.95 | 457 | 11 | 14:03.30 | 41 | ||||
12 | SUSLAVA Aliaksandra | Belarus | 940 | 210 | 10 | 13 | 260 | 15 | 02:26.74 | 470 | 9 | 13:50.40 | 44 | ||||
13 | OZYUKSEL Ilke | Türkiye | 934 | 170 | 23 | 8 | 278 | 8 | 02:20.81 | 486 | 6 | 13:34.10 | 50 | ||||
14 | RIFF Lisa | France | 928 | 194 | 17 | 11 | 258 | 16 | 02:27.36 | 476 | 7 | 13:44.50 | 56 | ||||
15 | LANGREHR Rebecca | Germany | 927 | 250 | 2 | 18 | 268 | 12 | 02:24.30 | 409 | 17 | 14:51.70 | 57 | ||||
16 | HOJSAKOVA Jolana | Czechia | 908 | 186 | 20 | 10 | 285 | 5 | 02:18.56 | 437 | 15 | 14:23.80 | 76 | ||||
17 | ROSET Laure | France | 887 | 234 | 3 | 16 | 285 | 4 | 02:18.54 | 368 | 20 | 15:32.50 | 97 | ||||
18 | DEYANOVA Malina | Bulgaria | 879 | 234 | 3 | 16 | 274 | 11 | 02:22.22 | 371 | 19 | 15:29.30 | 105 | ||||
19 | PIPES Georgia | Great Britain | 852 | 210 | 10 | 13 | 288 | 2 | 02:17.62 | 354 | 21 | 15:46.60 | 132 | ||||
20 | DARASKEVICIUTE GABIJA | Lithuania | 809 | 154 | 26 | 6 | 227 | 22 | 02:37.90 | 428 | 16 | 14:32.30 | 175 | ||||
21 | MORA Ariadna | Spain | 787 | 170 | 23 | 8 | 242 | 20 | 02:32.98 | 375 | 18 | 15:25.00 | 197 | ||||
22 | TIMOFEEVA Vasilena | Bulgaria | 754 | 186 | 20 | 10 | 266 | 14 | 02:24.83 | 302 | 23 | 16:38.90 | 230 | ||||
23 | MULLEN Alisha | Ireland | 616 | 202 | 14 | 12 | 107 | 25 | 03:17.85 | 307 | 22 | 16:33.30 | 368 | ||||
24 | MADDEN Kate | Ireland | 605 | 162 | 25 | 7 | 218 | 23 | 02:40.98 | 225 | 25 | 17:55.90 | 379 | ||||
25 | GIDESKOG MALMGREN Lisa Lina | Sweden | 575 | 178 | 22 | 9 | 133 | 24 | 03:09.02 | 264 | 24 | 17:16.60 | 409 | ||||
26 | ELHODHOD Nada | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 984 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | SUMMERS Francesca | Great Britain | 1000 | 266 | 2 | 20 | 271 | 8 | 02:23.26 | 463 | 7 | 13:57.60 | 0 | ||||
2 | SERKINA Sofia | Russia | 987 | 266 | 2 | 20 | 269 | 9 | 02:23.68 | 452 | 10 | 14:08.90 | 13 | ||||
3 | SALERA Silvia | Italy | 986 | 234 | 9 | 16 | 266 | 13 | 02:24.80 | 486 | 5 | 13:34.50 | 14 | ||||
4 | IBATULLINA Adelina | Russia | 976 | 202 | 14 | 12 | 274 | 7 | 02:22.16 | 500 | 2 | 13:20.90 | 24 | ||||
5 | SIMON Sarolta | Hungary | 973 | 274 | 1 | 21 | 248 | 21 | 02:30.68 | 451 | 11 | 14:09.30 | 27 | ||||
6 | FREIJE Aroa | Spain | 962 | 162 | 22 | 7 | 297 | 1 | 02:14.47 | 503 | 1 | 13:17.60 | 38 | ||||
7 | BRYSON Kerenza | Great Britain | 960 | 242 | 5 | 17 | 255 | 18 | 02:28.59 | 463 | 7 | 13:57.60 | 40 | ||||
8 | PRAMPOLINI Irene | Italy | 954 | 218 | 12 | 14 | 280 | 4 | 02:20.25 | 456 | 9 | 14:04.80 | 46 | ||||
9 | MATTHES Anna | Germany | 952 | 250 | 4 | 18 | 269 | 11 | 02:23.97 | 433 | 13 | 14:27.80 | 48 | ||||
10 | BOROS Alexandra | Hungary | 952 | 202 | 14 | 12 | 286 | 3 | 02:18.21 | 464 | 6 | 13:56.90 | 48 | ||||
11 | SINNIKAVA Vitaliya | Belarus | 937 | 242 | 5 | 17 | 260 | 17 | 02:26.76 | 435 | 12 | 14:25.10 | 63 | ||||
12 | PSTYHA Yelizaveta | Belarus | 919 | 178 | 21 | 9 | 253 | 19 | 02:29.28 | 488 | 4 | 13:32.80 | 81 | ||||
13 | MAINZ Elisabeth | Germany | 905 | 234 | 9 | 16 | 278 | 5 | 02:20.93 | 393 | 17 | 15:07.00 | 95 | ||||
14 | AKSIN Ipek | Türkiye | 899 | 234 | 9 | 16 | 277 | 6 | 02:21.18 | 388 | 18 | 15:12.10 | 101 | ||||
15 | DOBROSIELSKA Ismena | Poland | 895 | 202 | 14 | 12 | 263 | 15 | 02:25.82 | 430 | 14 | 14:30.00 | 105 | ||||
16 | MIRMONT Jessica | France | 895 | 242 | 5 | 17 | 269 | 10 | 02:23.79 | 384 | 19 | 15:16.20 | 105 | ||||
17 | SVEDAITE EGLE | Lithuania | 876 | 194 | 17 | 11 | 288 | 2 | 02:17.48 | 394 | 16 | 15:06.20 | 124 | ||||
18 | KAIRYTE PAULE | Lithuania | 856 | 162 | 22 | 7 | 204 | 23 | 02:45.63 | 490 | 3 | 13:30.10 | 144 | ||||
19 | DISHEVA Presiyana | Bulgaria | 803 | 218 | 12 | 14 | 182 | 24 | 02:52.77 | 403 | 15 | 14:57.90 | 197 | ||||
20 | UNDILASHVILI Elene | Georgia | 782 | 146 | 27 | 5 | 265 | 14 | 02:25.31 | 371 | 20 | 15:29.80 | 218 | ||||
21 | PENAUD SOPHIE | France | 768 | 242 | 5 | 17 | 262 | 16 | 02:26.32 | 264 | 23 | 17:16.90 | 232 | ||||
22 | MULHOLLAND Zara | Ireland | 706 | 162 | 22 | 7 | 250 | 20 | 02:30.10 | 294 | 22 | 16:46.00 | 294 | ||||
23 | MELLY Eva | Ireland | 683 | 162 | 22 | 7 | 214 | 22 | 02:42.12 | 307 | 21 | 16:33.90 | 317 | ||||
24 | RAJAKANGAS Sonja | Finland | 647 | 154 | 26 | 6 | 267 | 12 | 02:24.38 | 226 | 25 | 17:54.60 | 353 | ||||
25 | KASTENSSON LOVISA | Sweden | 547 | 194 | 17 | 11 | 92 | 25 | 03:22.76 | 261 | 24 | 17:19.40 | 453 | ||||
26 | ABOUBAKR Sondos | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1000 | ||
27 | MOHAMMED Nour | Egypt | 0 | 0 | DSQ | 0 | DSQ | DSQ | DSQ | DSQ | 00:00.00 | DSQ | DSQ | 00:00.00 | 1000 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | PRAMPOLINI Irene | Italy | 1060 | 238 | 4 | 23 | 285 | 4 | 02:18.49 | 537 | 3 | 12:43.40 | 0 | ||||
2 | TAMASAUSKAITE Aurelija | Lithuania | 1048 | 232 | 5 | 22 | 253 | 31 | 02:29.17 | 563 | 1 | 12:17.30 | 12 | ||||
3 | SERKINA Sofia | Russia | 1045 | 232 | 5 | 22 | 276 | 14 | 02:21.49 | 537 | 4 | 12:43.70 | 15 | ||||
4 | SUMMERS Francesca | Great Britain | 1034 | 244 | 2 | 24 | 274 | 17 | 02:22.08 | 516 | 8 | 13:04.50 | 26 | ||||
5 | SIMON Sarolta | Hungary | 1032 | 262 | 1 | 27 | 255 | 30 | 02:28.56 | 515 | 10 | 13:05.50 | 28 | ||||
6 | ZS. TOTH Anna | Hungary | 1015 | 226 | 8 | 21 | 291 | 2 | 02:16.38 | 498 | 16 | 13:22.80 | 45 | ||||
7 | SALERA Silvia | Italy | 1004 | 190 | 25 | 15 | 264 | 25 | 02:25.42 | 550 | 2 | 12:30.40 | 56 | ||||
8 | TOGNETTI Aurora | Italy | 998 | 220 | 12 | 20 | 284 | 6 | 02:18.82 | 494 | 17 | 13:26.80 | 62 | ||||
9 | FREIJE Aroa | Spain | 996 | 172 | 30 | 12 | 296 | 1 | 02:14.92 | 528 | 6 | 12:52.60 | 64 | ||||
10 | PRASIANTSOVA Iryna | Belarus | 993 | 214 | 16 | 19 | 264 | 23 | 02:25.35 | 515 | 9 | 13:05.40 | 67 | ||||
11 | MICHELI Elena | Italy | 990 | 202 | 20 | 17 | 275 | 16 | 02:21.81 | 513 | 12 | 13:07.90 | 70 | ||||
12 | BOROS Alexandra | Hungary | 988 | 202 | 20 | 17 | 287 | 3 | 02:17.95 | 499 | 15 | 13:21.30 | 72 | ||||
13 | IBATULLINA Adelina | Russia | 984 | 172 | 30 | 12 | 278 | 11 | 02:20.98 | 534 | 5 | 12:46.30 | 76 | ||||
14 | NOVAK Eszter | Hungary | 981 | 202 | 20 | 17 | 253 | 32 | 02:29.31 | 526 | 7 | 12:54.00 | 79 | ||||
15 | FRALTSOVA Kseniia | Russia | 981 | 190 | 25 | 15 | 277 | 12 | 02:21.06 | 514 | 11 | 13:06.70 | 79 | ||||
16 | UTINA Ekaterina | Russia | 976 | 190 | 25 | 15 | 282 | 9 | 02:19.57 | 504 | 14 | 13:16.10 | 84 | ||||
17 | BRYSON Kerenza | Great Britain | 956 | 226 | 8 | 21 | 260 | 27 | 02:26.85 | 470 | 20 | 13:50.30 | 104 | ||||
18 | MATTHES Anna | Germany | 954 | 226 | 8 | 21 | 264 | 24 | 02:25.40 | 464 | 22 | 13:56.10 | 106 | ||||
19 | MAINZ Elisabeth | Germany | 953 | 216 | 15 | 21 | 273 | 19 | 02:22.38 | 464 | 23 | 13:56.40 | 107 | ||||
20 | CRAIG Naomi | Great Britain | 948 | 154 | 33 | 9 | 284 | 5 | 02:18.66 | 510 | 13 | 13:10.20 | 112 | ||||
21 | POLISHCHUK Yana | Ukraine | 945 | 184 | 28 | 14 | 275 | 15 | 02:21.79 | 486 | 18 | 13:34.20 | 115 | ||||
