UIPM 2025 Pentathlon Junior World Championships
Székesfehérvár
HUN
Pentathlon

Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | GNEDTCHIK Akim | Individual Neutral Athlete | 1534 | 285 | 1 | 31 | 375 | 1 | 00:23.63 | 282 | 13 | 02:14.35 | 592 | 19 | 11:48.31 | 0 | 32 | |
2 | MOHAMED Moutaz | Egypt | 1528 | 230 | 10 | 20 | 357 | 15 | 00:29.63 | 293 | 4 | 02:08.62 | 648 | 4 | 10:52.85 | 6 | 80 | |
3 | SHABAN Mazen | Egypt | 1523 | 230 | 13 | 20 | 371 | 5 | 00:24.93 | 282 | 14 | 02:14.48 | 640 | 7 | 11:00.45 | 11 | 15 | |
4 | RYBAK Oleg | Ukraine | 1522 | 225 | 15 | 19 | 355 | 16 | 00:30.18 | 300 | 1 | 02:05.45 | 642 | 5 | 10:58.61 | 12 | 56 | |
5 | TOMITA Yousuke | Japan | 1520 | 210 | 21 | 16 | 359 | 14 | 00:28.80 | 289 | 7 | 02:10.83 | 662 | 2 | 10:38.56 | 14 | 20 | |
6 | CLERGEAU Etienne | France | 1515 | 255 | 2 | 25 | 366 | 10 | 00:26.60 | 275 | 22 | 02:17.82 | 619 | 13 | 11:21.16 | 19 | 40 | |
7 | TAMAS Botond | Hungary | 1515 | 215 | 19 | 17 | 366 | 9 | 00:26.35 | 293 | 3 | 02:08.61 | 641 | 6 | 10:59.52 | 19 | 70 | |
8 | PAVOLINI Alessandro | Italy | 1500 | 205 | 25 | 15 | 375 | 2 | 00:23.65 | 295 | 2 | 02:07.51 | 625 | 11 | 11:15.36 | 34 | 19 | |
9 | DOBOSZ Maksymilian | Poland | 1499 | 235 | 7 | 21 | 361 | 13 | 00:28.25 | 292 | 5 | 02:09.45 | 611 | 16 | 11:29.03 | 35 | 24 | |
10 | KORNEL Matej | Czechia | 1496 | 220 | 17 | 18 | 354 | 18 | 00:30.62 | 262 | 32 | 02:19.23 | 660 | 3 | 10:40.12 | 38 | 18 | |
11 | RIVAS Albert | Venezuela | 1492 | 230 | 9 | 20 | 361 | 12 | 00:28.17 | 278 | 17 | 02:16.46 | 623 | 12 | 11:17.59 | 42 | 28 | |
12 | CAWLEY Reuben | Great Britain | 1491 | 210 | 22 | 16 | 333 | 24 | 00:37.63 | 267 | 27 | 02:21.94 | 681 | 1 | 10:19.09 | 43 | 33 | |
13 | NARANJO Bayardo | Ecuador | 1488 | 225 | 14 | 19 | 364 | 11 | 00:27.25 | 284 | 11 | 02:13.40 | 615 | 15 | 11:25.24 | 46 | 8 | |
14 | ABDELHAMED Ahmed | Egypt | 1477 | 205 | 24 | 15 | 372 | 3 | 00:24.49 | 274 | 23 | 02:18.36 | 626 | 10 | 11:14.93 | 57 | 6 | |
15 | BIS Piotr | Poland | 1465 | 205 | 23 | 15 | 351 | 19 | 00:31.66 | 275 | 21 | 02:17.80 | 634 | 8 | 11:06.12 | 69 | 1 | |
16 | MOLINA Jose Miguel | Guatemala | 1456 | 230 | 11 | 20 | 368 | 7 | 00:25.73 | 281 | 16 | 02:14.77 | 577 | 22 | 12:03.91 | 78 | 1 | |
17 | GEBHARDT Thorben | Germany | 1447 | 190 | 28 | 12 | 367 | 8 | 00:26.20 | 291 | 6 | 02:09.91 | 599 | 17 | 11:41.42 | 87 | 1 | |
18 | CHOW Connor | Canada | 1440 | 230 | 12 | 20 | 371 | 4 | 00:24.81 | 285 | 9 | 02:12.86 | 554 | 27 | 12:26.31 | 94 | 1 | |
19 | WILD Theo | Germany | 1428 | 250 | 3 | 24 | 370 | 6 | 00:25.25 | 263 | 31 | 02:23.74 | 545 | 29 | 12:35.60 | 106 | 1 | |
20 | SIMON Tamas | Hungary | 1408 | 180 | 31 | 10 | 347 | 21 | 00:32.89 | 284 | 10 | 02:13.05 | 597 | 18 | 11:43.14 | 126 | 1 | |
21 | GARCIA Marcos | Guatemala | 1406 | 170 | 33 | 8 | 328 | 26 | 00:39.09 | 275 | 20 | 02:17.74 | 633 | 9 | 11:07.42 | 128 | 1 | |
22 | SANDANAVICIUS Juras | Lithuania | 1406 | 185 | 29 | 11 | 340 | 22 | 00:35.12 | 263 | 30 | 02:23.65 | 618 | 14 | 11:22.25 | 128 | 1 | |
23 | ABABURKA Hleb | Individual Neutral Athlete | 1405 | 245 | 4 | 23 | 309 | 28 | 00:45.60 | 276 | 18 | 02:17.03 | 575 | 24 | 12:05.10 | 129 | 1 | |
24 | KAVANAGH Padraig | Ireland | 1395 | 175 | 32 | 9 | 354 | 17 | 00:30.55 | 275 | 19 | 02:17.57 | 591 | 20 | 11:49.11 | 139 | 1 | |
25 | KANG Dohoon | Korea | 1380 | 240 | 5 | 22 | 330 | 25 | 00:38.38 | 264 | 29 | 02:23.02 | 546 | 28 | 12:34.94 | 154 | 1 | |
26 | JEVENSAPER Danielius | Lithuania | 1373 | 210 | 20 | 16 | 349 | 20 | 00:32.16 | 283 | 12 | 02:13.98 | 531 | 30 | 12:49.17 | 161 | 1 | |
27 | MARTINEZ Ernesto | Mexico | 1370 | 235 | 6 | 21 | 278 | 33 | 00:55.88 | 282 | 15 | 02:14.49 | 575 | 23 | 12:05.37 | 164 | 1 | |
28 | ABABURKA Borys | Individual Neutral Athlete | 1347 | 235 | 8 | 21 | 284 | 32 | 00:53.79 | 266 | 28 | 02:22.47 | 562 | 26 | 12:18.80 | 187 | 1 | |
29 | ALANIS Luis | Mexico | 1319 | 160 | 35 | 6 | 321 | 27 | 00:41.43 | 267 | 26 | 02:21.80 | 571 | 25 | 12:09.51 | 215 | 1 | |
30 | NOTA Samuel | Slovakia | 1316 | 215 | 18 | 17 | 295 | 29 | 00:50.33 | 286 | 8 | 02:12.25 | 520 | 31 | 13:00.18 | 218 | 1 | |
31 | ALMENOV Amir | Kazakhstan | 1280 | 220 | 16 | 20 | 232 | 34 | 01:11.02 | 245 | 33 | 02:32.59 | 583 | 21 | 11:57.57 | 254 | 1 | |
32 | ODGERS Nicholas | Australia | 1279 | 205 | 26 | 15 | 289 | 30 | 00:52.13 | 271 | 24 | 02:19.53 | 514 | 32 | 13:06.85 | 255 | 1 | |
33 | SULTONBEKOV Muhammadamin | Uzbekistan | 1264 | 195 | 27 | 13 | 336 | 23 | 00:36.40 | 267 | 25 | 02:21.54 | 466 | 33 | 13:54.92 | 270 | 1 | |
34 | BOABBAS Yousef | Kuwait | 1105 | 165 | 34 | 7 | 288 | 31 | 00:52.50 | 239 | 34 | 02:35.68 | 413 | 34 | 14:47.94 | 429 | 1 | |
35 | ALSUHAIBI Mohammad | Kuwait | 901 | 180 | 30 | 10 | 205 | 35 | 01:20.01 | 178 | 35 | 03:06.26 | 338 | 35 | 16:02.67 | 633 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | BOBROV Andrey | Individual Neutral Athlete | 1513 | 255 | 2 | 25 | 368 | 7 | 00:25.78 | 288 | 6 | 02:11.40 | 602 | 19 | 11:38.43 | 0 | 60 | |
2 | KARACHIN Kirill | Individual Neutral Athlete | 1513 | 225 | 8 | 19 | 360 | 17 | 00:28.48 | 281 | 16 | 02:14.52 | 647 | 4 | 10:53.53 | 0 | 21 | |
3 | LAVILLAT Diego | France | 1513 | 225 | 10 | 19 | 366 | 10 | 00:26.60 | 288 | 5 | 02:11.04 | 634 | 12 | 11:06.53 | 0 | 54 | |
4 | MARSCHALL Attila | Hungary | 1513 | 265 | 1 | 27 | 364 | 13 | 00:27.12 | 283 | 12 | 02:13.56 | 601 | 20 | 11:39.90 | 0 | 22 | |
5 | POPOV Roman | Ukraine | 1512 | 230 | 7 | 20 | 352 | 20 | 00:31.18 | 287 | 7 | 02:11.61 | 643 | 8 | 10:57.11 | 1 | 66 | |
6 | BABYI Danylo | Ukraine | 1512 | 225 | 9 | 19 | 362 | 15 | 00:27.85 | 281 | 17 | 02:14.53 | 644 | 7 | 10:56.36 | 1 | 26 | |
7 | HULME James | Great Britain | 1511 | 230 | 6 | 20 | 365 | 12 | 00:26.72 | 292 | 4 | 02:09.12 | 624 | 14 | 11:16.52 | 2 | 63 | |
8 | SIVITSKI Nazar | Individual Neutral Athlete | 1511 | 235 | 5 | 23 | 350 | 22 | 00:31.73 | 280 | 20 | 02:15.04 | 646 | 5 | 10:54.59 | 2 | 25 | |
9 | FORREST Sebastian | Great Britain | 1510 | 215 | 17 | 17 | 366 | 11 | 00:26.61 | 285 | 10 | 02:12.67 | 644 | 6 | 10:56.08 | 3 | 23 | |
10 | KHVIADCHENIA Yauheni | Individual Neutral Athlete | 1510 | 205 | 25 | 15 | 373 | 3 | 00:24.09 | 269 | 26 | 02:20.83 | 663 | 2 | 10:37.95 | 3 | 44 | |
11 | AGAVRILOAIE Denis | Italy | 1509 | 210 | 24 | 16 | 372 | 5 | 00:24.56 | 293 | 3 | 02:08.78 | 634 | 11 | 11:06.21 | 4 | 31 | |
12 | BRUGOT Ernest | France | 1504 | 220 | 15 | 18 | 360 | 16 | 00:28.40 | 283 | 14 | 02:13.81 | 641 | 9 | 10:59.19 | 9 | 14 | |
13 | TSKHADADZE Giorgi | Georgia | 1501 | 200 | 28 | 14 | 351 | 21 | 00:31.48 | 283 | 13 | 02:13.74 | 667 | 1 | 10:33.31 | 12 | 13 | |
14 | BOVENZI Matteo | Italy | 1494 | 220 | 14 | 18 | 342 | 26 | 00:34.36 | 323 | 1 | 01:53.57 | 609 | 18 | 11:31.35 | 19 | 12 | |
15 | SKIBIAK Hubert | Poland | 1490 | 225 | 11 | 19 | 366 | 9 | 00:26.35 | 303 | 2 | 02:03.99 | 596 | 21 | 11:44.39 | 23 | 10 | |
16 | ACIOLY Joao Victor | Brazil | 1480 | 195 | 30 | 15 | 349 | 23 | 00:32.23 | 276 | 22 | 02:17.41 | 660 | 3 | 10:40.04 | 33 | 7 | |
17 | STEGMANN Matyas | Czechia | 1475 | 210 | 21 | 16 | 364 | 14 | 00:27.20 | 284 | 11 | 02:13.06 | 617 | 16 | 11:23.61 | 38 | 5 | |
18 | COLLINS Jed | Ireland | 1471 | 205 | 26 | 15 | 381 | 1 | 00:21.64 | 267 | 27 | 02:21.51 | 618 | 15 | 11:22.48 | 42 | 2 | |
19 | LYSENKA Mikita | Individual Neutral Athlete | 1464 | 215 | 20 | 17 | 353 | 18 | 00:30.74 | 281 | 19 | 02:14.88 | 615 | 17 | 11:25.77 | 49 | 1 | |
20 | YANG Wooseung | Korea | 1454 | 245 | 3 | 23 | 348 | 24 | 00:32.56 | 267 | 29 | 02:21.71 | 594 | 22 | 11:46.38 | 59 | 1 | |
21 | LAGUNAVICIUS Lukas | Lithuania | 1433 | 215 | 16 | 17 | 373 | 4 | 00:24.26 | 274 | 23 | 02:18.14 | 571 | 28 | 12:09.38 | 80 | 1 | |
22 | CSAK Milan | Hungary | 1432 | 240 | 4 | 22 | 371 | 6 | 00:24.83 | 287 | 8 | 02:11.76 | 534 | 31 | 12:46.82 | 81 | 1 | |
23 | BARENTHALER Florian | Austria | 1421 | 190 | 33 | 12 | 335 | 27 | 00:36.85 | 269 | 25 | 02:20.74 | 627 | 13 | 11:13.22 | 92 | 1 | |
24 | CELIK Baris Dogu | Türkiye | 1420 | 210 | 22 | 16 | 375 | 2 | 00:23.51 | 285 | 9 | 02:12.66 | 550 | 30 | 12:30.75 | 93 | 1 | |
25 | MIRANDA Gandhy Margarito | Mexico | 1410 | 215 | 18 | 17 | 353 | 19 | 00:30.77 | 253 | 32 | 02:28.74 | 589 | 23 | 11:51.12 | 103 | 1 | |
26 | ZHIVITSA Nikita | Kazakhstan | 1402 | 215 | 19 | 17 | 328 | 29 | 00:39.19 | 277 | 21 | 02:16.67 | 582 | 25 | 11:58.45 | 111 | 1 | |
27 | ZHEN Yu-ru | Chinese Taipei | 1373 | 220 | 13 | 18 | 317 | 30 | 00:42.66 | 251 | 33 | 02:29.65 | 585 | 24 | 11:55.11 | 140 | 1 | |
28 | ZETINA Marcelo | Guatemala | 1371 | 200 | 29 | 14 | 330 | 28 | 00:38.56 | 269 | 24 | 02:20.70 | 572 | 27 | 12:08.40 | 142 | 1 | |
29 | CHERRY Robert | Ireland | 1369 | 205 | 27 | 15 | 346 | 25 | 00:33.03 | 255 | 31 | 02:27.74 | 563 | 29 | 12:17.00 | 144 | 1 | |
30 | BOGDANOV Danil | Kazakhstan | 1355 | 190 | 32 | 12 | 310 | 31 | 00:45.07 | 283 | 15 | 02:13.87 | 572 | 26 | 12:08.01 | 158 | 1 | |
31 | ELBENDARY Seif | Egypt | 1126 | 220 | 12 | 18 | EL | EL | 00:00.00 | 267 | 28 | 02:21.68 | 639 | 10 | 11:01.14 | 387 | 1 | |
32 | VORLICEK Dan | Czechia | 842 | 195 | 31 | 13 | 366 | 8 | 00:26.34 | 281 | 18 | 02:14.83 | DNF | DNF | 00:00.00 | 671 | 1 | |
33 | ALZAFIRI Nemer | Kuwait | 636 | 145 | 35 | 3 | EL | EL | 00:00.00 | DNS | DNS | 00:00.00 | 491 | 32 | 13:29.66 | 877 | 1 | |
34 | ALAJMI Sharaf | Kuwait | 610 | 170 | 34 | 8 | EL | EL | 00:00.00 | 0 | 34 | 05:07.79 | 440 | 33 | 14:20.45 | 903 | 1 | |
35 | AMER Omar | Egypt | 474 | 210 | 23 | 16 | EL | EL | 00:00.00 | 264 | 30 | 02:23.12 | DNF | DNF | 00:00.00 | 1039 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | SYCH Danylo | Ukraine | 1540 | 235 | 7 | 21 | 361 | 11 | 00:28.11 | 300 | 2 | 02:05.00 | 644 | 11 | 10:56.93 | 0 | 75 | |
2 | SCHOEN Florent | France | 1539 | 250 | 1 | 24 | 357 | 14 | 00:29.59 | 289 | 10 | 02:10.82 | 643 | 13 | 10:57.21 | 1 | 48 | |
3 | HASSAN Mohamed | Egypt | 1535 | 245 | 3 | 23 | 377 | 2 | 00:22.70 | 283 | 17 | 02:13.92 | 630 | 19 | 11:10.02 | 5 | 52 | |
4 | LEE Juchan | Korea | 1534 | 245 | 2 | 23 | 370 | 7 | 00:25.28 | 286 | 13 | 02:12.27 | 633 | 17 | 11:07.89 | 6 | 46 | |
5 | SOLIMAN Sief | Egypt | 1534 | 230 | 8 | 20 | 364 | 10 | 00:27.06 | 291 | 6 | 02:09.69 | 649 | 8 | 10:51.94 | 6 | 27 | |
6 | KALAMINSKAS Jonas | Lithuania | 1533 | 225 | 12 | 19 | 373 | 3 | 00:24.10 | 291 | 7 | 02:09.72 | 644 | 12 | 10:56.24 | 7 | 50 | |
7 | SHCHUKIN Valery | Individual Neutral Athlete | 1532 | 240 | 5 | 22 | 347 | 21 | 00:32.85 | 297 | 3 | 02:06.97 | 648 | 9 | 10:52.35 | 8 | 58 | |
8 | ABOUAMER Moustafa | Egypt | 1529 | 240 | 4 | 22 | 382 | 1 | 00:21.02 | 291 | 8 | 02:09.79 | 616 | 22 | 11:24.83 | 11 | 42 | |
9 | LIBERAL MANZANAS Ivan | Spain | 1527 | 220 | 14 | 18 | 360 | 12 | 00:28.38 | 270 | 26 | 02:20.04 | 677 | 2 | 10:23.12 | 13 | 38 | |
10 | FURDERER Karl | France | 1527 | 215 | 21 | 17 | 372 | 5 | 00:24.54 | 288 | 11 | 02:11.08 | 652 | 6 | 10:48.46 | 13 | 16 | |
11 | SECHIDIS Filippos | Greece | 1526 | 205 | 25 | 15 | 357 | 13 | 00:29.45 | 296 | 4 | 02:07.07 | 668 | 3 | 10:32.18 | 14 | 29 | |
12 | RASKA Tobias | Czechia | 1524 | 210 | 23 | 16 | 369 | 8 | 00:25.42 | 294 | 5 | 02:08.05 | 651 | 7 | 10:49.55 | 16 | 30 | |
13 | RIEGER Miklos | Germany | 1518 | 230 | 9 | 20 | 371 | 6 | 00:24.86 | 276 | 23 | 02:17.35 | 641 | 14 | 10:59.45 | 22 | 17 | |
14 | TASYARAN Kivanc | Türkiye | 1502 | 210 | 22 | 16 | 334 | 28 | 00:37.08 | 280 | 21 | 02:15.45 | 678 | 1 | 10:22.76 | 38 | 39 | |
15 | BOERO Alessandro | Italy | 1493 | 200 | 28 | 14 | 343 | 26 | 00:34.11 | 282 | 18 | 02:14.03 | 668 | 4 | 10:32.99 | 47 | 11 | |
16 | SCHULZ Quinn | Canada | 1488 | 215 | 20 | 19 | 342 | 27 | 00:34.63 | 284 | 14 | 02:13.12 | 647 | 10 | 10:53.37 | 52 | 9 | |
17 | MACHAJ Adam | Poland | 1474 | 215 | 19 | 17 | 368 | 9 | 00:25.75 | 275 | 24 | 02:17.92 | 616 | 23 | 11:24.17 | 66 | 4 | |
18 | ARAI Kodai | Japan | 1472 | 210 | 24 | 16 | 345 | 24 | 00:33.33 | 278 | 22 | 02:16.28 | 639 | 15 | 11:01.40 | 68 | 3 | |
19 | KIM Hanseong | Korea | 1470 | 230 | 11 | 20 | 350 | 18 | 00:31.95 | 282 | 19 | 02:14.41 | 608 | 24 | 11:32.00 | 70 | 1 | |
20 | DOMJAN Bendeguz Zeteny | Hungary | 1467 | 200 | 27 | 14 | 346 | 22 | 00:33.06 | 291 | 9 | 02:09.94 | 630 | 18 | 11:10.07 | 73 | 1 | |
21 | KULIKOUSKI Yaraslau | Individual Neutral Athlete | 1464 | 240 | 5 | 22 | 354 | 15 | 00:30.53 | 269 | 27 | 02:20.88 | 601 | 26 | 11:39.28 | 76 | 1 | |
22 | CHUVASHOV Lev | Kazakhstan | 1451 | 205 | 26 | 15 | 344 | 25 | 00:33.89 | 280 | 20 | 02:15.25 | 622 | 21 | 11:18.05 | 89 | 1 | |
23 | GOSCHE Emmett | Canada | 1435 | 220 | 18 | 18 | 349 | 19 | 00:32.24 | 261 | 31 | 02:24.91 | 605 | 25 | 11:35.35 | 105 | 1 | |
24 | ZAVECKAS Ignas | Lithuania | 1431 | 160 | 34 | 6 | 373 | 4 | 00:24.31 | 303 | 1 | 02:03.71 | 595 | 27 | 11:45.81 | 109 | 1 | |
25 | DONHENKA Stsiapan | Individual Neutral Athlete | 1420 | 230 | 10 | 20 | 330 | 29 | 00:38.49 | 287 | 12 | 02:11.82 | 573 | 28 | 12:07.48 | 120 | 1 | |
26 | COSTELLO Caolan | Ireland | 1414 | 190 | 29 | 12 | 348 | 20 | 00:32.60 | 238 | 34 | 02:36.10 | 638 | 16 | 11:02.42 | 126 | 1 | |
27 | GYURKA Marcell Hugo | Hungary | 1390 | 220 | 17 | 18 | 352 | 16 | 00:31.05 | 273 | 25 | 02:18.86 | 545 | 29 | 12:35.99 | 150 | 1 | |
28 | BRAVO Javier | Chile | 1374 | 180 | 33 | 10 | 274 | 33 | 00:57.06 | 267 | 30 | 02:21.97 | 653 | 5 | 10:47.76 | 166 | 1 | |
29 | GALLIGAN Peter | Ireland | 1359 | 190 | 30 | 12 | 350 | 17 | 00:28.47 | 283 | 16 | 02:13.62 | 536 | 32 | 12:44.10 | 181 | 1 | |
30 | AKHMEDOV Sherjon | Uzbekistan | 1320 | 185 | 31 | 11 | 326 | 30 | 00:39.92 | 267 | 28 | 02:21.71 | 542 | 30 | 12:38.74 | 220 | 1 | |
31 | WU Chi-yen | Chinese Taipei | 1301 | 220 | 16 | 18 | 321 | 31 | 00:41.66 | 256 | 33 | 02:27.03 | 504 | 33 | 13:16.56 | 239 | 1 | |
32 | WEI Tzu-chieh | Chinese Taipei | 1298 | 185 | 32 | 11 | 314 | 32 | 00:43.88 | 257 | 32 | 02:26.74 | 542 | 31 | 12:38.51 | 242 | 1 | |
33 | RAKHIMOV Daniyar | Uzbekistan | 1272 | 220 | 15 | 18 | 346 | 23 | 00:33.23 | 267 | 29 | 02:21.85 | 439 | 34 | 14:21.65 | 268 | 1 | |
34 | GARCIA Elias | Mexico | 1133 | 225 | 13 | 19 | EL | EL | 00:00.00 | 283 | 15 | 02:13.56 | 625 | 20 | 11:15.78 | 407 | 1 | |
35 | ALSUHAIBI Bader | Kuwait | 820 | 145 | 35 | 3 | 189 | 34 | 01:25.50 | 136 | 35 | 03:27.22 | 350 | 35 | 15:50.24 | 720 | 1 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | RYBAK Oleg | Ukraine | 1512 | 216 | 10 | 16 | 346 | 9 | 00:33.17 | 298 | 1 | 02:06.13 | 652 | 2 | 10:48.60 | 0 | 56 | |
2 | HASSAN Mohamed | Egypt | 1512 | 238 | 3 | 20 | 361 | 3 | 00:28.11 | 281 | 12 | 02:14.88 | 632 | 12 | 11:08.56 | 0 | 52 | |
3 | KALAMINSKAS Jonas | Lithuania | 1511 | 214 | 11 | 15 | 369 | 1 | 00:25.56 | 292 | 3 | 02:09.39 | 636 | 8 | 11:04.03 | 1 | 50 | |
4 | MOHAMED Moutaz | Egypt | 1511 | 236 | 4 | 19 | 352 | 8 | 00:31.15 | 289 | 7 | 02:10.99 | 634 | 10 | 11:06.04 | 1 | 80 | |
5 | BOBROV Andrey | Individual Neutral Athlete | 1511 | 230 | 5 | 20 | 360 | 5 | 00:28.56 | 288 | 9 | 02:11.35 | 633 | 11 | 11:07.62 | 1 | 60 | |
6 | LEE Juchan | Korea | 1508 | 250 | 1 | 26 | 354 | 7 | 00:30.61 | 285 | 10 | 02:12.53 | 619 | 16 | 11:21.64 | 4 | 46 | |
7 | HULME James | Great Britain | 1506 | 244 | 2 | 21 | 357 | 6 | 00:29.45 | 291 | 4 | 02:09.51 | 614 | 17 | 11:26.56 | 6 | 63 | |
8 | TASYARAN Kivanc | Türkiye | 1502 | 212 | 12 | 15 | 343 | 11 | 00:34.30 | 280 | 13 | 02:15.28 | 667 | 1 | 10:33.90 | 10 | 39 | |
9 | LAVILLAT Diego | France | 1502 | 208 | 14 | 13 | 363 | 2 | 00:27.56 | 288 | 8 | 02:11.33 | 643 | 7 | 10:57.30 | 10 | 54 | |
10 | AGAVRILOAIE Denis | Italy | 1493 | 206 | 15 | 13 | 361 | 4 | 00:28.27 | 291 | 5 | 02:09.55 | 635 | 9 | 11:05.07 | 19 | 31 | |
11 | BABYI Danylo | Ukraine | 1484 | 218 | 9 | 16 | 342 | 12 | 00:34.60 | 277 | 15 | 02:16.69 | 647 | 4 | 10:53.09 | 28 | 26 | |
12 | SIVITSKI Nazar | Individual Neutral Athlete | 1484 | 228 | 6 | 18 | 341 | 13 | 00:34.77 | 270 | 17 | 02:20.05 | 645 | 5 | 10:55.19 | 28 | 25 | |
13 | KARACHIN Kirill | Individual Neutral Athlete | 1465 | 226 | 7 | 18 | 336 | 15 | 00:36.53 | 279 | 14 | 02:15.67 | 624 | 13 | 11:16.08 | 47 | 21 | |
14 | TOMITA Yousuke | Japan | 1447 | 196 | 18 | 7 | 316 | 17 | 00:43.20 | 284 | 11 | 02:13.19 | 651 | 3 | 10:49.47 | 65 | 20 | |
15 | PAVOLINI Alessandro | Italy | 1441 | 198 | 17 | 13 | 328 | 16 | 00:39.11 | 293 | 2 | 02:08.59 | 622 | 14 | 11:18.41 | 71 | 19 | |
16 | KORNEL Matej | Czechia | 1440 | 210 | 13 | 14 | 345 | 10 | 00:33.34 | 263 | 18 | 02:23.67 | 622 | 15 | 11:18.76 | 72 | 18 | |
17 | RIEGER Miklos | Germany | 1419 | 224 | 8 | 16 | 339 | 14 | 00:35.51 | 273 | 16 | 02:18.88 | 583 | 18 | 11:57.81 | 93 | 17 | |
18 | FURDERER Karl | France | 1138 | 204 | 16 | 13 | EL | EL | 00:00.00 | 290 | 6 | 02:10.40 | 644 | 6 | 10:56.79 | 374 | 16 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | SYCH Danylo | Ukraine | 1522 | 230 | 5 | 24 | 352 | 5 | 00:31.18 | 297 | 2 | 02:06.63 | 643 | 12 | 10:57.01 | 0 | 75 | |
2 | CLERGEAU Etienne | France | 1522 | 244 | 2 | 20 | 357 | 3 | 00:29.54 | 289 | 8 | 02:10.72 | 632 | 15 | 11:08.13 | 0 | 40 | |
3 | POPOV Roman | Ukraine | 1522 | 210 | 13 | 16 | 343 | 13 | 00:34.32 | 291 | 5 | 02:09.83 | 678 | 3 | 10:22.31 | 0 | 66 | |
4 | SHCHUKIN Valery | Individual Neutral Athlete | 1522 | 226 | 7 | 21 | 339 | 16 | 00:35.43 | 298 | 1 | 02:06.06 | 659 | 7 | 10:41.53 | 0 | 58 | |
5 | ABOUAMER Moustafa | Egypt | 1522 | 204 | 16 | 14 | 368 | 1 | 00:25.75 | 289 | 9 | 02:10.92 | 661 | 6 | 10:39.96 | 0 | 42 | |
6 | TAMAS Botond | Hungary | 1518 | 218 | 9 | 21 | 354 | 4 | 00:30.51 | 292 | 3 | 02:09.00 | 654 | 8 | 10:46.06 | 4 | 70 | |
7 | SCHOEN Florent | France | 1518 | 212 | 12 | 17 | 336 | 17 | 00:36.46 | 288 | 12 | 02:11.39 | 682 | 2 | 10:18.39 | 4 | 48 | |
8 | LIBERAL MANZANAS Ivan | Spain | 1517 | 206 | 15 | 15 | 344 | 10 | 00:33.90 | 271 | 16 | 02:19.95 | 696 | 1 | 10:04.96 | 5 | 38 | |
9 | KHVIADCHENIA Yauheni | Individual Neutral Athlete | 1512 | 216 | 10 | 18 | 364 | 2 | 00:27.26 | 265 | 17 | 02:22.76 | 667 | 5 | 10:33.31 | 10 | 44 | |
10 | CAWLEY Reuben | Great Britain | 1510 | 224 | 8 | 16 | 345 | 8 | 00:33.62 | 264 | 18 | 02:23.41 | 677 | 4 | 10:23.69 | 12 | 33 | |
11 | GNEDTCHIK Akim | Individual Neutral Athlete | 1501 | 238 | 3 | 24 | 344 | 9 | 00:33.83 | 288 | 11 | 02:11.17 | 631 | 16 | 11:09.53 | 21 | 32 | |
12 | RASKA Tobias | Czechia | 1493 | 236 | 4 | 22 | 344 | 11 | 00:33.94 | 291 | 6 | 02:09.92 | 622 | 17 | 11:18.57 | 29 | 30 | |
13 | SECHIDIS Filippos | Greece | 1491 | 208 | 14 | 15 | 340 | 15 | 00:35.04 | 290 | 7 | 02:10.39 | 653 | 9 | 10:47.77 | 31 | 29 | |
14 | RIVAS Albert | Venezuela | 1491 | 228 | 6 | 21 | 341 | 14 | 00:34.96 | 274 | 15 | 02:18.01 | 648 | 11 | 10:52.96 | 31 | 28 | |
