UIPM Global Laser-Run City Tour
Cairo
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Omar ABDELKADER | Egypt | 02:55.45 |
| 2 | 2 | Abd El Rahman HELMY | Egypt | 02:56.41 |
| 3 | 3 | Ziad SOLIMAN | Egypt | 03:05.07 |
| 4 | 4 | Abd El Rahman ABDUL GHAFFAR | Egypt | 03:05.81 |
| 5 | 5 | Ahmed ABOU EL SAUD | Egypt | 03:06.43 |
| 6 | 6 | Mohamed AHMED | Egypt | 03:07.04 |
| 7 | 7 | Mohamed ELGENDY | Egypt | 03:12.67 |
| 8 | 8 | Abd El Rahman SAYED | Egypt | 03:15.91 |
| 9 | 9 | Sani RADWAN | Egypt | 03:16.48 |
| 10 | 10 | Refat MOHAMED | Egypt | 03:18.04 |
| 11 | 11 | Moez AHMED | Egypt | 03:18.78 |
| 12 | 12 | Adam FOUD | Egypt | 03:19.65 |
| 13 | 13 | Yasin ASHRAF | Egypt | 03:19.95 |
| 14 | 14 | Mohamed SADIQ | Egypt | 03:21.95 |
| 15 | 15 | Abd El Rahman SHALABI | Egypt | 03:22.41 |
| 16 | 16 | Hamed ALSHARBAYNAA | Egypt | 03:22.93 |
| 17 | 17 | Omar MOSTAFA | Egypt | 03:25.76 |
| 18 | 18 | Mostafa IBRAHEIM | Egypt | 03:25.92 |
| 19 | 19 | Hamza ABDELKADER | Egypt | 03:26.37 |
| 20 | 20 | Mahmoud HASSAN | Egypt | 03:26.93 |
| 21 | 21 | Yahia AMR | Egypt | 03:29.61 |
| 22 | 22 | Ziad MOHAMMED | Egypt | 03:29.95 |
| 23 | 23 | Abdelhady ELSHIKH | Egypt | 03:30.35 |
| 24 | 24 | Mostafa AMER | Egypt | 03:30.75 |
| 25 | 25 | Amr AHMED | Egypt | 03:30.85 |
| 26 | 26 | Ali AHMED | Egypt | 03:32.65 |
| 27 | 27 | Omar ABD EL KHALIK | Egypt | 03:33.35 |
| 28 | 28 | Hassan MOHAMED | Egypt | 03:33.89 |
| 29 | 29 | Youssef FAWZY | Egypt | 03:35.79 |
| 30 | 30 | Yahia MOHAMED | Egypt | 03:36.07 |
| 31 | 31 | Youssef ABD EL GHANI | Egypt | 03:36.55 |
| 32 | 32 | Abd El Rahman MOHAMED | Egypt | 03:37.61 |
| 33 | 33 | Jasser MOHAMMED | Egypt | 03:37.79 |
| 34 | 34 | Anas MOHAMMAD | Egypt | 03:40.71 |
| 35 | 35 | Mohamed TAMER | Egypt | 03:43.52 |
| 36 | 36 | Omar HISHAM | Egypt | 03:43.67 |
| 37 | 37 | Mohamed HASSAN | Egypt | 03:44.30 |
| 38 | 38 | Karim EL NAGAR | Egypt | 03:46.35 |
| 39 | 39 | Ahmed EMAM | Egypt | 03:46.72 |
| 40 | 40 | Omar EL MENIAWY | Egypt | 03:47.01 |
| 41 | 41 | Moutaz BANDARI | Egypt | 03:49.74 |
| 42 | 42 | Adham AYADI | Egypt | 03:52.03 |
| 43 | 43 | Karim EL SAYED | Egypt | 03:52.06 |
| 44 | 44 | Ahmed ABD EL TAWAB | Egypt | 03:52.44 |
| 45 | 45 | Karim ABO ELELLA | Egypt | 03:54.74 |
| 46 | 46 | Yassen MOHAMED | Egypt | 03:56.62 |
| 47 | 47 | Anas ABDEL HALIM | Egypt | 04:00.66 |
| 48 | 48 | Mohammed ASHRAF | Egypt | 04:01.07 |
| 49 | 49 | Yassen MOHAMED | Egypt | 04:02.94 |
| 50 | 50 | Ziad AL NAGDY | Egypt | 04:03.01 |
| 51 | 51 | Yassen GHONEIM | Egypt | 04:04.82 |
| 52 | 52 | Mohamed HASSAN | Egypt | 04:06.67 |
| 53 | 53 | Yassen ABDELMONEM | Egypt | 04:07.17 |
| 54 | 54 | Hamdy ELDIN | Egypt | 04:10.12 |
| 55 | 55 | Amir NAEIM | Egypt | 04:11.39 |
| 56 | 56 | Mazen ABOADMA | Egypt | 04:15.04 |
| 57 | 57 | Ahmed HASHISH | Egypt | 04:16.92 |
| 58 | 58 | Omar NAGY | Egypt | 04:17.45 |
| 59 | 59 | Abdallah MAHMOUD | Egypt | 04:23.80 |
| 60 | 60 | Yasin SAMEH | Egypt | 04:28.01 |
| 61 | 61 | Omar SHERIF | Egypt | 04:28.46 |
| 62 | 62 | Ahmed HASAN | Egypt | 04:29.05 |
| 63 | 63 | Omar MOHAMMED | Egypt | 04:34.49 |
| 64 | 64 | Ziad KHALED | Egypt | 04:34.82 |
| 65 | 65 | Ahmed DORGHAM | Egypt | 04:37.71 |
| 66 | 66 | Omar AHMED | Egypt | 04:43.54 |
| 67 | 67 | Mahmoud ROSHDY | Egypt | 04:49.05 |
| 68 | 68 | Ziad ABOSEIF | Egypt | 04:55.89 |
| 69 | 69 | Adham AYMAN | Egypt | 04:56.97 |
| 70 | 70 | Yasin AMR | Egypt | 04:57.17 |
| 71 | 71 | Youssef AHMED | Egypt | 05:00.65 |
| 72 | 72 | Bilal WALID | Egypt | 05:07.84 |
| 73 | 73 | Omar ALAA | Egypt | 05:13.59 |
| 74 | 74 | Hamza AYMAN | Egypt | 05:14.05 |
| 75 | 75 | Mohamed YAHYA | Egypt | 05:24.96 |
| 76 | 76 | Omar AHMED | Egypt | 05:43.15 |
| 77 | 77 | Omar ABUSHAMAH | Egypt | 05:53.93 |
| 78 | 78 | Saif Eddin EMAD | Egypt | 06:05.22 |
| 79 | 79 | Louay MOHAMED | Egypt | 06:22.77 |
| 80 | 80 | Eyad AHMED | Egypt | 06:35.22 |
