2011 Guadalajara Open
Guadalajara
MEX
Modern Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CAMACHO Jorge Abraham | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 40 | |
| 2 | SANDOVAL Alvaro | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 36 | |
| 3 | BREMER Eli | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 33 | |
| 4 | ZAPATA Emanuel | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 31 | |
| 5 | SOTO CARRILLO Oscar | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 29 | |
| 6 | ALVAREZ Abel | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 27 | |
| 7 | RIKER-FOX Joshua | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 25 | |
| 8 | BUSTOS Esteban | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 23 | |
| 9 | BRADY William | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 22 | |
| 10 | PIETRUCZUK Christopher | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 21 | |
| 11 | SALAS Eduardo | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 20 | |
| 12 | SOTO Cesar | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 19 | |
| 13 | VELAZQUEZ Yaniel | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 18 | |
| 14 | ORTEGA Jhonnatan | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 17 | |
| 15 | MUINHOS William | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 16 | |
| 16 | BUSTOS Cristian | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 15 | |
| 17 | GIBBONS John | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 14 | |
| 18 | GALICIA Jesus | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 13 | |
| 19 | SCHRIMSHER Nathan | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 12 | |
| 20 | GUITIAN Jose | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 11 | |
| 21 | VILLAMAYOR Sergio | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 10 | |
| 22 | PAPADOPOLO Andreas | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 9 | |
| 23 | BENJAMIN Julio | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 8 | |
| 24 | VALERA Yacil | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 7 | |
| 25 | IMERI Jorge | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 6 | |
| 26 | PEREYRA Jose | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 5 | |
| 27 | ABAUNZA Armando | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 4 | |
| 28 | ACOSTA Rafael | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 3 | |
| 29 | FAGUNDES Danilo | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 2 | |
| 30 | CASTILLO Miguel | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 1 | |
| 31 | JIMENEZ RUIZ Luis Alberto | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 1 | |
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | STETTINIUS Suzanne | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 40 | |
| 2 | VEGA Tamara | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 36 | |
| 3 | OLIVER Mayan | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 33 | |
| 4 | MARTINEZ Thelma | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 31 | |
| 5 | VAKALIS Donna | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 29 | |
| 6 | MARTINEZ Katia | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 27 | |
| 7 | SCHULTZ Samantha | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 25 | |
| 8 | MCCANN Melanie | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 23 | |
| 9 | GARZO Abigail | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 22 | |
| 10 | STEVENS Mathea | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 21 | |
| 11 | ZAPATA Pamela | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 20 | |
| 12 | GUERRA Yael | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 19 | |
| 13 | FITZSIMMONS Kelly | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 18 | |
| 14 | MORALES Amy | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 17 | |
| 15 | BRAND Isabel | Guatemala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 16 | |
| 16 | CAMPOS Kenia | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 15 | |
| 17 | OPDYCKE Rendy | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 14 | |
| 18 | ISRAELIANTZ NIEVES Adriana | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 13 | |
| 19 | ZAPATA Ayelen | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 12 | |
| 20 | RODRIGUEZ Katia | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 11 | |
| 21 | ROSAS Javiera | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 10 | |
| 22 | MARTINEZ Karla | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 9 | |
| 23 | SEPULVEDA SOTO Maria Javiera | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 8 | |
| 24 | FEHRMANN Camilla Maria | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | 7 | |
