2022 South & PanAmerican Senior Championships(Qualif to PAG)
Resende
BRA
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Emiliano | Mexico | 1192 | 266 | 2 | 0 | 289 | 5 | 02:10.81 | 637 | 3 | 11:03.00 | 0 | ||||
2 | FAGUNDES Danilo | Brazil | 1164 | 240 | 6 | 0 | 286 | 10 | 02:12.01 | 638 | 2 | 11:02.00 | 28 | ||||
3 | CARRILLO Duilio | Mexico | 1164 | 274 | 1 | 0 | 280 | 12 | 02:15.15 | 610 | 11 | 11:30.00 | 28 | ||||
4 | OCHOA Juan | EAI | 1162 | 238 | 7 | 0 | 289 | 3 | 02:08.20 | 635 | 5 | 11:05.00 | 30 | ||||
5 | SERRANO Franco | Argentina | 1162 | 252 | 4 | 0 | 294 | 6 | 02:10.84 | 616 | 9 | 11:24.00 | 30 | ||||
6 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1158 | 250 | 5 | 0 | 271 | 16 | 02:19.93 | 637 | 4 | 11:03.00 | 34 | ||||
7 | GAJARDO Martin | Chile | 1154 | 228 | 8 | 0 | 296 | 1 | 02:07.41 | 630 | 8 | 11:10.00 | 38 | ||||
8 | AGUIAR Victor | Brazil | 1152 | 260 | 3 | 0 | 280 | 13 | 02:15.39 | 612 | 10 | 11:28.00 | 40 | ||||
9 | FERNANDEZ Andres | EAI | 1149 | 222 | 11 | 0 | 295 | 2 | 02:07.94 | 632 | 6 | 11:08.00 | 43 | ||||
10 | ORTIZ Benjamin | Chile | 1145 | 216 | 14 | 0 | 288 | 7 | 02:11.05 | 641 | 1 | 10:59.00 | 47 | ||||
11 | DOMINGUEZ Gabriel | Dominican Republic | 1114 | 228 | 9 | 0 | 278 | 14 | 02:16.40 | 608 | 13 | 11:32.00 | 78 | ||||
12 | SCHULZ Quinn | Canada | 1105 | 218 | 13 | 0 | 292 | 4 | 02:09.45 | 595 | 14 | 11:45.00 | 87 | ||||
13 | NARANJO Bayardo | Ecuador | 1098 | 222 | 12 | 0 | 287 | 9 | 02:11.92 | 589 | 15 | 11:51.00 | 94 | ||||
14 | ESPELETA Nelson Abelardo | Argentina | 1073 | 190 | 17 | 0 | 273 | 15 | 02:18.53 | 610 | 12 | 11:30.00 | 119 | ||||
15 | GUERRA GARCIA Dennis Gabriel | Ecuador | 1057 | 188 | 18 | 0 | 281 | 11 | 02:14.62 | 588 | 16 | 11:52.00 | 135 | ||||
16 | ARIAS Rainer | Venezuela | 1049 | 154 | 21 | 0 | 263 | 18 | 02:23.65 | 632 | 7 | 11:08.00 | 143 | ||||
17 | SAMAME BERNABE Jair Alberto | Peru | 1031 | 226 | 10 | 0 | 251 | 19 | 02:29.63 | 554 | 17 | 12:26.00 | 161 | ||||
18 | AVILA CORTES Angel Sebastian | Colombia | 978 | 174 | 19 | 0 | 270 | 17 | 02:20.10 | 534 | 18 | 12:46.00 | 214 | ||||
19 | BEDIA CARPIO Santiago | Peru | 973 | 192 | 16 | 0 | 288 | 8 | 02:11.41 | 493 | 19 | 13:27.00 | 219 | ||||
20 | JESUS Tinini | Bolivia | 828 | 194 | 15 | 0 | 242 | 20 | 02:34.42 | 392 | 21 | 15:08.00 | 364 | ||||
21 | LUQUEZ TORRE Eduardo | Bolivia | 796 | 174 | 20 | 0 | 136 | 21 | 03:27.00 | 486 | 20 | 13:34.00 | 396 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | LIMA Vicente | Argentina | 1174 | 240 | 5 | 0 | 302 | 1 | 02:04.40 | 632 | 8 | 11:08.00 | 0 | ||||
2 | ROJAS JIMENEZ Marcos Antonio | Cuba | 1167 | 240 | 6 | 0 | 293 | 3 | 02:08.92 | 634 | 7 | 11:06.00 | 7 | ||||
3 | ZAPATA Emanuel | Argentina | 1166 | 242 | 3 | 0 | 284 | 7 | 02:13.49 | 640 | 4 | 11:00.00 | 8 | ||||
4 | TORRES Andrés | Ecuador | 1165 | 234 | 8 | 0 | 296 | 2 | 02:07.23 | 635 | 5 | 11:05.00 | 9 | ||||
5 | RIVAS Albert | Venezuela | 1164 | 228 | 9 | 0 | 280 | 11 | 02:15.18 | 656 | 2 | 10:44.00 | 10 | ||||
6 | MUINHOS William | Brazil | 1163 | 248 | 2 | 0 | 280 | 10 | 02:15.41 | 635 | 6 | 11:05.00 | 11 | ||||
7 | SANDOVAL Alvaro | Mexico | 1160 | 258 | 1 | 0 | 288 | 5 | 02:11.45 | 614 | 11 | 11:26.00 | 14 | ||||
8 | SASAQUI Gabriel | Brazil | 1150 | 242 | 4 | 0 | 284 | 8 | 02:13.24 | 624 | 9 | 11:16.00 | 24 | ||||
9 | PADILLA Manuel | Mexico | 1146 | 218 | 12 | 0 | 271 | 15 | 02:19.79 | 657 | 1 | 10:43.00 | 28 | ||||
10 | DERS DEL ROSARIO Lester | Cuba | 1133 | 202 | 17 | 0 | 287 | 6 | 02:11.65 | 644 | 3 | 10:56.00 | 41 | ||||
11 | WITTER Eric | United States | 1122 | 216 | 13 | 0 | 292 | 4 | 02:09.33 | 614 | 10 | 11:26.00 | 52 | ||||
12 | RAMOS Jairo | EAI | 1111 | 238 | 7 | 0 | 279 | 13 | 02:15.61 | 594 | 12 | 11:46.00 | 63 | ||||
13 | CELECKI Christopher | United States | 1082 | 226 | 10 | 0 | 276 | 14 | 02:17.35 | 580 | 13 | 12:00.00 | 92 | ||||
14 | PEREZ Yicxon | Venezuela | 1075 | 226 | 11 | 0 | 283 | 9 | 02:13.80 | 566 | 15 | 12:14.00 | 99 | ||||
15 | PAREDES MONCAYO Joaquin Sebastian | Ecuador | 1044 | 204 | 16 | 0 | 262 | 16 | 02:24.02 | 578 | 14 | 12:02.00 | 130 | ||||
16 | CHUMACERO Francesco Fabricio | Bolivia | 1030 | 208 | 15 | 0 | 261 | 17 | 02:24.83 | 561 | 16 | 12:19.00 | 144 | ||||
17 | BONOMO Robert | Canada | 1024 | 214 | 14 | 0 | 280 | 12 | 02:15.45 | 530 | 19 | 12:50.00 | 150 | ||||
18 | ZAGUMENNOV Vladimir | Russia | 982 | 178 | 18 | 0 | 244 | 19 | 02:28.05 | 560 | 17 | 12:20.00 | 192 | ||||
19 | PAIMA DIAZ Ruben | Peru | 959 | 150 | 20 | 0 | 256 | 18 | 02:27.35 | 553 | 18 | 12:27.00 | 215 | ||||
20 | PEREZ SAENZ Renato | Bolivia | 732 | 168 | 19 | 0 | 189 | 20 | 02:55.92 | 375 | 20 | 15:25.00 | 442 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | HERNANDEZ Emiliano | Mexico | 1542 | 268 | 2 | 0 | 300 | 2 | 289 | 7 | 00:00.00 | 685 | 1 | 00:00.00 | 0 | ||
2 | LIMA Vicente | Argentina | 1484 | 240 | 10 | 0 | 286 | 12 | 302 | 1 | 00:00.00 | 656 | 6 | 00:00.00 | 58 | ||
3 | PADILLA Manuel | Mexico | 1479 | 218 | 18 | 0 | 298 | 7 | 279 | 14 | 00:00.00 | 684 | 2 | 00:00.00 | 63 | ||
4 | FAGUNDES Danilo | Brazil | 1477 | 234 | 8 | 0 | 300 | 4 | 284 | 13 | 00:00.00 | 659 | 7 | 00:00.00 | 65 | ||
5 | ZAPATA Emanuel | Argentina | 1472 | 244 | 13 | 0 | 300 | 3 | 280 | 9 | 00:00.00 | 648 | 4 | 00:00.00 | 70 | ||
6 | TORRES Andrés | Ecuador | 1467 | 234 | 3 | 0 | 293 | 11 | 300 | 16 | 00:00.00 | 640 | 12 | 00:00.00 | 75 | ||
7 | VELAZQUEZ GARCIA Juan Pablo | Cuba | 1453 | 250 | 6 | 0 | 300 | 6 | 270 | 17 | 00:00.00 | 633 | 10 | 00:00.00 | 89 | ||
8 | ROJAS JIMENEZ Marcos Antonio | Cuba | 1452 | 240 | 14 | 0 | 265 | 8 | 288 | 2 | 00:00.00 | 659 | 9 | 00:00.00 | 90 | ||
9 | SANDOVAL Alvaro | Mexico | 1448 | 254 | 11 | 0 | 272 | 15 | 292 | 8 | 00:00.00 | 630 | 5 | 00:00.00 | 94 | ||
10 | AGUIAR Victor | Brazil | 1447 | 256 | 4 | 0 | 293 | 14 | 273 | 5 | 00:00.00 | 625 | 11 | 00:00.00 | 95 | ||
11 | RIVAS Albert | Venezuela | 1443 | 222 | 17 | 0 | 300 | 5 | 276 | 15 | 00:00.00 | 645 | 8 | 00:00.00 | 99 | ||
12 | FERNANDEZ Andres | EAI | 1442 | 224 | 7 | 0 | 300 | 10 | 299 | 11 | 00:00.00 | 619 | 14 | 00:00.00 | 100 | ||
13 | SASAQUI Gabriel | Brazil | 1433 | 248 | 16 | 0 | 293 | 1 | 281 | 3 | 00:00.00 | 611 | 13 | 00:00.00 | 109 | ||
14 | GAJARDO Martin | Chile | 1421 | 226 | 5 | 0 | 293 | 16 | 293 | 6 | 00:00.00 | 609 | 17 | 00:00.00 | 121 | ||
15 | SERRANO Franco | Argentina | 1413 | 254 | 15 | 0 | 264 | 9 | 292 | 4 | 00:00.00 | 603 | 15 | 00:00.00 | 129 | ||
16 | MUINHOS William | Brazil | 1409 | 242 | 9 | 0 | 279 | 13 | 283 | 10 | 00:00.00 | 605 | 16 | 00:00.00 | 133 | ||
17 | CARRILLO Duilio | Mexico | 1222 | 278 | 1 | 0 | EL | EL | 280 | 12 | 00:00.00 | 664 | 3 | 00:00.00 | 320 | ||
18 | OCHOA Juan | EAI | 968 | 240 | 12 | 0 | EL | EL | 255 | 18 | 00:00.00 | 473 | 18 | 00:00.00 | 574 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | OLIVER Mayan | Mexico | 1057 | 240 | 4 | 0 | 250 | 11 | 02:30.45 | 567 | 4 | 12:13.00 | 0 | ||||
2 | MELLO Marcela | Brazil | 1053 | 219 | 8 | 0 | 265 | 2 | 02:22.98 | 569 | 3 | 12:11.00 | 4 | ||||
3 | ABREU Isabela | Brazil | 1040 | 246 | 2 | 0 | 253 | 8 | 02:28.64 | 541 | 8 | 12:39.00 | 17 | ||||
4 | ARMANAZQUI Martina | Argentina | 1037 | 240 | 3 | 0 | 261 | 3 | 02:24.75 | 536 | 9 | 12:44.00 | 20 | ||||
5 | FUENZALIDA Camila | Argentina | 1037 | 210 | 12 | 0 | 257 | 5 | 02:26.55 | 570 | 2 | 12:10.00 | 20 | ||||
6 | GONZALEZ Karol | Mexico | 1035 | 220 | 6 | 0 | 235 | 10 | 02:29.98 | 580 | 6 | 12:21.00 | 22 | ||||
7 | VALENCIA FRANCO Paula Sophia | EAI | 1035 | 225 | 7 | 0 | 251 | 16 | 02:37.79 | 559 | 1 | 12:00.00 | 22 | ||||
8 | CABRERA Sofia | EAI | 1029 | 217 | 9 | 0 | 248 | 12 | 02:31.30 | 564 | 5 | 12:16.00 | 28 | ||||
9 | AHAUS Viktoria | United States | 1003 | 255 | 1 | 0 | 244 | 14 | 02:33.32 | 504 | 12 | 13:16.00 | 54 | ||||
10 | NARANJO Sol | Ecuador | 991 | 205 | 14 | 0 | 234 | 17 | 02:38.35 | 552 | 7 | 12:28.00 | 66 | ||||
11 | FITZSIMMONS Kelly | Canada | 985 | 228 | 5 | 0 | 255 | 7 | 02:27.50 | 502 | 13 | 13:18.00 | 72 | ||||
12 | GONZALEZ Madison | United States | 972 | 192 | 15 | 0 | 274 | 9 | 02:28.65 | 506 | 10 | 12:59.00 | 85 | ||||
13 | CUASPUD Marcela | Ecuador | 972 | 198 | 16 | 0 | 253 | 1 | 02:18.45 | 521 | 11 | 13:14.00 | 85 | ||||
14 | LEYVA DINZA Diana | Cuba | 942 | 215 | 11 | 0 | 260 | 4 | 02:25.15 | 467 | 15 | 13:53.00 | 115 | ||||
15 | ARIAS Osmaidy | Venezuela | 929 | 177 | 17 | 0 | 256 | 6 | 02:27.45 | 496 | 14 | 13:24.00 | 128 | ||||
16 | FERMIN Cecilia | Dominican Republic | 848 | 217 | 10 | 0 | 247 | 13 | 02:31.92 | 384 | 18 | 15:16.00 | 209 | ||||
17 | GARLOBO SEGURA Melisa | Cuba | 826 | 150 | 19 | 0 | 223 | 19 | 02:43.98 | 453 | 16 | 14:07.00 | 231 | ||||
18 | LA CRUZ GUTIERREZ Valentina | Uruguay | 803 | 210 | 13 | 0 | 233 | 18 | 02:38.75 | 360 | 19 | 15:40.00 | 254 | ||||
19 | CABRERA Fatima | Bolivia | 777 | 167 | 18 | 0 | 195 | 20 | 02:57.90 | 415 | 17 | 14:45.00 | 280 | ||||
20 | CERDA GUTIERREZ Jeiny Danna Diana | Bolivia | 726 | 138 | 20 | 0 | 241 | 15 | 02:34.60 | 347 | 20 | 15:53.00 | 331 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ARCEO Mariana | Mexico | 1045 | 219 | 11 | 0 | 260 | 3 | 02:25.30 | 566 | 2 | 12:14.00 | 0 | ||||
2 | FRENCH Phaelen | United States | 1032 | 220 | 10 | 0 | 226 | 13 | 02:42.75 | 586 | 1 | 11:54.00 | 13 | ||||
3 | OLIVER Catherine Mayran | Mexico | 1021 | 250 | 3 | 0 | 225 | 14 | 02:42.88 | 546 | 4 | 12:34.00 | 24 | ||||
4 | HERNANDEZ Sophia | EAI | 1018 | 242 | 5 | 0 | 255 | 5 | 02:27.70 | 521 | 8 | 12:59.00 | 27 | ||||
5 | SALAZAR ALMEIDA Dara Alejandra | Ecuador | 1014 | 235 | 7 | 0 | 245 | 9 | 02:32.65 | 534 | 5 | 12:46.00 | 31 | ||||
6 | CAVALCANTI Bianca | Brazil | 1011 | 260 | 1 | 0 | 260 | 4 | 02:25.35 | 491 | 12 | 13:29.00 | 34 | ||||
7 | PONDAVEN Isabela | EAI | 1009 | 253 | 2 | 0 | 261 | 2 | 02:24.50 | 495 | 11 | 13:25.00 | 36 | ||||
8 | SARAIVA Stephany | Brazil | 1001 | 240 | 6 | 0 | 238 | 10 | 02:36.15 | 523 | 7 | 12:57.00 | 44 | ||||
9 | PEREZ Delmis | Cuba | 991 | 212 | 12 | 0 | 255 | 6 | 02:27.85 | 524 | 6 | 12:56.00 | 54 | ||||
10 | WIEBE Devan | Canada | 987 | 245 | 4 | 0 | 185 | 18 | 03:02.85 | 557 | 3 | 12:23.00 | 58 | ||||
11 | HENDRICK Heidi | United States | 976 | 222 | 9 | 0 | 274 | 1 | 02:18.00 | 480 | 14 | 13:40.00 | 69 | ||||
12 | SERRANO Maria Belen | Argentina | 963 | 226 | 8 | 0 | 255 | 7 | 02:27.95 | 482 | 13 | 13:38.00 | 82 | ||||
13 | BRAVO BORBALAN Maria Jóse | Chile | 940 | 207 | 13 | 0 | 235 | 11 | 02:37.78 | 498 | 10 | 13:22.00 | 105 | ||||
14 | LI Ming Ke | Canada | 891 | 202 | 14 | 0 | 184 | 19 | 03:03.46 | 505 | 9 | 13:15.00 | 154 | ||||
15 | LEON Valerie | Ecuador | 871 | 181 | 19 | 0 | 250 | 8 | 02:30.40 | 440 | 16 | 14:20.00 | 174 | ||||
16 | VARELA Daniela | Chile | 865 | 190 | 17 | 0 | 220 | 16 | 02:45.30 | 455 | 15 | 14:05.00 | 180 | ||||
17 | MACIEL Magali | Argentina | 801 | 197 | 15 | 0 | 222 | 15 | 02:44.32 | 382 | 19 | 15:18.00 | 244 | ||||
18 | ARIAS Ana Leidys | Dominican Republic | 778 | 160 | 20 | 0 | 217 | 17 | 02:46.85 | 401 | 18 | 14:59.00 | 267 | ||||
19 | AYALA VILLEGAS Mariela | Bolivia | 687 | 197 | 16 | 0 | 61 | 20 | 04:04.60 | 429 | 17 | 14:31.00 | 358 | ||||
20 | DIAZ Sara | Colombia | 416 | 185 | 18 | 0 | 231 | 12 | 02:39.60 | 0 | 20 | 00:00.00 | 629 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | OLIVER Mayan | Mexico | 1392 | 244 | 5 | 0 | 293 | 10 | 251 | 8 | 02:29.94 | 604 | 1 | 11:36.00 | 0 | ||
2 | MELLO Marcela | Brazil | 1364 | 215 | 16 | 0 | 300 | 1 | 262 | 1 | 02:24.49 | 587 | 2 | 11:53.00 | 28 | ||
3 | ABREU Isabela | Brazil | 1360 | 242 | 6 | 0 | 293 | 11 | 250 | 9 | 02:30.20 | 575 | 4 | 12:05.00 | 32 | ||
4 | OLIVER Catherine Mayran | Mexico | 1356 | 256 | 2 | 0 | 285 | 15 | 235 | 14 | 02:37.90 | 580 | 3 | 12:00.00 | 36 | ||
5 | ARCEO Mariana | Mexico | 1337 | 215 | 17 | 0 | 300 | 2 | 256 | 6 | 02:27.20 | 566 | 6 | 12:14.00 | 55 | ||
6 | HERNANDEZ Sophia | EAI | 1335 | 242 | 7 | 0 | 300 | 3 | 256 | 3 | 02:27.30 | 537 | 12 | 12:43.00 | 57 | ||
7 | FUENZALIDA Camila | Argentina | 1332 | 216 | 15 | 0 | 291 | 13 | 256 | 5 | 02:27.34 | 569 | 5 | 12:11.00 | 60 | ||
8 | ARMANAZQUI Martina | Argentina | 1327 | 242 | 8 | 0 | 267 | 16 | 256 | 4 | 02:27.30 | 562 | 7 | 12:18.00 | 65 | ||
9 | CABRERA Sofia | EAI | 1314 | 219 | 14 | 0 | 300 | 4 | 245 | 10 | 02:32.94 | 550 | 11 | 12:30.00 | 78 | ||
10 | SARAIVA Stephany | Brazil | 1304 | 240 | 9 | 0 | 293 | 12 | 238 | 13 | 02:36.41 | 533 | 14 | 12:47.00 | 88 | ||
11 | FRENCH Phaelen | United States | 1302 | 220 | 13 | 0 | 300 | 5 | 225 | 17 | 02:42.55 | 557 | 9 | 12:23.00 | 90 | ||
12 | CAVALCANTI Bianca | Brazil | 1288 | 260 | 1 | 0 | 300 | 6 | 251 | 7 | 02:29.80 | 477 | 17 | 13:43.00 | 104 | ||
13 | NARANJO Sol | Ecuador | 1284 | 205 | 18 | 0 | 299 | 9 | 225 | 18 | 02:42.73 | 555 | 10 | 12:25.00 | 108 | ||
14 | VALENCIA FRANCO Paula Sophia | EAI | 1272 | 229 | 11 | 0 | 263 | 7 | 244 | 11 | 02:33.30 | 536 | 13 | 12:44.00 | 120 | ||
15 | AHAUS Viktoria | United States | 1272 | 255 | 3 | 0 | 300 | 17 | 233 | 15 | 02:38.75 | 484 | 15 | 13:36.00 | 120 | ||
16 | PONDAVEN Isabela | EAI | 1265 | 247 | 4 | 0 | 300 | 8 | 257 | 2 | 02:26.80 | 461 | 18 | 13:59.00 | 127 | ||
17 | SALAZAR ALMEIDA Dara Alejandra | Ecuador | 1250 | 235 | 10 | 0 | 290 | 14 | 243 | 12 | 02:33.60 | 482 | 16 | 13:38.00 | 142 | ||
18 | GONZALEZ Karol | Mexico | 1014 | 222 | 12 | 0 | 232 | 16 | 02:39.48 | 560 | 8 | 12:20.00 | 378 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | SERRANO Franco, ZAPATA Emanuel |
Argentina Argentina | 1194 | 242 | 0 | 0 | 406 | 0 | 00:00.00 | 546 | 0 | 00:00.00 | 0 | ||||
2 | MUINHOS William, AGUIAR Victor |
Brazil Brazil | 1163 | 256 | 0 | 0 | 398 | 0 | 00:00.00 | 509 | 0 | 00:00.00 | 31 | ||||
3 | DERS DEL ROSARIO Lester, ROJAS JIMENEZ Marcos Antonio |
Cuba Cuba | 1159 | 202 | 0 | 0 | 414 | 0 | 00:00.00 | 543 | 0 | 00:00.00 | 35 | ||||
4 | ORTIZ Benjamin, GAJARDO Martin |
Chile Chile | 1150 | 208 | 0 | 0 | 403 | 0 | 00:00.00 | 539 | 0 | 00:00.00 | 44 | ||||
5 | RIVAS Albert, PEREZ Yicxon |
Venezuela Venezuela | 1079 | 164 | 0 | 0 | 400 | 0 | 00:00.00 | 515 | 0 | 00:00.00 | 115 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | GONZALEZ Karol, ARCEO Mariana |
Mexico Mexico | 1071 | 227 | 0 | 0 | 369 | 0 | 00:00.00 | 475 | 0 | 00:00.00 | 0 | ||||
2 | ABREU Isabela, MELLO Marcela |
Brazil Brazil | 1052 | 200 | 0 | 0 | 380 | 0 | 00:00.00 | 472 | 0 | 00:00.00 | 19 | ||||
3 | SALAZAR ALMEIDA Dara Alejandra, NARANJO Sol |
Ecuador Ecuador | 1034 | 237 | 0 | 0 | 358 | 0 | 00:00.00 | 439 | 0 | 00:00.00 | 37 | ||||
4 | ARMANAZQUI Martina, SERRANO Maria Belen |
Argentina Argentina | 1026 | 234 | 0 | 0 | 372 | 0 | 00:00.00 | 420 | 0 | 00:00.00 | 45 | ||||
5 | CABRERA Sofia, FERNANDEZ Gabriela |
EAI EAI | 1016 | 202 | 0 | 0 | 369 | 0 | 00:00.00 | 445 | 0 | 00:00.00 | 55 | ||||
6 | LI Ming Ke, FITZSIMMONS Kelly |
Canada Canada | 990 | 207 | 0 | 0 | 351 | 0 | 00:00.00 | 432 | 0 | 00:00.00 | 81 | ||||
7 | LEYVA DINZA Diana, PEREZ Delmis |
Cuba Cuba | 977 | 212 | 0 | 0 | 377 | 0 | 00:00.00 | 388 | 0 | 00:00.00 | 94 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | OLIVER Mayan, PADILLA Manuel |
Mexico Mexico | 1068 | 250 | 0 | 0 | 289 | 0 | 00:00.00 | 529 | 0 | 00:00.00 | 0 | ||||
2 | TORRES Andrés, CUASPUD Marcela |
Ecuador Ecuador | 1030 | 232 | 0 | 0 | 303 | 0 | 00:00.00 | 495 | 0 | 00:00.00 | 38 | ||||
3 | LIMA Vicente, FUENZALIDA Camila |
Argentina Argentina | 1012 | 210 | 0 | 0 | 303 | 0 | 00:00.00 | 499 | 0 | 00:00.00 | 56 | ||||
4 | CELECKI Christopher, HENDRICK Heidi |
United States United States | 988 | 236 | 0 | 0 | 397 | 0 | 00:00.00 | 455 | 0 | 00:00.00 | 80 | ||||
5 | SASAQUI Gabriel, CAVALCANTI Bianca |
Brazil Brazil | 984 | 236 | 0 | 0 | 291 | 0 | 00:00.00 | 457 | 0 | 00:00.00 | 84 | ||||
6 | ARIAS Osmaidy, ARIAS Rainer |
Venezuela Venezuela | 928 | 188 | 0 | 0 | 286 | 0 | 00:00.00 | 454 | 0 | 00:00.00 | 140 | ||||
7 | BONOMO Robert, WIEBE Devan |
Canada Canada | 894 | 214 | 0 | 0 | 277 | 0 | 00:00.00 | 403 | 0 | 00:00.00 | 174 | ||||
8 | JESUS Tinini, CERDA GUTIERREZ Jeiny Danna Diana |
Bolivia Bolivia | 748 | 182 | 0 | 0 | 264 | 0 | 00:00.00 | 302 | 0 | 00:00.00 | 320 |
Pos | Name | Reached level | Nation | Total |
---|---|---|---|---|
1 | Emiliano HERNANDEZ | F | Mexico | 4469 |
Alvaro SANDOVAL | F | |||
Manuel PADILLA | F | |||
2 | Vicente LIMA | F | Argentina | 4369 |
Emanuel ZAPATA | F | |||
Franco SERRANO | F | |||
3 | Danilo FAGUNDES | F | Brazil | 4357 |
Victor AGUIAR | F | |||
Gabriel SASAQUI | F | |||
4 | Juan Pablo VELAZQUEZ GARCIA | F | Cuba | 4038 |
Marcos Antonio ROJAS JIMENEZ | F | |||
Lester DERS DEL ROSARIO | ||||
5 | Andres FERNANDEZ | F | EAI | 3521 |
Juan OCHOA | F | |||
Jairo RAMOS | ||||
6 | Andrés TORRES | F | Ecuador | 3622 |
Dennis Gabriel GUERRA GARCIA | ||||
Bayardo NARANJO | ||||
7 | Albert RIVAS | F | Venezuela | 3567 |
Yicxon PEREZ | ||||
Rainer ARIAS | ||||
8 | Jair Alberto SAMAME BERNABE | Peru | 2963 | |
Santiago BEDIA CARPIO | ||||
Ruben PAIMA DIAZ | ||||
9 | Francesco Fabricio CHUMACERO | Bolivia | 2654 | |
Tinini JESUS | ||||
Eduardo LUQUEZ TORRE |
Pos | Name | Reached level | Nation | Total |
---|---|---|---|---|
1 | Mayan OLIVER | F | Mexico | 4085 |
Catherine Mayran OLIVER | F | |||
Mariana ARCEO | F | |||
2 | Marcela MELLO | F | Brazil | 4028 |
Isabela ABREU | F | |||
Stephany SARAIVA | F | |||
3 | Sophia HERNANDEZ | F | EAI | 3921 |
Sofia CABRERA | F | |||
Paula Sophia VALENCIA FRANCO | F | |||
4 | Camila FUENZALIDA | F | Argentina | 3622 |
Martina ARMANAZQUI | F | |||
Maria Belen SERRANO | ||||
5 | Viktoria AHAUS | F | United States | 3550 |
Phaelen FRENCH | F | |||
Heidi HENDRICK | ||||
6 | Sol NARANJO | F | Ecuador | 3506 |
Dara Alejandra SALAZAR ALMEIDA | F | |||
Marcela CUASPUD | ||||
7 | Devan WIEBE | Canada | 2863 | |
Kelly FITZSIMMONS | ||||
Ming Ke LI | ||||
8 | Delmis PEREZ | Cuba | 2759 | |
Diana LEYVA DINZA | ||||
Melisa GARLOBO SEGURA | ||||
9 | Fatima CABRERA | Bolivia | 2190 | |
Jeiny Danna Diana CERDA GUTIERREZ | ||||
Mariela AYALA VILLEGAS |