2025 European Pentathlon Senior Championships
Madrid
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOVALCHUK Yuriy | Ukraine | 1550 | 243 | 4 | 17 | 351 | 12 | 00:31.34 | 300 | 7 | 02:05.29 | 656 | 11 | 10:44.00 | 0 | 60 | |
| 2 | SYCH Danylo | Ukraine | 1545 | 222 | 11 | 14 | 358 | 6 | 00:29.17 | 304 | 3 | 02:03.48 | 661 | 6 | 10:39.00 | 5 | 46 | |
| 3 | BELAUD Valentin | France | 1531 | 271 | 1 | 21 | 355 | 9 | 00:30.18 | 290 | 19 | 02:10.31 | 615 | 21 | 11:25.00 | 19 | 8 | |
| 4 | MICHELI Roberto | Italy | 1527 | 222 | 12 | 14 | 352 | 11 | 00:31.19 | 298 | 8 | 02:06.10 | 655 | 12 | 10:45.00 | 23 | 42 | |
| 5 | CHEKAN Vladyslav | Ukraine | 1525 | 250 | 3 | 18 | 324 | 24 | 00:40.44 | 304 | 2 | 02:03.22 | 647 | 15 | 10:53.00 | 25 | 6 | |
| 6 | PURONAS Titas | Lithuania | 1521 | 250 | 2 | 18 | 342 | 17 | 00:34.40 | 283 | 21 | 02:13.56 | 646 | 16 | 10:54.00 | 29 | 35 | |
| 7 | MALAN Giorgio | Italy | 1516 | 208 | 14 | 12 | 347 | 13 | 00:32.94 | 301 | 5 | 02:04.83 | 660 | 8 | 10:40.00 | 34 | 17 | |
| 8 | TUMA Matous | Czechia | 1515 | 187 | 22 | 9 | 358 | 5 | 00:29.13 | 292 | 16 | 02:09.47 | 678 | 2 | 10:22.00 | 35 | 38 | |
| 9 | TOMAN Jan | Czechia | 1515 | 229 | 7 | 15 | 359 | 4 | 00:28.74 | 303 | 4 | 02:03.66 | 624 | 19 | 11:16.00 | 35 | 30 | |
| 10 | GALL Andras | Hungary | 1512 | 215 | 13 | 13 | 345 | 15 | 00:33.64 | 295 | 12 | 02:07.50 | 657 | 10 | 10:43.00 | 38 | 48 | |
| 11 | ROCHAT Mathis | France | 1512 | 236 | 5 | 16 | 337 | 21 | 00:36.24 | 296 | 10 | 02:07.10 | 643 | 17 | 10:57.00 | 38 | 39 | |
| 12 | MIHALEV Todor | Bulgaria | 1511 | 229 | 6 | 15 | 341 | 18 | 00:34.90 | 279 | 24 | 02:15.60 | 662 | 5 | 10:38.00 | 39 | 19 | |
| 13 | KOLESZAR Mihaly | Hungary | 1511 | 194 | 18 | 10 | 370 | 2 | 00:25.29 | 294 | 14 | 02:08.41 | 653 | 13 | 10:47.00 | 39 | 55 | |
| 14 | DALLENBACH Alexandre | Switzerland | 1511 | 222 | 9 | 14 | 340 | 19 | 00:35.31 | 307 | 1 | 02:01.75 | 642 | 18 | 10:58.00 | 39 | 10 | |
| 15 | KASPERCZAK Kamil | Poland | 1510 | 222 | 10 | 14 | 339 | 20 | 00:35.63 | 290 | 17 | 02:10.20 | 659 | 9 | 10:41.00 | 40 | 12 | |
| 16 | LIBERAL MANZANAS Ivan | Spain | 1509 | 194 | 21 | 10 | 357 | 8 | 00:29.61 | 280 | 23 | 02:15.20 | 678 | 3 | 10:22.00 | 41 | 23 | |
| 17 | CHARLTON Ross | Great Britain | 1497 | 201 | 16 | 11 | 328 | 23 | 00:39.22 | 283 | 22 | 02:13.84 | 685 | 1 | 10:15.00 | 53 | 13 | |
| 18 | SZEP Balazs | Hungary | 1492 | 208 | 15 | 12 | 306 | 26 | 00:46.61 | 301 | 6 | 02:04.85 | 677 | 4 | 10:23.00 | 58 | 40 | |
| 19 | RIEGER Miklos | Germany | 1480 | 229 | 8 | 15 | 357 | 7 | 00:29.46 | 292 | 15 | 02:09.36 | 602 | 24 | 11:38.00 | 70 | 14 | |
| 20 | COBB Sam | Great Britain | 1469 | 180 | 24 | 8 | 354 | 10 | 00:30.39 | 286 | 20 | 02:12.45 | 649 | 14 | 10:51.00 | 81 | 4 | |
| 21 | TALEIGO Duarte | Portugal | 1452 | 194 | 20 | 10 | 344 | 16 | 00:33.89 | 290 | 18 | 02:10.20 | 624 | 20 | 11:16.00 | 98 | 2 | |
| 22 | PAPADIMITRIOU Nikolaos | Greece | 1430 | 145 | 26 | 3 | 329 | 22 | 00:38.97 | 295 | 13 | 02:07.86 | 661 | 7 | 10:39.00 | 120 | 1 | |
| 23 | KALAMINSKAS Jonas | Lithuania | 1429 | 201 | 17 | 11 | 321 | 25 | 00:41.42 | 298 | 9 | 02:06.11 | 609 | 23 | 11:31.00 | 121 | 1 | |
| 24 | AKAYDIN Ali | Türkiye | 1421 | 180 | 23 | 8 | 362 | 3 | 00:27.94 | 267 | 26 | 02:21.92 | 612 | 22 | 11:28.00 | 129 | 1 | |
| 25 | KIRCHHOFER Nils Eric | Sweden | 1380 | 159 | 25 | 5 | 379 | 1 | 00:22.19 | 270 | 25 | 02:20.42 | 572 | 25 | 12:08.00 | 170 | 1 | |
| 26 | CHAMIZO Cristian | Spain | 836 | 194 | 19 | 10 | 346 | 14 | 00:33.14 | 296 | 11 | 02:07.28 | DNF | DNF | 00:00.00 | 714 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | POPOV Roman | Ukraine | 1541 | 229 | 8 | 15 | 350 | 13 | 00:31.87 | 298 | 12 | 02:06.35 | 664 | 4 | 10:36.00 | 0 | 22 | |
| 2 | TOVKAI Oleksandr | Ukraine | 1536 | 236 | 5 | 16 | 326 | 24 | 00:39.84 | 304 | 3 | 02:03.40 | 670 | 2 | 10:30.00 | 5 | 21 | |
| 3 | TARKANYI Zsombor | Hungary | 1525 | 236 | 6 | 16 | 349 | 14 | 00:32.15 | 295 | 15 | 02:07.60 | 645 | 8 | 10:55.00 | 16 | 7 | |
| 4 | KLINKERT Moriz | Germany | 1517 | 236 | 2 | 16 | 367 | 3 | 00:26.07 | 291 | 18 | 02:09.90 | 623 | 16 | 11:17.00 | 24 | 25 | |
| 5 | LUKES Matej | Czechia | 1504 | 208 | 16 | 12 | 363 | 4 | 00:27.37 | 301 | 7 | 02:04.70 | 632 | 12 | 11:08.00 | 37 | 37 | |
| 6 | FLEUROT Ugo | France | 1504 | 243 | 1 | 17 | 354 | 9 | 00:30.61 | 295 | 16 | 02:07.94 | 612 | 21 | 11:28.00 | 37 | 44 | |
| 7 | MOURCIA Jean-baptiste | France | 1497 | 229 | 9 | 15 | 351 | 11 | 00:31.42 | 276 | 24 | 02:17.25 | 641 | 10 | 10:59.00 | 44 | 51 | |
| 8 | BOVENZI Matteo | Italy | 1497 | 173 | 27 | 7 | 369 | 1 | 00:25.43 | 331 | 1 | 01:49.78 | 624 | 15 | 11:16.00 | 44 | 24 | |
| 9 | BROWN Charles | Great Britain | 1496 | 229 | 7 | 15 | 356 | 8 | 00:29.91 | 302 | 5 | 02:04.08 | 609 | 23 | 11:31.00 | 45 | 36 | |
| 10 | HULME James | Great Britain | 1496 | 236 | 3 | 16 | 368 | 2 | 00:25.70 | 298 | 13 | 02:06.45 | 594 | 25 | 11:46.00 | 45 | 32 | |
| 11 | TASYARAN Kivanc | Türkiye | 1495 | 215 | 15 | 13 | 318 | 25 | 00:42.52 | 286 | 22 | 02:12.20 | 676 | 1 | 10:24.00 | 46 | 9 | |
| 12 | TAMAS Botond | Hungary | 1495 | 201 | 23 | 11 | 329 | 22 | 00:38.97 | 301 | 8 | 02:04.80 | 664 | 5 | 10:36.00 | 46 | 33 | |
| 13 | SALOMO Pau | Spain | 1495 | 215 | 12 | 13 | 361 | 5 | 00:28.27 | 274 | 25 | 02:18.43 | 645 | 7 | 10:55.00 | 46 | 20 | |
| 14 | SECHIDIS Filippos | Greece | 1494 | 208 | 18 | 12 | 345 | 17 | 00:33.38 | 299 | 11 | 02:05.50 | 642 | 9 | 10:58.00 | 47 | 18 | |
| 15 | GRYCZ Marek | Czechia | 1494 | 208 | 17 | 12 | 353 | 10 | 00:30.76 | 301 | 9 | 02:04.85 | 632 | 13 | 11:08.00 | 47 | 34 | |
| 16 | MUELLER Vital | Switzerland | 1493 | 222 | 10 | 14 | 346 | 16 | 00:33.10 | 303 | 4 | 02:03.89 | 622 | 17 | 11:18.00 | 48 | 15 | |
| 17 | TSKHADADZE Giorgi | Georgia | 1490 | 194 | 25 | 10 | 342 | 18 | 00:34.52 | 286 | 21 | 02:12.10 | 668 | 3 | 10:32.00 | 51 | 31 | |
| 18 | BERECZKI Richard | Hungary | 1486 | 215 | 11 | 13 | 338 | 20 | 00:35.98 | 301 | 10 | 02:04.85 | 632 | 14 | 11:08.00 | 55 | 5 | |
| 19 | GUSTENAU Gustav | Austria | 1483 | 236 | 4 | 16 | 327 | 23 | 00:39.36 | 302 | 6 | 02:04.23 | 618 | 18 | 11:22.00 | 58 | 16 | |
| 20 | JEVENSAPER Danielius | Lithuania | 1477 | 201 | 22 | 11 | 341 | 19 | 00:34.95 | 287 | 20 | 02:11.57 | 648 | 6 | 10:52.00 | 64 | 11 | |
| 21 | LEH Tim | Germany | 1470 | 215 | 14 | 13 | 360 | 6 | 00:28.38 | 281 | 23 | 02:14.70 | 614 | 20 | 11:26.00 | 71 | 3 | |
| 22 | KLIMEK Maciej | Poland | 1469 | 173 | 26 | 7 | 351 | 12 | 00:31.40 | 310 | 2 | 02:00.12 | 635 | 11 | 11:05.00 | 72 | 1 | |
| 23 | AHARUSHEV Maksym | Ukraine | 1456 | 215 | 13 | 13 | 334 | 21 | 00:37.03 | 290 | 19 | 02:10.07 | 617 | 19 | 11:23.00 | 85 | 1 | |
| 24 | MACHAJ Adam | Poland | 1448 | 194 | 24 | 10 | 347 | 15 | 00:32.93 | 296 | 14 | 02:07.18 | 611 | 22 | 11:29.00 | 93 | 1 | |
| 25 | PUERTAS HERNANDEZ Carlos | Spain | 1433 | 208 | 19 | 12 | 357 | 7 | 00:29.34 | 268 | 26 | 02:21.38 | 600 | 24 | 11:40.00 | 108 | 1 | |
| 26 | KALLASTE Carl Robert | Estonia | 1376 | 208 | 20 | 12 | 306 | 26 | 00:46.64 | 291 | 17 | 02:09.88 | 571 | 26 | 12:09.00 | 165 | 1 | |
| 27 | STEINBOCK Daniel | Sweden | 201 | 201 | 21 | 11 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1340 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | TSKHADADZE Giorgi | Georgia | 1544 | 224 | 8 | 1 | 352 | 13 | 00:31.05 | 287 | 13 | 02:11.88 | 681 | 2 | 10:19.03 | 0 | 31 | |
| 2 | KOLESZAR Mihaly | Hungary | 1544 | 238 | 3 | 2 | 377 | 2 | 00:22.90 | 291 | 10 | 02:09.74 | 638 | 14 | 11:02.42 | 0 | 55 | |
| 3 | SYCH Danylo | Ukraine | 1544 | 218 | 9 | 0 | 366 | 6 | 00:26.44 | 305 | 2 | 02:02.89 | 655 | 10 | 10:45.50 | 0 | 46 | |
| 4 | TUMA Matous | Czechia | 1543 | 228 | 6 | 1 | 370 | 4 | 00:25.12 | 288 | 12 | 02:11.19 | 657 | 9 | 10:43.02 | 1 | 38 | |
| 5 | TOMAN Jan | Czechia | 1543 | 250 | 1 | 4 | 366 | 7 | 00:26.45 | 299 | 6 | 02:05.57 | 628 | 16 | 11:12.12 | 1 | 30 | |
| 6 | GALL Andras | Hungary | 1542 | 206 | 15 | 1 | 363 | 9 | 00:27.42 | 305 | 1 | 02:02.70 | 668 | 5 | 10:32.58 | 2 | 48 | |
| 7 | ROCHAT Mathis | France | 1541 | 236 | 4 | 2 | 377 | 1 | 00:22.85 | 304 | 3 | 02:03.20 | 624 | 18 | 11:16.12 | 3 | 39 | |
| 8 | MICHELI Roberto | Italy | 1540 | 212 | 12 | 0 | 361 | 10 | 00:28.31 | 304 | 4 | 02:03.25 | 663 | 7 | 10:37.79 | 4 | 42 | |
| 9 | HULME James | Great Britain | 1538 | 244 | 2 | 3 | 374 | 3 | 00:23.74 | 293 | 9 | 02:08.81 | 627 | 17 | 11:13.50 | 6 | 32 | |
| 10 | KLINKERT Moriz | Germany | 1534 | 210 | 13 | 0 | 366 | 5 | 00:26.38 | 287 | 14 | 02:11.97 | 671 | 4 | 10:29.18 | 10 | 25 | |
| 11 | LIBERAL MANZANAS Ivan | Spain | 1534 | 196 | 18 | 0 | 364 | 8 | 00:27.18 | 281 | 16 | 02:14.90 | 693 | 1 | 10:07.42 | 10 | 23 | |
| 12 | TOVKAI Oleksandr | Ukraine | 1526 | 226 | 7 | 1 | 347 | 16 | 00:32.97 | 293 | 8 | 02:08.65 | 660 | 8 | 10:40.32 | 18 | 21 | |
| 13 | MIHALEV Todor | Bulgaria | 1513 | 214 | 11 | 0 | 356 | 12 | 00:29.73 | 290 | 11 | 02:10.30 | 653 | 11 | 10:47.20 | 31 | 19 | |
| 14 | MALAN Giorgio | Italy | 1506 | 216 | 10 | 0 | 350 | 14 | 00:31.95 | 299 | 7 | 02:05.92 | 641 | 13 | 10:59.73 | 38 | 17 | |
| 15 | MUELLER Vital | Switzerland | 1493 | 198 | 17 | 0 | 359 | 11 | 00:28.94 | 299 | 5 | 02:05.53 | 637 | 15 | 11:03.94 | 51 | 15 | |
| 16 | CHARLTON Ross | Great Britain | 1490 | 208 | 14 | 0 | 347 | 15 | 00:32.68 | 267 | 18 | 02:21.50 | 668 | 6 | 10:32.77 | 54 | 13 | |
| 17 | JEVENSAPER Danielius | Lithuania | 1472 | 204 | 16 | 1 | 340 | 17 | 00:35.24 | 284 | 15 | 02:13.15 | 644 | 12 | 10:56.91 | 72 | 11 | |
| 18 | BELAUD Valentin | France | 1184 | 230 | 5 | 1 | EL | EL | 00:00.00 | 280 | 17 | 02:15.31 | 674 | 3 | 10:26.73 | 360 | 8 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOVALCHUK Yuriy | Ukraine | 1527 | 208 | 14 | 0 | 366 | 5 | 00:26.61 | 298 | 9 | 02:06.15 | 655 | 4 | 10:45.84 | 0 | 60 | |
| 2 | MOURCIA Jean-baptiste | France | 1526 | 212 | 12 | 0 | 366 | 6 | 00:26.63 | 285 | 15 | 02:12.70 | 663 | 1 | 10:37.17 | 1 | 51 | |
| 3 | SZEP Balazs | Hungary | 1526 | 236 | 4 | 2 | 356 | 9 | 00:29.79 | 298 | 10 | 02:06.46 | 636 | 7 | 11:04.47 | 1 | 40 | |
| 4 | FLEUROT Ugo | France | 1526 | 230 | 5 | 1 | 362 | 7 | 00:27.71 | 298 | 8 | 02:06.12 | 636 | 9 | 11:04.82 | 1 | 44 | |
| 5 | PURONAS Titas | Lithuania | 1525 | 238 | 3 | 2 | 346 | 15 | 00:33.23 | 278 | 18 | 02:16.40 | 663 | 2 | 10:37.17 | 2 | 35 | |
| 6 | LUKES Matej | Czechia | 1524 | 250 | 1 | 4 | 354 | 11 | 00:30.43 | 304 | 2 | 02:03.40 | 616 | 15 | 11:24.73 | 3 | 37 | |
| 7 | GRYCZ Marek | Czechia | 1523 | 244 | 2 | 3 | 357 | 8 | 00:29.40 | 299 | 7 | 02:05.86 | 623 | 12 | 11:17.04 | 4 | 34 | |
| 8 | TAMAS Botond | Hungary | 1522 | 224 | 8 | 1 | 350 | 12 | 00:31.68 | 299 | 6 | 02:05.60 | 649 | 5 | 10:51.27 | 5 | 33 | |
| 9 | BROWN Charles | Great Britain | 1521 | 218 | 9 | 0 | 366 | 4 | 00:26.42 | 301 | 4 | 02:04.85 | 636 | 8 | 11:04.72 | 6 | 36 | |
| 10 | BOVENZI Matteo | Italy | 1517 | 198 | 17 | 0 | 374 | 2 | 00:23.89 | 331 | 1 | 01:49.91 | 614 | 16 | 11:26.96 | 10 | 24 | |
| 11 | POPOV Roman | Ukraine | 1505 | 206 | 15 | 1 | 347 | 14 | 00:32.99 | 294 | 11 | 02:08.22 | 658 | 3 | 10:42.27 | 22 | 22 | |
| 12 | SALOMO Pau | Spain | 1495 | 210 | 13 | 0 | 381 | 1 | 00:21.40 | 279 | 17 | 02:15.65 | 625 | 10 | 11:15.11 | 32 | 20 | |
| 13 | SECHIDIS Filippos | Greece | 1491 | 196 | 18 | 0 | 349 | 13 | 00:32.02 | 300 | 5 | 02:05.10 | 646 | 6 | 10:54.49 | 36 | 18 | |
| 14 | GUSTENAU Gustav | Austria | 1481 | 228 | 6 | 1 | 326 | 16 | 00:39.94 | 302 | 3 | 02:04.20 | 625 | 11 | 11:15.83 | 46 | 16 | |
| 15 | RIEGER Miklos | Germany | 1476 | 214 | 11 | 0 | 371 | 3 | 00:24.82 | 291 | 13 | 02:09.53 | 600 | 17 | 11:40.11 | 51 | 14 | |
| 16 | KASPERCZAK Kamil | Poland | 1450 | 216 | 10 | 0 | 356 | 10 | 00:29.90 | 289 | 14 | 02:10.50 | 589 | 18 | 11:51.83 | 77 | 12 | |
| 17 | DALLENBACH Alexandre | Switzerland | 1430 | 226 | 7 | 1 | 293 | 18 | 00:50.92 | 292 | 12 | 02:04.11 | 619 | 14 | 11:21.61 | 97 | 10 | |
| 18 | TASYARAN Kivanc | Türkiye | 1421 | 204 | 16 | 1 | 314 | 17 | 00:43.85 | 282 | 16 | 02:14.06 | 621 | 13 | 11:19.34 | 106 | 9 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KOVALCHUK Yuriy | Ukraine | 1588 | 250 | 1 | 5 | 357 | 13 | 00:29.58 | 293 | 14 | 02:08.80 | 688 | 5 | 10:12.38 | 0 | 60 | |
| 2 | KOLESZAR Mihaly | Hungary | 1582 | 244 | 2 | 3 | 380 | 1 | 00:21.80 | 295 | 13 | 02:07.91 | 663 | 12 | 10:37.21 | 6 | 55 | |
| 3 | MOURCIA Jean-baptiste | France | 1577 | 236 | 4 | 2 | 360 | 11 | 00:28.60 | 284 | 16 | 02:13.05 | 697 | 2 | 10:03.93 | 11 | 51 | |
| 4 | GALL Andras | Hungary | 1572 | 196 | 18 | 0 | 366 | 7 | 00:26.47 | 306 | 3 | 02:02.20 | 704 | 1 | 09:56.98 | 16 | 48 | |
| 5 | SYCH Danylo | Ukraine | 1566 | 238 | 3 | 2 | 367 | 6 | 00:26.28 | 302 | 7 | 02:04.00 | 659 | 14 | 10:41.76 | 22 | 46 | |
| 6 | FLEUROT Ugo | France | 1560 | 228 | 6 | 1 | 365 | 8 | 00:26.94 | 296 | 11 | 02:07.33 | 671 | 9 | 10:29.78 | 28 | 44 | |
| 7 | MICHELI Roberto | Italy | 1559 | 210 | 13 | 0 | 361 | 9 | 00:28.16 | 307 | 2 | 02:01.94 | 681 | 6 | 10:19.54 | 29 | 42 | |
| 8 | SZEP Balazs | Hungary | 1558 | 212 | 12 | 0 | 354 | 14 | 00:30.41 | 302 | 8 | 02:04.03 | 690 | 3 | 10:10.38 | 30 | 40 | |
| 9 | ROCHAT Mathis | France | 1556 | 206 | 15 | 0 | 377 | 3 | 00:22.94 | 308 | 1 | 02:01.15 | 665 | 11 | 10:35.96 | 32 | 39 | |
| 10 | TUMA Matous | Czechia | 1555 | 216 | 10 | 0 | 372 | 4 | 00:24.38 | 289 | 15 | 02:10.85 | 678 | 7 | 10:22.82 | 33 | 38 | |
| 11 | LUKES Matej | Czechia | 1552 | 230 | 5 | 1 | 372 | 5 | 00:24.44 | 305 | 4 | 02:02.63 | 645 | 16 | 10:55.16 | 36 | 37 | |
| 12 | BROWN Charles | Great Britain | 1547 | 226 | 7 | 1 | 351 | 17 | 00:31.35 | 304 | 6 | 02:03.37 | 666 | 10 | 10:34.53 | 41 | 36 | |
| 13 | PURONAS Titas | Lithuania | 1541 | 218 | 9 | 0 | 352 | 16 | 00:31.27 | 282 | 18 | 02:14.44 | 689 | 4 | 10:11.24 | 47 | 35 | |
| 14 | GRYCZ Marek | Czechia | 1533 | 224 | 8 | 1 | 358 | 12 | 00:29.15 | 297 | 10 | 02:06.80 | 654 | 15 | 10:46.33 | 55 | 34 | |
| 15 | TAMAS Botond | Hungary | 1531 | 204 | 16 | 1 | 360 | 10 | 00:28.50 | 304 | 5 | 02:03.35 | 663 | 13 | 10:37.72 | 57 | 33 | |
| 16 | HULME James | Great Britain | 1523 | 208 | 14 | 0 | 378 | 2 | 00:22.43 | 298 | 9 | 02:06.15 | 639 | 17 | 11:01.17 | 65 | 32 | |
| 17 | TSKHADADZE Giorgi | Georgia | 1508 | 198 | 17 | 0 | 354 | 15 | 00:30.65 | 282 | 17 | 02:14.16 | 674 | 8 | 10:26.21 | 80 | 31 | |
| 18 | TOMAN Jan | Czechia | 1451 | 214 | 11 | 0 | 329 | 18 | 00:38.77 | 295 | 12 | 02:07.56 | 613 | 18 | 11:27.85 | 137 | 30 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CASTAUDI Rebecca | France | 1403 | 250 | 3 | 13 | 346 | 1 | 00:33.03 | 260 | 14 | 02:25.29 | 547 | 5 | 12:33.00 | 0 | 60 | |
| 2 | TOGNETTI Aurora | Italy | 1378 | 226 | 9 | 10 | 345 | 2 | 00:33.56 | 266 | 7 | 02:22.10 | 541 | 7 | 12:39.00 | 25 | 46 | |
| 3 | JURT Florina | Switzerland | 1366 | 234 | 6 | 11 | 342 | 3 | 00:34.54 | 260 | 15 | 02:25.37 | 530 | 11 | 12:50.00 | 37 | 25 | |
| 4 | RINAUDO Alice | Italy | 1366 | 250 | 1 | 13 | 316 | 11 | 00:43.07 | 272 | 2 | 02:19.00 | 528 | 12 | 12:52.00 | 37 | 32 | |
| 5 | GUZI Blanka | Hungary | 1364 | 186 | 18 | 5 | 330 | 5 | 00:38.42 | 277 | 1 | 02:16.95 | 571 | 1 | 12:09.00 | 39 | 48 | |
| 6 | KOHLMANN Janine | Germany | 1347 | 234 | 5 | 11 | 296 | 17 | 00:49.76 | 267 | 4 | 02:21.83 | 550 | 4 | 12:30.00 | 56 | 9 | |
| 7 | MESZAROS Emma | Hungary | 1342 | 226 | 11 | 10 | 325 | 7 | 00:40.18 | 265 | 9 | 02:22.66 | 526 | 13 | 12:54.00 | 61 | 30 | |
| 8 | KRENKOVA Karolina | Czechia | 1335 | 242 | 4 | 12 | 297 | 16 | 00:49.57 | 265 | 8 | 02:22.63 | 531 | 10 | 12:49.00 | 68 | 16 | |
| 9 | FERNANDEZ DONDA Esther | Spain | 1332 | 202 | 16 | 7 | 307 | 14 | 00:46.08 | 261 | 12 | 02:24.93 | 562 | 3 | 12:18.00 | 71 | 14 | |
| 10 | MEYER Vivienne | Switzerland | 1330 | 234 | 8 | 11 | 330 | 6 | 00:38.40 | 263 | 10 | 02:23.54 | 503 | 17 | 13:17.00 | 73 | 33 | |
| 11 | WHITAKER Emma | Great Britain | 1329 | 210 | 14 | 8 | 320 | 9 | 00:41.92 | 266 | 6 | 02:22.04 | 533 | 8 | 12:47.00 | 74 | 55 | |
| 12 | FOLLETT Charlie | Great Britain | 1329 | 250 | 2 | 13 | 281 | 19 | 00:54.77 | 267 | 5 | 02:21.92 | 531 | 9 | 12:49.00 | 74 | 19 | |
| 13 | CAZALY Louison | France | 1327 | 202 | 17 | 7 | 331 | 4 | 00:38.14 | 248 | 17 | 02:31.20 | 546 | 6 | 12:34.00 | 76 | 39 | |
| 14 | BOICHENIUK Iryna | Ukraine | 1311 | 234 | 7 | 11 | 321 | 8 | 00:41.62 | 248 | 16 | 02:31.10 | 508 | 16 | 13:12.00 | 92 | 15 | |
| 15 | BIERNACKA Maja | Poland | 1307 | 218 | 12 | 9 | 310 | 13 | 00:45.28 | 261 | 13 | 02:24.98 | 518 | 14 | 13:02.00 | 96 | 21 | |
| 16 | KAPALA Adrianna | Poland | 1307 | 226 | 10 | 10 | 319 | 10 | 00:42.02 | 245 | 19 | 02:32.56 | 517 | 15 | 13:03.00 | 96 | 13 | |
| 17 | PERMYKINA Valeriya | Ukraine | 1304 | 186 | 20 | 5 | 289 | 18 | 00:52.30 | 263 | 11 | 02:23.97 | 566 | 2 | 12:14.00 | 99 | 22 | |
| 18 | AKSIN Ipek | Türkiye | 1274 | 210 | 15 | 8 | 302 | 15 | 00:47.93 | 267 | 3 | 02:21.50 | 495 | 18 | 13:25.00 | 129 | 12 | |
| 19 | KANCYTE Anastasija | Lithuania | 1258 | 218 | 13 | 9 | 312 | 12 | 00:44.43 | 248 | 18 | 02:31.38 | 480 | 19 | 13:40.00 | 145 | 6 | |
| 20 | NAVE Mariana | Portugal | 1092 | 186 | 19 | 5 | 239 | 20 | 01:08.70 | 239 | 20 | 02:35.90 | 428 | 20 | 14:32.00 | 311 | 4 | |
| 21 | JOGISU Johanna Maria | Estonia | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1403 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MARTINESCU Valentina | Italy | 1391 | 242 | 2 | 14 | 347 | 2 | 00:32.97 | 271 | 8 | 02:19.65 | 531 | 18 | 12:49.00 | 0 | 38 | |
| 2 | ADOMAITYTE Elzbieta | Lithuania | 1390 | 242 | 4 | 14 | 327 | 5 | 00:39.50 | 252 | 20 | 02:29.22 | 569 | 5 | 12:11.00 | 1 | 23 | |
| 3 | ASLAN Sidal | Türkiye | 1373 | 226 | 6 | 12 | 320 | 7 | 00:41.95 | 271 | 7 | 02:19.51 | 556 | 9 | 12:24.00 | 18 | 18 | |
| 4 | MERCURI Maria Beatrice | Italy | 1368 | 242 | 3 | 14 | 315 | 10 | 00:43.42 | 270 | 9 | 02:20.40 | 541 | 15 | 12:39.00 | 23 | 11 | |
| 5 | GOMESSE Jessye | France | 1347 | 250 | 1 | 15 | 323 | 6 | 00:40.90 | 254 | 19 | 02:28.15 | 520 | 19 | 13:00.00 | 44 | 10 | |
| 6 | FLAVIN Coline | France | 1346 | 218 | 7 | 11 | 342 | 3 | 00:34.50 | 255 | 17 | 02:27.93 | 531 | 17 | 12:49.00 | 45 | 35 | |
| 7 | JURT Katharina | Switzerland | 1343 | 194 | 18 | 8 | 339 | 4 | 00:35.51 | 266 | 11 | 02:22.03 | 544 | 14 | 12:36.00 | 48 | 31 | |
| 8 | ESZES Noemi | Hungary | 1342 | 218 | 11 | 11 | 319 | 8 | 00:42.03 | 256 | 16 | 02:27.23 | 549 | 11 | 12:31.00 | 49 | 34 | |
