Central American and Caribbean Games
Guatemala City
GUA
Modern Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SOTO CARRILLO Oscar | Mexico | 5564 | 928 | 3 | 3 | 1160 | 3 | 1216 | 4 | 00:00.00 | 2260 | 1 | 00:00.00 | 0 | ||
| 2 | HERNANDEZ USCANGA Ismael | Mexico | 5432 | 808 | 4 | 4 | 1120 | 6 | 1280 | 1 | 00:00.00 | 2224 | 2 | 00:00.00 | 33 | ||
| 3 | PAPADOPOLO Nikkos | Guatemala | 5364 | 976 | 2 | 2 | 1200 | 1 | 1236 | 3 | 00:00.00 | 1952 | 3 | 00:00.00 | 50 | ||
| 4 | BENJAMIN Julio | Dominican Republic | 5136 | 1048 | 1 | 1 | 1160 | 3 | 1240 | 2 | 00:00.00 | 1688 | 5 | 00:00.00 | 107 | ||
| 5 | CHACON Jonathan | Guatemala | 4788 | 736 | 6 | 6 | 1200 | 1 | 1064 | 7 | 00:00.00 | 1788 | 4 | 00:00.00 | 194 | ||
| 6 | GARCIA Nicolas | Panama | 4244 | 616 | 8 | 8 | 1160 | 3 | 892 | 8 | 00:00.00 | 1576 | 6 | 00:00.00 | 330 | ||
| 7 | ABAUNZA Armando | Panama | 4232 | 640 | 7 | 7 | 1100 | 7 | 1156 | 5 | 00:00.00 | 1336 | 7 | 00:00.00 | 333 | ||
| 8 | VALERA Yacil | Dominican Republic | 3100 | 784 | 5 | 5 | 264 | 8 | 1124 | 6 | 00:00.00 | 928 | 8 | 00:00.00 | 616 | ||
