Senior European Championships
Sofia
BUL
Modern Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | NAKONECHNYI Ruslan | Ukraine | 4284 | 700 | 20 | 17 | 1292 | 5 | 02:05.81 | 2292 | 4 | 11:17.85 | 0 | 42 | |||
2 | KARYAKIN Serguei | Russia | 4280 | 840 | 11 | 24 | 1304 | 2 | 02:04.75 | 2136 | 13 | 11:56.84 | 1 | 38 | |||
3 | LESUN Aleksander | Russia | 4280 | 960 | 1 | 30 | 1268 | 9 | 02:07.99 | 2052 | 20 | 12:17.94 | 1 | 39 | |||
4 | DE LUCA Riccardo | Italy | 4276 | 920 | 3 | 28 | 1244 | 11 | 02:09.75 | 2112 | 15 | 12:02.03 | 2 | 60 | |||
5 | MITSYK Mikhail | Belarus | 4276 | 800 | 17 | 22 | 1224 | 14 | 02:11.38 | 2252 | 6 | 11:27.40 | 2 | 37 | |||
6 | NOBIS Alexander | Germany | 4276 | 820 | 14 | 23 | 1232 | 13 | 02:10.97 | 2224 | 8 | 11:34.42 | 2 | 19 | |||
7 | BORRMANN Delf | Germany | 4272 | 900 | 6 | 27 | 1112 | 22 | 02:20.78 | 2260 | 5 | 11:25.32 | 3 | 25 | |||
8 | KUF Jan | Czechia | 4272 | 840 | 11 | 24 | 1272 | 8 | 02:07.55 | 2160 | 11 | 11:50.44 | 3 | 30 | |||
9 | PRADES Valentin | France | 4272 | 860 | 9 | 25 | 1192 | 18 | 02:14.16 | 2220 | 9 | 11:35.87 | 3 | 48 | |||
10 | KIRPULYANSKYY Dmytro | Ukraine | 4268 | 920 | 3 | 28 | 1272 | 7 | 02:07.45 | 2076 | 19 | 12:11.33 | 4 | 16 | |||
11 | KASZA Robert | Hungary | 4264 | 960 | 1 | 30 | 1300 | 4 | 02:05.28 | 2004 | 22 | 12:29.81 | 5 | 55 | |||
12 | MAROSI Adam | Hungary | 4264 | 920 | 3 | 28 | 1300 | 3 | 02:05.12 | 2044 | 21 | 12:19.91 | 5 | 28 | |||
13 | STASKIEWICZ Szymon | Poland | 4256 | 820 | 14 | 23 | 1208 | 15 | 02:12.66 | 2228 | 7 | 11:33.82 | 7 | 23 | |||
14 | DANIEL Thomas | Austria | 4248 | 760 | 18 | 20 | 1156 | 19 | 02:17.26 | 2332 | 2 | 11:07.72 | 9 | 29 | |||
15 | KINDL David | Czechia | 4240 | 900 | 6 | 27 | 1232 | 12 | 02:10.87 | 2108 | 16 | 12:03.79 | 11 | 17 | |||
16 | REGO Ricardo | Portugal | 4232 | 720 | 19 | 18 | 1352 | 1 | 02:00.84 | 2160 | 12 | 11:50.71 | 13 | 13 | |||
17 | BAILEY Eanna | Ireland | 4228 | 640 | 22 | 14 | 1276 | 6 | 02:07.03 | 2312 | 3 | 11:12.84 | 14 | 15 | |||
18 | MAKAROVAS Tomas | Lithuania | 4228 | 860 | 9 | 25 | 1200 | 16 | 02:13.55 | 2168 | 10 | 11:48.95 | 14 | 12 | |||
19 | PEGADO Afonso | Portugal | 4228 | 820 | 14 | 23 | 1028 | 23 | 02:27.70 | 2380 | 1 | 10:55.98 | 14 | 11 | |||
20 | WALZ Yves | Switzerland | 4092 | 840 | 11 | 24 | 1124 | 21 | 02:19.89 | 2128 | 14 | 11:58.04 | 48 | 8 | |||
21 | FLACK Robert | Great Britain | 3992 | 640 | 22 | 14 | 1252 | 10 | 02:09.19 | 2100 | 17 | 12:05.52 | 73 | 6 | |||
22 | KOSTOV Tihomir | Bulgaria | 3800 | 680 | 21 | 16 | 1200 | 17 | 02:13.62 | 1920 | 23 | 12:50.38 | 121 | 4 | |||
23 | DIMITROV Ivo | Bulgaria | 3404 | 600 | 24 | 12 | 1144 | 20 | 02:18.15 | 1660 | 24 | 13:55.85 | 220 | 2 | |||
24 | PINCHUK Raman | Belarus | 3000 | 900 | 6 | 27 | DNS | DNS | 00:00.00 | 2100 | 18 | 12:05.61 | 321 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KLEKOT Lukasz | Poland | 4332 | 840 | 15 | 24 | 1268 | 6 | 02:07.74 | 2224 | 7 | 11:34.56 | 0 | 26 | |||
2 | TYMOSHCHENKO Pavlo | Ukraine | 4332 | 888 | 9 | 27 | 1180 | 19 | 02:15.31 | 2264 | 4 | 11:24.89 | 0 | 35 | |||
3 | DOGUE Patrick | Germany | 4328 | 872 | 10 | 26 | 1224 | 12 | 02:11.59 | 2232 | 6 | 11:32.16 | 1 | 14 | |||
4 | MOISEEV Andrei | Russia | 4328 | 952 | 4 | 31 | 1284 | 3 | 02:06.57 | 2092 | 22 | 12:07.28 | 1 | 40 | |||
5 | SEDLECKY Michal | Czechia | 4328 | 984 | 2 | 33 | 1160 | 23 | 02:16.78 | 2184 | 13 | 11:44.37 | 1 | 22 | |||
6 | TIBOLYA Peter | Hungary | 4328 | 1032 | 1 | 36 | 1192 | 15 | 02:14.18 | 2104 | 20 | 12:04.80 | 1 | 44 | |||
7 | KINDERIS Justinas | Lithuania | 4328 | 872 | 10 | 26 | 1268 | 7 | 02:07.92 | 2188 | 12 | 11:43.96 | 1 | 31 | |||
8 | KIRPULYANSKYY Pavlo | Ukraine | 4324 | 968 | 3 | 32 | 1220 | 13 | 02:11.91 | 2136 | 17 | 11:56.00 | 2 | 21 | |||
9 | FROLOV Ilia | Russia | 4324 | 872 | 10 | 26 | 1264 | 8 | 02:08.21 | 2188 | 11 | 11:43.27 | 2 | 46 | |||
10 | LABAZA Yahor | Belarus | 4324 | 920 | 6 | 29 | 1256 | 9 | 02:08.69 | 2148 | 16 | 11:53.45 | 2 | 27 | |||
11 | BENEDETTI Nicola | Italy | 4316 | 920 | 6 | 29 | 1124 | 25 | 02:19.84 | 2272 | 3 | 11:22.04 | 4 | 33 | |||
12 | DEMETER Bence | Hungary | 4312 | 856 | 14 | 25 | 1272 | 5 | 02:07.43 | 2184 | 14 | 11:44.53 | 5 | 51 | |||
13 | RODRIGUEZ Christobal | Spain | 4300 | 792 | 17 | 21 | 1288 | 2 | 02:06.18 | 2220 | 8 | 11:35.66 | 8 | 18 | |||
14 | DIMITROV Blagoy | Bulgaria | 4284 | 872 | 10 | 26 | 1276 | 4 | 02:07.23 | 2136 | 18 | 11:56.41 | 12 | 36 | |||
15 | MICHALIK Michal | Czechia | 4280 | 952 | 4 | 31 | 1236 | 11 | 02:10.64 | 2092 | 21 | 12:07.05 | 13 | 34 | |||
16 | VASILIONAK Aliaksandr | Belarus | 4280 | 840 | 15 | 24 | 1192 | 16 | 02:14.24 | 2248 | 5 | 11:28.37 | 13 | 24 | |||
17 | MAJEWSKI Bartosz | Poland | 4276 | 760 | 19 | 19 | 1180 | 18 | 02:15.09 | 2336 | 2 | 11:06.40 | 14 | 32 | |||
18 | CERKOVSKIS Deniss | Latvia | 4256 | 904 | 8 | 28 | 1176 | 20 | 02:15.43 | 2176 | 15 | 11:46.48 | 19 | 20 | |||
19 | ALEKSANDRAVICIUS Paulius | Lithuania | 4200 | 684 | 22 | 15 | 1172 | 21 | 02:15.66 | 2344 | 1 | 11:04.19 | 33 | 10 | |||
20 | KRASTANOV Dimitar | Bulgaria | 4176 | 664 | 23 | 13 | 1292 | 1 | 02:05.90 | 2220 | 9 | 11:35.68 | 39 | 9 | |||
21 | KLINGER Moritz | Switzerland | 4108 | 760 | 19 | 19 | 1240 | 10 | 02:10.12 | 2108 | 19 | 12:03.54 | 56 | 7 | |||
22 | SKOPEK Tomas | Slovakia | 4068 | 664 | 23 | 13 | 1188 | 17 | 02:14.42 | 2216 | 10 | 11:36.22 | 66 | 5 | |||
23 | LINK Christopher | Germany | 3952 | 792 | 17 | 21 | 1172 | 22 | 02:15.76 | 1988 | 24 | 12:33.71 | 95 | 3 | |||
24 | DOBRICA Daniel | Romania | 3852 | 696 | 21 | 15 | 1124 | 24 | 02:19.72 | 2032 | 23 | 12:22.52 | 120 | 1 | |||
25 | PETRE Andrei | Romania | 3620 | 600 | 25 | 9 | 1192 | 14 | 02:14.07 | 1828 | 25 | 13:13.02 | 178 | 1 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | DE LUCA Riccardo | Italy | 5888 | 976 | 1 | 24 | 1200 | 4 | 1252 | 19 | 02:09.06 | 2460 | 8 | 10:35.99 | 0 | 60 | |
2 | KASZA Robert | Hungary | 5836 | 952 | 2 | 23 | 1180 | 16 | 1336 | 2 | 02:02.16 | 2368 | 19 | 10:58.80 | 13 | 55 | |
3 | DEMETER Bence | Hungary | 5824 | 832 | 15 | 18 | 1200 | 1 | 1316 | 6 | 02:03.77 | 2476 | 4 | 10:31.28 | 16 | 51 | |
4 | PRADES Valentin | France | 5820 | 952 | 2 | 23 | 1140 | 31 | 1224 | 25 | 02:11.33 | 2504 | 2 | 10:24.43 | 17 | 48 | |
5 | FROLOV Ilia | Russia | 5812 | 856 | 11 | 19 | 1148 | 29 | 1288 | 9 | 02:06.09 | 2520 | 1 | 10:20.87 | 19 | 46 | |
6 | TIBOLYA Peter | Hungary | 5780 | 880 | 9 | 20 | 1200 | 2 | 1228 | 23 | 02:11.12 | 2472 | 5 | 10:32.48 | 27 | 44 | |
7 | NAKONECHNYI Ruslan | Ukraine | 5772 | 808 | 20 | 17 | 1180 | 22 | 1312 | 7 | 02:04.20 | 2472 | 6 | 10:32.64 | 29 | 42 | |
8 | MOISEEV Andrei | Russia | 5744 | 928 | 4 | 22 | 1180 | 19 | 1304 | 8 | 02:04.95 | 2332 | 25 | 11:07.28 | 36 | 40 | |
9 | LESUN Aleksander | Russia | 5724 | 928 | 4 | 22 | 1176 | 23 | 1288 | 11 | 02:06.28 | 2332 | 24 | 11:07.04 | 41 | 39 | |
10 | KARYAKIN Serguei | Russia | 5712 | 832 | 15 | 18 | 1152 | 28 | 1324 | 3 | 02:03.19 | 2404 | 13 | 10:49.49 | 44 | 38 | |
11 | MITSYK Mikhail | Belarus | 5684 | 856 | 11 | 19 | 1200 | 3 | 1232 | 21 | 02:10.81 | 2396 | 14 | 10:51.14 | 51 | 37 | |
12 | DIMITROV Blagoy | Bulgaria | 5676 | 904 | 6 | 21 | 1148 | 29 | 1280 | 13 | 02:06.85 | 2344 | 20 | 11:04.96 | 53 | 36 | |
13 | TYMOSHCHENKO Pavlo | Ukraine | 5664 | 832 | 15 | 18 | 1200 | 6 | 1192 | 31 | 02:14.20 | 2440 | 11 | 10:40.32 | 56 | 35 | |
14 | MICHALIK Michal | Czechia | 5660 | 904 | 6 | 21 | 1200 | 11 | 1272 | 15 | 02:07.41 | 2284 | 31 | 11:19.24 | 57 | 34 | |
15 | BENEDETTI Nicola | Italy | 5640 | 880 | 9 | 20 | 1160 | 26 | 1132 | 35 | 02:19.12 | 2468 | 7 | 10:33.92 | 62 | 33 | |
16 | MAJEWSKI Bartosz | Poland | 5624 | 808 | 20 | 17 | 1180 | 14 | 1212 | 28 | 02:12.49 | 2424 | 12 | 10:44.08 | 66 | 32 | |
17 | KINDERIS Justinas | Lithuania | 5620 | 712 | 33 | 13 | 1120 | 32 | 1288 | 10 | 02:06.16 | 2500 | 3 | 10:25.15 | 67 | 31 | |
18 | KUF Jan | Czechia | 5616 | 832 | 15 | 18 | 1180 | 15 | 1268 | 17 | 02:07.76 | 2336 | 22 | 11:06.30 | 68 | 30 | |
19 | DANIEL Thomas | Austria | 5596 | 856 | 11 | 19 | 1200 | 8 | 1156 | 34 | 02:17.25 | 2384 | 15 | 10:54.48 | 73 | 29 | |
20 | MAROSI Adam | Hungary | 5572 | 832 | 15 | 18 | 976 | 36 | 1320 | 5 | 02:03.63 | 2444 | 9 | 10:39.12 | 79 | 28 | |
21 | LABAZA Yahor | Belarus | 5568 | 856 | 11 | 19 | 1180 | 21 | 1264 | 18 | 02:08.00 | 2268 | 32 | 11:23.07 | 80 | 27 | |
22 | KLEKOT Lukasz | Poland | 5564 | 760 | 27 | 15 | 1200 | 10 | 1280 | 14 | 02:06.89 | 2324 | 28 | 11:09.32 | 81 | 26 | |
23 | BORRMANN Delf | Germany | 5560 | 808 | 20 | 17 | 1192 | 13 | 1120 | 36 | 02:20.31 | 2440 | 10 | 10:40.01 | 82 | 25 | |
24 | VASILIONAK Aliaksandr | Belarus | 5560 | 904 | 6 | 21 | 1104 | 33 | 1212 | 29 | 02:12.59 | 2340 | 21 | 11:05.89 | 82 | 24 | |
25 | STASKIEWICZ Szymon | Poland | 5544 | 808 | 20 | 17 | 1180 | 20 | 1224 | 26 | 02:11.40 | 2332 | 26 | 11:07.88 | 86 | 23 | |
26 | SEDLECKY Michal | Czechia | 5524 | 808 | 20 | 17 | 1176 | 23 | 1168 | 33 | 02:16.22 | 2372 | 17 | 10:57.53 | 91 | 22 | |
27 | KIRPULYANSKYY Pavlo | Ukraine | 5512 | 736 | 29 | 14 | 1200 | 9 | 1252 | 20 | 02:09.19 | 2324 | 27 | 11:09.04 | 94 | 21 | |
28 | CERKOVSKIS Deniss | Latvia | 5508 | 736 | 29 | 14 | 1180 | 16 | 1224 | 27 | 02:11.41 | 2368 | 18 | 10:58.68 | 95 | 20 | |
29 | NOBIS Alexander | Germany | 5492 | 760 | 27 | 15 | 1156 | 27 | 1192 | 30 | 02:14.00 | 2384 | 16 | 10:54.75 | 99 | 19 | |
30 | RODRIGUEZ Christobal | Spain | 5472 | 736 | 29 | 14 | 1160 | 25 | 1284 | 12 | 02:06.47 | 2292 | 29 | 11:17.44 | 104 | 18 | |
31 | KINDL David | Czechia | 5460 | 736 | 29 | 14 | 1200 | 11 | 1232 | 22 | 02:10.94 | 2292 | 30 | 11:17.75 | 107 | 17 | |
32 | KIRPULYANSKYY Dmytro | Ukraine | 5448 | 784 | 26 | 16 | 1200 | 6 | 1272 | 16 | 02:07.50 | 2192 | 35 | 11:42.13 | 110 | 16 | |
33 | BAILEY Eanna | Ireland | 5352 | 568 | 36 | 7 | 1200 | 4 | 1320 | 4 | 02:03.47 | 2264 | 33 | 11:24.24 | 134 | 15 | |
34 | DOGUE Patrick | Germany | 5292 | 640 | 34 | 10 | 1088 | 35 | 1228 | 24 | 02:11.16 | 2336 | 23 | 11:06.42 | 149 | 14 | |
35 | REGO Ricardo | Portugal | 5256 | 592 | 35 | 8 | 1100 | 34 | 1364 | 1 | 01:59.67 | 2200 | 34 | 11:40.62 | 158 | 13 | |
36 | MAKAROVAS Tomas | Lithuania | 5176 | 808 | 20 | 17 | 1180 | 16 | 1176 | 32 | 02:12.31 | 2012 | 36 | 12:27.41 | 178 | 12 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | KOLEGOVA Yuliya | Kazakhstan | 3900 | 880 | 7 | 23 | 1108 | 11 | 02:21.13 | 1912 | 11 | 12:52.13 | 0 | 29 | |||
2 | YELIZAROVA Tatsiana | Belarus | 3900 | 980 | 3 | 28 | 996 | 19 | 02:30.65 | 1924 | 8 | 12:49.54 | 0 | 36 | |||
3 | KOVACS Sarolta | Hungary | 3900 | 880 | 7 | 23 | 1156 | 1 | 02:17.13 | 1864 | 15 | 13:04.91 | 0 | 42 | |||
4 | TOTH Adrienn | Hungary | 3896 | 1000 | 2 | 29 | 1080 | 13 | 02:23.56 | 1816 | 17 | 13:16.17 | 1 | 31 | |||
5 | GRETCHICHNIKOVA Evdokia | Russia | 3896 | 980 | 3 | 28 | 1032 | 16 | 02:27.38 | 1884 | 13 | 12:59.27 | 1 | 38 | |||
6 | ASADAUSKAITE Laura | Lithuania | 3892 | 840 | 11 | 21 | 1112 | 9 | 02:20.75 | 1940 | 5 | 12:45.01 | 2 | 60 | |||
7 | CESARINI Claudia | Italy | 3892 | 920 | 5 | 25 | 1044 | 14 | 02:26.40 | 1928 | 7 | 12:48.34 | 2 | 33 | |||
8 | BURIAK Ganna | Ukraine | 3872 | 720 | 19 | 15 | 1140 | 2 | 02:18.55 | 2012 | 2 | 12:27.88 | 7 | 51 | |||
9 | ATKINSON Freyja | Great Britain | 3868 | 860 | 10 | 22 | 1092 | 12 | 02:22.45 | 1916 | 10 | 12:51.18 | 8 | 40 | |||
10 | SPAS Anastasiya | Ukraine | 3868 | 920 | 5 | 25 | 1132 | 4 | 02:19.23 | 1816 | 18 | 13:16.49 | 8 | 32 | |||
11 | RUBLEVSKA Elena | Latvia | 3864 | 1040 | 1 | 31 | 980 | 20 | 02:31.71 | 1844 | 16 | 13:09.01 | 9 | 28 | |||
12 | PROKOPENKO Anastasiya | Belarus | 3848 | 800 | 13 | 19 | 912 | 21 | 02:37.64 | 2136 | 1 | 11:56.78 | 13 | 13 | |||
13 | FRENCH Kate | Great Britain | 3808 | 780 | 14 | 18 | 1124 | 7 | 02:19.79 | 1904 | 12 | 12:54.28 | 23 | 21 | |||
14 | KODEDOVA Barbora | Czechia | 3748 | 760 | 16 | 17 | 1032 | 17 | 02:27.62 | 1956 | 4 | 12:41.06 | 38 | 17 | |||
15 | COYLE Natalya | Ireland | 3748 | 740 | 17 | 16 | 1132 | 3 | 02:19.16 | 1876 | 14 | 13:01.12 | 38 | 37 | |||
16 | STEINBORN Ronja | Germany | 3748 | 680 | 22 | 13 | 1128 | 6 | 02:19.62 | 1940 | 6 | 12:45.20 | 38 | 20 | |||
17 | CHMIELEWSKA Aleksandra | Poland | 3696 | 740 | 17 | 16 | 1036 | 15 | 02:27.28 | 1920 | 9 | 12:50.93 | 51 | 26 | |||
18 | SISLOVA Olga | Latvia | 3632 | 720 | 19 | 15 | 1112 | 10 | 02:20.79 | 1800 | 19 | 13:20.86 | 67 | 14 | |||
19 | BENGS Dagny | Finland | 3632 | 880 | 7 | 23 | 772 | 22 | 02:49.09 | 1980 | 3 | 12:35.97 | 67 | 10 | |||
20 | KRSNAKOVA Lucia | Slovakia | 3500 | 840 | 11 | 21 | 1028 | 18 | 02:27.94 | 1632 | 20 | 14:02.48 | 100 | 8 | |||
21 | KOHLMANN Janine | Germany | 3448 | 700 | 21 | 14 | 1124 | 8 | 02:19.94 | 1624 | 21 | 14:04.28 | 113 | 7 | |||
22 | STRUCHKOVA Polina | Bulgaria | 3236 | 780 | 14 | 18 | 1128 | 5 | 02:19.33 | 1328 | 22 | 15:18.53 | 166 | 4 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | GAWLIKOWSKA Sylvia | Poland | 3928 | 1040 | 1 | 31 | 1128 | 9 | 02:19.53 | 1760 | 21 | 13:30.13 | 0 | 35 | |||
2 | TERESHUK Victoria | Ukraine | 3928 | 980 | 4 | 28 | 1140 | 6 | 02:18.62 | 1808 | 16 | 13:18.93 | 0 | 25 | |||
3 | KHOKHLOVA Iryna | Ukraine | 3908 | 860 | 9 | 22 | 1136 | 8 | 02:18.78 | 1912 | 10 | 12:52.72 | 5 | 55 | |||
4 | ARNAUD Elfie | France | 3896 | 800 | 14 | 19 | 1096 | 10 | 02:22.19 | 2000 | 6 | 12:30.10 | 8 | 12 | |||
5 | RIMSAITE Donata | Russia | 3896 | 980 | 4 | 28 | 1052 | 15 | 02:25.84 | 1864 | 13 | 13:04.23 | 8 | 48 | |||
6 | TRAUTMANN Eva | Germany | 3896 | 720 | 16 | 15 | 1140 | 7 | 02:18.63 | 2036 | 3 | 12:21.89 | 8 | 22 | |||
7 | VENCKAUSKAITE Gintare | Lithuania | 3892 | 720 | 16 | 15 | 1148 | 4 | 02:17.70 | 2024 | 5 | 12:24.12 | 9 | 30 | |||
8 | KHURASKINA Ekaterina | Russia | 3880 | 1000 | 2 | 29 | 996 | 19 | 02:30.56 | 1884 | 12 | 12:59.09 | 12 | 39 | |||
9 | GYENESEI Leila | Hungary | 3876 | 920 | 6 | 25 | 1184 | 3 | 02:14.93 | 1772 | 20 | 13:27.10 | 13 | 46 | |||
10 | FOLDHAZI Zsofia | Hungary | 3876 | 880 | 7 | 23 | 1212 | 1 | 02:12.47 | 1784 | 19 | 13:24.13 | 13 | 19 | |||
11 | CROGNALE Sabrina | Italy | 3856 | 1000 | 2 | 29 | 1056 | 14 | 02:25.59 | 1800 | 17 | 13:20.85 | 18 | 23 | |||
12 | WOJCIK Katarzyna | Poland | 3852 | 860 | 9 | 22 | 1064 | 13 | 02:24.76 | 1928 | 8 | 12:48.95 | 19 | 24 | |||
13 | BURKE Katy | Great Britain | 3844 | 840 | 11 | 21 | 1188 | 2 | 02:14.49 | 1816 | 15 | 13:16.80 | 21 | 34 | |||
14 | BENGS Eevi | Finland | 3808 | 820 | 12 | 20 | 892 | 21 | 02:39.31 | 2096 | 1 | 12:06.37 | 30 | 27 | |||
15 | VEGA Tamara | Mexico | 3804 | 680 | 21 | 13 | 1092 | 12 | 02:22.59 | 2032 | 4 | 12:22.32 | 31 | 11 | |||
16 | VASILIONAK Hanna | Belarus | 3796 | 820 | 12 | 20 | 996 | 18 | 02:30.47 | 1980 | 7 | 12:35.28 | 33 | 16 | |||
17 | FELL Heather | Great Britain | 3792 | 740 | 15 | 16 | 1148 | 5 | 02:17.95 | 1904 | 11 | 12:54.21 | 34 | 44 | |||
18 | BATULEVICIUTE Lina | Lithuania | 3780 | 720 | 16 | 15 | 1020 | 17 | 02:28.43 | 2040 | 2 | 12:20.07 | 37 | 18 | |||
19 | BILKOVA Lenka | Czechia | 3696 | 880 | 7 | 23 | 1024 | 16 | 02:28.16 | 1792 | 18 | 13:22.42 | 58 | 15 | |||
20 | JILINSKAYA Luba | Belarus | 3604 | 720 | 16 | 15 | 964 | 20 | 02:33.18 | 1920 | 9 | 12:50.42 | 81 | 9 | |||
21 | KNACK Claudia | Germany | 3408 | 720 | 16 | 15 | 1092 | 11 | 02:22.51 | 1596 | 22 | 14:11.41 | 130 | 6 | |||
22 | BUGA Florentina | Romania | 3324 | 640 | 22 | 11 | 868 | 22 | 02:41.13 | 1816 | 14 | 13:16.03 | 151 | 5 |
Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
1 | ASADAUSKAITE Laura | Lithuania | 5468 | 944 | 6 | 21 | 1144 | 28 | 1132 | 12 | 02:19.28 | 2248 | 1 | 11:28.17 | 0 | 60 | |
2 | KHOKHLOVA Iryna | Ukraine | 5452 | 972 | 5 | 22 | 1180 | 23 | 1172 | 6 | 02:15.74 | 2128 | 7 | 11:58.98 | 4 | 55 | |
3 | BURIAK Ganna | Ukraine | 5400 | 888 | 8 | 19 | 1200 | 12 | 1128 | 15 | 02:19.47 | 2184 | 2 | 11:44.80 | 17 | 51 | |
4 | RIMSAITE Donata | Russia | 5356 | 1056 | 1 | 25 | 1196 | 13 | 1048 | 25 | 02:26.00 | 2056 | 17 | 12:16.12 | 28 | 48 | |
5 | GYENESEI Leila | Hungary | 5344 | 832 | 13 | 17 | 1200 | 6 | 1224 | 3 | 02:11.59 | 2088 | 12 | 12:08.27 | 31 | 46 | |
6 | FELL Heather | Great Britain | 5336 | 832 | 13 | 17 | 1200 | 2 | 1172 | 7 | 02:15.91 | 2132 | 6 | 11:57.50 | 33 | 44 | |
7 | KOVACS Sarolta | Hungary | 5328 | 888 | 8 | 19 | 1176 | 24 | 1236 | 2 | 02:10.47 | 2028 | 19 | 12:23.32 | 35 | 42 | |
8 | ATKINSON Freyja | Great Britain | 5312 | 832 | 13 | 17 | 1196 | 13 | 1112 | 19 | 02:20.87 | 2172 | 3 | 11:47.05 | 39 | 40 | |
9 | KHURASKINA Ekaterina | Russia | 5304 | 1000 | 2 | 23 | 1140 | 29 | 1036 | 28 | 02:27.28 | 2128 | 8 | 11:58.99 | 41 | 39 | |
10 | GRETCHICHNIKOVA Evdokia | Russia | 5276 | 1000 | 2 | 23 | 1180 | 18 | 1036 | 27 | 02:27.14 | 2060 | 15 | 12:15.37 | 48 | 38 | |
11 | COYLE Natalya | Ireland | 5236 | 888 | 8 | 19 | 1200 | 8 | 1128 | 13 | 02:19.38 | 2020 | 20 | 12:25.35 | 58 | 37 | |
12 | YELIZAROVA Tatsiana | Belarus | 5204 | 1000 | 2 | 23 | 1200 | 2 | 1012 | 30 | 02:29.24 | 1992 | 22 | 12:32.83 | 66 | 36 | |
13 | GAWLIKOWSKA Sylvia | Poland | 5184 | 860 | 12 | 18 | 1120 | 32 | 1124 | 17 | 02:19.93 | 2080 | 13 | 12:10.24 | 71 | 35 | |
14 | BURKE Katy | Great Britain | 5156 | 776 | 23 | 15 | 1188 | 16 | 1208 | 4 | 02:12.95 | 1984 | 23 | 12:34.72 | 78 | 34 | |
15 | CESARINI Claudia | Italy | 5144 | 804 | 20 | 16 | 1200 | 8 | 1052 | 24 | 02:25.81 | 2088 | 11 | 12:08.03 | 81 | 33 | |
16 | SPAS Anastasiya | Ukraine | 5144 | 832 | 13 | 17 | 1200 | 11 | 1156 | 8 | 02:17.12 | 1956 | 27 | 12:41.65 | 81 | 32 | |
17 | TOTH Adrienn | Hungary | 5116 | 832 | 13 | 17 | 1180 | 22 | 1128 | 14 | 02:19.41 | 1976 | 25 | 12:36.86 | 88 | 31 | |
18 | VENCKAUSKAITE Gintare | Lithuania | 5096 | 608 | 33 | 9 | 1200 | 1 | 1148 | 9 | 02:17.71 | 2140 | 5 | 11:55.33 | 93 | 30 | |
19 | KOLEGOVA Yuliya | Kazakhstan | 5072 | 720 | 26 | 13 | 1128 | 31 | 1132 | 11 | 02:19.26 | 2092 | 10 | 12:07.52 | 99 | 29 | |
20 | RUBLEVSKA Elena | Latvia | 5072 | 944 | 6 | 21 | 1160 | 26 | 1004 | 32 | 02:29.96 | 1964 | 26 | 12:39.14 | 99 | 28 | |
21 | BENGS Eevi | Finland | 5052 | 804 | 20 | 16 | 1200 | 10 | 904 | 34 | 02:38.05 | 2144 | 4 | 11:54.97 | 104 | 27 | |
22 | CHMIELEWSKA Aleksandra | Poland | 5048 | 804 | 20 | 16 | 1184 | 17 | 1064 | 22 | 02:24.99 | 1996 | 21 | 12:31.78 | 105 | 26 | |
23 | TERESHUK Victoria | Ukraine | 5048 | 832 | 13 | 17 | 976 | 33 | 1180 | 5 | 02:15.00 | 2060 | 16 | 12:15.93 | 105 | 25 | |
24 | WOJCIK Katarzyna | Poland | 5036 | 692 | 29 | 12 | 1180 | 19 | 1084 | 21 | 02:23.05 | 2080 | 14 | 12:10.27 | 108 | 24 | |
