
Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 3 | Moutaz MOHAMED | Egypt | 05:53.10 |
| 2 | 2 | Seif ELBENDARY | Egypt | 05:55.60 |
| 3 | 28 | MARCO PRINS | South Africa | 05:56.30 |
| 4 | 32 | Botond TAMAS | Hungary | 05:56.30 |
| 5 | 9 | Trsitan CONSEIL | France | 06:03.20 |
| 6 | 4 | Enzo SANCHEZ | France | 06:03.70 |
| 1 | 34 | Luis GRAINGER | Great Britain | 06:06.10 |
| 7 | 31 | Richard GULYAS | Hungary | 06:08.10 |
| 8 | 16 | Kai CRAWFORD | Great Britain | 06:09.90 |
| 9 | 30 | Jean-Jacques HOLTZHAUSEN | South Africa | 06:11.90 |
| 10 | 1 | Youssef IBRAHEIM | Egypt | 06:12.50 |
| 11 | 12 | Martin VAN DOMSELAAR | Great Britain | 06:13.70 |
| 12 | 18 | Samuel TATE | Great Britain | 06:15.30 |
| 13 | 29 | STEF SCHOEMAN | South Africa | 06:17.70 |
| 14 | 10 | James HULME | Great Britain | 06:17.90 |
| 15 | 8 | Jeremy REYES | France | 06:20.30 |
| 16 | 27 | Vasco ALONSO | Portugal | 06:21.20 |
| 17 | 19 | Wolfie SARGENT | Great Britain | 06:22.30 |
| 18 | 26 | Tomass SVECOVS | Latvia | 06:23.70 |
| 19 | 33 | Adam TASNADI | Hungary | 06:32.00 |
| 20 | 7 | Justin FIGUERES | France | 06:35.50 |
| 21 | 5 | Erwann JEAN PIERRE | France | 06:41.50 |
| 22 | 13 | Artyom BOYAROV | Great Britain | 06:45.80 |
| 23 | 17 | Nico LANE | Great Britain | 06:49.10 |
| 24 | 15 | Finlay COOPER | Great Britain | 06:52.10 |
| 25 | 6 | Alexis HONDE | France | 06:55.20 |
| 26 | 14 | Tobey BAKER | Great Britain | 07:04.30 |
| 27 | 20 | THEOXARI ANTONIO THEURI MAINA | Greece | 07:04.60 |
| 28 | 11 | Oliver LORENZ | Great Britain | 07:14.80 |
| 29 | 35 | Nicholas JONES | Great Britain | 07:19.00 |
| 30 | 22 | Caolan COSTELLO | Ireland | 07:20.20 |
| 31 | 21 | DIMITRIOS DRAZINOS | Greece | 07:37.40 |
| 32 | 23 | Henry SEEBACH | Ireland | 08:39.90 |
| 33 | 25 | CALCATELLI VITTORIO | Italy | 09:01.50 |
| 24 | Christopher O'BRIEN | Ireland | 00:00.00 |
Under 15 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Moutaz MOHAMED | Egypt | 00:18:01.20 |
| F | Seif ELBENDARY | Egypt | ||
| F | Youssef IBRAHEIM | Egypt | ||
| 2 | F | MARCO PRINS | South Africa | 00:18:25.90 |
| F | Jean-Jacques HOLTZHAUSEN | South Africa | ||
| F | STEF SCHOEMAN | South Africa | ||
| 3 | F | Trsitan CONSEIL | France | 00:18:27.20 |
| F | Enzo SANCHEZ | France | ||
| F | Jeremy REYES | France | ||
| 4 | F | Luis GRAINGER | Great Britain | 00:18:29.70 |
| F | Kai CRAWFORD | Great Britain | ||
| F | Martin VAN DOMSELAAR | Great Britain | ||
| 5 | F | Botond TAMAS | Hungary | 00:18:36.40 |
| F | Richard GULYAS | Hungary | ||
| F | Adam TASNADI | Hungary | ||
| 6 | F | Samuel TATE | Great Britain | 00:18:55.50 |
| F | James HULME | Great Britain | ||
| F | Wolfie SARGENT | Great Britain | ||
| 7 | F | Justin FIGUERES | France | 00:20:12.20 |
| F | Erwann JEAN PIERRE | France | ||
| F | Alexis HONDE | France | ||
| 8 | F | Artyom BOYAROV | Great Britain | 00:20:27.00 |
| F | Nico LANE | Great Britain | ||
| F | Finlay COOPER | Great Britain | ||
| 9 | F | Tobey BAKER | Great Britain | 00:21:38.10 |
| F | Oliver LORENZ | Great Britain | ||
| F | Nicholas JONES | Great Britain |
