UIPM 2022 Pentathlon World Cup
Budapest
HUN
Modern Pentathlon

Results
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | BOHM Csaba | Hungary | 1198 | 230 | 6 | 20 | 309 | 7 | 02:00.69 | 659 | 10 | 10:41.09 | 0 | 46 | |||
2 | LAWRYNOWICZ Daniel | Poland | 1190 | 245 | 4 | 23 | 306 | 12 | 02:02.47 | 639 | 22 | 11:01.42 | 8 | 19 | |||
3 | MITTERRAND Fernand | Germany | 1190 | 255 | 2 | 25 | 305 | 13 | 02:02.69 | 630 | 24 | 11:10.44 | 8 | 8 | |||
4 | SANDOVAL Alvaro | Mexico | 1190 | 260 | 1 | 26 | 304 | 17 | 02:03.24 | 626 | 25 | 11:14.62 | 8 | 10 | |||
5 | COLASANTI Alessandro | Italy | 1190 | 230 | 8 | 20 | 312 | 2 | 01:59.09 | 648 | 16 | 10:52.78 | 8 | 18 | |||
6 | MOHAMED Moutaz | Egypt | 1190 | 210 | 22 | 16 | 309 | 8 | 02:00.72 | 671 | 2 | 10:29.89 | 8 | 16 | |||
7 | DEJARDIN Pierre | France | 1187 | 230 | 9 | 20 | 293 | 29 | 02:08.80 | 664 | 6 | 10:36.47 | 11 | 30 | |||
8 | SZEP Balazs | Hungary | 1187 | 210 | 24 | 16 | 305 | 14 | 02:02.89 | 672 | 1 | 10:28.83 | 11 | 34 | |||
9 | SATO Taishu | Japan | 1185 | 230 | 7 | 20 | 301 | 21 | 02:04.95 | 654 | 14 | 10:46.06 | 13 | 37 | |||
10 | PADILLA Manuel | Mexico | 1185 | 225 | 11 | 19 | 297 | 24 | 02:06.78 | 663 | 7 | 10:37.21 | 13 | 31 | |||
11 | KUF Jan | Czech Republic | 1184 | 225 | 14 | 21 | 301 | 20 | 02:04.85 | 658 | 11 | 10:42.00 | 14 | 9 | |||
12 | GRYCZ Marek | Czech Republic | 1184 | 215 | 19 | 17 | 311 | 6 | 01:59.98 | 658 | 12 | 10:42.14 | 14 | 36 | |||
13 | TOVKAI Oleksandr | Ukraine | 1183 | 210 | 23 | 16 | 312 | 3 | 01:59.27 | 661 | 9 | 10:39.33 | 15 | 21 | |||
14 | MAROSI Adam | Hungary | 1182 | 250 | 3 | 24 | 307 | 10 | 02:01.51 | 625 | 26 | 11:15.15 | 16 | 32 | |||
15 | BERECZKI Richard | Hungary | 1182 | 220 | 16 | 18 | 306 | 11 | 02:02.41 | 656 | 13 | 10:44.55 | 16 | 44 | |||
16 | UIBEL Pele | Germany | 1181 | 225 | 13 | 19 | 287 | 32 | 02:11.90 | 669 | 3 | 10:31.95 | 17 | 23 | |||
17 | KARDOS Bence | Hungary | 1176 | 200 | 28 | 14 | 311 | 5 | 01:59.83 | 665 | 4 | 10:35.93 | 22 | 24 | |||
18 | ELKASHEF Eyad | Egypt | 1170 | 225 | 12 | 19 | 300 | 22 | 02:05.01 | 645 | 17 | 10:55.83 | 28 | 6 | |||
19 | SINGH Paolo | France | 1165 | 215 | 21 | 17 | 296 | 25 | 02:07.45 | 654 | 15 | 10:46.75 | 33 | 5 | |||
20 | AHARUSHEV Maksym | Ukraine | 1157 | 200 | 26 | 14 | 295 | 26 | 02:07.59 | 662 | 8 | 10:38.04 | 41 | 2 | |||
21 | STROMSOE Axel | Sweden | 1153 | 215 | 20 | 17 | 294 | 27 | 02:08.49 | 644 | 18 | 10:56.67 | 45 | 1 | |||
22 | DUKIELSKI Maciej | Poland | 1149 | 225 | 10 | 19 | 301 | 18 | 02:04.63 | 623 | 27 | 11:17.99 | 49 | 1 | |||
23 | MICHELI Giorgio | Italy | 1143 | 190 | 30 | 12 | 311 | 4 | 01:59.80 | 642 | 19 | 10:58.40 | 55 | 1 | |||
24 | SAMSONOV Valentin | Moldova | 1141 | 195 | 29 | 13 | 304 | 16 | 02:03.10 | 642 | 20 | 10:58.43 | 57 | 1 | |||
25 | EVANS Tyler | United States | 1139 | 170 | 33 | 8 | 304 | 15 | 02:03.09 | 665 | 5 | 10:35.26 | 59 | 1 | |||
26 | MIHALEV Todor | Bulgaria | 1139 | 205 | 25 | 15 | 298 | 23 | 02:06.11 | 636 | 23 | 11:04.31 | 59 | 1 | |||
27 | KALLASTE Carl Robert | Estonia | 1120 | 220 | 15 | 20 | 293 | 28 | 02:08.54 | 607 | 30 | 11:33.19 | 78 | 1 | |||
28 | BAIZHENOV Galymzhan | Kazakhstan | 1117 | 230 | 5 | 20 | 287 | 30 | 02:11.59 | 600 | 32 | 11:40.22 | 81 | 1 | |||
29 | SEKIGAWA Kazuaki | Japan | 1116 | 175 | 31 | 9 | 320 | 1 | 01:55.43 | 621 | 28 | 11:19.75 | 82 | 1 | |||
30 | STEINBOCK Daniel | Sweden | 1111 | 220 | 17 | 18 | 301 | 19 | 02:04.81 | 590 | 33 | 11:50.07 | 87 | 1 | |||
31 | CSAK Milan | Hungary | 1111 | 200 | 27 | 14 | 308 | 9 | 02:01.28 | 603 | 31 | 11:37.20 | 87 | 1 | |||
32 | CALISKAN Yunus | Turkey | 1092 | 165 | 34 | 9 | 287 | 31 | 02:11.59 | 640 | 21 | 11:00.31 | 106 | 1 | |||
33 | KESORNPHORN Nattaphon | Thailand | 1067 | 175 | 32 | 9 | 282 | 33 | 02:14.17 | 610 | 29 | 11:30.06 | 131 | 1 | |||
34 | SAMAME BERNABE Jair Alberto | Peru | 1042 | 220 | 18 | 18 | 260 | 34 | 02:25.40 | 562 | 34 | 12:18.70 | 156 | 1 | |||
35 | HALLMAN Blake | United States | 890 | 160 | 35 | 6 | 209 | 35 | 02:50.69 | 521 | 35 | 12:59.60 | 308 | 1 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | KOVALCHUK Yuriy | Ukraine | 1197 | 235 | 7 | 21 | 308 | 7 | 02:01.45 | 654 | 14 | 10:46.81 | 0 | 20 | |||
2 | ZILLEKENS Christian | Germany | 1192 | 240 | 4 | 22 | 302 | 14 | 02:04.26 | 650 | 18 | 10:50.88 | 5 | 51 | |||
3 | SUKHAREV Vladislav | Kazakhstan | 1192 | 260 | 1 | 26 | 308 | 8 | 02:01.49 | 624 | 30 | 11:16.93 | 5 | 12 | |||
4 | CICINELLI Matteo | Italy | 1190 | 240 | 5 | 22 | 318 | 1 | 01:56.27 | 632 | 25 | 11:08.86 | 7 | 42 | |||
5 | REGOS Gergely | Hungary | 1190 | 240 | 6 | 22 | 300 | 22 | 02:05.04 | 650 | 19 | 10:50.92 | 7 | 40 | |||
6 | FAGUNDES Danilo | Brazil | 1188 | 230 | 10 | 20 | 301 | 19 | 02:04.64 | 657 | 12 | 10:43.55 | 9 | 13 | |||
7 | VLACH Martin | Czech Republic | 1186 | 200 | 27 | 14 | 300 | 23 | 02:05.19 | 686 | 1 | 10:14.04 | 11 | 60 | |||
8 | PRADES Valentin | France | 1186 | 250 | 3 | 24 | 301 | 20 | 02:04.69 | 635 | 22 | 11:05.36 | 11 | 39 | |||
9 | ILYASHENKO Pavel | Kazakhstan | 1186 | 235 | 8 | 21 | 299 | 25 | 02:05.74 | 652 | 16 | 10:48.59 | 11 | 15 | |||
10 | KLIS Krisztian | Hungary | 1186 | 215 | 19 | 17 | 298 | 26 | 02:06.00 | 673 | 3 | 10:27.90 | 11 | 14 | |||
11 | DOGUE Marvin Faly | Germany | 1186 | 225 | 11 | 19 | 296 | 30 | 02:07.09 | 665 | 6 | 10:35.96 | 11 | 38 | |||
12 | DEMETER Bence | Hungary | 1185 | 250 | 2 | 24 | 307 | 10 | 02:01.76 | 628 | 28 | 11:12.10 | 12 | 48 | |||
13 | VICZIAN Bence | Hungary | 1185 | 230 | 9 | 20 | 303 | 13 | 02:03.50 | 652 | 16 | 10:48.47 | 12 | 35 | |||
14 | TAMAS Jozsef | Hungary | 1185 | 210 | 25 | 18 | 316 | 3 | 01:57.47 | 659 | 10 | 10:41.89 | 12 | 25 | |||
15 | PARISI Giuseppe Mattia | Italy | 1183 | 215 | 16 | 17 | 291 | 33 | 02:09.60 | 677 | 2 | 10:23.21 | 14 | 55 | |||
16 | HENRARD Alexandre | France | 1183 | 215 | 20 | 17 | 310 | 5 | 02:00.00 | 658 | 11 | 10:42.70 | 14 | 33 | |||
17 | HERNANDEZ Emiliano | Mexico | 1183 | 215 | 17 | 17 | 300 | 24 | 02:05.47 | 668 | 5 | 10:32.78 | 14 | 22 | |||
18 | WAEL Omar | Egypt | 1174 | 210 | 24 | 16 | 302 | 16 | 02:04.28 | 662 | 8 | 10:38.68 | 23 | 11 | |||
19 | SWIDERSKI Jaroslaw | Poland | 1173 | 210 | 23 | 16 | 306 | 11 | 02:02.47 | 657 | 13 | 10:43.21 | 24 | 17 | |||
20 | CARRILLO Duilio | Mexico | 1170 | 220 | 15 | 18 | 298 | 28 | 02:06.28 | 652 | 17 | 10:48.59 | 27 | 7 | |||
21 | KASPERCZAK Kamil | Poland | 1164 | 195 | 29 | 15 | 304 | 12 | 02:03.31 | 665 | 7 | 10:35.11 | 33 | 4 | |||
22 | KARIM Noureldin | Egypt | 1161 | 190 | 31 | 12 | 301 | 21 | 02:04.78 | 670 | 4 | 10:30.84 | 36 | 3 | |||
23 | GUSTENAU Gustav | Austria | 1155 | 210 | 22 | 16 | 316 | 2 | 01:57.00 | 629 | 27 | 11:11.96 | 42 | 1 | |||
24 | SERRANO Franco | Argentina | 1150 | 215 | 18 | 17 | 302 | 15 | 02:04.27 | 633 | 23 | 11:07.20 | 47 | 1 | |||
25 | BRUCKMANN Gergo | Hungary | 1150 | 205 | 26 | 15 | 297 | 29 | 02:06.90 | 648 | 20 | 10:52.81 | 47 | 1 | |||
26 | CHAMIZO Cristian | Spain | 1146 | 220 | 12 | 18 | 298 | 27 | 02:06.10 | 628 | 29 | 11:12.14 | 51 | 1 | |||
27 | MUELLER Vital | Switzerland | 1135 | 220 | 14 | 18 | 307 | 9 | 02:01.61 | 608 | 32 | 11:32.27 | 62 | 1 | |||
28 | POLIVKA Ondrej | Czech Republic | 1133 | 170 | 33 | 8 | 302 | 17 | 02:04.41 | 661 | 9 | 10:39.67 | 64 | 1 | |||
29 | CURRY Samuel | Great Britain | 1129 | 195 | 28 | 13 | 301 | 18 | 02:04.51 | 633 | 24 | 11:07.45 | 68 | 1 | |||
30 | ANDERSON Guy | Great Britain | 1122 | 220 | 13 | 18 | 281 | 35 | 02:09.79 | 621 | 31 | 11:19.04 | 75 | 1 | |||
31 | KHIJAKADZE Gaga | Georgia | 1117 | 190 | 32 | 12 | 286 | 34 | 02:12.15 | 641 | 21 | 10:59.97 | 80 | 1 | |||
32 | ASHIDA Yoshiki | Japan | 1116 | 190 | 30 | 12 | 296 | 31 | 02:07.15 | 630 | 26 | 11:10.79 | 81 | 1 | |||
33 | HOFER Maxence | Switzerland | 1069 | 210 | 21 | 16 | 291 | 32 | 02:09.54 | 568 | 34 | 12:12.31 | 128 | 1 | |||
34 | HEPNAK Vipas | Thailand | 1053 | 160 | 35 | 6 | 311 | 4 | 01:59.84 | 582 | 33 | 11:58.86 | 144 | 1 | |||
35 | YOHUANG Phurithut | Thailand | 1044 | 170 | 34 | 8 | 309 | 6 | 02:00.95 | 565 | 35 | 12:15.24 | 153 | 1 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | PARISI Giuseppe Mattia | Italy | 1197 | 265 | 2 | 28 | 286 | 18 | 02:12.17 | 646 | 15 | 10:54.50 | 0 | 55 | |||
2 | BERECZKI Richard | Hungary | 1191 | 217 | 14 | 18 | 302 | 10 | 02:04.23 | 672 | 4 | 10:28.60 | 6 | 44 | |||
3 | BOHM Csaba | Hungary | 1190 | 205 | 30 | 14 | 312 | 2 | 01:59.27 | 673 | 3 | 10:27.80 | 7 | 46 | |||
4 | MAROSI Adam | Hungary | 1189 | 217 | 13 | 18 | 307 | 6 | 02:01.83 | 665 | 7 | 10:35.00 | 8 | 32 | |||
5 | GRYCZ Marek | Czech Republic | 1189 | 222 | 9 | 19 | 304 | 9 | 02:03.35 | 663 | 8 | 10:37.00 | 8 | 36 | |||
6 | DEJARDIN Pierre | France | 1187 | 207 | 20 | 16 | 292 | 16 | 02:09.17 | 688 | 1 | 10:12.70 | 10 | 30 | |||
7 | VICZIAN Bence | Hungary | 1187 | 222 | 12 | 19 | 304 | 8 | 02:03.18 | 661 | 10 | 10:39.70 | 10 | 35 | |||
8 | HENRARD Alexandre | France | 1186 | 195 | 29 | 14 | 305 | 7 | 02:02.56 | 686 | 2 | 10:14.70 | 11 | 33 | |||
9 | CICINELLI Matteo | Italy | 1181 | 212 | 17 | 17 | 315 | 1 | 01:57.61 | 654 | 12 | 10:46.20 | 16 | 42 | |||
10 | KARDOS Bence | Hungary | 1180 | 212 | 16 | 17 | 300 | 12 | 02:05.01 | 668 | 6 | 10:32.60 | 17 | 24 | |||
11 | UIBEL Pele | Germany | 1178 | 239 | 4 | 22 | 287 | 17 | 02:11.98 | 652 | 13 | 10:48.70 | 19 | 23 | |||
12 | HERNANDEZ Emiliano | Mexico | 1177 | 205 | 21 | 16 | 301 | 11 | 02:04.68 | 671 | 5 | 10:29.80 | 20 | 22 | |||
13 | TOVKAI Oleksandr | Ukraine | 1175 | 222 | 11 | 19 | 310 | 3 | 02:00.41 | 643 | 16 | 10:57.70 | 22 | 21 | |||
14 | MOHAMED Moutaz | Egypt | 1161 | 195 | 28 | 14 | 308 | 4 | 02:01.17 | 658 | 11 | 10:42.10 | 36 | 16 | |||
15 | ILYASHENKO Pavel | Kazakhstan | 1160 | 212 | 18 | 19 | 297 | 15 | 02:06.95 | 651 | 14 | 10:49.40 | 37 | 15 | |||
16 | FAGUNDES Danilo | Brazil | 1157 | 197 | 32 | 14 | 298 | 14 | 02:06.21 | 662 | 9 | 10:38.60 | 40 | 13 | |||
17 | KUF Jan | Czech Republic | 1116 | 200 | 23 | 15 | 299 | 13 | 02:05.88 | 617 | 17 | 11:23.40 | 81 | 9 | |||
18 | MITTERRAND Fernand | Germany | 1019 | 175 | 36 | 10 | 307 | 5 | 02:01.81 | 537 | 18 | 12:43.20 | 178 | 8 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | DEMETER Bence | Hungary | 1196 | 274 | 1 | 29 | 304 | 6 | 02:03.36 | 618 | 17 | 11:22.90 | 0 | 48 | |||
2 | SZEP Balazs | Hungary | 1191 | 208 | 25 | 15 | 303 | 7 | 02:03.56 | 680 | 3 | 10:20.00 | 5 | 34 | |||
3 | ZILLEKENS Christian | Germany | 1191 | 219 | 15 | 18 | 301 | 11 | 02:04.79 | 671 | 5 | 10:29.80 | 5 | 51 | |||
4 | REGOS Gergely | Hungary | 1189 | 220 | 10 | 19 | 303 | 8 | 02:03.59 | 666 | 7 | 10:34.10 | 7 | 40 | |||
5 | VLACH Martin | Czech Republic | 1188 | 205 | 22 | 16 | 295 | 17 | 02:07.59 | 688 | 1 | 10:12.30 | 8 | 60 | |||
6 | PRADES Valentin | France | 1188 | 230 | 6 | 21 | 301 | 12 | 02:04.89 | 657 | 11 | 10:43.70 | 8 | 39 | |||
7 | DOGUE Marvin Faly | Germany | 1187 | 230 | 5 | 21 | 293 | 18 | 02:08.83 | 664 | 8 | 10:36.30 | 9 | 38 | |||
8 | SATO Taishu | Japan | 1185 | 242 | 3 | 23 | 298 | 14 | 02:06.30 | 645 | 14 | 10:55.40 | 11 | 37 | |||
9 | PADILLA Manuel | Mexico | 1184 | 204 | 27 | 15 | 296 | 16 | 02:07.13 | 684 | 2 | 10:16.00 | 12 | 31 | |||
10 | TAMAS Jozsef | Hungary | 1181 | 231 | 7 | 20 | 306 | 5 | 02:02.12 | 644 | 15 | 10:56.10 | 15 | 25 | |||
11 | KOVALCHUK Yuriy | Ukraine | 1174 | 205 | 19 | 16 | 309 | 1 | 02:00.61 | 660 | 10 | 10:40.10 | 22 | 20 | |||
12 | LAWRYNOWICZ Daniel | Poland | 1168 | 200 | 24 | 15 | 300 | 13 | 02:05.12 | 668 | 6 | 10:32.80 | 28 | 19 | |||
13 | COLASANTI Alessandro | Italy | 1166 | 195 | 31 | 14 | 309 | 2 | 02:00.91 | 662 | 9 | 10:38.70 | 30 | 18 | |||
14 | SWIDERSKI Jaroslaw | Poland | 1163 | 199 | 33 | 14 | 308 | 3 | 02:01.00 | 656 | 12 | 10:44.40 | 33 | 17 | |||
15 | KLIS Krisztian | Hungary | 1157 | 187 | 34 | 12 | 298 | 15 | 02:06.34 | 672 | 4 | 10:28.00 | 39 | 14 | |||
16 | SUKHAREV Vladislav | Kazakhstan | 1145 | 227 | 8 | 20 | 308 | 4 | 02:01.25 | 610 | 18 | 11:30.30 | 51 | 12 | |||
17 | WAEL Omar | Egypt | 1132 | 180 | 35 | 11 | 301 | 10 | 02:04.69 | 651 | 13 | 10:49.20 | 64 | 11 | |||
18 | SANDOVAL Alvaro | Mexico | 1126 | 200 | 26 | 15 | 303 | 9 | 02:03.99 | 623 | 16 | 11:17.80 | 70 | 10 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | VLACH Martin | Czech Republic | 1510 | 209 | 22 | 16 | 299 | 13 | 02:05.72 | 300 | 1 | 702 | 1 | 09:58.00 | 0 | 60 | |
2 | PARISI Giuseppe Mattia | Italy | 1498 | 265 | 2 | 28 | 286 | 18 | 02:12.20 | 281 | 15 | 666 | 9 | 10:34.20 | 12 | 55 | |
3 | ZILLEKENS Christian | Germany | 1495 | 219 | 15 | 18 | 299 | 11 | 02:05.52 | 300 | 2 | 677 | 3 | 10:23.60 | 15 | 51 | |
4 | DEMETER Bence | Hungary | 1492 | 270 | 1 | 29 | 306 | 5 | 02:02.25 | 243 | 18 | 673 | 5 | 10:27.20 | 18 | 48 | |
5 | BOHM Csaba | Hungary | 1492 | 197 | 30 | 14 | 311 | 2 | 01:59.63 | 295 | 5 | 689 | 2 | 10:11.60 | 18 | 46 | |
6 | BERECZKI Richard | Hungary | 1491 | 215 | 14 | 18 | 307 | 4 | 02:01.67 | 292 | 8 | 677 | 4 | 10:23.40 | 19 | 44 | |
7 | CICINELLI Matteo | Italy | 1484 | 212 | 17 | 17 | 312 | 1 | 01:59.03 | 289 | 12 | 671 | 6 | 10:29.50 | 26 | 42 | |
8 | REGOS Gergely | Hungary | 1479 | 220 | 10 | 19 | 305 | 6 | 02:02.87 | 286 | 13 | 668 | 7 | 10:32.90 | 31 | 40 | |
9 | PRADES Valentin | France | 1477 | 234 | 6 | 21 | 297 | 14 | 02:06.87 | 289 | 11 | 657 | 10 | 10:43.00 | 33 | 39 | |
10 | DOGUE Marvin Faly | Germany | 1475 | 230 | 5 | 21 | 296 | 15 | 02:07.28 | 293 | 6 | 656 | 11 | 10:44.90 | 35 | 38 | |
11 | SATO Taishu | Japan | 1473 | 246 | 3 | 23 | 299 | 12 | 02:05.61 | 275 | 17 | 653 | 13 | 10:47.30 | 37 | 37 | |
12 | GRYCZ Marek | Czech Republic | 1471 | 222 | 9 | 19 | 305 | 7 | 02:02.97 | 300 | 4 | 644 | 16 | 10:56.90 | 39 | 36 | |
13 | VICZIAN Bence | Hungary | 1466 | 220 | 12 | 19 | 303 | 9 | 02:03.52 | 293 | 7 | 650 | 14 | 10:50.10 | 44 | 35 | |
14 | SZEP Balazs | Hungary | 1460 | 202 | 25 | 15 | 304 | 8 | 02:03.22 | 300 | 3 | 654 | 12 | 10:46.20 | 50 | 34 | |
15 | HENRARD Alexandre | France | 1457 | 195 | 29 | 14 | 302 | 10 | 02:04.02 | 292 | 9 | 668 | 8 | 10:32.70 | 53 | 33 | |
16 | MAROSI Adam | Hungary | 1448 | 221 | 13 | 18 | 309 | 3 | 02:00.65 | 285 | 14 | 633 | 18 | 11:07.50 | 62 | 32 | |
17 | PADILLA Manuel | Mexico | 1431 | 202 | 27 | 15 | 291 | 16 | 02:09.61 | 290 | 10 | 648 | 15 | 10:52.30 | 79 | 31 | |
18 | DEJARDIN Pierre | France | 1410 | 205 | 20 | 16 | 288 | 17 | 02:11.22 | 277 | 16 | 640 | 17 | 11:00.20 | 100 | 30 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | POTAPENKO Elena | Kazakhstan | 1063 | 226 | 10 | 17 | 283 | 4 | 02:13.88 | 554 | 14 | 12:26.60 | 0 | 32 | |||
2 | ARCEO Mariana | Mexico | 1063 | 238 | 4 | 19 | 277 | 9 | 02:16.80 | 548 | 19 | 12:32.80 | 0 | 13 | |||
3 | ABDELMAKSOUD Salma | Egypt | 1063 | 226 | 13 | 17 | 289 | 2 | 02:10.90 | 548 | 20 | 12:32.90 | 0 | 51 | |||
4 | LOPEZ Maria Lea | Italy | 1062 | 232 | 8 | 18 | 279 | 7 | 02:15.64 | 551 | 16 | 12:29.00 | 1 | 31 | |||
5 | TOGNETTI Aurora | Italy | 1062 | 238 | 6 | 19 | 281 | 5 | 02:14.89 | 543 | 22 | 12:37.20 | 1 | 9 | |||
6 | GULYAS Michelle | Hungary | 1062 | 202 | 20 | 13 | 291 | 1 | 02:09.88 | 569 | 6 | 12:11.50 | 1 | 60 | |||
7 | OLIVER Mayan | Mexico | 1062 | 232 | 7 | 18 | 268 | 18 | 02:21.38 | 562 | 9 | 12:18.60 | 1 | 33 | |||
8 | BRYSON Kerenza | Great Britain | 1060 | 250 | 1 | 21 | 263 | 21 | 02:23.78 | 547 | 21 | 12:33.00 | 3 | 38 | |||
9 | SIMON Sarolta | Hungary | 1060 | 238 | 5 | 19 | 263 | 22 | 02:23.98 | 559 | 11 | 12:21.10 | 3 | 18 | |||
10 | KRENKOVA Karolina | Czech Republic | 1059 | 244 | 3 | 20 | 276 | 10 | 02:17.42 | 539 | 24 | 12:41.00 | 4 | 34 | |||
11 | KREJCI Katerina | Latvia | 1059 | 214 | 17 | 15 | 269 | 17 | 02:20.84 | 576 | 4 | 12:04.80 | 4 | 36 | |||
12 | DOMINIAK Natalia | Poland | 1058 | 226 | 11 | 17 | 274 | 13 | 02:18.33 | 558 | 12 | 12:22.20 | 5 | 23 | |||
13 | BOUSFIELD Alexandra | Great Britain | 1058 | 220 | 16 | 16 | 280 | 6 | 02:15.01 | 558 | 13 | 12:22.40 | 5 | 11 | |||
14 | AKSIN Ipek | Turkey | 1055 | 226 | 12 | 17 | 288 | 3 | 02:11.41 | 541 | 23 | 12:39.10 | 8 | 12 | |||
15 | SALMINEN Laura | Finland | 1055 | 220 | 14 | 16 | 266 | 19 | 02:22.30 | 569 | 7 | 12:11.30 | 8 | 20 | |||
16 | MEDINA GONZALEZ Andrea | Spain | 1055 | 202 | 19 | 13 | 279 | 8 | 02:15.89 | 574 | 5 | 12:06.60 | 8 | 8 | |||
17 | JOGISU Johanna Maria | Estonia | 1051 | 190 | 27 | 11 | 260 | 24 | 02:25.37 | 601 | 1 | 11:39.80 | 12 | 15 | |||
18 | TOTH Dorka Sara | Hungary | 1048 | 184 | 30 | 10 | 270 | 16 | 02:20.36 | 594 | 2 | 11:46.80 | 15 | 10 | |||
19 | RETI Kamilla | Hungary | 1044 | 202 | 21 | 13 | 257 | 25 | 02:26.57 | 585 | 3 | 11:55.00 | 19 | 14 | |||
20 | ISMAIL Malak | Egypt | 1035 | 208 | 18 | 14 | 274 | 12 | 02:18.09 | 553 | 15 | 12:27.00 | 28 | 6 | |||
21 | ADOMAITYTE Elzbieta | Lithuania | 1026 | 226 | 9 | 17 | 251 | 26 | 02:29.91 | 549 | 18 | 12:31.00 | 37 | 3 | |||
22 | ABREU Isabela | Brazil | 1025 | 220 | 15 | 16 | 275 | 11 | 02:17.92 | 530 | 25 | 12:50.50 | 38 | 2 | |||
23 | YAMANAKA Shino | Japan | 1017 | 196 | 24 | 12 | 260 | 23 | 02:25.00 | 561 | 10 | 12:19.90 | 46 | 1 | |||
24 | GYUGYI Laura | Hungary | 1014 | 190 | 25 | 11 | 273 | 14 | 02:18.87 | 551 | 17 | 12:29.00 | 49 | 1 | |||
25 | LESNARD Celie | France | 1008 | 202 | 22 | 13 | 240 | 28 | 02:35.47 | 566 | 8 | 12:14.20 | 55 | 1 | |||
26 | POLAT Yaren Nur | Turkey | 989 | 190 | 26 | 11 | 270 | 15 | 02:20.28 | 529 | 26 | 12:51.30 | 74 | 1 | |||
27 | VAUCHER ChloƩ | Switzerland | 940 | 184 | 29 | 10 | 232 | 29 | 02:39.24 | 524 | 27 | 12:56.50 | 123 | 1 | |||
28 | LICHANCOVA Alica | Slovakia | 936 | 202 | 23 | 13 | 265 | 20 | 02:22.56 | 469 | 28 | 13:51.80 | 127 | 1 | |||
29 | AIMARB Papimon | Thailand | 810 | 148 | 31 | 4 | 242 | 27 | 02:34.21 | 420 | 29 | 14:40.60 | 253 | 1 | |||
30 | LANGREHR Rebecca | Germany | 244 | 244 | 2 | 20 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 819 | 1 | |||
31 | DOBRONYI Dorina | Hungary | 190 | 190 | 28 | 11 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 873 | 1 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Laser Run | HCP | PWR PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | SR | ||||||
1 | KANDIL Amira | Egypt | 1066 | 250 | 1 | 20 | 281 | 10 | 02:14.68 | 535 | 19 | 12:45.60 | 0 | 42 | |||
2 |