UIPM 2025 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Elite
| Name | Nation | Total time |
|---|---|---|
| Stijn LAGRAND | Netherlands | 11:07.000 |
| Brandon HULLEY | South Africa | 11:21.000 |
| Loris PINTARELLI | Italy | 11:33.010 |
| Leon KOFOED | Denmark | 11:45.000 |
| Tobias JAGER | Sweden | 11:50.000 |
| Stefano COLOMBO | Italy | 12:02.010 |
| Jeffrey REGINIO | Philippines | 12:08.010 |
| Changxun WEN | China | 12:43.900 |
| Prokhor KHANONIN | Individual Neutral Athlete | 12:52.000 |
| Chaojiang CHEN | China | 12:58.600 |
| James BURTON | Great Britain | 12:59.000 |
| Moustafa ABOUAMER | Egypt | 13:01.010 |
| Yiqi LI | China | 13:02.160 |
| Li WANG | China | 14:13.960 |
| Qiang LI | China | 14:21.480 |
| Chengao LI | China | 14:26.000 |
| King Ting FUNG | Hong Kong, China | 14:29.010 |
| Tianjie LU | China | 15:23.420 |
| Jungang SONG | China | 16:16.270 |
| Hang LI | China | 17:35.000 |
| Rui JIA | China | 18:02.150 |
| Nirodha ARIYARATNE | Singapore | 18:13.000 |
| Nuermaimait AISEN | China | 18:27.600 |
| Qing GUO | China | 21:37.890 |
| Yi Chen LI | Hong Kong, China | 21:44.000 |
| Yuhang SUN | China | 31:08.660 |
| Zhongyang JIANG | China | 33:07.700 |
| Ben BUCHHOLZ | Germany | DNS |
| Sergei GRITSAK | Individual Neutral Athlete | DNS |
| Krzysztof ZIEMBA | Poland | DNS |
| Juan ARANGO NORENA | Colombia | DNS |
| Aydan TAIORA | Cook Islands | DNS |
| Hao CHEN | China | DNS |
| Yuang MA | China | DNS |
