UIPM 2025 Tetrathlon U15 World Championships
Alexandria
EGY
Pentathlon


Lufthansa Group is the official airline partner of UIPM 2025 U15 World Championships, special discounts are offered for all delegates.
To proceed with the online booking tool, please visit this page.
Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | LABIB Mark | Egypt | 1235 | 0 | 0 | 367 | 2 | 00:26.28 | 281 | 11 | 01:04.81 | 587 | 1 | 06:13.49 | 0 | |||
| 2 | KHODIR Mohanad | Egypt | 1229 | 0 | 0 | 368 | 1 | 00:25.69 | 287 | 5 | 01:01.60 | 574 | 2 | 06:26.39 | 6 | |||
| 3 | SAAD Ahmed | Egypt | 1200 | 0 | 0 | 364 | 4 | 00:27.30 | 283 | 6 | 01:03.73 | 553 | 6 | 06:47.83 | 35 | |||
| 4 | KHEDR Yassein | Egypt | 1192 | 0 | 0 | 353 | 6 | 00:30.86 | 274 | 17 | 01:08.06 | 565 | 3 | 06:35.44 | 43 | |||
| 5 | SALEM Mohamed | Egypt | 1189 | 0 | 0 | 343 | 11 | 00:34.03 | 292 | 1 | 00:59.42 | 554 | 5 | 06:46.10 | 46 | |||
| 6 | A ABDRAHMAN Abd Rahman | Egypt | 1166 | 0 | 0 | 333 | 13 | 00:37.45 | 277 | 14 | 01:06.80 | 556 | 4 | 06:44.97 | 69 | |||
| 7 | ABD ALRAHMAN Ahmed | Egypt | 1156 | 0 | 0 | 346 | 8 | 00:33.32 | 281 | 12 | 01:04.91 | 529 | 11 | 07:11.69 | 79 | |||
| 8 | MOHAMED Adam | Egypt | 1152 | 0 | 0 | 326 | 17 | 00:39.91 | 288 | 4 | 01:01.26 | 538 | 9 | 07:02.80 | 83 | |||
| 9 | PARDO VILLAGRAN Ernesto Rodrigo | Guatemala | 1149 | 0 | 0 | 332 | 14 | 00:37.88 | 276 | 16 | 01:07.31 | 541 | 8 | 06:59.81 | 86 | |||
| 10 | ABDALLAH Youssef | Egypt | 1144 | 0 | 0 | 336 | 12 | 00:36.61 | 289 | 3 | 01:00.59 | 519 | 15 | 07:21.61 | 91 | |||
| 11 | KANDIEL Aser | Egypt | 1143 | 0 | 0 | 345 | 9 | 00:33.36 | 282 | 8 | 01:04.44 | 516 | 17 | 07:24.16 | 92 | |||
| 12 | UCARI Serhan Efe | Türkiye | 1132 | 0 | 0 | 323 | 18 | 00:40.75 | 283 | 7 | 01:03.91 | 526 | 13 | 07:14.75 | 103 | |||
| 13 | YAGI Shintaro | Japan | 1128 | 0 | 0 | 322 | 19 | 00:41.02 | 260 | 20 | 01:15.43 | 546 | 7 | 06:54.75 | 107 | |||
| 14 | ABO ELSEOUD Moez | Egypt | 1125 | 0 | 0 | 346 | 7 | 00:33.00 | 252 | 21 | 01:19.22 | 527 | 12 | 07:13.65 | 110 | |||
| 15 | DEMIRYUREK Daghan Emir | Türkiye | 1122 | 0 | 0 | 345 | 10 | 00:33.50 | 281 | 9 | 01:04.62 | 496 | 20 | 07:44.30 | 113 | |||
| 16 | TORRES Miguel | Mexico | 1117 | 0 | 0 | 327 | 16 | 00:39.45 | 271 | 18 | 01:09.67 | 519 | 16 | 07:21.37 | 118 | |||
| 17 | GONZALEZ ZAPETA Sebastián | Guatemala | 1112 | 0 | 0 | 299 | 21 | 00:48.68 | 281 | 10 | 01:04.68 | 532 | 10 | 07:08.33 | 123 | |||
| 18 | HERNANDEZ Andres | Mexico | 1108 | 0 | 0 | 298 | 22 | 00:49.08 | 290 | 2 | 01:00.19 | 520 | 14 | 07:20.46 | 127 | |||
| 19 | NIKITSIN Trafim | Individual Neutral Athlete | 1095 | 0 | 0 | 361 | 5 | 00:28.08 | 276 | 15 | 01:07.05 | 458 | 21 | 08:22.27 | 140 | |||
| 20 | ALSUHAIBI Mohammad | Kuwait | 1087 | 0 | 0 | 330 | 15 | 00:38.44 | 251 | 22 | 01:19.87 | 506 | 19 | 07:34.71 | 148 | |||
| 21 | KAMEL Moataz | Egypt | 1081 | 0 | 0 | 303 | 20 | 00:47.42 | 262 | 19 | 01:14.21 | 516 | 18 | 07:24.74 | 154 | |||
| 22 | GNEDTCHIK Klim | Individual Neutral Athlete | 1080 | 0 | 0 | 364 | 3 | 00:27.16 | 277 | 13 | 01:06.74 | 439 | 22 | 08:41.82 | 155 | |||
| 23 | ALZAFIRI Nemer | Kuwait | 882 | 0 | 0 | 244 | 23 | 01:07.15 | 212 | 23 | 01:39.39 | 426 | 23 | 08:54.54 | 353 | |||
| 24 | ABDO Moamen | Egypt | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1235 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SALEM Adam | Egypt | 1242 | 0 | 0 | 374 | 2 | 00:23.66 | 291 | 2 | 00:59.86 | 577 | 1 | 06:23.16 | 0 | |||
| 2 | NOURELDIEN Yousef | Egypt | 1238 | 0 | 0 | 374 | 1 | 00:23.66 | 296 | 1 | 00:57.41 | 568 | 2 | 06:32.29 | 4 | |||
| 3 | ABDALLAH Abdallah | Egypt | 1224 | 0 | 0 | 370 | 3 | 00:25.13 | 290 | 3 | 01:00.01 | 564 | 4 | 06:36.64 | 18 | |||
| 4 | IBRAHIM Tayem | Egypt | 1189 | 0 | 0 | 354 | 8 | 00:30.58 | 281 | 7 | 01:04.81 | 554 | 5 | 06:46.21 | 53 | |||
| 5 | ELSOBKHY Eyad | Egypt | 1184 | 0 | 0 | 368 | 4 | 00:25.95 | 286 | 5 | 01:02.02 | 530 | 10 | 07:10.82 | 58 | |||
| 6 | CASTILLO Diego | Mexico | 1183 | 0 | 0 | 352 | 11 | 00:31.03 | 278 | 10 | 01:06.10 | 553 | 6 | 06:47.33 | 59 | |||
| 7 | KATO Kento | Japan | 1168 | 0 | 0 | 339 | 14 | 00:35.45 | 289 | 4 | 01:00.68 | 540 | 7 | 07:00.11 | 74 | |||
| 8 | ELTAYEB Omar | Egypt | 1151 | 0 | 0 | 346 | 13 | 00:33.09 | 266 | 15 | 01:12.12 | 539 | 8 | 07:01.32 | 91 | |||
| 9 | KORAIN Moaz | Egypt | 1142 | 0 | 0 | 318 | 17 | 00:42.38 | 259 | 19 | 01:15.82 | 565 | 3 | 06:35.07 | 100 | |||
| 10 | KUL Seyit Ahmet | Türkiye | 1142 | 0 | 0 | 353 | 10 | 00:30.93 | 261 | 18 | 01:14.59 | 528 | 12 | 07:12.86 | 100 | |||
| 11 | ÖZKAN Mehmet Doruk | Türkiye | 1142 | 0 | 0 | 364 | 5 | 00:27.19 | 269 | 14 | 01:10.96 | 509 | 14 | 07:31.98 | 100 | |||
| 12 | ROSALES OGALDEZ Benjamin | Guatemala | 1125 | 0 | 0 | 356 | 7 | 00:29.70 | 274 | 12 | 01:08.25 | 495 | 16 | 07:45.99 | 117 | |||
| 13 | KANKIA Vakhtang | Georgia | 1113 | 0 | 0 | 353 | 9 | 00:30.68 | 280 | 9 | 01:05.26 | 480 | 19 | 08:00.74 | 129 | |||
| 14 | VALODZKIN Kanstantsin | Individual Neutral Athlete | 1110 | 0 | 0 | 358 | 6 | 00:29.17 | 274 | 13 | 01:08.30 | 478 | 20 | 08:02.45 | 132 | |||
| 15 | SIGGINS Wallace Jeffrey | United States | 1076 | 0 | 0 | 324 | 16 | 00:40.47 | 282 | 6 | 01:04.10 | 470 | 21 | 08:10.89 | 166 | |||
| 16 | TCHAVTCHAVIDZE Ilia | Georgia | 1072 | 0 | 0 | 285 | 20 | 00:53.39 | 263 | 16 | 01:13.70 | 524 | 13 | 07:16.60 | 170 | |||
| 17 | LOTFY Ahmed | Egypt | 1070 | 0 | 0 | 334 | 15 | 00:37.11 | 280 | 8 | 01:05.00 | 456 | 24 | 08:24.29 | 172 | |||
| 18 | MOSTAFA Bilal | Egypt | 1052 | 0 | 0 | 300 | 19 | 00:48.46 | 250 | 21 | 01:15.09 | 502 | 15 | 07:38.35 | 190 | |||
| 19 | AHMED Hamza | Egypt | 1052 | 0 | 0 | 349 | 12 | 00:32.30 | 243 | 23 | 01:23.94 | 460 | 23 | 08:20.83 | 190 | |||
| 20 | ELRIFY Yassein | Egypt | 1043 | 0 | 0 | 282 | 21 | 00:54.46 | 275 | 11 | 01:07.85 | 486 | 17 | 07:54.84 | 199 | |||
| 21 | ALSUHAIBI Bader | Kuwait | 1040 | 0 | 0 | 312 | 18 | 00:44.42 | 244 | 22 | 01:23.02 | 484 | 18 | 07:56.08 | 202 | |||
| 22 | ABDELMOUTELEB Mohamed | Egypt | 1038 | 0 | 0 | 237 | 22 | 01:09.49 | 262 | 17 | 01:09.20 | 539 | 9 | 07:01.57 | 204 | |||
| 23 | ABDELQADER Baraa | Egypt | 725 | 0 | 0 | EL | EL | 00:00.00 | 258 | 20 | 01:16.12 | 467 | 22 | 08:13.88 | 517 | |||
| 24 | ALHBAISHI Abdallah | Kuwait | 530 | 0 | 0 | EL | EL | 00:00.00 | DNF | DNF | 00:00.00 | 530 | 11 | 07:10.94 | 712 | |||
| 25 | ALAJMI Sharaf | Kuwait | 529 | 0 | 0 | EL | EL | 00:00.00 | 179 | 24 | 01:55.64 | 350 | 25 | 10:10.93 | 713 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SALEM Adam | Egypt | 1242 | 0 | 0 | 377 | 1 | 00:22.99 | 290 | 2 | 01:00.03 | 575 | 3 | 06:25.61 | 0 | |||
| 2 | ÖZKAN Mehmet Doruk | Türkiye | 1235 | 0 | 0 | 367 | 6 | 00:26.03 | 284 | 10 | 01:03.08 | 584 | 1 | 06:16.66 | 7 | |||
| 3 | LABIB Mark | Egypt | 1228 | 0 | 0 | 369 | 4 | 00:25.65 | 281 | 12 | 01:04.76 | 578 | 2 | 06:22.06 | 14 | |||
| 4 | KHODIR Mohanad | Egypt | 1227 | 0 | 0 | 369 | 3 | 00:25.40 | 288 | 5 | 01:01.05 | 570 | 5 | 06:30.51 | 15 | |||
| 5 | GNEDTCHIK Klim | Individual Neutral Athlete | 1223 | 0 | 0 | 368 | 5 | 00:25.77 | 284 | 11 | 01:03.09 | 571 | 4 | 06:29.62 | 19 | |||
| 6 | NOURELDIEN Yousef | Egypt | 1219 | 0 | 0 | 373 | 2 | 00:24.26 | 297 | 1 | 00:56.75 | 549 | 10 | 06:51.23 | 23 | |||
| 7 | CASTILLO Diego | Mexico | 1197 | 0 | 0 | 361 | 7 | 00:28.12 | 279 | 15 | 01:05.85 | 557 | 6 | 06:43.27 | 45 | |||
| 8 | UCARI Serhan Efe | Türkiye | 1191 | 0 | 0 | 350 | 14 | 00:31.69 | 290 | 3 | 01:00.36 | 551 | 8 | 06:49.40 | 51 | |||
| 9 | KANKIA Vakhtang | Georgia | 1189 | 0 | 0 | 356 | 10 | 00:29.95 | 284 | 8 | 01:03.05 | 549 | 11 | 06:51.72 | 53 | |||
| 10 | KATO Kento | Japan | 1189 | 0 | 0 | 344 | 15 | 00:33.81 | 289 | 4 | 01:00.58 | 556 | 7 | 06:44.97 | 53 | |||
| 11 | NIKITSIN Trafim | Individual Neutral Athlete | 1169 | 0 | 0 | 360 | 8 | 00:28.65 | 281 | 13 | 01:04.93 | 528 | 16 | 07:12.04 | 73 | |||
| 12 | PARDO VILLAGRAN Ernesto Rodrigo | Guatemala | 1166 | 0 | 0 | 343 | 16 | 00:34.11 | 277 | 16 | 01:06.73 | 546 | 13 | 06:54.40 | 76 | |||
| 13 | KUL Seyit Ahmet | Türkiye | 1162 | 0 | 0 | 338 | 18 | 00:35.76 | 273 | 20 | 01:08.90 | 551 | 9 | 06:49.80 | 80 | |||
| 14 | GONZALEZ ZAPETA Sebastián | Guatemala | 1148 | 0 | 0 | 332 | 20 | 00:37.84 | 280 | 14 | 01:05.36 | 536 | 15 | 07:04.18 | 94 | |||
| 15 | TORRES Miguel | Mexico | 1148 | 0 | 0 | 335 | 19 | 00:36.91 | 274 | 19 | 01:08.48 | 539 | 14 | 07:01.73 | 94 | |||
| 16 | HERNANDEZ Andres | Mexico | 1146 | 0 | 0 | 354 | 12 | 00:30.53 | 287 | 6 | 01:01.72 | 505 | 19 | 07:35.13 | 96 | |||
| 17 | YAGI Shintaro | Japan | 1136 | 0 | 0 | 325 | 23 | 00:40.26 | 263 | 21 | 01:13.59 | 548 | 12 | 06:52.20 | 106 | |||
| 18 | ROSALES OGALDEZ Benjamin | Guatemala | 1129 | 0 | 0 | 354 | 11 | 00:30.42 | 275 | 18 | 01:07.94 | 500 | 21 | 07:40.37 | 113 | |||
| 19 | DEMIRYUREK Daghan Emir | Türkiye | 1126 | 0 | 0 | 350 | 13 | 00:31.68 | 284 | 9 | 01:03.05 | 492 | 22 | 07:48.85 | 116 | |||
| 20 | VALODZKIN Kanstantsin | Individual Neutral Athlete | 1120 | 0 | 0 | 358 | 9 | 00:29.04 | 285 | 7 | 01:02.86 | 477 | 24 | 08:03.79 | 122 | |||
| 21 | TCHAVTCHAVIDZE Ilia | Georgia | 1110 | 0 | 0 | 329 | 21 | 00:38.89 | 263 | 22 | 01:13.72 | 518 | 18 | 07:22.69 | 132 | |||
| 22 | ALSUHAIBI Mohammad | Kuwait | 1095 | 0 | 0 | 341 | 17 | 00:34.98 | 249 | 23 | 01:20.90 | 505 | 20 | 07:35.11 | 147 | |||
| 23 | SIGGINS Wallace Jeffrey | United States | 1044 | 0 | 0 | 285 | 24 | 00:53.60 | 275 | 17 | 01:07.59 | 484 | 23 | 07:56.24 | 198 | |||
| 24 | ALSUHAIBI Bader | Kuwait | 1029 | 0 | 0 | 329 | 22 | 00:38.99 | 243 | 24 | 01:23.80 | 457 | 25 | 08:23.68 | 213 | |||
| 25 | ALZAFIRI Nemer | Kuwait | 940 | 0 | 0 | 278 | 25 | 00:55.66 | 205 | 25 | 01:42.85 | 457 | 26 | 08:23.43 | 302 | |||
| 26 | ALHBAISHI Abdallah | Kuwait | 528 | 0 | 0 | EL | EL | 00:00.00 | EL | EL | 00:00.00 | 528 | 17 | 07:12.34 | 714 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MAHMOUD Ghazl | Egypt | 1149 | 0 | 0 | 331 | 2 | 00:38.01 | 279 | 3 | 01:05.67 | 539 | 3 | 07:01.01 | 0 | |||
| 2 | ELSOBKHY Lamar | Egypt | 1118 | 0 | 0 | 359 | 1 | 00:28.86 | 262 | 16 | 01:14.30 | 497 | 7 | 07:43.40 | 31 | |||
| 3 | ABD EL NASER Sarah | Egypt | 1108 | 0 | 0 | 304 | 7 | 00:47.12 | 264 | 15 | 01:13.24 | 540 | 2 | 07:00.68 | 41 | |||
| 4 | RAMADAN Jody | Egypt | 1083 | 0 | 0 | 292 | 10 | 00:51.01 | 280 | 2 | 01:05.30 | 511 | 5 | 07:29.00 | 66 | |||
| 5 | DUMAN Elif | Türkiye | 1082 | 0 | 0 | 324 | 3 | 00:40.37 | 279 | 4 | 01:05.81 | 479 | 13 | 08:01.11 | 67 | |||
| 6 | HASHEM Maram | Egypt | 1081 | 0 | 0 | 259 | 13 | 01:02.18 | 278 | 5 | 01:06.32 | 544 | 1 | 06:56.67 | 68 | |||
| 7 | BHOR LÓPEZ Sarah | Guatemala | 1065 | 0 | 0 | 300 | 8 | 00:48.51 | 271 | 12 | 01:09.78 | 494 | 9 | 07:46.49 | 84 | |||
| 8 | IBRAHIM Lili | Egypt | 1061 | 0 | 0 | 316 | 6 | 00:43.28 | 265 | 14 | 01:12.72 | 480 | 12 | 08:00.64 | 88 | |||
| 9 | TCHAPODZE Marta | Georgia | 1055 | 0 | 0 | 285 | 12 | 00:53.34 | 275 | 7 | 01:07.73 | 495 | 8 | 07:45.62 | 94 | |||
| 10 | WAGIH Salma | Egypt | 1046 | 0 | 0 | 294 | 9 | 00:50.43 | 273 | 9 | 01:08.75 | 479 | 14 | 08:01.23 | 103 | |||
| 11 | ISHPANCO PINEDA Alison Mayté | Guatemala | 1018 | 0 | 0 | 286 | 11 | 00:53.04 | 272 | 10 | 01:09.00 | 460 | 15 | 08:20.05 | 131 | |||
| 12 | KURHUZIKAVA Anastasiya | Individual Neutral Athlete | 1004 | 0 | 0 | 320 | 4 | 00:41.76 | 260 | 17 | 01:15.43 | 424 | 16 | 08:56.64 | 145 | |||
| 13 | ROSALES OGALDEZ Agustina | Guatemala | 1003 | 0 | 0 | 320 | 5 | 00:41.84 | 271 | 13 | 01:09.87 | 412 | 17 | 09:08.22 | 146 | |||
| 14 | HOSHI Mizuki | Japan | 947 | 0 | 0 | 180 | 14 | 01:28.64 | 277 | 6 | 01:06.78 | 490 | 10 | 07:50.65 | 202 | |||
| 15 | LARA Quetzali | Mexico | 816 | 0 | 0 | EL | EL | 00:00.00 | 281 | 1 | 01:04.82 | 535 | 4 | 07:05.67 | 333 | |||
| 16 | KHALED Zeina | Egypt | 777 | 0 | 0 | EL | EL | 00:00.00 | 275 | 8 | 01:07.93 | 502 | 6 | 07:38.08 | 372 | |||
| 17 | ERIM Melis Tusem | Türkiye | 760 | 0 | 0 | EL | EL | 00:00.00 | 272 | 11 | 01:09.00 | 488 | 11 | 07:52.70 | 389 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ABDELNASER Mariam | Egypt | 1141 | 0 | 0 | 360 | 1 | 00:28.50 | 283 | 1 | 01:03.62 | 498 | 6 | 07:42.24 | 0 | |||
| 2 | RAMADAN Nour | Egypt | 1131 | 0 | 0 | 325 | 7 | 00:40.17 | 278 | 4 | 01:06.30 | 528 | 3 | 07:12.09 | 10 | |||
| 3 | HASAN Lian | Egypt | 1129 | 0 | 0 | 328 | 6 | 00:39.06 | 270 | 9 | 01:10.00 | 531 | 2 | 07:09.30 | 12 | |||
| 4 | GHAZY Lana | Egypt | 1120 | 0 | 0 | 304 | 13 | 00:47.09 | 282 | 3 | 01:04.40 | 534 | 1 | 07:06.71 | 21 | |||
| 5 | MAHMOUD Khadiga | Egypt | 1106 | 0 | 0 | 338 | 2 | 00:35.93 | 277 | 5 | 01:06.80 | 491 | 8 | 07:49.66 | 35 | |||
| 6 | ALI HEZA Jana | Egypt | 1102 | 0 | 0 | 322 | 8 | 00:41.05 | 275 | 7 | 01:07.61 | 505 | 5 | 07:35.23 | 39 | |||
| 7 | YILMAZ Aylin | Türkiye | 1082 | 0 | 0 | 334 | 3 | 00:37.06 | 262 | 13 | 01:14.19 | 486 | 9 | 07:54.69 | 59 | |||
| 8 | BOTHA Minay | South Africa | 1077 | 0 | 0 | 332 | 4 | 00:37.72 | 261 | 14 | 01:14.84 | 484 | 11 | 07:56.26 | 64 | |||
| 9 | ALEJANDRE Grecia | Mexico | 1077 | 0 | 0 | 304 | 12 | 00:47.02 | 276 | 6 | 01:07.24 | 497 | 7 | 07:43.97 | 64 | |||
| 10 | FANDAKLI Nevra | Türkiye | 1067 | 0 | 0 | 322 | 9 | 00:41.15 | 261 | 15 | 01:14.94 | 484 | 12 | 07:56.10 | 74 | |||
| 11 | ALAA ALDIN Mariem | Egypt | 1061 | 0 | 0 | 271 | 18 | 00:58.04 | 270 | 10 | 01:10.47 | 520 | 4 | 07:20.14 | 80 | |||
| 12 | GARCIA DERAS Adriana | Guatemala | 1057 | 0 | 0 | 318 | 10 | 00:42.36 | 272 | 8 | 01:09.20 | 467 | 14 | 08:13.55 | 84 | |||
| 13 | YAMAKAWA Minami | Japan | 1044 | 0 | 0 | 280 | 16 | 00:55.23 | 283 | 2 | 01:03.68 | 481 | 13 | 07:59.29 | 97 | |||
| 14 | VALDEZ COLINDRES Lisa Daniela | Guatemala | 1036 | 0 | 0 | 283 | 15 | 00:54.25 | 267 | 11 | 01:11.97 | 486 | 10 | 07:54.82 | 105 | |||
| 15 | SHNOUDA Lorina | Egypt | 998 | 0 | 0 | 300 | 14 | 00:48.65 | 264 | 12 | 01:13.43 | 434 | 16 | 08:46.60 | 143 | |||
| 16 | ABDELWAHAB Aysel | Egypt | 989 | 0 | 0 | 272 | 17 | 00:57.85 | 257 | 16 | 01:16.68 | 460 | 15 | 08:20.51 | 152 | |||
| 17 | SUVORAVA Anastasiya | Individual Neutral Athlete | 989 | 0 | 0 | 330 | 5 | 00:38.45 | 250 | 18 | 01:20.40 | 409 | 18 | 09:11.14 | 152 | |||
| 18 | FEDAROVICH Darya | Individual Neutral Athlete | 979 | 0 | 0 | 307 | 11 | 00:46.26 | 253 | 17 | 01:18.77 | 419 | 17 | 09:01.94 | 162 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | RAMADAN Nour | Egypt | 1143 | 0 | 0 | 357 | 1 | 00:29.55 | 278 | 6 | 01:06.06 | 508 | 5 | 07:32.32 | 0 | |||
| 2 | DUMAN Elif | Türkiye | 1124 | 0 | 0 | 341 | 5 | 00:34.94 | 279 | 5 | 01:05.82 | 504 | 6 | 07:36.05 | 19 | |||
| 3 | HASAN Lian | Egypt | 1122 | 0 | 0 | 337 | 7 | 00:36.15 | 268 | 16 | 01:11.30 | 517 | 4 | 07:23.70 | 21 | |||
| 4 | FANDAKLI Nevra | Türkiye | 1116 | 0 | 0 | 332 | 9 | 00:37.93 | 266 | 17 | 01:12.20 | 518 | 2 | 07:22.86 | 27 | |||
| 4 | TCHAPODZE Marta | Georgia | 1096 | 0 | 0 | 317 | 11 | 00:42.93 | 277 | 8 | 01:06.93 | 502 | 8 | 07:38.67 | 47 | |||
| 5 | ABDELNASER Mariam | Egypt | 1110 | 0 | 0 | 356 | 2 | 00:29.80 | 282 | 2 | 01:04.32 | 472 | 16 | 08:08.49 | 33 | |||
| 6 | YILMAZ Aylin | Türkiye | 1108 | 0 | 0 | 344 | 3 | 00:33.71 | 262 | 19 | 01:14.30 | 502 | 7 | 07:38.04 | 35 | |||
| 7 | ALEJANDRE Grecia | Mexico | 1097 | 0 | 0 | 321 | 10 | 00:41.50 | 277 | 7 | 01:06.64 | 499 | 9 | 07:41.81 | 46 | |||
| 9 | LARA Quetzali | Mexico | 1079 | 0 | 0 | 279 | 19 | 00:55.47 | 282 | 1 | 01:04.20 | 518 | 3 | 07:22.25 | 64 | |||
| 10 | ERIM Melis Tusem | Türkiye | 1079 | 0 | 0 | 314 | 12 | 00:43.91 | 274 | 10 | 01:08.09 | 491 | 11 | 07:49.56 | 64 | |||
| 11 | BOTHA Minay | South Africa | 1071 | 0 | 0 | 340 | 6 | 00:35.00 | 255 | 20 | 01:17.53 | 476 | 14 | 08:04.27 | 72 | |||
| 12 | VALDEZ COLINDRES Lisa Daniela | Guatemala | 1062 | 0 | 0 | 312 | 14 | 00:44.56 | 265 | 18 | 01:12.91 | 485 | 12 | 07:55.39 | 81 | |||
| 13 | SUVORAVA Anastasiya | Individual Neutral Athlete | 1057 | 0 | 0 | 341 | 4 | 00:34.76 | 252 | 21 | 01:19.04 | 464 | 18 | 08:16.36 | 86 | |||
| 14 | GARCIA DERAS Adriana | Guatemala | 1053 | 0 | 0 | 312 | 13 | 00:44.39 | 274 | 11 | 01:08.28 | 467 | 17 | 08:13.16 | 90 | |||
| 15 | HOSHI Mizuki | Japan | 1052 | 0 | 0 | 295 | 17 | 00:50.20 | 274 | 9 | 01:08.00 | 483 | 13 | 07:57.39 | 91 | |||
| 16 | YAMAKAWA Minami | Japan | 1046 | 0 | 0 | 289 | 18 | 00:52.24 | 281 | 3 | 01:04.59 | 476 | 15 | 08:04.83 | 97 | |||
| 17 | BHOR LÓPEZ Sarah | Guatemala | 1032 | 0 | 0 | 261 | 20 | 01:01.65 | 272 | 14 | 01:09.30 | 499 | 10 | 07:41.05 | 111 | |||
| 18 | ISHPANCO PINEDA Alison Mayté | Guatemala | 1030 | 0 | 0 | 305 | 15 | 00:46.98 | 272 | 13 | 01:09.22 | 453 | 19 | 08:27.17 | 113 | |||
| 19 | FEDAROVICH Darya | Individual Neutral Athlete | 1027 | 0 | 0 | 337 | 8 | 00:36.31 | 271 | 15 | 01:09.86 | 419 | 21 | 09:01.45 | 116 | |||
| 20 | KURHUZIKAVA Anastasiya | Individual Neutral Athlete | 1016 | 0 | 0 | 301 | 16 | 00:48.29 | 274 | 12 | 01:08.46 | 441 | 20 | 08:39.16 | 127 | |||
| 21 | MAHMOUD Ghazl | Egypt | 826 | 0 | 0 | EL | EL | 00:00.00 | 281 | 4 | 01:04.96 | 545 | 1 | 06:55.15 | 317 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SALEM Adam, KHODIR Mohanad |
Egypt Egypt | 439 | 0 | 0 | 357 | 1 | 00:49.42 | 302 | 1 | 00:54.36 | 439 | 1 | 08:41.16 | 0 | |||
| 2 | ÖZKAN Mehmet Doruk, UCARI Serhan Efe |
Türkiye Türkiye | 435 | 0 | 0 | 303 | 3 | 01:07.50 | 300 | 2 | 00:55.48 | 435 | 2 | 08:45.43 | 60 | |||
| 3 | HERNANDEZ Andres, CASTILLO Diego |
Mexico Mexico | 417 | 0 | 0 | 317 | 2 | 01:02.82 | 296 | 3 | 00:57.10 | 417 | 4 | 09:03.51 | 68 | |||
| 4 | TCHAVTCHAVIDZE Ilia, KANKIA Vakhtang |
Georgia Georgia | 405 | 0 | 0 | 286 | 4 | 01:13.10 | 289 | 6 | 01:00.51 | 405 | 5 | 09:15.42 | 118 | |||
| 5 | YAGI Shintaro, KATO Kento |
Japan Japan | 428 | 0 | 0 | 201 | 7 | 01:41.59 | 290 | 5 | 01:00.40 | 428 | 3 | 08:52.23 | 179 | |||
| 6 | ALSUHAIBI Mohammad, ALSUHAIBI Bader |
Kuwait Kuwait | 341 | 0 | 0 | 251 | 5 | 01:24.93 | 271 | 7 | 01:09.72 | 341 | 6 | 10:19.21 | 235 | |||
| 7 | GONZALEZ ZAPETA Sebastián, PARDO VILLAGRAN Ernesto Rodrigo |
Guatemala Guatemala | 0 | 0 | 0 | 234 | 6 | 01:30.61 | 290 | 4 | 01:00.05 | EL | EL | 00:00.00 | 574 | |||
