UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Under 11
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Nuoxi LIU | China | 17:17.300 | |
| 2 | Shiying QIN | China | 18:35.940 | |
| 3 | Kehan XU | China | 18:42.430 | |
| 4 | Lai WEI | China | 20:51.080 | |
| 5 | Siyu LIU | China | 22:27.740 | |
| 6 | Xiaye LI | China | 22:35.130 | |
| 7 | Zhenzhen DU | China | 23:08.200 | |
| 8 | Keying ZHANG | China | 23:21.770 | |
| 9 | Xinlan CUI | China | 24:46.450 | |
| 10 | Meiqi JIA | China | 24:49.140 | |
| 11 | Mingyang CHEN | China | 25:20.120 | |
| 12 | Yifu HU | China | 25:47.000 | |
| 13 | Mengyu ZUO | China | 26:09.000 | |
| 14 | Jiayi LIU | China | 26:25.620 | |
| 15 | Mengxi ZHOU | China | 27:22.000 | |
| 16 | Olga KHOVRICH | Russia | 28:24.000 | |
| 17 | Huidi ZHAO | China | 29:45.000 | |
| 18 | Charlotte WILSON | Australia | 30:36.230 | |
| 19 | Yanxi LI | China | 31:06.000 | |
| 20 | Jinhan ZHANG | China | 31:06.600 | |
| 21 | Muxi WANG | China | 31:31.000 | |
| 22 | Jiaai LI | China | 60:20.310 | |
| 23 | Yutong YANG | China | 60:22.210 | |
| Yunzhi FU | China | DNS |
