UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
4x100m Relay Mixed Seniors
| Pos | Name | Nation | Total time |
|---|---|---|---|
| 1 | Katarzyna JONACZYK | Poland | 01:23.087 |
| Daniel EKSTROM | Sweden | ||
| Madleen ZIRNSAK | Germany | ||
| Gal SHRIM | Israel | ||
| 2 | Adi KEREM | Israel | 01:24.386 |
| Teo HARARI | Israel | ||
| Daphne GITLER | Israel | ||
| Nevo BECK | Israel | ||
| 3 | Florina JURT | Switzerland | 01:34.257 |
| Joel MATTLI | Switzerland | ||
| Katharina JURT | Switzerland | ||
| Mark Julius RODELAS | Philippines | ||
| 4 | Inès THEVENOD-MOTTET | France | 01:38.098 |
| Maxime DESPORTES | France | ||
| Clara STEINMETZ | France | ||
| Alexandre Francois Joseph CALECA | France | ||
| 5 | Iuliia PRONCHATOVA | Russia | 01:39.573 |
| Roman ZAKOLODKIN | Russia | ||
| Mariia ZIMNITSKAIA | Russia | ||
| Vsevolod PRANITSKII | Russia | ||
| 6 | Nikita Ava RUSHBY | South Africa | 01:48.379 |
| Jeffrey REGINIO | Philippines | ||
| Sabine Immanuelle SERRANO | Philippines | ||
| Sean Milo NILAY ONG | Philippines | ||
| 7 | Yujie YANG | China | 01:52.462 |
| Huanyu LI | China | ||
| Fei ZHOU | China | ||
| Yiming GAO | China | ||
| 8 | Zhengcai GUO | China | 02:30.271 |
| Yuhang ZHENG | China | ||
| Rimei TAN | China | ||
| Junfang SU | China | ||
| 9 | Katie GRAHAM | New Zealand | 03:12.529 |
| Zavier COLLINGS | New Zealand | ||
| Laura GRANT | New Zealand | ||
| Ben BIDOIS | New Zealand |
