UIPM 2026 Pentathlon World Cup
Cairo
EGY
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BELAUD Valentin | France | 1592 | 245 | 7 | 24 | 368 | 9 | 00:25.95 | 311 | 17 | 00:57.99 | 668 | 3 | 10:32.82 | 0 | 13 | |
| 2 | MOHAMED Moutaz | Egypt | 1585 | 220 | 16 | 19 | 367 | 10 | 00:26.08 | 327 | 3 | 00:54.75 | 671 | 1 | 10:29.93 | 7 | 60 | |
| 3 | BOHM Csaba | Hungary | 1569 | 260 | 3 | 27 | 350 | 25 | 00:31.83 | 313 | 14 | 00:57.41 | 646 | 18 | 10:54.98 | 23 | 17 | |
| 4 | ABOUAMER Moustafa | Egypt | 1560 | 210 | 24 | 17 | 380 | 1 | 00:21.79 | 314 | 13 | 00:57.35 | 656 | 9 | 10:44.75 | 32 | 39 | |
| 5 | ROCHAT Mathis | France | 1559 | 230 | 8 | 21 | 375 | 2 | 00:23.63 | 324 | 4 | 00:55.36 | 630 | 24 | 11:10.05 | 33 | 55 | |
| 6 | MOURCIA Jean-baptiste | France | 1559 | 230 | 9 | 21 | 356 | 18 | 00:29.70 | 303 | 26 | 00:59.59 | 670 | 2 | 10:30.84 | 33 | 40 | |
| 7 | DOKUCHAEV Grigory | Individual Neutral Athlete | 1558 | 265 | 2 | 28 | 350 | 24 | 00:31.79 | 314 | 12 | 00:57.29 | 629 | 25 | 11:11.44 | 34 | 11 | |
| 8 | BERAZAVIK Uladzislau | Individual Neutral Athlete | 1557 | 250 | 6 | 25 | 360 | 16 | 00:28.63 | 306 | 23 | 00:58.82 | 641 | 21 | 10:59.57 | 35 | 10 | |
| 9 | LI Liuchang | China | 1552 | 220 | 11 | 19 | 361 | 15 | 00:28.19 | 319 | 5 | 00:56.21 | 652 | 11 | 10:48.70 | 40 | 46 | |
| 10 | UNAL Bugra | Türkiye | 1551 | 250 | 5 | 25 | 351 | 21 | 00:31.64 | 300 | 28 | 01:00.05 | 650 | 13 | 10:50.00 | 41 | 21 | |
| 11 | BROWN Charles | Great Britain | 1551 | 210 | 20 | 17 | 363 | 13 | 00:27.45 | 319 | 7 | 00:56.36 | 659 | 7 | 10:41.84 | 41 | 9 | |
| 12 | CHEN Bailiang | China | 1541 | 195 | 30 | 14 | 369 | 5 | 00:25.36 | 316 | 10 | 00:56.85 | 661 | 6 | 10:39.73 | 51 | 22 | |
| 13 | MARUK Maksim | Individual Neutral Athlete | 1538 | 260 | 4 | 27 | 351 | 20 | 00:31.53 | 310 | 18 | 00:58.03 | 617 | 28 | 11:23.26 | 54 | 3 | |
| 14 | BOVENZI Matteo | Italy | 1536 | 220 | 12 | 19 | 362 | 14 | 00:27.94 | 345 | 1 | 00:51.17 | 609 | 30 | 11:31.14 | 56 | 1 | |
| 15 | OLEJARZ Dominik | Germany | 1535 | 220 | 14 | 19 | 350 | 23 | 00:31.76 | 308 | 21 | 00:58.41 | 657 | 8 | 10:43.74 | 57 | 1 | |
| 16 | MELKAZIORAU Uladzislau | Individual Neutral Athlete | 1531 | 215 | 19 | 18 | 372 | 3 | 00:24.54 | 316 | 11 | 00:56.93 | 628 | 26 | 11:12.21 | 61 | 1 | |
| 17 | OCHOA Juan | Guatemala | 1527 | 200 | 29 | 15 | 366 | 11 | 00:26.36 | 317 | 8 | 00:56.64 | 644 | 20 | 10:56.19 | 65 | 1 | |
| 18 | MICHELI Giorgio | Italy | 1525 | 220 | 13 | 19 | 350 | 22 | 00:31.72 | 316 | 9 | 00:56.80 | 639 | 22 | 11:01.68 | 67 | 1 | |
| 19 | WENG Xinlei | China | 1524 | 180 | 33 | 11 | 368 | 8 | 00:25.89 | 328 | 2 | 00:54.52 | 648 | 15 | 10:52.38 | 68 | 1 | |
| 20 | UIBEL Pele | Germany | 1523 | 265 | 1 | 28 | 344 | 27 | 00:33.78 | 296 | 30 | 01:00.92 | 618 | 27 | 11:22.47 | 69 | 1 | |
| 21 | AHARUSHEV Maksym | Ukraine | 1516 | 205 | 26 | 16 | 353 | 19 | 00:30.71 | 304 | 25 | 00:59.34 | 654 | 10 | 10:46.74 | 76 | 1 | |
| 22 | RIVAS Albert | Venezuela | 1508 | 215 | 17 | 18 | 342 | 29 | 00:34.54 | 304 | 24 | 00:59.22 | 647 | 16 | 10:53.07 | 84 | 1 | |
| 23 | CHEKAN Vladyslav | Ukraine | 1506 | 225 | 10 | 20 | 359 | 17 | 00:28.76 | 319 | 6 | 00:56.34 | 603 | 31 | 11:37.10 | 86 | 1 | |
| 24 | MACIAS Lorenzo | Mexico | 1506 | 205 | 27 | 16 | 346 | 26 | 00:33.03 | 308 | 22 | 00:58.44 | 647 | 17 | 10:53.96 | 86 | 1 | |
| 25 | DUBRAWSKI Franciszek | Poland | 1505 | 210 | 25 | 17 | 369 | 7 | 00:25.64 | 311 | 15 | 00:57.87 | 615 | 29 | 11:25.27 | 87 | 1 | |
| 26 | HETTA Ziad | Egypt | 1502 | 210 | 23 | 17 | 365 | 12 | 00:26.82 | 281 | 34 | 01:03.83 | 646 | 19 | 10:54.52 | 90 | 1 | |
| 27 | ELGENDY Mohamed Adel | Egypt | 1492 | 210 | 22 | 17 | 307 | 32 | 00:46.21 | 311 | 16 | 00:57.94 | 664 | 4 | 10:36.68 | 100 | 1 | |
| 28 | FLORIDO Esau | Mexico | 1490 | 205 | 28 | 16 | 334 | 30 | 00:37.24 | 299 | 29 | 01:00.28 | 652 | 12 | 10:48.43 | 102 | 1 | |
| 29 | MOLINA Jose Miguel | Guatemala | 1483 | 210 | 21 | 17 | 369 | 6 | 00:25.47 | 310 | 20 | 00:58.19 | 594 | 32 | 11:46.61 | 109 | 1 | |
| 30 | KHIJAKADZE Gaga | Georgia | 1480 | 220 | 15 | 19 | 314 | 31 | 00:43.82 | 284 | 32 | 01:03.32 | 662 | 5 | 10:38.26 | 112 | 1 | |
| 31 | KLINKERT Moriz | Germany | 1433 | 185 | 32 | 12 | 297 | 33 | 00:49.62 | 301 | 27 | 00:59.87 | 650 | 14 | 10:50.77 | 159 | 1 | |
| 32 | SILVA Oshada | Sri Lanka | 1358 | 145 | 37 | 4 | 344 | 28 | 00:33.80 | 294 | 31 | 01:01.25 | 575 | 33 | 12:05.23 | 234 | 1 | |
| 33 | CLAPHAM Oliver | Australia | 1340 | 160 | 36 | 7 | 370 | 4 | 00:25.29 | 235 | 37 | 01:13.00 | 575 | 34 | 12:05.00 | 252 | 1 | |
| 34 | ODGERS Nicholas | Australia | 1269 | 170 | 34 | 9 | 284 | 34 | 00:53.70 | 282 | 33 | 01:03.75 | 533 | 35 | 12:47.93 | 323 | 1 | |
| 35 | BERDIKULOV Alinur | Kyrgyzstan | 1177 | 185 | 31 | 12 | 257 | 36 | 01:02.95 | 279 | 35 | 01:04.21 | 456 | 36 | 14:04.77 | 415 | 1 | |
| 36 | SYCHEV Konstantin | Kazakhstan | 1156 | 215 | 18 | 18 | EL | EL | 00:00.00 | 310 | 19 | 00:58.12 | 631 | 23 | 11:09.61 | 436 | 1 | |
| 37 | ZORIN Vladimir | Kyrgyzstan | 1057 | 170 | 35 | 9 | 280 | 35 | 00:55.09 | 272 | 36 | 01:05.78 | 335 | 37 | 16:05.49 | 535 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SHABAN Mohanad | Egypt | 1562 | 260 | 1 | 28 | 373 | 2 | 00:24.31 | 321 | 1 | 00:55.80 | 608 | 34 | 11:32.99 | 0 | 25 | |
| 2 | HASSAN Mohamed | Egypt | 1560 | 220 | 17 | 20 | 363 | 11 | 00:27.34 | 312 | 18 | 00:57.72 | 665 | 11 | 10:35.46 | 2 | 36 | |
| 3 | SCHOEN Florent | France | 1559 | 200 | 28 | 16 | 362 | 13 | 00:27.69 | 310 | 21 | 00:58.14 | 687 | 2 | 10:13.07 | 3 | 6 | |
| 4 | LUKES Matej | Czechia | 1557 | 210 | 21 | 18 | 343 | 28 | 00:34.14 | 318 | 5 | 00:56.42 | 686 | 3 | 10:14.23 | 5 | 44 | |
| 5 | KOLESZAR Mihaly | Hungary | 1557 | 240 | 5 | 24 | 366 | 7 | 00:26.46 | 316 | 12 | 00:56.92 | 635 | 25 | 11:05.27 | 5 | 51 | |
| 6 | GUTKOWSKI Lukasz | Poland | 1557 | 245 | 3 | 25 | 353 | 20 | 00:30.81 | 313 | 17 | 00:57.40 | 646 | 18 | 10:54.55 | 5 | 42 | |
| 7 | SYCH Danylo | Ukraine | 1557 | 230 | 10 | 22 | 353 | 19 | 00:30.68 | 312 | 19 | 00:57.73 | 662 | 12 | 10:38.85 | 5 | 33 | |
| 8 | KHAMTSOU Ivan | Individual Neutral Athlete | 1556 | 240 | 7 | 24 | 353 | 18 | 00:30.67 | 305 | 25 | 00:59.13 | 658 | 13 | 10:42.31 | 6 | 34 | |
| 9 | LUO Shuai | China | 1554 | 235 | 8 | 23 | 347 | 26 | 00:32.74 | 307 | 23 | 00:58.71 | 665 | 10 | 10:35.01 | 8 | 38 | |
| 10 | MA Yuang | China | 1553 | 225 | 11 | 21 | 366 | 8 | 00:26.52 | 321 | 3 | 00:55.93 | 641 | 20 | 10:59.80 | 9 | 18 | |
| 11 | ZILLEKENS Christian | Germany | 1550 | 215 | 20 | 19 | 363 | 12 | 00:27.48 | 304 | 26 | 00:59.37 | 668 | 8 | 10:32.25 | 12 | 32 | |
| 12 | GRYCZ Marek | Czechia | 1547 | 220 | 14 | 20 | 360 | 15 | 00:28.40 | 316 | 11 | 00:56.90 | 651 | 16 | 10:49.32 | 15 | 8 | |
| 13 | GROVE Daniel | South Africa | 1543 | 190 | 31 | 14 | 360 | 14 | 00:28.34 | 305 | 24 | 00:59.01 | 688 | 1 | 10:12.00 | 19 | 5 | |
| 14 | AMER Omar | Egypt | 1541 | 210 | 24 | 18 | 343 | 29 | 00:34.26 | 303 | 27 | 00:59.59 | 685 | 4 | 10:15.87 | 21 | 4 | |
| 15 | POPOV Roman | Ukraine | 1537 | 200 | 29 | 16 | 351 | 23 | 00:31.43 | 311 | 20 | 00:57.83 | 675 | 6 | 10:25.98 | 25 | 2 | |
| 16 | FORREST Sebastian | Great Britain | 1534 | 210 | 22 | 18 | 374 | 1 | 00:23.85 | 320 | 4 | 00:56.07 | 630 | 28 | 11:10.66 | 28 | 1 | |
| 17 | LAWRYNOWICZ Daniel | Poland | 1534 | 240 | 6 | 24 | 353 | 21 | 00:30.98 | 302 | 28 | 00:59.61 | 639 | 23 | 11:01.67 | 28 | 1 | |
| 18 | BORIES Leo | France | 1530 | 210 | 23 | 18 | 369 | 4 | 00:25.33 | 316 | 9 | 00:56.82 | 635 | 26 | 11:05.30 | 32 | 1 | |
| 19 | DALLENBACH Alexandre | Switzerland | 1529 | 220 | 16 | 20 | 345 | 27 | 00:33.35 | 321 | 2 | 00:55.91 | 643 | 19 | 10:57.17 | 33 | 1 | |
| 20 | GROMADSKII Egor | Individual Neutral Athlete | 1524 | 235 | 9 | 23 | 321 | 33 | 00:41.38 | 318 | 6 | 00:56.51 | 650 | 17 | 10:50.13 | 38 | 1 | |
| 21 | SOLIMAN Sief | Egypt | 1523 | 220 | 12 | 20 | 352 | 22 | 00:31.09 | 314 | 16 | 00:57.29 | 637 | 24 | 11:03.35 | 39 | 1 | |
| 22 | MUELLER Vital | Switzerland | 1523 | 245 | 4 | 25 | 356 | 17 | 00:29.81 | 315 | 13 | 00:57.01 | 607 | 35 | 11:33.43 | 39 | 1 | |
| 23 | AGAVRILOAIE Denis | Italy | 1518 | 205 | 26 | 17 | 365 | 10 | 00:26.95 | 317 | 8 | 00:56.60 | 631 | 27 | 11:09.28 | 44 | 1 | |
| 24 | TROMBONI Emanuele | Italy | 1513 | 205 | 27 | 17 | 370 | 3 | 00:25.30 | 297 | 29 | 01:00.79 | 641 | 21 | 10:59.24 | 49 | 1 | |
| 25 | CHEN Yan | China | 1508 | 220 | 15 | 20 | 358 | 16 | 00:29.19 | 316 | 10 | 00:56.83 | 614 | 32 | 11:26.77 | 54 | 1 | |
| 26 | AROL Yauheni | Individual Neutral Athlete | 1507 | 215 | 19 | 19 | 351 | 24 | 00:31.45 | 315 | 14 | 00:57.10 | 626 | 30 | 11:14.04 | 55 | 1 | |
| 27 | ABDRAIMOV Temirlan | Kazakhstan | 1504 | 210 | 25 | 18 | 348 | 25 | 00:32.53 | 288 | 37 | 01:02.55 | 658 | 14 | 10:42.51 | 58 | 1 | |
| 28 | PERRIER Melvin | France | 1499 | 195 | 30 | 15 | 313 | 35 | 00:44.11 | 314 | 15 | 00:57.27 | 677 | 5 | 10:23.73 | 63 | 1 | |
| 29 | MARMOLEJO Yael | Mexico | 1498 | 180 | 33 | 12 | 368 | 5 | 00:25.70 | 296 | 30 | 01:00.82 | 654 | 15 | 10:46.22 | 64 | 1 | |
| 30 | SPLETZER Marc | Germany | 1479 | 215 | 18 | 19 | 328 | 31 | 00:39.11 | 318 | 7 | 00:56.54 | 618 | 31 | 11:22.20 | 83 | 1 | |
| 31 | LIBERAL MANZANAS Ivan | Spain | 1476 | 185 | 32 | 13 | 324 | 32 | 00:40.52 | 294 | 33 | 01:01.35 | 673 | 7 | 10:27.37 | 86 | 1 | |
| 32 | KURTULAN Muhammet Emir | Türkiye | 1474 | 170 | 35 | 10 | 366 | 9 | 00:26.59 | 309 | 22 | 00:58.33 | 629 | 29 | 11:11.76 | 88 | 1 | |
| 33 | PUERTAS HERNANDEZ Carlos | Spain | 1455 | 255 | 2 | 27 | 298 | 36 | 00:49.16 | 289 | 35 | 01:02.26 | 613 | 33 | 11:27.00 | 107 | 1 | |
| 34 | ABUSHABAB Abdallah | Palestine | 1428 | 175 | 34 | 11 | 367 | 6 | 00:26.15 | 296 | 31 | 01:00.89 | 590 | 37 | 11:50.20 | 134 | 1 | |
| 35 | GOLUB Anatoliy | Kazakhstan | 1408 | 165 | 36 | 9 | 315 | 34 | 00:43.63 | 288 | 36 | 01:02.49 | 640 | 22 | 11:00.37 | 154 | 1 | |
| 36 | ARISHITA Michael | United States | 1366 | 140 | 38 | 4 | 337 | 30 | 00:36.25 | 295 | 32 | 01:01.17 | 594 | 36 | 11:46.95 | 196 | 1 | |
| 37 | KUZHEL Denis | Kyrgyzstan | 1268 | 155 | 37 | 7 | 277 | 37 | 00:56.12 | 246 | 38 | 01:10.91 | 590 | 38 | 11:50.35 | 294 | 1 | |
| 38 | PADILLA Manuel | Mexico | 1175 | 220 | 13 | 20 | EL | EL | 00:00.00 | 289 | 34 | 01:02.21 | 666 | 9 | 10:34.45 | 387 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | LAVILLAT Diego | France | 1575 | 235 | 8 | 23 | 367 | 3 | 00:26.30 | 313 | 6 | 00:57.40 | 660 | 11 | 10:40.57 | 0 | 7 | |
| 2 | EL ASHQAR Mohamed | Egypt | 1573 | 225 | 11 | 21 | 381 | 1 | 00:21.61 | 329 | 1 | 00:54.22 | 638 | 17 | 11:02.21 | 2 | 37 | |
| 3 | KOVALCHUK Yuriy | Ukraine | 1561 | 235 | 7 | 23 | 359 | 13 | 00:28.98 | 306 | 17 | 00:58.86 | 661 | 10 | 10:39.54 | 14 | 48 | |
| 4 | NESTSERAU Uladzislau | Individual Neutral Athlete | 1560 | 260 | 1 | 28 | 353 | 20 | 00:30.74 | 311 | 10 | 00:57.96 | 636 | 19 | 11:04.52 | 15 | 15 | |
| 5 | DOGUE Marvin Faly | Germany | 1557 | 220 | 16 | 20 | 354 | 16 | 00:30.35 | 307 | 15 | 00:58.72 | 676 | 2 | 10:24.82 | 18 | 35 | |
| 6 | FLEUROT Ugo | France | 1555 | 250 | 4 | 26 | 329 | 35 | 00:38.81 | 314 | 5 | 00:57.20 | 662 | 9 | 10:38.21 | 20 | 24 | |
| 7 | TUMA Matous | Czechia | 1555 | 240 | 6 | 24 | 363 | 9 | 00:27.62 | 306 | 19 | 00:58.94 | 646 | 14 | 10:54.80 | 20 | 23 | |
| 8 | LEH Tim | Germany | 1551 | 225 | 12 | 21 | 366 | 4 | 00:26.40 | 295 | 30 | 01:01.01 | 665 | 8 | 10:35.18 | 24 | 19 | |
| 9 | SZEP Balazs | Hungary | 1551 | 210 | 22 | 18 | 355 | 15 | 00:30.32 | 311 | 9 | 00:57.96 | 675 | 3 | 10:25.49 | 24 | 31 | |
| 10 | ABDELHAMED Ahmed | Egypt | 1550 | 250 | 3 | 26 | 373 | 2 | 00:24.11 | 297 | 29 | 01:00.66 | 630 | 21 | 11:10.63 | 25 | 16 | |
| 11 | TARKANYI Zsombor | Hungary | 1548 | 260 | 2 | 28 | 362 | 11 | 00:27.69 | 299 | 26 | 01:00.37 | 627 | 25 | 11:13.44 | 27 | 30 | |
| 12 | KARACHIN Kirill | Individual Neutral Athlete | 1547 | 210 | 24 | 18 | 366 | 5 | 00:26.54 | 305 | 21 | 00:59.19 | 666 | 6 | 10:34.86 | 28 | 14 | |
| 13 | SALOMO Pau | Spain | 1545 | 220 | 18 | 20 | 364 | 6 | 00:27.16 | 294 | 31 | 01:01.25 | 667 | 5 | 10:33.46 | 30 | 20 | |
| 14 | TOVKAI Oleksandr | Ukraine | 1545 | 220 | 13 | 20 | 342 | 30 | 00:34.61 | 312 | 8 | 00:57.68 | 671 | 4 | 10:29.48 | 30 | 12 | |
| 15 | TASYARAN Kivanc | Türkiye | 1535 | 220 | 14 | 20 | 327 | 36 | 00:39.57 | 306 | 20 | 00:58.96 | 682 | 1 | 10:18.22 | 40 | 1 | |
| 16 | MICHELI Roberto | Italy | 1533 | 215 | 20 | 19 | 352 | 21 | 00:31.26 | 315 | 4 | 00:57.02 | 651 | 13 | 10:49.91 | 42 | 1 | |
| 17 | CARRILLO Duilio | Mexico | 1527 | 250 | 5 | 26 | 345 | 26 | 00:33.57 | 303 | 23 | 00:59.53 | 629 | 24 | 11:11.57 | 48 | 1 | |
| 18 | TRETYAKOV Dmitriy | Uzbekistan | 1524 | 230 | 10 | 22 | 332 | 34 | 00:37.78 | 309 | 13 | 00:58.30 | 653 | 12 | 10:47.60 | 51 | 1 | |
| 19 | STADNIK Kirill | Kazakhstan | 1517 | 230 | 9 | 22 | 349 | 23 | 00:32.16 | 309 | 12 | 00:58.24 | 629 | 23 | 11:11.83 | 58 | 1 | |
| 20 | FIADOTKA Maksim | Individual Neutral Athlete | 1511 | 200 | 25 | 16 | 354 | 18 | 00:30.65 | 322 | 3 | 00:55.74 | 635 | 20 | 11:05.29 | 64 | 1 | |
| 21 | LIU Zhenfeng | China | 1499 | 195 | 28 | 15 | 361 | 12 | 00:28.20 | 306 | 18 | 00:58.93 | 637 | 18 | 11:03.48 | 76 | 1 | |
| 22 | TSKHADADZE Giorgi | Georgia | 1494 | 200 | 27 | 16 | 344 | 27 | 00:33.84 | 284 | 34 | 01:03.34 | 666 | 7 | 10:34.84 | 81 | 1 | |
| 23 | SIVITSKI Nazar | Individual Neutral Athlete | 1493 | 220 | 15 | 20 | 363 | 10 | 00:27.66 | 299 | 25 | 01:00.29 | 611 | 29 | 11:29.22 | 82 | 1 | |
| 24 | RAAFAT Mostafa | Egypt | 1487 | 195 | 29 | 15 | 353 | 19 | 00:30.72 | 310 | 11 | 00:58.12 | 629 | 23 | 11:11.97 | 88 | 1 | |
| 25 | ABDELMGEED Momen | Egypt | 1480 | 215 | 19 | 19 | 335 | 33 | 00:36.66 | 288 | 33 | 01:02.56 | 642 | 15 | 10:58.81 | 95 | 1 | |
| 26 | DOBOSZ Maksymilian | Poland | 1476 | 220 | 17 | 20 | 344 | 28 | 00:33.99 | 307 | 16 | 00:58.76 | 605 | 31 | 11:35.87 | 99 | 1 | |
| 27 | IZAGUIRRE Alan | Mexico | 1475 | 200 | 26 | 16 | 357 | 14 | 00:29.54 | 277 | 35 | 01:04.76 | 641 | 16 | 10:59.97 | 100 | 1 | |
| 28 | CHUVASHOV Lev | Kazakhstan | 1467 | 215 | 21 | 19 | 351 | 22 | 00:31.38 | 307 | 14 | 00:58.64 | 594 | 32 | 11:46.30 | 108 | 1 | |
| 29 | CHARLTON Ross | Great Britain | 1454 | 170 | 36 | 12 | 363 | 7 | 00:27.34 | 294 | 32 | 01:01.34 | 627 | 26 | 11:13.58 | 121 | 1 | |
| 30 | SECHIDIS Filippos | Greece | 1453 | 185 | 31 | 13 | 347 | 25 | 00:32.98 | 302 | 24 | 00:59.60 | 619 | 27 | 11:21.81 | 122 | 1 | |
| 31 | HUANG Rui | China | 1453 | 170 | 35 | 10 | 354 | 17 | 00:30.52 | 322 | 2 | 00:55.60 | 607 | 30 | 11:33.59 | 122 | 1 | |
| 32 | KALLASTE Carl Robert | Estonia | 1446 | 180 | 32 | 12 | 340 | 31 | 00:35.28 | 313 | 7 | 00:57.40 | 613 | 28 | 11:27.99 | 129 | 1 | |
| 33 | ABUSHABAB Omar | Palestine | 1432 | 210 | 23 | 18 | 363 | 8 | 00:27.40 | 304 | 22 | 00:59.29 | 555 | 35 | 12:25.84 | 143 | 1 | |
| 34 | ZETINA Marcelo | Guatemala | 1422 | 195 | 30 | 15 | 338 | 32 | 00:35.91 | 298 | 28 | 01:00.56 | 591 | 33 | 11:49.98 | 153 | 1 | |
| 35 | ARIAS Rainer | Venezuela | 1388 | 180 | 33 | 12 | 348 | 24 | 00:32.58 | 298 | 27 | 01:00.44 | 562 | 34 | 12:18.52 | 187 | 1 | |
| 36 | ERKINBEKOV Atai | Kyrgyzstan | 1236 | 175 | 34 | 11 | 285 | 37 | 00:53.44 | 264 | 36 | 01:07.31 | 512 | 37 | 13:08.39 | 339 | 1 | |
| 37 | PITROIPA Abdel Jalil Barakath | Burkina Faso | 1101 | 145 | 37 | 5 | 268 | 38 | 00:59.24 | 174 | 37 | 01:25.26 | 514 | 36 | 13:06.28 | 474 | 1 | |
| 38 | AHMADI Ramin | Afghanistan | 1032 | 135 | 38 | 5 | 343 | 29 | 00:34.16 | 67 | 38 | 01:46.70 | 487 | 38 | 13:33.35 | 543 | 1 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | MOHAMED Moutaz | Egypt | 1561 | 210 | 13 | 16 | 371 | 2 | 00:24.98 | 325 | 1 | 00:55.13 | 655 | 7 | 10:45.97 | 0 | 60 | |
| 2 | KOVALCHUK Yuriy | Ukraine | 1558 | 236 | 4 | 22 | 356 | 8 | 00:29.91 | 305 | 11 | 00:59.07 | 661 | 4 | 10:39.01 | 3 | 48 | |
| 3 | KOLESZAR Mihaly | Hungary | 1555 | 230 | 5 | 21 | 368 | 4 | 00:25.90 | 313 | 4 | 00:57.43 | 644 | 13 | 10:56.95 | 6 | 51 | |
| 4 | ZILLEKENS Christian | Germany | 1551 | 250 | 1 | 13 | 353 | 10 | 00:30.74 | 300 | 14 | 01:00.18 | 648 | 11 | 10:52.12 | 10 | 32 | |
| 5 | ABOUAMER Moustafa | Egypt | 1547 | 204 | 16 | 14 | 381 | 1 | 00:21.39 | 309 | 6 | 00:58.25 | 653 | 8 | 10:47.61 | 14 | 39 | |
| 6 | LI Liuchang | China | 1546 | 214 | 11 | 17 | 354 | 9 | 00:30.54 | 317 | 2 | 00:56.66 | 661 | 5 | 10:39.13 | 15 | 46 | |
| 7 | GUTKOWSKI Lukasz | Poland | 1544 | 238 | 3 | 23 | 351 | 11 | 00:31.42 | 309 | 7 | 00:58.32 | 646 | 12 | 10:54.43 | 17 | 42 | |
| 8 | MOURCIA Jean-baptiste | France | 1542 | 208 | 14 | 15 | 351 | 12 | 00:31.48 | 295 | 16 | 01:01.13 | 688 | 1 | 10:12.35 | 19 | 40 | |
| 9 | KHAMTSOU Ivan | Individual Neutral Athlete | 1536 | 244 | 2 | 22 | 351 | 13 | 00:31.63 | 301 | 12 | 00:59.80 | 640 | 14 | 11:00.89 | 25 | 34 | |
| 10 | UNAL Bugra | Türkiye | 1527 | 226 | 7 | 18 | 350 | 14 | 00:31.88 | 300 | 13 | 01:00.08 | 651 | 9 | 10:49.18 | 34 | 21 | |
| 11 | SALOMO Pau | Spain | 1524 | 206 | 15 | 15 | 361 | 6 | 00:28.14 | 293 | 17 | 01:01.53 | 664 | 3 | 10:36.01 | 37 | 20 | |
| 12 | MA Yuang | China | 1523 | 198 | 17 | 13 | 368 | 3 | 00:25.69 | 306 | 10 | 00:58.80 | 651 | 10 | 10:49.38 | 38 | 18 | |
| 13 | BOHM Csaba | Hungary | 1520 | 196 | 18 | 12 | 326 | 17 | 00:39.86 | 312 | 5 | 00:57.65 | 686 | 2 | 10:14.20 | 41 | 17 | |
| 14 | ABDELHAMED Ahmed | Egypt | 1517 | 224 | 8 | 18 | 364 | 5 | 00:27.13 | 297 | 15 | 01:00.61 | 632 | 15 | 11:08.84 | 44 | 16 | |
| 15 | BELAUD Valentin | France | 1500 | 218 | 9 | 24 | 349 | 15 | 00:32.26 | 308 | 9 | 00:58.58 | 625 | 16 | 11:15.47 | 61 | 13 | |
| 16 | TOVKAI Oleksandr | Ukraine | 1497 | 212 | 12 | 17 | 337 | 16 | 00:36.19 | 292 | 18 | 01:01.66 | 656 | 6 | 10:44.12 | 64 | 12 | |
| 17 | BROWN Charles | Great Britain | 1148 | 216 | 10 | 17 | EL | EL | 00:00.00 | 315 | 3 | 00:57.05 | 617 | 17 | 11:23.54 | 413 | 9 | |
| 18 | GRYCZ Marek | Czechia | 897 | 228 | 6 | 18 | 361 | 7 | 00:28.24 | 308 | 8 | 00:58.40 | EL | EL | 00:00.00 | 664 | 8 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | LUKES Matej | Czechia | 1555 | 214 | 11 | 19 | 364 | 4 | 00:27.18 | 316 | 5 | 00:56.93 | 661 | 5 | 10:39.83 | 0 | 44 | |
| 2 | EL ASHQAR Mohamed | Egypt | 1554 | 226 | 7 | 18 | 385 | 1 | 00:20.15 | 327 | 1 | 00:54.78 | 616 | 16 | 11:24.51 | 1 | 37 | |
| 3 | ROCHAT Mathis | France | 1548 | 244 | 2 | 19 | 342 | 17 | 00:34.35 | 319 | 3 | 00:56.27 | 643 | 10 | 10:57.24 | 7 | 55 | |
| 4 | SZEP Balazs | Hungary | 1548 | 224 | 8 | 12 | 352 | 12 | 00:31.21 | 309 | 7 | 00:58.20 | 663 | 4 | 10:37.75 | 7 | 31 | |
| 5 | HASSAN Mohamed | Egypt | 1545 | 230 | 5 | 21 | 378 | 2 | 00:22.44 | 309 | 8 | 00:58.37 | 628 | 15 | 11:12.23 | 10 | 36 | |
| 6 | LUO Shuai | China | 1545 | 210 | 13 | 17 | 359 | 9 | 00:28.76 | 303 | 14 | 00:59.47 | 673 | 1 | 10:27.35 | 10 | 38 | |
