UIPM Global Laser Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Mohamed HASSAN | Egypt | 03:00.07 |
| 2 | 2 | Youssef AHMED | Egypt | 03:01.71 |
| 3 | 3 | Yassen ABD EL HAMID | Egypt | 03:05.21 |
| 4 | 4 | Yassen GHONEIM | Egypt | 03:05.81 |
| 5 | 5 | Omar AHMED | Egypt | 03:10.49 |
| 6 | 6 | Mohamed SADIQ | Egypt | 03:12.24 |
| 7 | 7 | Younies KHALIL | Egypt | 03:14.31 |
| 8 | 8 | Karim EL SAYED | Egypt | 03:14.67 |
| 9 | 9 | Yasien ABDELREHEEM | Egypt | 03:15.03 |
| 10 | 10 | Abdallah MAHMOUD | Egypt | 03:16.31 |
| 11 | 11 | Mousa HELMY | Egypt | 03:18.39 |
| 12 | 12 | MAzen IBRAHEM | Egypt | 03:18.97 |
| 13 | 13 | Mohamed THARWAT | Egypt | 03:20.92 |
| 14 | 14 | Mohamed GHETH | Egypt | 03:20.96 |
| 15 | 15 | Mostafa AMER | Egypt | 03:21.46 |
| 16 | 16 | Tarek ABDELAAL | Egypt | 03:21.94 |
| 17 | 17 | Omar SELIEM | Egypt | 03:21.99 |
| 18 | 18 | Ahmed ELSAYED | Egypt | 03:22.53 |
| 19 | 19 | Yousef HUSSIEN | Egypt | 03:22.94 |
| 20 | 20 | Islam FANY | Egypt | 03:23.87 |
| 21 | 21 | Seif ABOUDEEB | Egypt | 03:24.99 |
| 22 | 22 | Yousef MOHAMED | Egypt | 03:25.25 |
| 23 | 23 | Sofian MOHAMADY | Egypt | 03:25.49 |
| 24 | 24 | Eyad GHOIEL | Egypt | 03:25.57 |
| 25 | 25 | Omar ABDELMOKHTADER | Egypt | 03:26.57 |
| 26 | 26 | Omar BADRY | Egypt | 03:26.69 |
| 27 | 27 | Omar MOHAMED | Egypt | 03:27.04 |
| 28 | 28 | HAmza DARWEESH | Egypt | 03:28.90 |
| 29 | 29 | Mohamed MOUSTAFA | Egypt | 03:30.31 |
| 30 | 30 | Youssef AHMED | Egypt | 03:31.09 |
| 31 | 31 | Zeyad HAGAR | Egypt | 03:31.19 |
| 32 | 32 | Adham SABER | Egypt | 03:31.44 |
| 33 | 33 | Selem REZK | Egypt | 03:31.67 |
| 34 | 34 | Omar MOHAMED | Egypt | 03:32.07 |
| 35 | 35 | Ahmed ISMAIEL | Egypt | 03:32.54 |
| 36 | 36 | Iwan ELBAHNASY | Egypt | 03:32.99 |
| 37 | 37 | Mohamed ABDELATIEF | Egypt | 03:33.46 |
| 38 | 38 | Ammar MOHAMED | Egypt | 03:33.79 |
| 39 | 39 | Abd elrahman HASSAN | Egypt | 03:33.89 |
| 40 | 40 | Amro REZK | Egypt | 03:34.22 |
| 41 | 41 | Eyad ELHDENY | Egypt | 03:35.90 |
| 42 | 42 | Yihya MOSA | Egypt | 03:37.67 |
| 43 | 43 | Adham ALSHREEF | Egypt | 03:38.07 |
| 44 | 44 | Kariem MOHAMED | Egypt | 03:38.74 |
| 45 | 45 | Ahmed MOHAMED | Egypt | 03:40.19 |
| 46 | 46 | Eyad ELERAKI | Egypt | 03:41.44 |
| 47 | 47 | Omar DESOUKY | Egypt | 03:42.84 |
| 48 | 48 | Abdo ABOSALEH | Egypt | 03:44.04 |
| 49 | 49 | Omar NAGY | Egypt | 03:44.42 |
| 50 | 50 | Moaaz ABOSHOESHAA | Egypt | 03:45.57 |
| 51 | 51 | Yazid ALI | Egypt | 03:45.79 |
| 52 | 52 | Omar FOUDA | Egypt | 03:45.92 |
| 53 | 53 | Zieneldien MOHAMED | Egypt | 03:46.04 |
| 54 | 54 | Hamza KANDIEL | Egypt | 03:48.32 |
| 55 | 55 | Nour MOSTAFA | Egypt | 03:55.15 |
| 56 | 56 | Omar ABDALLAH | Egypt | 03:58.12 |
| 57 | 57 | Yehia KHALIL | Egypt | 03:58.22 |
| 58 | 58 | Ahmed HASHISH | Egypt | 03:58.51 |
| 59 | 59 | Marwan ELNAKIEB | Egypt | 03:58.97 |
| 60 | 60 | Omar ALI | Egypt | 04:00.89 |
| 61 | 61 | Ahmed ZALAT | Egypt | 04:03.62 |
| 62 | 62 | Yehia ABDELMONIEM | Egypt | 04:06.81 |
| 63 | 63 | Mohamed ALOUSH | Egypt | 04:06.99 |
| 64 | 64 | Zeyad ABBAS | Egypt | 04:11.09 |
| 65 | 65 | Seif eldien MOUNIER | Egypt | 04:17.57 |
| 66 | 66 | Yasien ESSA | Egypt | 04:25.97 |
| 67 | 67 | Ibram HELMY | Egypt | 04:46.99 |
| 68 | 68 | Abdelrahman IBRAHEM | Egypt | 05:25.17 |
| 69 | Ibram KONSOUA | Egypt | 00:00.00 | |
| 70 | Kareem MOUSTAFA | Egypt | 00:00.00 | |
| 71 | Ahmed GOUHAR | Egypt | 00:00.00 | |
| 72 | Yousef KHAMES | Egypt | 00:00.00 | |
| 73 | Fares MOHAMED | Egypt | 00:00.00 | |
| 74 | Yasien ABDELHALIEM | Egypt | 00:00.00 |
