UIPM Global Laser Run City Tour
L'viv
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 16 | OLEG RYBAK | Ukraine | 05:26.06 |
| 2 | 17 | ILLYA SIKMAR | Ukraine | 05:45.45 |
| 3 | 2 | MAKSIM ІSHCHENKO | Ukraine | 05:50.49 |
| 4 | 35 | ILLYA IVANIV | Ukraine | 06:01.80 |
| 5 | 44 | NAZAR PASTUKH | Ukraine | 06:15.75 |
| 6 | 33 | DENYS DASHKO | Ukraine | 06:34.17 |
| 7 | 30 | NAZAR SHAPOVAL | Ukraine | 06:49.42 |
| 8 | 26 | SVIATOSLAV STAKHURSYKII | Ukraine | 06:55.09 |
| 9 | 27 | MUKHAYLO TELISHEVSYKII | Ukraine | 06:55.10 |
| 10 | 28 | DANULO SHARAN | Ukraine | 07:32.67 |
| 11 | 41 | ARTEM LATUSHEV | Ukraine | 07:39.91 |
| 12 | 42 | DNESTR MUSUSHEN | Ukraine | 08:08.46 |
| 13 | 51 | ROMAN DEPA | Ukraine | 08:21.76 |
| 14 | 47 | ANDRII ATAMANOV | Ukraine | 08:29.72 |
| 15 | 37 | MAKSIM IGNAT | Ukraine | 08:31.16 |
| 16 | 38 | OLEKSANDR KERCH | Ukraine | 08:35.24 |
| 17 | 31 | ANDRII VLASIYK | Ukraine | 08:41.68 |
| 18 | 55 | VIKTOR BONCHAK | Ukraine | 08:45.14 |
| 19 | 56 | PAVLO GADIAK | Ukraine | 08:50.40 |
| 20 | 43 | ANDRII ORBAN | Ukraine | 09:07.48 |
| 21 | 48 | ANDRII KOKHANSYKUY | Ukraine | 09:17.21 |
| 22 | 5 | VOLODIMIR BUTRIK | Ukraine | 09:18.14 |
| 23 | 52 | DANIIL SOKUL | Ukraine | 09:18.31 |
| 24 | 36 | TARAS IVANOV | Ukraine | 09:18.55 |
| 25 | 11 | IGOR UVAROV | Ukraine | 09:18.78 |
| 26 | 45 | MARIAN RODUCH | Ukraine | 09:19.04 |
| 27 | 18 | VLADYSLAV BARYLCHUK | Ukraine | 09:19.19 |
| 28 | 40 | OLEKSANDR LAPTEV | Ukraine | 09:19.25 |
| 29 | 7 | DANYA VOROBCHENKO | Ukraine | 09:19.45 |
| 30 | 49 | LIUBOMUR PAKLIKOVSYKUY | Ukraine | 09:19.57 |
| 31 | 50 | ANDRII PIRIANUN | Ukraine | 09:20.07 |
| 32 | 32 | PAVLO VOVK | Ukraine | 09:20.08 |
| 33 | 20 | ARTEM LAGOVSYKYI | Ukraine | 09:20.78 |
| 34 | 21 | OLEKSANDR NIKITICH | Ukraine | 09:21.07 |
| 35 | 54 | ROMAN PERUN | Ukraine | 09:21.55 |
| 36 | 34 | SERGII DOPILKA | Ukraine | 09:21.85 |
| 37 | 46 | MATVII SOTULA | Ukraine | 09:22.08 |
| 38 | 22 | IAROSLAV VLASENKO | Ukraine | 09:22.19 |
| 39 | 39 | VIACHESLAV KOLTAKOV | Ukraine | 09:22.87 |
| 40 | 29 | MAKSUM KOVALCHUK | Ukraine | 09:23.01 |
| 41 | 23 | MAKSIM DESYATOV | Ukraine | 09:23.18 |
| 42 | 15 | DANYLO OKSYUKІVSKIY | Ukraine | 09:23.86 |
| 43 | 10 | ZAKHAR MNITSYA | Ukraine | 09:24.45 |
| 44 | 13 | OLEKSANDR YATSENKO | Ukraine | 09:25.44 |
| 45 | 12 | ZAKHAR SHCHERBINA | Ukraine | 09:25.78 |
| 46 | 53 | VOLODUMUR DOTSENKO | Ukraine | 09:25.82 |
| 47 | 19 | TIMATI KABAKOV | Ukraine | 09:26.41 |
| 48 | 9 | ІVAN MATVІENKO | Ukraine | 09:26.63 |
| 49 | 14 | DENUS ZORENKO | Ukraine | 09:27.30 |
| 50 | 4 | ІVAN ІVANITSKIY | Ukraine | 09:28.00 |
| 51 | 8 | TIMOFІY MAMEDOV | Ukraine | 09:28.11 |
| 52 | 3 | MAKSIM LІKARCHUK | Ukraine | 09:28.52 |
| 53 | 6 | KYRYLO AKHANOV | Ukraine | 09:29.03 |
| 54 | 24 | EVGEN YAROPOVETS | Ukraine | 09:29.17 |
| 55 | 1 | MAKSYM GRYN | Ukraine | 09:29.23 |
| 56 | 25 | MAKSIM VOVK | Ukraine | 09:29.78 |
