UIPM Global Laser Run City Tour
Kharkiv
UKR
Laser Run

Results
- Back
- Individual
- Team
Juniors - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 53 | OLEKSANDR ZABOLOTNUY | Ukraine | 06:32.10 |
| 2 | 59 | ANDRII MUKHAYLIOV | Ukraine | 06:48.70 |
| 3 | 66 | DANULO SAMARSYKUY | Ukraine | 06:54.30 |
| 4 | 61 | MAKSIM MOROZ | Ukraine | 07:20.20 |
| 5 | 64 | VOLODUMUR RATUMUNSYKUY | Ukraine | 07:26.00 |
| 6 | 58 | MUKHAYLO MUKUTCHENKO | Ukraine | 07:28.60 |
| 7 | 62 | IGOR PETRIENKO | Ukraine | 07:35.60 |
| 8 | 57 | DMUTRO LUCHKA | Ukraine | 07:39.80 |
| 9 | 55 | VOLODUMUR KULAK | Ukraine | 07:48.10 |
| 10 | 51 | DENYS ZHUKH | Ukraine | 07:52.10 |
| 11 | 69 | VOLODUMUR TOVMACHENKO | Ukraine | 07:53.40 |
| 12 | 49 | VIKTOR GOVORUKHA | Ukraine | 07:58.60 |
| 13 | 70 | DENYS UKRAINSYKUY | Ukraine | 08:01.40 |
| 14 | 50 | DMUTRO DOVGANY | Ukraine | 08:02.40 |
| 15 | 67 | SERGII SAMOYLENKO | Ukraine | 08:02.90 |
| 16 | 63 | VIKTOR POLIATSYKO | Ukraine | 08:03.10 |
| 17 | 60 | DAVID MOROZ | Ukraine | 08:06.30 |
| 18 | 54 | ANTON KAPLUN | Ukraine | 08:14.90 |
| 19 | 3 | EVGEN KORSUNSYKUY | Ukraine | 08:18.50 |
| 20 | 21 | VITALII CHEBOTARIOV | Ukraine | 08:19.00 |
| 21 | 10 | YAKOV VASIUTA | Ukraine | 08:20.00 |
| 22 | 47 | MUKOLA VASULENKO | Ukraine | 08:20.70 |
| 23 | 52 | DENYS ZHUYKOV | Ukraine | 08:20.90 |
| 24 | 48 | MUKUTA VERGELES | Ukraine | 08:24.10 |
| 25 | 9 | MAKSUM OPANASIUK | Ukraine | 08:56.70 |
| 26 | 68 | EVGEN STRELYCHUK | Ukraine | 08:58.70 |
| 27 | 56 | NAZAR LUCHUK | Ukraine | 08:59.80 |
| 28 | 65 | ANATOLIY ROMANENKO | Ukraine | 09:01.40 |
| 29 | 37 | MAKSUM ZHURAVLIOV | Ukraine | 09:02.50 |
| 30 | 8 | VADUM TOLKACHOV | Ukraine | 09:02.80 |
| 31 | 71 | VADUM TSUMBALIAK | Ukraine | 09:03.10 |
| 32 | 13 | STANISLAV YAKUMENKO | Ukraine | 09:03.50 |
| 33 | 38 | OREST DUBOVIK | Ukraine | 09:03.80 |
| 34 | 25 | ANDRII SALEV | Ukraine | 09:05.10 |
| 35 | 7 | VOLODUMUR MONAKHOV | Ukraine | 09:06.80 |
| 36 | 12 | EVGEN KLUMCHUK | Ukraine | 09:07.10 |
| 37 | 27 | MAKSUM KAMALDINOV | Ukraine | 09:07.70 |
| 38 | 16 | MUKOLA KODATSKUY | Ukraine | 09:07.70 |
| 39 | 28 | ANATOLII ZAGRUDNUY | Ukraine | 09:08.30 |
| 40 | 22 | BORUS MURUZIN | Ukraine | 09:08.40 |
| 41 | 11 | ANATOLII ROMANENKO | Ukraine | 09:09.00 |
| 42 | 4 | VIKTOR GOVORUKHA | Ukraine | 09:10.10 |
| 43 | 23 | VITALII KALENSYKUY | Ukraine | 09:10.10 |
| 44 | 29 | OLEKSII PAVLIUCHENKO | Ukraine | 09:10.50 |
| 45 | 34 | DENUS TROTSENKO | Ukraine | 09:11.50 |
| 46 | 15 | VLADYSLAV KOZUREV | Ukraine | 09:12.40 |
| 47 | 5 | VIKTOR LIUBUCHENKO | Ukraine | 09:12.50 |
| 48 | 14 | DANYLO KELYNUK | Ukraine | 09:13.70 |
| 49 | 20 | BORUS SHUBKA | Ukraine | 09:14.50 |
| 50 | 6 | VIKTOR MUSAK | Ukraine | 09:15.00 |
| 51 | 36 | VITALII SOROKIN | Ukraine | 09:15.40 |
| 52 | 35 | ANDRII RAYKO | Ukraine | 09:15.50 |
| 53 | 24 | VOLODUMUR OLEKSIUK | Ukraine | 09:16.50 |
| 54 | 33 | YAROCLAV BELAN | Ukraine | 09:17.10 |
| 55 | 41 | GEORGII VESELOV | Ukraine | 09:18.30 |
| 56 | 26 | SERGII SHEVCHENKO | Ukraine | 09:18.30 |
| 57 | 18 | DANYLO VANDIUK | Ukraine | 09:19.50 |
| 58 | 44 | MUKHAYLO MAZUR | Ukraine | 09:20.50 |
| 59 | 42 | TARAS ZHARSYKUY | Ukraine | 09:21.90 |
| 60 | 32 | ANTON TUMONIN | Ukraine | 09:22.10 |
| 61 | 46 | OSTAP FEDCHUK | Ukraine | 09:22.20 |
| 62 | 30 | SEMEN KUCHERENKO | Ukraine | 09:23.80 |
| 63 | 39 | DAVID GASHUA | Ukraine | 09:24.10 |
| 64 | 2 | EVGEN TERESHIN | Ukraine | 09:24.90 |
| 65 | 31 | BORUS KOVALENKO | Ukraine | 09:25.30 |
| 66 | 40 | VOLODUMUR BURTSEV | Ukraine | 09:26.10 |
| 67 | 45 | MAKSUM NADTOCHII | Ukraine | 09:26.90 |
| 68 | 17 | OLEKSANDR PUSTOMELYNUK | Ukraine | 09:27.00 |
| 69 | 19 | MUKOLA FESHCHUK | Ukraine | 09:27.40 |
| 70 | 43 | ANDRII KOVALCHUK | Ukraine | 09:28.40 |
| 71 | 1 | ANDRII POPOVUCH | Ukraine | 09:28.70 |
