UIPM Global Laser Run City Tour
Tashkent
UZB
Laser Run

Results
- Back
- Individual
- Team
Senior B/T - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 87 | Salohiddin SULTANQULOV | Uzbekistan | 00:07.05 |
| 2 | 1 | Nurmuhammad-Mirzo QOSIMOV | Uzbekistan | 00:07.10 |
| 3 | 22 | Abrorjon TURSUNBOYEV | Uzbekistan | 00:07.12 |
| 4 | 28 | Dmitriy ZAYCEV | Uzbekistan | 00:07.17 |
| 5 | 52 | Fazlidin MADALIEV | Uzbekistan | 00:07.18 |
| 6 | 4 | Dilmurod ABDURAKHMONOV | Uzbekistan | 00:07.18 |
| 7 | 72 | Iftihor VOHIDOV | Uzbekistan | 00:07.23 |
| 8 | 6 | Vitaliy SLASTEN | Uzbekistan | 00:07.28 |
| 9 | 34 | Ikrom AKHMADBOEV | Uzbekistan | 00:07.32 |
| 10 | 27 | To'lqin XAKIMOV | Uzbekistan | 00:07.34 |
| 11 | 43 | Gayrat RAKHIMOV | Uzbekistan | 00:07.36 |
| 12 | 53 | Sabir ZOHIDOV | Uzbekistan | 00:07.44 |
| 13 | 46 | Donier KURBONALIEV | Uzbekistan | 00:07.55 |
| 14 | 17 | Farhod SALOKHIDDINOV | Uzbekistan | 00:08.01 |
| 15 | 33 | Alisher KARIMOV | Uzbekistan | 00:08.05 |
| 16 | 88 | Abdumalik AVALBEKOV | Uzbekistan | 00:08.13 |
| 17 | 10 | Vladimir DONSKOV | Uzbekistan | 00:08.27 |
| 18 | 89 | Abduvohid PARDAEV | Uzbekistan | 00:08.50 |
| 19 | 90 | Qurbonali URAZALIEV | Uzbekistan | 00:08.51 |
| 20 | 91 | Khumoyun ILKHOMOV | Uzbekistan | 00:09.02 |
| 21 | 63 | Agzamjon ISLAMOV | Uzbekistan | 00:09.08 |
| 22 | 18 | Berdierjon SOBIROV | Uzbekistan | 00:09.10 |
| 23 | 76 | Nikolay SMIRNOV | Uzbekistan | 00:09.25 |
| 24 | 57 | Naim FAYZIBOEV | Uzbekistan | 00:09.29 |
| 25 | 37 | Nodir BOBOEV | Uzbekistan | 00:09.30 |
| 26 | 71 | Izzathon SHAMSIEV | Uzbekistan | 00:09.30 |
| 27 | 7 | Mukhamadbobur ATABEKOV | Uzbekistan | 00:09.33 |
| 28 | 20 | Bohodir KHOMIDOV | Uzbekistan | 00:09.35 |
| 29 | 83 | Bakhtiyor KHAMIDOV | Uzbekistan | 00:09.52 |
| 30 | 38 | Kaynar NEYMATOV | Uzbekistan | 00:09.54 |
| 31 | 92 | Muhammadior ABDUJABBOROV | Uzbekistan | 00:09.56 |
| 32 | 73 | Daniil MELNIKOV | Uzbekistan | 00:10.00 |
| 33 | 40 | Hulol SHERKULOV | Uzbekistan | 00:10.04 |
| 34 | 81 | SHx IAKOV | Uzbekistan | 00:10.05 |
| 35 | 8 | Abdumalik MADIEV | Uzbekistan | 00:10.13 |
| 36 | 93 | Alisher PULATOV | Uzbekistan | 00:10.14 |
| 37 | 2 | Khusniddin ABDUFATTOROV | Uzbekistan | 00:10.17 |
| 38 | 41 | Foziljon RAKHMATULLAEV | Uzbekistan | 00:10.21 |
| 39 | 94 | Shahboz URAZALIEV | Uzbekistan | 00:10.25 |
| 40 | 9 | Jurabek SAPARBOEV | Uzbekistan | 00:10.29 |
| 41 | 82 | Christian KIM | Uzbekistan | 00:10.30 |
| 42 | 29 | Umidjon OCHILOV | Uzbekistan | 00:10.33 |
| 43 | 62 | Vadim KINBAEV | Uzbekistan | 00:10.36 |
| 44 | 84 | Azamjon GAFFOROV | Uzbekistan | 00:10.39 |
| 45 | 24 | Ilkhomjon MIRZAKARIMOV | Uzbekistan | 00:10.42 |
| 46 | 39 | Asliddin TURDIEV | Uzbekistan | 00:10.46 |
| 47 | 36 | Shamshod IBRAGIMOV | Uzbekistan | 00:10.47 |
| 48 | 19 | Zukhiddin SAYFULLAEV | Uzbekistan | 00:10.49 |
| 49 | 85 | Ibroghim NABIKHODJAEV | Uzbekistan | 00:11.16 |
| 50 | 3 | Abrorkhon NABIKHUJAEV | Uzbekistan | 00:11.23 |
| 51 | 86 | Jovokhir GANIBAEV | Uzbekistan | 00:11.28 |
| 52 | 95 | Asror KHOLMATOV | Uzbekistan | 00:11.57 |
| 53 | 96 | Husniddin ASLAMOV | Uzbekistan | 00:11.58 |
| 5 | Ramis GAZIZULIN | Uzbekistan | 00:00.00 | |
| 11 | Andrey DURNEV | Uzbekistan | 00:00.00 | |
| 12 | Anvar SAFAROV | Uzbekistan | 00:00.00 | |
| 13 | Doston USMONOV | Uzbekistan | 00:00.00 | |
| 14 | Vladimir SHIRMUKHAMEDOV | Uzbekistan | 00:00.00 | |
| 15 | Sohib SHARAPOV | Uzbekistan | 00:00.00 | |
| 16 | Bobuerbek XASANOV | Uzbekistan | 00:00.00 | |
| 21 | Shorakhmon OBIDOV | Uzbekistan | 00:00.00 | |
| 23 | Djolol CHAGAEV | Uzbekistan | 00:00.00 | |
| 25 | Nuriddin SIRODJIDDINOV | Uzbekistan | 00:00.00 | |
| 26 | Obid ISHMIRZAEV | Uzbekistan | 00:00.00 | |
| 30 | Timurbek GENJEBEKOV | Uzbekistan | 00:00.00 | |
| 31 | Jahongir ISKANDAR | Uzbekistan | 00:00.00 | |
| 32 | Miraziz AYUPOV | Uzbekistan | 00:00.00 | |
| 35 | Djaloliddin UMARALIEV | Uzbekistan | 00:00.00 | |
| 42 | Ruslan SERGEEV | Uzbekistan | 00:00.00 | |
| 44 | Serik KHUDAYBERGANOV | Uzbekistan | 00:00.00 | |
| 45 | Alimardon ABDULLAZIZIV | Uzbekistan | 00:00.00 | |
| 47 | Sodikjon ULMASOV | Uzbekistan | 00:00.00 | |
| 48 | Sanjar NAZAROV | Uzbekistan | 00:00.00 | |
| 49 | Sohibjon MUMINOV | Uzbekistan | 00:00.00 | |
| 50 | Zafar ALLABERGANOV | Uzbekistan | 00:00.00 | |
| 51 | Zied DADAEV | Uzbekistan | 00:00.00 | |
| 54 | Nurjigit KENJABAEV | Uzbekistan | 00:00.00 | |
| 55 | Malik KARIMOV | Uzbekistan | 00:00.00 | |
| 56 | Akmal MIRZAEV | Uzbekistan | 00:00.00 | |
| 58 | Azamat KUBAEV | Uzbekistan | 00:00.00 | |
| 59 | Ravshan AMATOV | Uzbekistan | 00:00.00 | |
| 60 | Jamoliddin ZAKIROV | Uzbekistan | 00:00.00 | |
| 61 | Rashid NASIROV | Uzbekistan | 00:00.00 | |
| 64 | Daler TILLOEV | Uzbekistan | 00:00.00 | |
| 65 | Karimjon NEMATILLAEV | Uzbekistan | 00:00.00 | |
| 66 | Anatoliy KECHIN | Uzbekistan | 00:00.00 | |
| 67 | Nurmuhammad-Mirzo OTABEKOVICH | Uzbekistan | 00:00.00 | |
| 68 | Azalshoh NASIMOV | Uzbekistan | 00:00.00 | |
| 69 | Shuhrat YAKUBOV | Uzbekistan | 00:00.00 | |
| 70 | Nurillo SHERMATOV | Uzbekistan | 00:00.00 | |
| 74 | Bobur UKTAMOV | Uzbekistan | 00:00.00 | |
| 75 | Dmitriy MEKSITOV | Uzbekistan | 00:00.00 | |
| 77 | Akmal RIZAEV | Uzbekistan | 00:00.00 | |
| 78 | Jasur RAJABOV | Uzbekistan | 00:00.00 | |
| 79 | Boburhon ZIYAMOV | Uzbekistan | 00:00.00 | |
| 80 | Baurjon KULIMBETOV | Uzbekistan | 00:00.00 |
Senior B/T - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Salohiddin SULTANQULOV | Uzbekistan | 00:00:21.27 |
| F | Nurmuhammad-Mirzo QOSIMOV | Uzbekistan | ||
| F | Abrorjon TURSUNBOYEV | Uzbekistan | ||
| 2 | F | Dmitriy ZAYCEV | Uzbekistan | 00:00:21.53 |
| F | Fazlidin MADALIEV | Uzbekistan | ||
| F | Dilmurod ABDURAKHMONOV | Uzbekistan | ||
| 3 | F | Iftihor VOHIDOV | Uzbekistan | 00:00:21.83 |
| F | Vitaliy SLASTEN | Uzbekistan | ||
| F | Ikrom AKHMADBOEV | Uzbekistan | ||
| 4 | F | To'lqin XAKIMOV | Uzbekistan | 00:00:22.14 |
| F | Gayrat RAKHIMOV | Uzbekistan | ||
| F | Sabir ZOHIDOV | Uzbekistan | ||
| 5 | F | Donier KURBONALIEV | Uzbekistan | 00:00:23.61 |
| F | Farhod SALOKHIDDINOV | Uzbekistan | ||
| F | Alisher KARIMOV | Uzbekistan | ||
| 6 | F | Abdumalik AVALBEKOV | Uzbekistan | 00:00:24.90 |
| F | Vladimir DONSKOV | Uzbekistan | ||
| F | Abduvohid PARDAEV | Uzbekistan | ||
| 7 | F | Qurbonali URAZALIEV | Uzbekistan | 00:00:26.61 |
| F | Khumoyun ILKHOMOV | Uzbekistan | ||
| F | Agzamjon ISLAMOV | Uzbekistan | ||
| 8 | F | Berdierjon SOBIROV | Uzbekistan | 00:00:27.64 |
| F | Nikolay SMIRNOV | Uzbekistan | ||
| F | Naim FAYZIBOEV | Uzbekistan | ||
| 9 | F | Nodir BOBOEV | Uzbekistan | 00:00:27.93 |
| F | Izzathon SHAMSIEV | Uzbekistan | ||
| F | Mukhamadbobur ATABEKOV | Uzbekistan | ||
| 10 | F | Bohodir KHOMIDOV | Uzbekistan | 00:00:28.41 |
| F | Bakhtiyor KHAMIDOV | Uzbekistan | ||
| F | Kaynar NEYMATOV | Uzbekistan | ||
| 11 | F | Muhammadior ABDUJABBOROV | Uzbekistan | 00:00:29.60 |
| F | Daniil MELNIKOV | Uzbekistan | ||
| F | Hulol SHERKULOV | Uzbekistan | ||
| 12 | F | SHx IAKOV | Uzbekistan | 00:00:30.32 |
| F | Abdumalik MADIEV | Uzbekistan | ||
| F | Alisher PULATOV | Uzbekistan | ||
| 13 | F | Khusniddin ABDUFATTOROV | Uzbekistan | 00:00:30.63 |
| F | Foziljon RAKHMATULLAEV | Uzbekistan | ||
| F | Shahboz URAZALIEV | Uzbekistan | ||
| 14 | F | Jurabek SAPARBOEV | Uzbekistan | 00:00:30.92 |
| F | Christian KIM | Uzbekistan | ||
| F | Umidjon OCHILOV | Uzbekistan | ||
| 15 | F | Vadim KINBAEV | Uzbekistan | 00:00:31.17 |
| F | Azamjon GAFFOROV | Uzbekistan | ||
| F | Ilkhomjon MIRZAKARIMOV | Uzbekistan | ||
| 16 | F | Asliddin TURDIEV | Uzbekistan | 00:00:31.42 |
| F | Shamshod IBRAGIMOV | Uzbekistan | ||
| F | Zukhiddin SAYFULLAEV | Uzbekistan | ||
| 17 | F | Ibroghim NABIKHODJAEV | Uzbekistan | 00:00:33.67 |
| F | Abrorkhon NABIKHUJAEV | Uzbekistan | ||
| F | Jovokhir GANIBAEV | Uzbekistan |
