UIPM Global Laser Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Omar ABD EL FATTAH | Egypt | 04:40.69 |
| 2 | 2 | YOUNIS KHALIL | Egypt | 04:42.10 |
| 3 | 3 | Zeyad KAMEL | Egypt | 04:45.33 |
| 4 | 4 | Hamza ABDELKADER | Egypt | 04:53.93 |
| 5 | 5 | Omar ABDELMOKHTADER | Egypt | 04:55.88 |
| 6 | 6 | Mohamed ELHOSSIENY | Egypt | 04:56.93 |
| 7 | 7 | Omar MOHAMED | Egypt | 04:59.29 |
| 8 | 8 | Mohamed GHETH | Egypt | 04:59.52 |
| 9 | 9 | Mohamed HASSAN | Egypt | 05:00.87 |
| 10 | 10 | Yousef HUSSIEN | Egypt | 05:01.07 |
| 11 | 11 | Mohamed TAMER | Egypt | 05:01.28 |
| 12 | 12 | Yahia AMR | Egypt | 05:07.94 |
| 13 | 13 | Mohamed TAHA | Egypt | 05:08.16 |
| 14 | 14 | Ahmed ISMAIEL | Egypt | 05:09.12 |
| 15 | 15 | Mostafa AMER | Egypt | 05:09.41 |
| 16 | 16 | Yousef MOHAMED | Egypt | 05:10.10 |
| 17 | 17 | Youssef AHMED | Egypt | 05:10.68 |
| 18 | 18 | Yazid ALI | Egypt | 05:11.18 |
| 19 | 19 | Yasien ABDELREHEEM | Egypt | 05:11.52 |
| 20 | 20 | Omar DESOUKY | Egypt | 05:12.39 |
| 21 | 21 | Mohamed ABO DEKEKA | Egypt | 05:13.27 |
| 22 | 22 | Yasin ALI | Egypt | 05:14.70 |
| 23 | 23 | Yassin GHOBIEM | Egypt | 05:15.60 |
| 24 | 24 | Iwan ELBAHNASY | Egypt | 05:17.08 |
| 25 | 25 | Omar SELIEM | Egypt | 05:18.06 |
| 26 | 26 | Ahmed ELSAYED | Egypt | 05:20.37 |
| 27 | 27 | Eyad ABD ALLAH | Egypt | 05:22.03 |
| 28 | 28 | Abd elrahman HASSAN | Egypt | 05:24.38 |
| 29 | 29 | Selem REZK | Egypt | 05:26.20 |
| 30 | 30 | Mohamed ABDELATIEF | Egypt | 05:27.40 |
| 31 | 31 | Sofian MOHAMADY | Egypt | 05:30.25 |
| 32 | 32 | Adham AYMAN | Egypt | 05:31.84 |
| 33 | 33 | Hamza EMAD AL DIN | Egypt | 05:33.78 |
| 34 | 34 | Mohamed ALOUSH | Egypt | 05:34.86 |
| 35 | 35 | Ahmed SAMY | Egypt | 05:35.25 |
| 36 | 36 | Marwan HAFEZ | Egypt | 05:41.73 |
| 37 | 37 | Mahmoud EZZAT | Egypt | 05:44.10 |
| 38 | 38 | Omar SALEH | Egypt | 05:44.49 |
| 39 | 39 | Omar KHALED | Egypt | 05:45.24 |
| 40 | 40 | Haroun MOBARAK | Egypt | 05:47.80 |
| 41 | 41 | Mahmoud HUSIEN MOHAMED | Egypt | 05:52.81 |
| 42 | 42 | Omar ESSAM | Egypt | 05:56.32 |
| 43 | 43 | Mostafa METWALY | Egypt | 05:56.66 |
| 44 | 44 | Seif ABOUDEEB | Egypt | 06:08.50 |
| 45 | 45 | Eyad ABDELHAMID | Egypt | 06:09.73 |
| 46 | 46 | Loay KHAIRY | Egypt | 06:11.12 |
| 47 | 47 | Mohanad SAEID | Egypt | 06:14.45 |
| 48 | 48 | Islam FANY | Egypt | 06:19.07 |
| 49 | 49 | Abd Allah HABIB | Egypt | 06:25.97 |
| 50 | 50 | Mohamed SHOEEB | Egypt | 06:37.38 |
| 51 | 51 | Mohamed MOUSTAFA | Egypt | 06:37.63 |
| 52 | 52 | Anas HUSIEN | Egypt | 07:32.12 |
| 53 | 53 | Yousry YOUSRY | Egypt | 07:50.72 |
| 54 | 54 | Mohamed ABD ALLAH | Egypt | 09:19.41 |
| 55 | 55 | Abd Allah RAGAB | Egypt | 09:19.81 |
| 56 | Yassin AL SHRETIY | Egypt | 00:00.00 | |
| 57 | Karim EL SAYED | Egypt | 00:00.00 | |
| 58 | Mohamed HASSAN | Egypt | 00:00.00 | |
| 59 | Omar MOHAMED | Egypt | 00:00.00 |
