UIPM Global Laser Run City Tour
Banhā
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 40 | Aly ABOELFETOUH | Egypt | 06:26.59 |
| 2 | 36 | Baraa ABDELWAHAB | Egypt | 06:30.24 |
| 3 | 14 | Omar ABDELKADER | Egypt | 06:32.84 |
| 4 | 4 | Amir NAEIM | Egypt | 06:38.53 |
| 5 | 52 | Mazin SOLIMAN | Egypt | 06:42.02 |
| 6 | 49 | Adam ABD ALLAH | Egypt | 06:43.31 |
| 7 | 63 | Abdelrhman FAROUK | Egypt | 06:44.02 |
| 8 | 16 | Mohamed SADIQ | Egypt | 06:44.44 |
| 9 | 17 | Mohamed ELGENDY | Egypt | 06:46.69 |
| 10 | 27 | Abdullah ABDELGHANI | Egypt | 06:49.90 |
| 11 | 22 | Omar ABD EL FATTAH | Egypt | 06:50.50 |
| 12 | 76 | Ahmed ABDELHAMED | Egypt | 06:51.28 |
| 13 | 42 | Moustafa MOHAMED | Egypt | 06:51.39 |
| 14 | 5 | Abd El Rahman HELMY | Egypt | 06:52.16 |
| 15 | 51 | Abd Allah ABD AL HAMID | Egypt | 06:53.27 |
| 16 | 15 | Hamza ABDELKADER | Egypt | 06:55.25 |
| 17 | 19 | Moez AHMED | Egypt | 06:58.55 |
| 18 | 65 | Youssef SAYED | Egypt | 06:59.61 |
| 19 | 55 | Adham ELGENDY | Egypt | 07:00.37 |
| 20 | 31 | Sofian MOHAMADY | Egypt | 07:00.94 |
| 21 | 43 | Mohamed SALEH | Egypt | 07:01.15 |
| 22 | 77 | Abd Rahman ABDELHAMED | Egypt | 07:01.85 |
| 23 | 12 | Ahmed ABOU EL SAUD | Egypt | 07:02.67 |
| 24 | 69 | Mohamed ABOUELMAGD | Egypt | 07:03.01 |
| 25 | 21 | Ali AHMED | Egypt | 07:03.54 |
| 26 | 44 | Mohamed ELHOSSIENY | Egypt | 07:04.42 |
| 27 | 38 | Younis KHALIL | Egypt | 07:06.31 |
| 28 | 48 | Eyad MOHAMED MAHMOUD | Egypt | 07:07.48 |
| 29 | 3 | Karim ABO ELELLA | Egypt | 07:07.84 |
| 30 | 13 | Hamed ELSHERBINI | Egypt | 07:08.30 |
| 31 | 6 | Adham AYADI | Egypt | 07:11.52 |
| 32 | 11 | Karim EL NAGAR | Egypt | 07:13.48 |
| 33 | 59 | Yehya MOSTAFA | Egypt | 07:14.99 |
| 34 | 62 | Ali EL SAID | Egypt | 07:15.99 |
| 35 | 2 | Ziad ABOSEIF | Egypt | 07:17.65 |
| 36 | 53 | Abd Rahman MOHAMED | Egypt | 07:17.69 |
| 37 | 10 | Adam FOUD | Egypt | 07:17.97 |
| 38 | 54 | Ehab ALSAID | Egypt | 07:19.78 |
| 39 | 46 | Mohamed HASSAN | Egypt | 07:20.05 |
| 40 | 41 | Hamza ABDELGHANY | Egypt | 07:20.13 |
| 41 | 20 | Anas ABDEL HALIM | Egypt | 07:20.35 |
| 42 | 33 | Iwan ELBAHNASY | Egypt | 07:23.49 |
| 43 | 34 | Omar DESOUKY | Egypt | 07:24.88 |
| 44 | 37 | Bilal HUSSIEN | Egypt | 07:25.13 |
| 45 | 47 | Eyad ABD ALLAH | Egypt | 07:26.99 |
| 46 | 18 | Yahia AMR | Egypt | 07:29.37 |
| 47 | 64 | Ali ALI | Egypt | 07:33.69 |
| 48 | 58 | Omar MOHAMED | Egypt | 07:34.26 |
| 49 | 25 | Abd Elrahman HASSAN | Egypt | 07:34.84 |
| 50 | 35 | Mouhamed GHALWASH | Egypt | 07:35.20 |
| 51 | 24 | Selem REZK | Egypt | 07:35.44 |
| 52 | 8 | Sani RADWAN | Egypt | 07:35.92 |
| 53 | 68 | Marwan ISMAIL | Egypt | 07:41.19 |
| 54 | 50 | Omar AL NAGAR | Egypt | 07:41.93 |
| 55 | 29 | Tarek ABDELAAL | Egypt | 07:42.69 |
| 56 | 70 | Shady ELSAYED | Egypt | 07:43.15 |
| 57 | 75 | Hamza ABDELRAHMAN | Egypt | 07:43.54 |
| 58 | 57 | Youssef ABD ELAZEEM | Egypt | 07:44.13 |
| 59 | 23 | Mohamed MOHAMED | Egypt | 07:45.20 |
| 60 | 7 | Youssef AHMED | Egypt | 07:49.08 |
| 61 | 66 | Mohamed ABD ELSHAFIE | Egypt | 07:52.98 |
| 62 | 61 | Abdulrahman SOLIMAN | Egypt | 08:03.83 |
| 63 | 39 | Omar SALEH | Egypt | 08:04.47 |
| 64 | 56 | Bilal ABD HAMED | Egypt | 08:22.48 |
| 65 | 71 | Belal ABDELQADER | Egypt | 08:31.05 |
| 66 | 72 | Marawan AMIN | Egypt | 08:32.47 |
| 67 | 32 | Omar FOUDA | Egypt | 08:40.36 |
| 68 | 28 | Omar SELIEM | Egypt | 08:45.87 |
| 69 | 1 | Ziad AL NAGDY | Egypt | 08:50.44 |
| 70 | 67 | Belal YOUSSEF | Egypt | 09:05.71 |
| 71 | 60 | Yousef OSMAN | Egypt | 09:31.59 |
| 72 | 74 | Jaser ABDELAZEEZ | Egypt | 10:12.63 |
| 73 | 73 | Ahmed ABUGHIYAD | Egypt | 10:33.41 |
| 9 | Abd El Rahman SAYED | Egypt | 00:00.00 | |
| 26 | Mohamed ELSAYED | Egypt | 00:00.00 | |
| 30 | Omar MOHAMED | Egypt | 00:00.00 | |
| 45 | Eyad ABDELHAMID | Egypt | 00:00.00 |
