UIPM Global Laser-Run City Tour
Zhytomyr
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 8 | MAKSIM ІSHCHENKO | Ukraine | 03:02.00 |
| 2 | 1 | MATVII BONDARIEV | Ukraine | 03:08.00 |
| 3 | 3 | VLADYSLAV BARYLCHUK | Ukraine | 03:26.00 |
| 4 | 4 | MAKSYM GRYN | Ukraine | 03:27.00 |
| 5 | 38 | DENUS ZORENKO | Ukraine | 03:31.00 |
| 6 | 9 | VІTALІY TYSHCHENKO | Ukraine | 03:43.00 |
| 7 | 7 | OLEKSANDR CHERNYSHEV | Ukraine | 03:45.00 |
| 8 | 43 | DANIIL UMІNSYKIY | Ukraine | 03:50.00 |
| 9 | 27 | TIKHON KOROLYUK | Ukraine | 03:52.00 |
| 10 | 17 | MIKHAYLO AVRAMENKO | Ukraine | 03:52.00 |
| 11 | 44 | ROMAN POSOKHOV | Ukraine | 04:07.00 |
| 12 | 41 | IVAN OMELCHIK | Ukraine | 04:10.00 |
| 13 | 40 | DANYLO OKSYUKІVSKIY | Ukraine | 04:11.00 |
| 14 | 2 | MAKSYM ANOKHIN | Ukraine | 04:19.00 |
| 15 | 5 | VADYM KRYVYCH | Ukraine | 04:22.00 |
| 16 | 6 | ROMAN CHERNYSHEV | Ukraine | 04:23.00 |
| 17 | 12 | ІVAN ІVANITSKIY | Ukraine | 04:28.00 |
| 18 | 45 | EGOR OMELYANENKO | Ukraine | 04:31.00 |
| 19 | 13 | MYKІTA PROTSENKO | Ukraine | 04:32.00 |
| 20 | 46 | OLEKSANDR SARUCHEV | Ukraine | 04:33.00 |
| 21 | 47 | GRUGORII ROBOCHIY | Ukraine | 04:35.00 |
| 22 | 19 | ARTEM TOVSTIK | Ukraine | 04:36.00 |
| 23 | 24 | VLADISLAV KATYUKHA | Ukraine | 04:39.00 |
| 24 | 15 | OLEKSІY KOSTRUBA | Ukraine | 04:40.00 |
| 25 | 36 | YAROSLAV YURCHUK | Ukraine | 04:43.00 |
| 26 | 37 | ARTEM YATSYURYUK | Ukraine | 04:44.00 |
| 27 | 31 | MARK PRILUTSYKIY | Ukraine | 04:48.00 |
| 28 | 39 | VLADISLAV BONDARCHUK | Ukraine | 04:48.00 |
| 29 | 48 | NAZAR ZALIZKO | Ukraine | 04:52.00 |
| 30 | 18 | PAVLO MELNIK | Ukraine | 04:55.00 |
| 31 | 10 | MAKSIM LІKARCHUK | Ukraine | 04:57.00 |
| 32 | 14 | SVYATOSLAV GUMANITSKIY | Ukraine | 04:57.00 |
| 33 | 21 | ІLLYA GONCHARUK | Ukraine | 04:59.00 |
| 34 | 25 | PAVLO KIRILYUK | Ukraine | 05:00.00 |
| 35 | 30 | ELІSEY PORSKALO | Ukraine | 05:02.00 |
| 36 | 42 | STANІSLAV YANCHUK | Ukraine | 05:02.00 |
| 37 | 33 | MATVІY UTKІN | Ukraine | 05:04.00 |
| 38 | 34 | FEDІR FІSENKO | Ukraine | 05:06.00 |
| 39 | 32 | ANATOLIY TRUKHNІY | Ukraine | 05:12.00 |
| 40 | 35 | ARSENІY SHCHERBANY | Ukraine | 05:12.00 |
| 41 | 28 | ANDRІY KOSHIK | Ukraine | 05:15.00 |
| 42 | 23 | MAKSIM KAPELІST | Ukraine | 05:17.00 |
| 43 | 22 | NІKІTA DANCHENKO | Ukraine | 05:18.00 |
| 44 | 16 | EVGEN NІKІSHENKO | Ukraine | 05:18.00 |
| 45 | 11 | BOGDAN BEBESHKO | Ukraine | 05:20.00 |
| 46 | 29 | ZHENYA PETRUK | Ukraine | 05:22.00 |
| 47 | 26 | EVGEN KOVALYCHUK | Ukraine | 05:23.00 |
| 48 | 20 | VLADISLAV GOLUB | Ukraine | 05:27.00 |
