UIPM Global Laser Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 11 | Amr ISSA | Egypt | 02:13.09 |
| 2 | 12 | Ahmed ABDELATTY | Egypt | 02:14.52 |
| 3 | 6 | Muslim ABO KARAM | Egypt | 02:15.65 |
| 4 | 28 | Yasin METWALLY | Egypt | 02:15.93 |
| 5 | 10 | Hamza SOBHY | Egypt | 02:19.72 |
| 6 | 26 | Anas MAAROUF | Egypt | 02:21.29 |
| 7 | 46 | Mazen MUSTAFA | Egypt | 02:22.88 |
| 8 | 17 | Hamza HOSSAM ELDIN | Egypt | 02:22.93 |
| 9 | 25 | Malek ABDELAZIZ | Egypt | 02:23.15 |
| 10 | 4 | Moaz FATHY | Egypt | 02:25.82 |
| 11 | 47 | Hamza ZEHNY | Egypt | 02:26.10 |
| 12 | 48 | Ahmed HUSSEIN | Egypt | 02:26.33 |
| 13 | 49 | Omar ALY | Egypt | 02:26.85 |
| 14 | 50 | Osama IBRAHIM | Egypt | 02:27.12 |
| 15 | 24 | Ahmed GAD ALLAH | Egypt | 02:27.23 |
| 16 | 18 | Yassin MOHSEN | Egypt | 02:27.41 |
| 17 | 3 | Adel ADEL | Egypt | 02:27.74 |
| 18 | 23 | Mohammed ABDELAAL | Egypt | 02:27.83 |
| 19 | 22 | Ashrf ALORABY | Egypt | 02:28.50 |
| 20 | 29 | Hamza HANY | Egypt | 02:28.84 |
| 21 | 9 | Yahia ABDELSALAM | Egypt | 02:29.10 |
| 22 | 32 | Saged SOBHY | Egypt | 02:29.75 |
| 23 | 27 | Aser HASAN | Egypt | 02:30.13 |
| 24 | 51 | Omar GAMAL | Egypt | 02:30.70 |
| 25 | 34 | Adam ELSAYED | Egypt | 02:31.98 |
| 26 | 15 | Adham KAMEL | Egypt | 02:32.56 |
| 27 | 16 | Zeyad HANY | Egypt | 02:34.12 |
| 28 | 14 | Marawan ALI | Egypt | 02:35.22 |
| 29 | 33 | Yehia ELADAWY | Egypt | 02:35.55 |
| 30 | 2 | Mohannad HASHEM | Egypt | 02:35.57 |
| 31 | 38 | Mohamed MABROUK | Egypt | 02:35.57 |
| 32 | 40 | Fahd HASSAN | Egypt | 02:36.42 |
| 33 | 52 | Mohamed ELMASRY | Egypt | 02:36.61 |
| 34 | 7 | Youssef KANDIL | Egypt | 02:37.32 |
| 35 | 5 | Omar ELROKH | Egypt | 02:39.27 |
| 36 | 1 | Ahmed ABD ELKHALIA | Egypt | 02:39.35 |
| 37 | 13 | Adham ELSABAG | Egypt | 02:40.35 |
| 38 | 8 | Hamza ZID | Egypt | 02:41.90 |
| 39 | 41 | Adam ABDO | Egypt | 02:42.02 |
| 40 | 20 | Mazen ZAKI | Egypt | 02:42.66 |
| 41 | 36 | Youssef KAWKAB | Egypt | 02:43.42 |
| 42 | 53 | Yassin ELBEEH | Egypt | 02:45.19 |
| 43 | 21 | Refki ZAHRAN | Egypt | 02:48.43 |
| 44 | 19 | Youssef EFRAM | Egypt | 02:49.43 |
| 45 | 54 | Adam ELMELIGY | Egypt | 02:52.91 |
| 46 | 55 | Joud SAYED | Egypt | 02:55.50 |
| 47 | 56 | Mohamed ALLAM | Egypt | 02:56.00 |
| 48 | 57 | Youssef AMIN | Egypt | 02:56.03 |
| 49 | 45 | Tamim MAHROUS | Egypt | 02:56.30 |
| 50 | 35 | Ahmed ELBASTWISY | Egypt | 03:00.14 |
| 51 | 37 | Hamza ABDELFATAH | Egypt | 03:00.44 |
| 52 | 58 | Adham ABDELAZIZ | Egypt | 03:03.98 |
| 53 | 39 | Yassein ABDELKHALEK | Egypt | 03:04.28 |
| 54 | 30 | Mahmoud SAAD | Egypt | 03:05.03 |
| 55 | 43 | Yassein GHALY | Egypt | 03:06.31 |
| 56 | 59 | Yassein GHAZY | Egypt | 03:06.83 |
| 57 | 60 | Aly KAMEL | Egypt | 03:07.18 |
| 58 | 61 | Adam KAAOUD | Egypt | 03:13.36 |
| 59 | 62 | Aly HUSSEIN | Egypt | 03:29.49 |
| 60 | 63 | Ayan HASHISH | Egypt | 03:31.12 |
| 61 | 44 | Selim ABDELHAKIM | Egypt | 03:37.95 |
| 62 | 42 | Youssef YOUSSEF | Egypt | 03:49.06 |
| 63 | 64 | Malek REKABY | Egypt | 04:07.32 |
| 31 | Mohamed A ELSAYED | Egypt | 00:00.00 | |
| 65 | Yazan WAFY | Egypt | 00:00.00 |
Under 11 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Amr ISSA | Egypt | 00:06:43.26 |
| F | Ahmed ABDELATTY | Egypt | ||
| F | Muslim ABO KARAM | Egypt | ||
| 2 | F | Yasin METWALLY | Egypt | 00:06:56.94 |
| F | Hamza SOBHY | Egypt | ||
| F | Anas MAAROUF | Egypt | ||
| 3 | F | Mazen MUSTAFA | Egypt | 00:07:08.96 |
| F | Hamza HOSSAM ELDIN | Egypt | ||
| F | Malek ABDELAZIZ | Egypt | ||
| 4 | F | Moaz FATHY | Egypt | 00:07:18.25 |
| F | Hamza ZEHNY | Egypt | ||
| F | Ahmed HUSSEIN | Egypt | ||
| 5 | F | Omar ALY | Egypt | 00:07:21.20 |
| F | Osama IBRAHIM | Egypt | ||
| F | Ahmed GAD ALLAH | Egypt | ||
| 6 | F | Yassin MOHSEN | Egypt | 00:07:22.98 |
| F | Adel ADEL | Egypt | ||
| F | Mohammed ABDELAAL | Egypt | ||
| 7 | F | Ashrf ALORABY | Egypt | 00:07:26.44 |
| F | Hamza HANY | Egypt | ||
| F | Yahia ABDELSALAM | Egypt | ||
| 8 | F | Saged SOBHY | Egypt | 00:07:30.58 |
| F | Aser HASAN | Egypt | ||
| F | Omar GAMAL | Egypt | ||
| 9 | F | Adam ELSAYED | Egypt | 00:07:38.66 |
| F | Adham KAMEL | Egypt | ||
| F | Zeyad HANY | Egypt | ||
| 10 | F | Marawan ALI | Egypt | 00:07:46.34 |
| F | Yehia ELADAWY | Egypt | ||
| F | Mohannad HASHEM | Egypt | ||
| 11 | F | Mohamed MABROUK | Egypt | 00:07:48.60 |
| F | Fahd HASSAN | Egypt | ||
| F | Mohamed ELMASRY | Egypt | ||
| 12 | F | Youssef KANDIL | Egypt | 00:07:55.94 |
| F | Omar ELROKH | Egypt | ||
| F | Ahmed ABD ELKHALIA | Egypt | ||
| 13 | F | Adham ELSABAG | Egypt | 00:08:04.27 |
| F | Hamza ZID | Egypt | ||
| F | Adam ABDO | Egypt | ||
| 14 | F | Mazen ZAKI | Egypt | 00:08:11.27 |
| F | Youssef KAWKAB | Egypt | ||
| F | Yassin ELBEEH | Egypt | ||
| 15 | F | Refki ZAHRAN | Egypt | 00:08:30.77 |
| F | Youssef EFRAM | Egypt | ||
| F | Adam ELMELIGY | Egypt | ||
| 16 | F | Joud SAYED | Egypt | 00:08:47.53 |
| F | Mohamed ALLAM | Egypt | ||
| F | Youssef AMIN | Egypt | ||
| 17 | F | Tamim MAHROUS | Egypt | 00:08:56.88 |
| F | Ahmed ELBASTWISY | Egypt | ||
| F | Hamza ABDELFATAH | Egypt | ||
| 18 | F | Adham ABDELAZIZ | Egypt | 00:09:13.29 |
| F | Yassein ABDELKHALEK | Egypt | ||
| F | Mahmoud SAAD | Egypt | ||
| 19 | F | Yassein GHALY | Egypt | 00:09:20.32 |
| F | Yassein GHAZY | Egypt | ||
| F | Aly KAMEL | Egypt | ||
| 20 | F | Adam KAAOUD | Egypt | 00:10:13.97 |
| F | Aly HUSSEIN | Egypt | ||
| F | Ayan HASHISH | Egypt | ||
| 21 | F | Selim ABDELHAKIM | Egypt | 00:11:34.33 |
| F | Youssef YOUSSEF | Egypt | ||
| F | Malek REKABY | Egypt |
