UIPM Global Laser-Run City Tour
Cairo
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Seif ELBENDARY | Egypt | 05:45.04 |
| 2 | 2 | MOHAMED ELBANNANY | Egypt | 06:12.99 |
| 3 | 3 | Wageh ELWAGEH | Egypt | 06:15.01 |
| 4 | 4 | Moutaz MOHAMED | Egypt | 06:15.30 |
| 5 | 5 | Mohamed MOHAMED | Egypt | 06:19.25 |
| 6 | 6 | Youssef IBRAHEIM | Egypt | 06:19.67 |
| 7 | 7 | Siraj ELSAFTY | Egypt | 06:20.65 |
| 8 | 8 | Omar ABDELTAWAB | Egypt | 06:21.69 |
| 9 | 9 | Youssef SOBEIH | Egypt | 06:26.69 |
| 10 | 10 | Ahmed DIAB | Egypt | 06:27.93 |
| 11 | 11 | Mostafa MOHAMED | Egypt | 06:29.18 |
| 12 | 12 | Youssef ABD ALAH | Egypt | 06:31.91 |
| 13 | 13 | Karem ISMAIL | Egypt | 06:33.16 |
| 14 | 14 | Ahmed AYMAN | Egypt | 06:33.21 |
| 15 | 15 | Yehia YEHIA | Egypt | 06:34.16 |
| 16 | 16 | Amaar EID | Egypt | 06:35.64 |
| 17 | 17 | Siraj ELSAFTY | Egypt | 06:39.00 |
| 18 | 18 | Seif MOHAMED | Egypt | 06:41.08 |
| 19 | 19 | Badr MOHAMED | Egypt | 06:41.24 |
| 20 | 20 | Mazen AFIFI | Egypt | 06:41.68 |
| 21 | 21 | Ziad HASSAN | Egypt | 06:42.87 |
| 22 | 22 | Youssef AWAD ALLAH | Egypt | 06:43.78 |
| 23 | 23 | Marwan MOHAMED | Egypt | 06:44.73 |
| 24 | 24 | Ahmed AKL | Egypt | 06:45.15 |
| 25 | 25 | Ahmed ZAKRIA | Egypt | 06:45.37 |
| 26 | 26 | Mostafa ABDEL NABY | Egypt | 06:47.62 |
| 27 | 27 | Abdullah AHMED | Egypt | 06:48.09 |
| 28 | 28 | Ahmed MOSTAFA | Egypt | 06:48.18 |
| 29 | 29 | Seif NAFADI | Egypt | 06:49.33 |
| 30 | 30 | Marwan ABOADMA | Egypt | 06:52.38 |
| 31 | 31 | Yousef WAHID | Egypt | 06:52.51 |
| 32 | 32 | Karim GOUS | Egypt | 06:54.24 |
| 33 | 33 | Mohamed EL DIN | Egypt | 06:54.59 |
| 34 | 34 | Mohamed MOHAMED | Egypt | 06:56.14 |
| 35 | 35 | Saif ASHRAF | Egypt | 06:56.58 |
| 36 | 36 | Yassein RADWAN | Egypt | 06:56.74 |
| 37 | 37 | Moutasm HAMED | Egypt | 06:59.50 |
| 38 | 38 | Pieer ELSAYED | Egypt | 07:01.69 |
| 39 | 39 | Ahmed MOHAMED | Egypt | 07:01.87 |
| 40 | 40 | Youssef ABDUL LATIF | Egypt | 07:01.93 |
| 41 | 41 | Zeyad NOUR | Egypt | 07:05.25 |
| 42 | 42 | Ibraheim EL DSOUKY | Egypt | 07:05.79 |
| 43 | 43 | Aly HASSAN | Egypt | 07:11.17 |
| 44 | 44 | Mohamed HASSAN | Egypt | 07:15.19 |
| 45 | 45 | Abdallah ABD RABO | Egypt | 07:17.00 |
| 46 | 46 | Mohamed AHMED | Egypt | 07:19.88 |
| 47 | 47 | Aamer EDRIS | Egypt | 07:26.55 |
| 48 | 48 | Mohammed MOHEB | Egypt | 07:26.69 |
| 49 | 49 | Yousef IHAB | Egypt | 07:28.51 |
| 50 | 50 | Mostafa AHMED | Egypt | 07:28.95 |
| 51 | 51 | Mahmoud MOSTAFA | Egypt | 07:30.62 |
| 52 | 52 | Seif ABD EL RAHMAN | Egypt | 07:31.03 |
| 53 | 53 | Youssef ELKOMI | Egypt | 07:31.93 |
| 54 | 54 | Omar ALY | Egypt | 07:37.90 |
| 55 | 55 | Eiad HANAFY | Egypt | 07:52.54 |
| 56 | 56 | Mazen MOHAMED | Egypt | 07:53.55 |
| 57 | 57 | Seif EMEM | Egypt | 07:54.58 |
| 58 | 58 | Mustafa OMAR | Egypt | 07:56.50 |
| 59 | 59 | Omar YASSER | Egypt | 08:06.23 |
| 60 | 60 | Omar ASHRAF | Egypt | 08:06.47 |
| 61 | 61 | Abdul Rahman MAHMOUD | Egypt | 08:25.85 |
| 62 | 62 | Ealaa aldiyn TARIQ | Egypt | 08:35.10 |
| 63 | 63 | Islam AMR | Egypt | 09:29.65 |
| 64 | 64 | Karim HATEM | Egypt | 11:11.83 |
