UIPM Global Laser-Run City Tour
Kostroma
RUS
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 2 | Artem KUZNETSOV | Russia | 04:34.09 |
| 2 | 27 | Ivan PETIN | Russia | 05:15.07 |
| 3 | 29 | Ilya SAVOSTYANOV | Russia | 05:24.02 |
| 4 | 28 | Dmitry ZIMIN | Russia | 05:25.02 |
| 5 | 18 | Kirill SAPEGIN | Russia | 05:26.08 |
| 6 | 30 | Dmitry ILYIN | Russia | 05:34.04 |
| 7 | 1 | Mikhail GOLYSHEV | Russia | 05:45.03 |
| 8 | 26 | Danila MARININ | Russia | 06:09.04 |
| 9 | 31 | Danila KLIMOV | Russia | 06:15.04 |
| 10 | 24 | Kirill IVANOV | Russia | 06:15.06 |
| 11 | 10 | Leonid VASILKOV | Russia | 06:22.09 |
| 12 | 7 | Yaroslav SOTNIKOV | Russia | 06:26.05 |
| 13 | 25 | Alexey BUNKUS | Russia | 06:27.09 |
| 14 | 23 | Vadim KULAGIN | Russia | 06:28.05 |
| 15 | 11 | Alexey LIGANOV | Russia | 06:32.01 |
| 16 | 17 | Sergey NIMERENKO | Russia | 06:32.09 |
| 17 | 9 | Artem IGUMENOV | Russia | 06:37.00 |
| 18 | 3 | Daniel ODINTSOV | Russia | 06:37.09 |
| 19 | 33 | Kirill MALTSEV | Russia | 06:43.00 |
| 20 | 12 | Maxim KUVALDIN | Russia | 06:43.01 |
| 21 | 32 | Nikolay CHURSIN | Russia | 06:47.05 |
| 22 | 6 | Stanislav SCHEKOLDIN | Russia | 07:02.01 |
| 23 | 19 | Andrey SEMENOV | Russia | 07:05.01 |
| 24 | 8 | Mikhail GULAMOV | Russia | 07:07.03 |
| 25 | 16 | Alexey KARPOV | Russia | 07:20.01 |
| 26 | 22 | Danil VESELOV | Russia | 07:20.01 |
| 27 | 14 | Maxim PITENIN | Russia | 07:35.06 |
| 28 | 36 | Alexey MENSHIKOV | Russia | 07:58.05 |
| 29 | 41 | Igor MELENTIEV | Russia | 07:59.04 |
| 30 | 39 | Maxim ARTAMONOV | Russia | 08:00.09 |
| 31 | 37 | Kirill TUMANOV | Russia | 08:13.08 |
| 32 | 13 | Artem MALTSEV | Russia | 08:26.08 |
| 33 | 35 | Sarhan SEIDOV | Russia | 08:45.08 |
| 34 | 38 | Nikita ZUBKOV | Russia | 09:51.09 |
| 35 | 34 | Artem LOSKUTOV | Russia | 09:56.09 |
| 36 | 4 | Vladislav MOGUTOV | Russia | 10:00.08 |
| 37 | 21 | Yakov BARINOV | Russia | 10:04.08 |
| 38 | 43 | Ivan SAHAROV | Russia | 10:14.03 |
| 39 | 44 | Egor SMIRNOV | Russia | 10:14.09 |
| 40 | 40 | Maxim PETREEV | Russia | 10:15.08 |
| 41 | 55 | Alexander BOROVKOV | Russia | 10:17.04 |
| 42 | 57 | Anton MOLODTSOV | Russia | 10:17.09 |
| 43 | 62 | Gleb LOSEV | Russia | 10:19.07 |
| 44 | 60 | Lev SAGIN | Russia | 10:21.03 |
| 45 | 56 | Ilya GALUZYAK | Russia | 10:22.00 |
| 46 | 5 | Vladislav SHADRIN | Russia | 10:22.09 |
| 47 | 42 | Sergey ANDRIANOV | Russia | 10:25.01 |
| 48 | 45 | Egor PONIKAROV | Russia | 10:26.03 |
| 49 | 47 | Sergey MALYAKIN | Russia | 10:27.02 |
| 50 | 51 | Roman ZHUROV | Russia | 10:27.06 |
| 51 | 59 | Maxim ZDOBIN | Russia | 10:30.00 |
| 52 | 53 | Konstantin GULENKO | Russia | 10:31.00 |
| 53 | 49 | Artem SEREBRYAKOV | Russia | 10:33.04 |
| 54 | 46 | Semyon CHISTYAKOV | Russia | 10:35.01 |
| 55 | 48 | Daniil SYRBU | Russia | 10:36.04 |
| 56 | 52 | Mikhail SHELEPOV | Russia | 10:36.09 |
| 57 | 58 | Ilya SHAPOSHNIKOV | Russia | 10:37.00 |
| 58 | 54 | Ruslan KHANTOV | Russia | 10:41.03 |
| 59 | 61 | Andrey PANOV | Russia | 10:42.00 |
| 60 | 15 | Ilya TROSHIN | Russia | 10:43.00 |
| 61 | 20 | Stepan MATASOV | Russia | 10:44.09 |
| 62 | 50 | Andrey ISAEV | Russia | 10:45.00 |
