UIPM Global Laser-Run City Tour
Sherborne
GBR
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Kai CRAWFORD | Great Britain | 04:41.00 |
| 2 | 2 | Oliver LORENZ | Great Britain | 04:42.81 |
| 3 | 3 | Samuel TATE | Great Britain | 04:46.06 |
| 4 | 4 | Martin VAN DOMSELAAR | Great Britain | 04:47.00 |
| 5 | 5 | Luis GRAINGER | Great Britain | 04:49.00 |
| 6 | 6 | James HULME | Great Britain | 04:50.45 |
| 7 | 7 | Finlay COOPER | Great Britain | 04:56.00 |
| 8 | 8 | Alex LEWIS | Great Britain | 05:00.00 |
| 9 | 9 | Blake HEDLEY | Great Britain | 05:12.00 |
| 10 | 10 | Will TIMMINS | Great Britain | 05:15.05 |
| 11 | 11 | Ozzy STRINGER | Great Britain | 05:15.50 |
| 12 | 12 | Artyom BOYAROV | Great Britain | 05:17.00 |
| 13 | 13 | Dylan JONES | Great Britain | 05:17.75 |
| 14 | 14 | Khalid MIAH | Great Britain | 05:18.86 |
| 15 | 15 | Magnus LAWSON | Great Britain | 05:20.00 |
| 16 | 16 | Quentin AUDE-LANGE | Great Britain | 05:24.00 |
| 17 | 17 | Leo NORWOOD | Great Britain | 05:24.00 |
| 18 | 18 | Dylan DICKIE | Great Britain | 05:32.00 |
| 19 | 19 | Sebastian SPARSHOTT | Great Britain | 05:32.00 |
| 20 | 20 | Toby WITHERS | Great Britain | 05:34.04 |
| 21 | 21 | Piran LITTLE | Great Britain | 05:34.53 |
| 22 | 22 | Jake NORMANSHIRE | Great Britain | 05:38.76 |
| 23 | 23 | Oliver HODGSON | Great Britain | 05:42.38 |
| 24 | 24 | Edward BROWN | Great Britain | 05:43.00 |
| 25 | 25 | Sam LINE | Great Britain | 05:46.00 |
| 26 | 26 | Callum MCGREGOR | Great Britain | 05:47.00 |
| 27 | 27 | Dylan DRIVER | Great Britain | 05:50.00 |
| 28 | 28 | Andrew PARTRIDGE | Great Britain | 05:57.00 |
| 29 | 29 | Monty CHARMAN | Great Britain | 05:59.00 |
| 30 | 30 | Nathan NESBIT | Great Britain | 06:01.00 |
| 31 | 31 | Ben MORRISS | Great Britain | 06:10.00 |
| 32 | 32 | Will FISHER | Great Britain | 06:11.06 |
| 33 | 33 | Jack COLLETT | Great Britain | 06:14.15 |
| 34 | 34 | Zachary CROWTHER | Great Britain | 06:17.00 |
| 35 | 35 | Finley DOVE | Great Britain | 06:20.00 |
| 36 | 36 | Owen ARRIS | Great Britain | 06:25.00 |
| 37 | 37 | Caleb MCGUIRE | Great Britain | 06:33.00 |
| 38 | 38 | Felix MORAN | Great Britain | 06:34.00 |
| 39 | 39 | Elliot HEDLEY | Great Britain | 06:38.00 |
| 40 | 40 | Samuel MAJOR | Great Britain | 06:42.00 |
| 41 | 41 | Max BUTLER | Great Britain | 06:43.95 |
| 42 | 42 | Cameron KERR | Great Britain | 06:44.00 |
| 43 | 43 | Jacob COOPER | Great Britain | 06:44.58 |
| 44 | 44 | Aaron WHITE | Great Britain | 06:52.00 |
| 45 | 45 | Jacob WILSON | Great Britain | 06:52.00 |
| 46 | 46 | Riley TOMLINSON | Great Britain | 07:02.71 |
| 47 | 47 | Joseph SHERIDAN | Great Britain | 07:05.00 |
| 48 | 48 | Sebastian CORLEY | Great Britain | 07:07.00 |
| 49 | 49 | Will MOSS | Great Britain | 07:08.00 |
| 50 | 50 | Stanley STANTON | Great Britain | 07:10.00 |
| 51 | 51 | Alex WHEELER | Great Britain | 07:12.00 |
| 52 | 52 | Ibrahimay UBI | Great Britain | 07:20.00 |
| 53 | 53 | Scott PENDER-THORPE | Great Britain | 07:30.00 |
| 54 | 54 | Thomas ROTH | Great Britain | 07:30.00 |
| 55 | 55 | Titus BEARD | Great Britain | 07:43.00 |
| 56 | 56 | George LOCKLEY | Great Britain | 07:43.00 |
| 57 | 57 | Max DOBSON | Great Britain | 07:45.00 |
| 58 | 58 | Ollie LANGE | Great Britain | 07:47.00 |
| 59 | 59 | Sam STEELE | Great Britain | 07:50.00 |
| 60 | 60 | Struan CRAIG | Great Britain | 07:56.00 |
| 61 | 61 | Harry MCALEER | Great Britain | 07:56.00 |
| 62 | 62 | Kamo ORCHAL | Great Britain | 07:56.00 |
| 63 | 63 | Robbie SMEDLEY | Great Britain | 07:58.91 |
| 64 | 64 | Archie HEADLEY-SMITH | Great Britain | 07:59.00 |
| 65 | 65 | Hazem ALSABIH | Great Britain | 08:00.00 |
| 66 | 66 | Ben KENNEDY | Great Britain | 08:00.00 |
| 67 | 67 | Edward DUFF | Great Britain | 08:07.00 |
| 68 | 68 | Adam WHITEHEAD | Great Britain | 08:07.00 |
| 69 | 69 | Owen WEBER | Great Britain | 08:13.00 |
| 70 | 70 | Toby WHYATT | Great Britain | 08:21.32 |
| 71 | 71 | Zach TERRAS | Great Britain | 09:01.75 |
| 72 | 72 | Luke JONES | Great Britain | 09:13.47 |
| 73 | 73 | Aidan BUTLER | Great Britain | 10:43.00 |
| 74 | 74 | Ben THATCHER | Great Britain | 11:59.00 |
| 75 | 75 | Callum BAILEY | Great Britain | 12:02.10 |
Under 15 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Kai CRAWFORD | Great Britain | 00:14:09.87 |
| F | Oliver LORENZ | Great Britain | ||
| F | Samuel TATE | Great Britain | ||
| 2 | F | Martin VAN DOMSELAAR | Great Britain | 00:14:26.45 |
| F | Luis GRAINGER | Great Britain | ||
| F | James HULME | Great Britain | ||
| 3 | F | Finlay COOPER | Great Britain | 00:15:08.00 |
| F | Alex LEWIS | Great Britain | ||
| F | Blake HEDLEY | Great Britain | ||
| 4 | F | Will TIMMINS | Great Britain | 00:15:47.55 |
| F | Ozzy STRINGER | Great Britain | ||
| F | Artyom BOYAROV | Great Britain | ||
| 5 | F | Dylan JONES | Great Britain | 00:15:56.61 |
| F | Khalid MIAH | Great Britain | ||
| F | Magnus LAWSON | Great Britain | ||
| 6 | F | Quentin AUDE-LANGE | Great Britain | 00:16:20.00 |
| F | Leo NORWOOD | Great Britain | ||
| F | Dylan DICKIE | Great Britain | ||
| 7 | F | Sebastian SPARSHOTT | Great Britain | 00:16:40.57 |
| F | Toby WITHERS | Great Britain | ||
| F | Piran LITTLE | Great Britain | ||
| 8 | F | Jake NORMANSHIRE | Great Britain | 00:17:04.14 |
| F | Oliver HODGSON | Great Britain | ||
| F | Edward BROWN | Great Britain | ||
| 9 | F | Sam LINE | Great Britain | 00:17:23.00 |
| F | Callum MCGREGOR | Great Britain | ||
| F | Dylan DRIVER | Great Britain | ||
| 10 | F | Andrew PARTRIDGE | Great Britain | 00:17:57.00 |
| F | Monty CHARMAN | Great Britain | ||
| F | Nathan NESBIT | Great Britain | ||
| 11 | F | Ben MORRISS | Great Britain | 00:18:35.21 |
| F | Will FISHER | Great Britain | ||
| F | Jack COLLETT | Great Britain | ||
| 12 | F | Zachary CROWTHER | Great Britain | 00:19:02.00 |
| F | Finley DOVE | Great Britain | ||
| F | Owen ARRIS | Great Britain | ||
| 13 | F | Caleb MCGUIRE | Great Britain | 00:19:45.00 |
| F | Felix MORAN | Great Britain | ||
| F | Elliot HEDLEY | Great Britain | ||
| 14 | F | Samuel MAJOR | Great Britain | 00:20:09.95 |
| F | Max BUTLER | Great Britain | ||
| F | Cameron KERR | Great Britain | ||
| 15 | F | Jacob COOPER | Great Britain | 00:20:28.58 |
| F | Aaron WHITE | Great Britain | ||
| F | Jacob WILSON | Great Britain | ||
| 16 | F | Riley TOMLINSON | Great Britain | 00:21:14.71 |
| F | Joseph SHERIDAN | Great Britain | ||
| F | Sebastian CORLEY | Great Britain | ||
| 17 | F | Will MOSS | Great Britain | 00:21:30.00 |
| F | Stanley STANTON | Great Britain | ||
| F | Alex WHEELER | Great Britain | ||
| 18 | F | Ibrahimay UBI | Great Britain | 00:22:20.00 |
| F | Scott PENDER-THORPE | Great Britain | ||
| F | Thomas ROTH | Great Britain | ||
| 19 | F | Titus BEARD | Great Britain | 00:23:11.00 |
| F | George LOCKLEY | Great Britain | ||
| F | Max DOBSON | Great Britain | ||
| 20 | F | Ollie LANGE | Great Britain | 00:23:33.00 |
| F | Sam STEELE | Great Britain | ||
| F | Struan CRAIG | Great Britain | ||
| 21 | F | Harry MCALEER | Great Britain | 00:23:50.91 |
| F | Kamo ORCHAL | Great Britain | ||
| F | Robbie SMEDLEY | Great Britain | ||
| 22 | F | Archie HEADLEY-SMITH | Great Britain | 00:23:59.00 |
| F | Hazem ALSABIH | Great Britain | ||
| F | Ben KENNEDY | Great Britain | ||
| 23 | F | Edward DUFF | Great Britain | 00:24:27.00 |
| F | Adam WHITEHEAD | Great Britain | ||
| F | Owen WEBER | Great Britain | ||
| 24 | F | Toby WHYATT | Great Britain | 00:26:36.54 |
| F | Zach TERRAS | Great Britain | ||
| F | Luke JONES | Great Britain | ||
| 25 | F | Aidan BUTLER | Great Britain | 00:34:44.10 |
| F | Ben THATCHER | Great Britain | ||
| F | Callum BAILEY | Great Britain |
