Youth A European Cup & 22nd Int. Youth
Sant Boi de Llobregat
ESP
Tetrathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | PILLAGE Myles | Great Britain | 1128 | 250 | 2 | 18 | 0 | 360 | 1 | 01:53.65 | 518 | 19 | 13:02.00 | 0 | |||
| 2 | GUTKOWSKI Lukasz | Poland | 1113 | 242 | 3 | 17 | 0 | 324 | 11 | 02:05.46 | 547 | 13 | 12:33.00 | 15 | |||
| 3 | SZEP Balazs | Hungary | 1109 | 210 | 10 | 13 | 0 | 329 | 8 | 02:03.92 | 570 | 8 | 12:10.00 | 19 | |||
| 4 | TROYA MARC | Spain | 1102 | 194 | 15 | 11 | 0 | 345 | 2 | 01:58.65 | 563 | 10 | 12:17.00 | 26 | |||
| 5 | BURCSIK Barnabas | Hungary | 1101 | 210 | 10 | 13 | 0 | 316 | 19 | 02:08.19 | 575 | 5 | 12:05.00 | 27 | |||
| 6 | TARASOV Ivan | Russia | 1101 | 226 | 7 | 15 | 0 | 302 | 21 | 02:12.75 | 573 | 7 | 12:07.00 | 27 | |||
| 7 | SHELEST OLEKSANDR | Ukraine | 1101 | 226 | 7 | 15 | 0 | 331 | 6 | 02:03.20 | 544 | 15 | 12:36.00 | 27 | |||
| 8 | AROL Yauheni | Belarus | 1101 | 266 | 1 | 20 | 0 | 324 | 10 | 02:05.38 | 511 | 21 | 13:09.00 | 27 | |||
| 9 | KOLODZIEJ Damian | Poland | 1100 | 194 | 15 | 11 | 0 | 329 | 7 | 02:03.72 | 577 | 3 | 12:03.00 | 28 | |||
| 10 | HARNASTAEU Mikita | Belarus | 1100 | 234 | 5 | 16 | 0 | 316 | 18 | 02:08.13 | 550 | 12 | 12:30.00 | 28 | |||
| 11 | CHEVAUCHE Loic | France | 1098 | 202 | 13 | 12 | 0 | 319 | 16 | 02:07.15 | 577 | 3 | 12:03.00 | 30 | |||
| 12 | AGAZZOTTI Riccardo | Italy | 1092 | 218 | 9 | 14 | 0 | 339 | 4 | 02:00.62 | 535 | 16 | 12:45.00 | 36 | |||
| 13 | LAZZARINO MATTIA | Italy | 1090 | 178 | 21 | 9 | 0 | 323 | 12 | 02:05.90 | 589 | 2 | 11:51.00 | 38 | |||
| 14 | CHELMAKIN Vladimir | Russia | 1083 | 186 | 20 | 10 | 0 | 323 | 13 | 02:05.95 | 574 | 6 | 12:06.00 | 45 | |||
| 15 | SAMSONOV Valentin | Moldova | 1082 | 210 | 10 | 13 | 0 | 307 | 20 | 02:11.13 | 565 | 9 | 12:15.00 | 46 | |||
| 16 | ISKROV Svetozar | Bulgaria | 1082 | 242 | 3 | 17 | 0 | 284 | 23 | 02:18.80 | 556 | 11 | 12:24.00 | 46 | |||
| 17 | KHIJAKADZE Gaga | Georgia | 1081 | 178 | 21 | 9 | 0 | 284 | 24 | 02:18.95 | 619 | 1 | 11:21.00 | 47 | |||
| 18 | KNOCHE Tim | Germany | 1051 | 202 | 13 | 12 | 0 | 317 | 17 | 02:07.71 | 532 | 17 | 12:48.00 | 77 | |||
| 19 | BUDDEN George | Great Britain | 1051 | 178 | 21 | 9 | 0 | 326 | 9 | 02:04.89 | 547 | 14 | 12:33.10 | 77 | |||
| 20 | GUDLEVICIUS Gytis | Lithuania | 1041 | 194 | 15 | 11 | 0 | 339 | 3 | 02:00.37 | 508 | 22 | 13:12.00 | 87 | |||
| 21 | DANNFORS Philip | Sweden | 1025 | 162 | 24 | 7 | 0 | 334 | 5 | 02:02.06 | 529 | 18 | 12:51.00 | 103 | |||
| 22 | HIERL Tobias | Germany | 999 | 194 | 15 | 11 | 0 | 289 | 22 | 02:17.05 | 516 | 20 | 13:04.00 | 129 | |||
| 23 | PANAYOTOV Hristo | Bulgaria | 938 | 194 | 15 | 11 | 0 | 270 | 26 | 02:23.50 | 474 | 23 | 13:46.00 | 190 | |||
| 24 | RUTLLAN NIL | Spain | 921 | 138 | 26 | 4 | 0 | 320 | 15 | 02:06.68 | 463 | 24 | 13:57.00 | 207 | |||
| 25 | NADIRADZE Bachana | Georgia | 862 | 162 | 24 | 7 | 0 | 282 | 25 | 02:19.41 | 418 | 25 | 14:42.00 | 266 | |||
| 26 | KAZLAS Aivaras | Lithuania | 555 | 234 | 5 | 16 | 0 | 321 | 14 | 02:06.42 | DNF | DNF | 00:00.00 | 573 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | CHAMIZO CRISTIAN | Spain | 1115 | 210 | 14 | 13 | 0 | 324 | 12 | 02:05.41 | 581 | 1 | 11:59.00 | 0 | |||
| 2 | SINGH Paolo | France | 1115 | 250 | 2 | 18 | 0 | 310 | 20 | 02:10.23 | 555 | 11 | 12:25.10 | 0 | |||
| 3 | KHAMTSOU Ivan | Belarus | 1109 | 218 | 11 | 14 | 0 | 320 | 15 | 02:06.88 | 571 | 4 | 12:09.00 | 6 | |||
| 4 | MILLER Josh | Great Britain | 1108 | 242 | 3 | 17 | 0 | 323 | 13 | 02:05.80 | 543 | 17 | 12:37.00 | 7 | |||
| 5 | ZUEV Andrei | Russia | 1107 | 226 | 8 | 15 | 0 | 318 | 16 | 02:07.37 | 563 | 6 | 12:17.00 | 8 | |||
| 6 | UIBEL Pele | Germany | 1107 | 242 | 3 | 17 | 0 | 296 | 25 | 02:14.70 | 569 | 5 | 12:11.10 | 8 | |||
| 7 | SALGA Gergo | Hungary | 1104 | 218 | 11 | 14 | 0 | 327 | 9 | 02:04.47 | 559 | 9 | 12:21.00 | 11 | |||
| 8 | KARDOS Bence | Hungary | 1104 | 210 | 14 | 13 | 0 | 341 | 2 | 01:59.70 | 553 | 12 | 12:27.10 | 11 | |||
| 9 | MALAN GIORGIO | Italy | 1103 | 202 | 17 | 12 | 0 | 338 | 4 | 02:00.74 | 563 | 6 | 12:17.00 | 12 | |||
| 10 | DUFOUR Xavier | France | 1102 | 210 | 14 | 13 | 0 | 331 | 6 | 02:03.13 | 561 | 8 | 12:19.00 | 13 | |||
| 11 | SYKES Harry | Great Britain | 1100 | 226 | 8 | 15 | 0 | 322 | 14 | 02:06.00 | 552 | 13 | 12:28.00 | 15 | |||
| 12 | GYUROV Yordan | Bulgaria | 1100 | 218 | 11 | 14 | 0 | 309 | 21 | 02:10.56 | 573 | 3 | 12:07.10 | 15 | |||
| 13 | PASTOR Joaquim | Spain | 1092 | 186 | 20 | 10 | 0 | 325 | 11 | 02:05.20 | 581 | 1 | 11:59.00 | 23 | |||
| 14 | PETROV ANDREI | Russia | 1086 | 234 | 5 | 16 | 0 | 310 | 19 | 02:10.20 | 542 | 18 | 12:38.00 | 29 | |||
| 15 | KAUFFMANN Jan | Germany | 1085 | 226 | 8 | 15 | 0 | 300 | 24 | 02:13.45 | 559 | 9 | 12:21.00 | 30 | |||
| 16 | SOSNOVSKIJ Vladislovas | Lithuania | 1083 | 266 | 1 | 20 | 0 | 342 | 1 | 01:59.50 | 475 | 25 | 13:45.00 | 32 | |||
| 17 | KOMAROV MYKOLA | Ukraine | 1070 | 234 | 5 | 16 | 0 | 337 | 5 | 02:01.20 | 499 | 23 | 13:21.00 | 45 | |||
| 18 | CECCUCCI Andrea | Italy | 1067 | 234 | 5 | 16 | 0 | 340 | 3 | 02:00.20 | 493 | 24 | 13:27.00 | 48 | |||
| 19 | IHNATIEV OLEH | Ukraine | 1056 | 178 | 22 | 9 | 0 | 327 | 10 | 02:04.50 | 551 | 14 | 12:29.00 | 59 | |||
| 20 | MAGRAKVELIDZE DAVIT | Georgia | 1043 | 202 | 17 | 12 | 0 | 294 | 26 | 02:15.35 | 547 | 15 | 12:33.00 | 72 | |||
| 21 | RUBLEVSKYI Heorhii | Belarus | 1038 | 186 | 20 | 10 | 0 | 307 | 22 | 02:11.16 | 545 | 16 | 12:35.00 | 77 | |||
| 22 | BAKARDZHIEV Yordan | Bulgaria | 1017 | 202 | 17 | 12 | 0 | 315 | 17 | 02:08.50 | 500 | 22 | 13:20.00 | 98 | |||
| 23 | KVASNICA Lukas | Czechia | 1011 | 162 | 25 | 7 | 0 | 329 | 7 | 02:03.98 | 520 | 20 | 13:00.00 | 104 | |||
| 24 | ADACH Pawel | Poland | 1006 | 170 | 23 | 8 | 0 | 314 | 18 | 02:08.81 | 522 | 19 | 12:58.00 | 109 | |||
| 25 | SELÇUK ARDA | Türkiye | 1001 | 162 | 25 | 7 | 0 | 327 | 8 | 02:04.38 | 512 | 21 | 13:08.00 | 114 | |||
| 26 | DANNFORS Karl | Sweden | 885 | 162 | 25 | 7 | 0 | 300 | 23 | 02:13.40 | 423 | 26 | 14:37.00 | 230 | |||
| 27 | SPANNAGL Peter | Austria | 799 | 170 | 23 | 8 | 0 | 288 | 27 | 02:17.64 | 341 | 27 | 15:59.00 | 316 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | KALINCSAK Eszter | Hungary | 998 | 242 | 3 | 17 | 0 | 297 | 2 | 02:14.45 | 459 | 4 | 14:01.00 | 0 | |||
| 2 | HEREDIA LAURA | Spain | 982 | 226 | 6 | 15 | 0 | 283 | 10 | 02:19.06 | 473 | 1 | 13:47.00 | 16 | |||
| 3 | STROBL Anita | Hungary | 982 | 226 | 6 | 15 | 0 | 298 | 1 | 02:14.07 | 458 | 6 | 14:02.00 | 16 | |||
| 4 | DOMINIAK Natalia | Poland | 967 | 234 | 4 | 16 | 0 | 293 | 3 | 02:15.80 | 440 | 12 | 14:20.00 | 31 | |||
| 5 | TOGNETTI Aurora | Italy | 966 | 250 | 2 | 18 | 0 | 286 | 7 | 02:18.00 | 430 | 17 | 14:30.00 | 32 | |||
| 6 | SUSLAVA Aliaksandra | Belarus | 947 | 226 | 6 | 15 | 0 | 288 | 6 | 02:17.50 | 433 | 15 | 14:27.00 | 51 | |||
| 7 | BRYSON Kerenza | Great Britain | 945 | 266 | 1 | 20 | 0 | 274 | 16 | 02:22.25 | 405 | 22 | 14:55.00 | 53 | |||
| 8 | MATTHES Anna | Germany | 944 | 226 | 6 | 15 | 0 | 282 | 12 | 02:19.57 | 436 | 13 | 14:24.00 | 54 | |||
| 9 | CHVALOVSKA Lea | Czechia | 938 | 218 | 13 | 14 | 0 | 279 | 13 | 02:20.35 | 441 | 11 | 14:19.00 | 60 | |||
| 10 | RINAUDO ALICE | Italy | 935 | 234 | 4 | 16 | 0 | 284 | 9 | 02:18.99 | 417 | 19 | 14:43.00 | 63 | |||
| 11 | MAKHINKO Anna | Russia | 931 | 218 | 13 | 14 | 0 | 271 | 17 | 02:23.10 | 442 | 10 | 14:18.00 | 67 | |||
| 12 | UTINA Ekaterina | Russia | 930 | 186 | 20 | 10 | 0 | 282 | 11 | 02:19.54 | 462 | 3 | 13:58.00 | 68 | |||
| 13 | TIMOFEEVA Vasilena | Bulgaria | 928 | 226 | 6 | 15 | 0 | 286 | 8 | 02:18.27 | 416 | 20 | 14:44.00 | 70 | |||
| 14 | GOWERS Zoe | Great Britain | 924 | 186 | 20 | 10 | 0 | 290 | 4 | 02:16.78 | 448 | 8 | 14:12.00 | 74 | |||
| 15 | ALPUGAN SESIM | Türkiye | 917 | 202 | 16 | 12 | 0 | 269 | 19 | 02:23.70 | 446 | 9 | 14:14.00 | 81 | |||
| 16 | MARCIULIONYTE VIKTORIJA | Lithuania | 909 | 226 | 6 | 15 | 0 | 251 | 23 | 02:29.82 | 432 | 16 | 14:28.00 | 89 | |||
| 17 | KLEIDON Anne | Germany | 906 | 178 | 23 | 9 | 0 | 270 | 18 | 02:23.64 | 458 | 6 | 14:02.00 | 92 | |||
| 18 | DANAILOVA Kristina | Bulgaria | 904 | 210 | 15 | 13 | 0 | 259 | 21 | 02:27.25 | 435 | 14 | 14:25.00 | 94 | |||
| 19 | BIEDER Clarisse | France | 901 | 186 | 20 | 10 | 0 | 246 | 24 | 02:31.60 | 469 | 2 | 13:51.00 | 97 | |||
| 20 | MACKOVA Monika | Czechia | 880 | 146 | 27 | 5 | 0 | 275 | 15 | 02:21.88 | 459 | 4 | 14:01.00 | 118 | |||
| 21 | KAROLAK Dominika | Poland | 880 | 194 | 18 | 11 | 0 | 276 | 14 | 02:21.53 | 410 | 21 | 14:50.00 | 118 | |||
| 22 | YUDINA OLEKSANDRA | Ukraine | 851 | 170 | 26 | 8 | 0 | 260 | 20 | 02:26.75 | 421 | 18 | 14:39.00 | 147 | |||
| 23 | VULETIC Anna | Croatia | 825 | 194 | 18 | 11 | 0 | 228 | 26 | 02:37.46 | 403 | 23 | 14:57.00 | 173 | |||
| 24 | REINA TALIA | Spain | 809 | 202 | 16 | 12 | 0 | 239 | 25 | 02:33.75 | 368 | 24 | 15:32.00 | 189 | |||
| 25 | DARASKEVICIUTE GABIJA | Lithuania | 777 | 178 | 23 | 9 | 0 | 253 | 22 | 02:29.16 | 346 | 25 | 15:54.00 | 221 | |||
| 26 | BARTCZAK Pauline | France | 468 | 178 | 23 | 9 | 0 | 290 | 5 | 02:16.80 | DNF | DNF | 00:00.00 | 530 | |||
| 27 | RYZHYKAVA Darya | Belarus | 226 | 226 | 6 | 15 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 772 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | HANNAM Georgia | Great Britain | 981 | 210 | 14 | 13 | 0 | 295 | 3 | 02:15.17 | 476 | 9 | 13:44.00 | 0 | |||
| 2 | LANGREHR Rebecca | Germany | 981 | 258 | 1 | 19 | 0 | 286 | 10 | 02:18.02 | 437 | 16 | 14:23.00 | 0 | |||
| 3 | IBATULLINA Adelina | Russia | 980 | 226 | 6 | 15 | 0 | 289 | 8 | 02:17.08 | 465 | 12 | 13:55.00 | 1 | |||
| 4 | FRALTSOVA Kseniia | Russia | 980 | 250 | 2 | 18 | 0 | 299 | 1 | 02:13.84 | 431 | 18 | 14:29.00 | 1 | |||
| 5 | MIGUEIS TEIXEIRA Maria | Portugal | 979 | 202 | 18 | 12 | 0 | 283 | 13 | 02:19.11 | 494 | 1 | 13:26.00 | 2 | |||
| 6 | MICHELI Elena | Italy | 979 | 234 | 3 | 16 | 0 | 284 | 12 | 02:18.90 | 461 | 13 | 13:59.00 | 2 | |||
| 7 | SKOWYRSKA Agnieszka | Poland | 978 | 218 | 10 | 14 | 0 | 280 | 17 | 02:20.04 | 480 | 6 | 13:40.00 | 3 | |||
| 8 | BARTA Luca | Hungary | 975 | 226 | 6 | 15 | 0 | 298 | 2 | 02:14.05 | 451 | 14 | 14:09.00 | 6 | |||
| 9 | GREEN Olivia | Great Britain | 973 | 210 | 14 | 13 | 0 | 293 | 5 | 02:15.97 | 470 | 10 | 13:50.00 | 8 | |||
| 10 | LOPEZ MARIA LEA | Italy | 971 | 202 | 18 | 12 | 0 | 282 | 15 | 02:19.50 | 487 | 4 | 13:33.00 | 10 | |||
| 11 | KRENKOVA Karolina | Czechia | 969 | 210 | 14 | 13 | 0 | 289 | 9 | 02:17.15 | 470 | 10 | 13:50.00 | 12 | |||
| 12 | GEBAUER Anna | Germany | 967 | 226 | 6 | 15 | 0 | 247 | 24 | 02:31.25 | 494 | 1 | 13:26.00 | 14 | |||
| 13 | DISHEVA Presiyana | Bulgaria | 962 | 234 | 3 | 16 | 0 | 244 | 25 | 02:32.30 | 484 | 5 | 13:36.00 | 19 | |||
| 14 | SVEDAITE EGLE | Lithuania | 951 | 234 | 3 | 16 | 0 | 286 | 11 | 02:18.10 | 431 | 18 | 14:29.00 | 30 | |||
| 15 | DEGUISNE Cloé | France | 948 | 178 | 24 | 9 | 0 | 279 | 18 | 02:20.50 | 491 | 3 | 13:29.00 | 33 | |||
| 16 | MACHOVA Martina | Czechia | 946 | 186 | 21 | 10 | 0 | 282 | 14 | 02:19.46 | 478 | 8 | 13:42.00 | 35 | |||
| 17 | TRUBKINA Darya | Belarus | 944 | 186 | 21 | 10 | 0 | 279 | 18 | 02:20.50 | 479 | 7 | 13:41.00 | 37 | |||
| 18 | FREIJE Aroa | Spain | 935 | 194 | 20 | 11 | 0 | 294 | 4 | 02:15.56 | 447 | 15 | 14:13.00 | 46 | |||
| 19 | SOBOLEWSKA Aleksandra | Poland | 919 | 210 | 14 | 13 | 0 | 282 | 16 | 02:19.65 | 427 | 20 | 14:33.00 | 62 | |||
| 20 | SARCIA Borbala | Hungary | 916 | 226 | 6 | 15 | 0 | 292 | 7 | 02:16.19 | 398 | 23 | 15:02.00 | 65 | |||
| 21 | PETROVA Adelina | Bulgaria | 910 | 218 | 10 | 14 | 0 | 258 | 22 | 02:27.46 | 434 | 17 | 14:26.00 | 71 | |||
| 22 | SUKORA Katjarina | Belarus | 898 | 186 | 21 | 10 | 0 | 292 | 6 | 02:16.07 | 420 | 21 | 14:40.00 | 83 | |||
| 23 | REKUTE Monika | Lithuania | 808 | 218 | 10 | 14 | 0 | 273 | 21 | 02:22.40 | 317 | 27 | 16:23.00 | 173 | |||
| 24 | TCHITADZE Kristina | Georgia | 784 | 178 | 24 | 9 | 0 | 247 | 23 | 02:31.15 | 359 | 24 | 15:41.00 | 197 | |||
| 25 | VIDAL LAMAS ANDREA | Spain | 778 | 154 | 26 | 6 | 0 | 274 | 20 | 02:22.00 | 350 | 25 | 15:50.00 | 203 | |||
| 26 | MATCHAVARIANI Natia | Georgia | 777 | 154 | 26 | 6 | 0 | 223 | 27 | 02:39.00 | 400 | 22 | 15:00.00 | 204 | |||
| 27 | MIKOSCH Alina | Austria | 775 | 218 | 10 | 14 | 0 | 233 | 26 | 02:35.70 | 324 | 26 | 16:16.00 | 206 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | FREZZA STEFANO | Italy | 879 | 0 | 0 | 0 | 0 | 293 | 4 | 02:15.69 | 586 | 1 | 09:04.00 | 0 | 20 | ||
| 2 | MORAIS Hugo | Portugal | 871 | 0 | 0 | 0 | 0 | 330 | 1 | 02:03.56 | 541 | 6 | 09:49.00 | 8 | 17 | ||
| 3 | OLIVEIRA Eduardo | Portugal | 861 | 0 | 0 | 0 | 0 | 278 | 9 | 02:20.91 | 583 | 2 | 09:07.00 | 18 | 15 | ||
| 4 | TESTARMATA RICCARDO | Italy | 849 | 0 | 0 | 0 | 0 | 300 | 3 | 02:13.47 | 549 | 3 | 09:41.00 | 30 | 13 | ||
| 5 | TOUIL Alexandre | France | 837 | 0 | 0 | 0 | 0 | 290 | 6 | 02:16.89 | 547 | 4 | 09:43.00 | 42 | 11 | ||
| 6 | TAS MEHMET ALP | Türkiye | 836 | 0 | 0 | 0 | 0 | 322 | 2 | 02:06.22 | 514 | 8 | 10:16.00 | 43 | 10 | ||
| 7 | COELHO Vasco | Portugal | 829 | 0 | 0 | 0 | 0 | 286 | 7 | 02:18.09 | 543 | 5 | 09:47.00 | 50 | 9 | ||
| 8 | TROMBONI EMANUELE | Italy | 825 | 0 | 0 | 0 | 0 | 291 | 5 | 02:16.37 | 534 | 7 | 09:56.00 | 54 | 8 | ||
| 9 | RUTLLAN DOMINGUEZ ORIOL | Spain | 774 | 0 | 0 | 0 | 0 | 278 | 8 | 02:20.72 | 496 | 9 | 10:34.00 | 105 | 7 | ||
| 10 | RASMUSON Karl Johan | Sweden | 732 | 0 | 0 | 0 | 0 | 247 | 10 | 02:27.93 | 485 | 11 | 10:45.00 | 147 | 6 | ||
| 11 | RASMUSON Ludvig | Sweden | 723 | 0 | 0 | 0 | 0 | 233 | 11 | 02:35.97 | 490 | 10 | 10:40.00 | 156 | 5 | ||
| 12 | COLLADA ALEX | Spain | 675 | 0 | 0 | 0 | 0 | 224 | 12 | 02:38.84 | 451 | 15 | 11:19.00 | 204 | 4 | ||
| 13 | ÄMMÄLÄ Tiitus | Finland | 657 | 0 | 0 | 0 | 0 | 176 | 15 | 02:51.44 | 481 | 12 | 10:49.00 | 222 | 3 | ||
| 14 | COLOMBA Alexandre | France | 657 | 0 | 0 | 0 | 0 | 197 | 13 | 02:47.94 | 460 | 14 | 11:10.00 | 222 | 2 | ||
| 15 | OSINKIN Stanislav | Spain | 628 | 0 | 0 | 0 | 0 | 152 | 16 | 03:02.94 | 476 | 13 | 10:54.00 | 251 | 1 | ||
| 16 | MERLE D'AUBIGNE Jonas | France | 502 | 0 | 0 | 0 | 0 | 125 | 17 | 03:11.69 | 377 | 16 | 12:33.00 | 377 | 1 | ||
| 17 | DEL POZO ROIG Sergi | Spain | 474 | 0 | 0 | 0 | 0 | 185 | 14 | 02:51.72 | 289 | 17 | 14:01.00 | 405 | 1 | ||
| 18 | PUERTAS HERNANDEZ Carlos | Spain | 0 | 0 | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 879 | 1 | ||
| 19 | RUTLLAN NIL | Spain | 0 | 0 | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 879 | 1 | ||
| 20 | VISSER DALMAU Yonathan | Spain | 0 | 0 | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 879 | 1 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | sr | ||||||
| 1 | LOPEZ MARIA LEA | Italy | 832 | 0 | 0 | 0 | 0 | 269 | 5 | 02:23.97 | 563 | 1 | 09:27.00 | 0 | 20 | ||
| 2 | RINAUDO ALICE | Italy | 830 | 0 | 0 | 0 | 0 | 286 | 1 | 02:18.28 | 544 | 2 | 09:46.00 | 2 | 17 | ||
| 3 | ORTEGA Candice | France | 778 | 0 | 0 | 0 | 0 | 281 | 2 | 02:19.90 | 497 | 5 | 10:33.00 | 54 | 15 | ||
| 4 | REINA TALIA | Spain | 761 | 0 | 0 | 0 | 0 | 254 | 6 | 02:28.72 | 507 | 3 | 10:23.00 | 71 | 13 | ||
| 5 | CARDOSO Margarida | Portugal | 739 | 0 | 0 | 0 | 0 | 239 | 8 | 02:33.71 | 500 | 4 | 10:30.00 | 93 | 11 | ||
| 6 | MERCURI Beatrice | Italy | 723 | 0 | 0 | 0 | 0 | 274 | 3 | 02:22.06 | 449 | 8 | 11:21.00 | 109 | 10 | ||
| 7 | MARIANI FEDERICA | Italy | 713 | 0 | 0 | 0 | 0 | 238 | 9 | 02:34.28 | 475 | 7 | 10:55.00 | 119 | 9 | ||
| 8 | O'NEILL Leah | Ireland | 709 | 0 | 0 | 0 | 0 | 271 | 4 | 02:23.28 | 438 | 11 | 11:32.00 | 123 | 8 | ||
| 9 | BARKER RIPOLL Nina | Spain | 692 | 0 | 0 | 0 | 0 | 203 | 14 | 02:45.78 | 489 | 6 | 10:41.00 | 140 | 7 | ||
| 10 | TCHITADZE Kristina | Georgia | 689 | 0 | 0 | 0 | 0 | 241 | 7 | 02:33.03 | 448 | 9 | 11:22.00 | 143 | 6 | ||
| 11 | MIRAMONTES Elisa | France | 679 | 0 | 0 | 0 | 0 | 232 | 10 | 02:36.18 | 447 | 10 | 11:23.00 | 153 | 5 | ||
| 12 | MARREIROS Ana | Portugal | 663 | 0 | 0 | 0 | 0 | 229 | 13 | 02:37.16 | 434 | 12 | 11:36.00 | 169 | 4 | ||
| 13 | MEDINA GONZÁLEZ Andrea | Spain | 638 | 0 | 0 | 0 | 0 | 231 | 11 | 02:36.37 | 407 | 13 | 12:03.00 | 194 | 3 | ||
| 14 | ALVAREZ BERBEL Cristina | Spain | 629 | 0 | 0 | 0 | 0 | 229 | 12 | 02:37.12 | 400 | 15 | 12:10.00 | 203 | 2 | ||
| 15 | O'CONNOR Ruth | Ireland | 606 | 0 | 0 | 0 | 0 | 202 | 15 | 02:46.06 | 404 | 14 | 12:06.00 | 226 | 1 | ||
| 16 | CLERGEAU Lucille | France | 340 | 0 | 0 | 0 | 0 | 69 | 16 | 03:30.50 | 271 | 16 | 14:19.00 | 492 | 1 | ||
