2010 Youth A&B Open Balkan Championships
Edirne
TUR
Modern Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Riding | Swimming | Laser Run | HCP | PWR PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SUFRANOVICH Dzmitry | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 1 | SUFRANOVICH Dzmitry | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 2 | FEDECHKO Yuriy | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 4 | KOSAR Denizhan | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 5 | IVANOV Doicho | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 6 | PANTAZIDIS Alexandros | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 7 | KOZOVSKI Alexander | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 8 | KOSTOV Tihomir | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 9 | HARNAGEA Petru Alexandru | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 10 | DAKOUTROS Pavlos | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 11 | CENAN Cagatay | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 12 | KIVAN Okan | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 13 | VASILAS Dimitrios | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 14 | KONSTANTINOU Fotios Dimitrios | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 15 | IANCU Bogdan Alexandru | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
| 16 | HORVATH David Christian | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 00:00.00 | 0 | 0 | 00:00.00 | 0 | ||||
