UIPM 2023 Junior World Championships
Druskininkai
LTU
Pentathlon
Results
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | PARK Minseok | Korea | 1461 | 232 | 6 | 19 | 301 | 15 | 00:39.97 | 306 | 4 | 02:02.49 | 622 | 23 | 11:18.60 | 0 | ||
2 | KALAMINSKAS Jonas | Lithuania | 1459 | 220 | 14 | 17 | 318 | 3 | 00:31.23 | 302 | 7 | 02:04.09 | 619 | 26 | 11:21.30 | 2 | ||
3 | VAGNORIUS Paulius | Lithuania | 1459 | 208 | 20 | 15 | 318 | 4 | 00:31.47 | 287 | 22 | 02:11.51 | 646 | 12 | 10:54.50 | 2 | ||
4 | BROWN Charles | Great Britain | 1459 | 226 | 9 | 18 | 293 | 17 | 00:43.79 | 309 | 3 | 02:00.55 | 631 | 21 | 11:09.50 | 2 | ||
5 | ZAWADA Lukasz | Poland | 1459 | 208 | 19 | 15 | 324 | 1 | 00:28.21 | 294 | 14 | 02:08.27 | 633 | 20 | 11:07.90 | 2 | ||
6 | KLINKERT Moriz | Germany | 1458 | 226 | 12 | 18 | 298 | 16 | 00:41.10 | 288 | 20 | 02:06.36 | 646 | 13 | 10:54.00 | 3 | ||
7 | LEMKEN Christoph | Germany | 1458 | 250 | 3 | 22 | 311 | 7 | 00:34.63 | 286 | 24 | 02:12.44 | 611 | 28 | 11:29.40 | 3 | ||
8 | TOMAN Jan | Czechia | 1458 | 256 | 1 | 23 | 304 | 12 | 00:38.28 | 303 | 6 | 02:03.92 | 595 | 32 | 11:45.90 | 3 | ||
9 | SHABAN Mazen | Egypt | 1457 | 226 | 11 | 18 | 313 | 6 | 00:33.83 | 276 | 30 | 02:17.28 | 642 | 16 | 10:58.00 | 4 | ||
10 | PERRIER Melvin | France | 1457 | 214 | 17 | 16 | 302 | 14 | 00:39.12 | 298 | 13 | 02:06.45 | 643 | 15 | 10:57.10 | 4 | ||
11 | CHARLTON Ross | Great Britain | 1457 | 214 | 18 | 16 | 276 | 20 | 00:52.41 | 284 | 26 | 02:13.38 | 683 | 4 | 10:17.30 | 4 | ||
12 | KLIMEK Maciej | Poland | 1457 | 220 | 16 | 17 | 309 | 8 | 00:35.53 | 309 | 2 | 02:00.52 | 619 | 25 | 11:21.30 | 4 | ||
13 | MAIRE Emilien | France | 1457 | 256 | 2 | 23 | 317 | 5 | 00:31.59 | 280 | 28 | 02:15.39 | 604 | 31 | 11:36.60 | 4 | ||
14 | TARKANYI Zsombor | Hungary | 1455 | 220 | 13 | 17 | 303 | 13 | 00:38.91 | 286 | 23 | 02:12.26 | 646 | 14 | 10:54.00 | 6 | ||
15 | CHOW Connor | Canada | 1455 | 232 | 8 | 19 | 321 | 2 | 00:29.89 | 293 | 16 | 02:08.78 | 609 | 29 | 11:31.80 | 6 | ||
16 | KHUDENKO Dmytro | Ukraine | 1453 | 196 | 26 | 13 | 286 | 19 | 00:47.43 | 298 | 12 | 02:06.19 | 673 | 8 | 10:27.30 | 8 | ||
17 | SYCH Danylo | Ukraine | 1448 | 196 | 25 | 13 | 308 | 9 | 00:36.17 | 304 | 5 | 02:03.23 | 640 | 18 | 11:00.10 | 13 | ||
18 | ARMIJOS ESPINOZA Mateo Alejandro | Ecuador | 1424 | 202 | 23 | 14 | 305 | 11 | 00:37.95 | 280 | 27 | 02:15.28 | 637 | 19 | 11:03.40 | 37 | ||
19 | MARMOLEJO Yael | Mexico | 1409 | 142 | 33 | 4 | 306 | 10 | 00:37.37 | 270 | 33 | 02:20.15 | 691 | 3 | 10:09.70 | 52 | ||
20 | ITO Keigo | Japan | 1409 | 190 | 29 | 12 | 287 | 18 | 00:46.98 | 312 | 1 | 01:59.48 | 620 | 24 | 11:20.80 | 52 | ||
21 | GIOIA Luca | Italy | 1408 | 208 | 21 | 15 | 259 | 23 | 01:00.72 | 289 | 19 | 02:10.80 | 652 | 10 | 10:48.30 | 53 | ||
22 | GALL Andras | Hungary | 1403 | 196 | 28 | 13 | 211 | 26 | 01:24.73 | 293 | 15 | 02:08.65 | 703 | 2 | 09:57.90 | 58 | ||
23 | HU Yi | Chinese Taipei | 1379 | 196 | 24 | 13 | 269 | 22 | 00:55.77 | 301 | 9 | 02:04.54 | 613 | 27 | 11:27.00 | 82 | ||
24 | SECHIDIS Filippos | Greece | 1374 | 196 | 27 | 13 | 241 | 25 | 01:09.97 | 290 | 18 | 02:10.45 | 647 | 11 | 10:53.40 | 87 | ||
25 | TOMITA Yousuke | Japan | 1367 | 190 | 30 | 12 | 242 | 24 | 01:09.06 | 293 | 17 | 02:08.79 | 642 | 17 | 10:58.90 | 94 | ||
26 | BAL Sebastian | Guatemala | 1361 | 208 | 22 | 15 | 271 | 21 | 00:54.83 | 277 | 29 | 02:16.92 | 605 | 30 | 11:35.00 | 100 | ||
27 | ELGENDY Mohamed | Egypt | 1212 | 238 | 5 | 20 | EL | EL | 00:00.00 | 270 | 32 | 02:20.11 | 704 | 1 | 09:56.20 | 249 | ||
28 | DANA Vojtech | Czechia | 1200 | 220 | 15 | 17 | EL | EL | 00:00.00 | 302 | 8 | 02:04.19 | 678 | 7 | 10:22.90 | 261 | ||
29 | GERMANOV Lubomir | Bulgaria | 1198 | 232 | 7 | 19 | EL | EL | 00:00.00 | 286 | 25 | 02:12.46 | 680 | 5 | 10:20.00 | 263 | ||
30 | FLORIDO Esau | Mexico | 1194 | 226 | 10 | 18 | EL | EL | 00:00.00 | 288 | 21 | 02:11.21 | 680 | 6 | 10:20.90 | 267 | ||
31 | KIM Seung | Korea | 1165 | 238 | 4 | 20 | EL | EL | 00:00.00 | 299 | 11 | 02:05.89 | 628 | 22 | 11:12.40 | 296 | ||
32 | ARROYO PANIAGUA Christian | Italy | 1135 | 178 | 31 | 10 | EL | EL | 00:00.00 | 299 | 10 | 02:05.88 | 658 | 9 | 10:42.70 | 326 | ||
33 | WEI Tzu-chieh | Chinese Taipei | 996 | 166 | 32 | 8 | EL | EL | 00:00.00 | 273 | 31 | 02:18.94 | 557 | 33 | 12:23.20 | 465 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | OCHOA Juan | Guatemala | 1474 | 214 | 16 | 16 | 304 | 12 | 00:38.43 | 296 | 16 | 02:07.02 | 660 | 6 | 10:40.50 | 0 | ||
2 | LEH Tim | Germany | 1474 | 256 | 1 | 23 | 300 | 15 | 00:40.21 | 291 | 20 | 02:09.53 | 627 | 19 | 11:13.70 | 0 | ||
3 | CHEKAN Vladyslav | Ukraine | 1474 | 238 | 4 | 20 | 308 | 7 | 00:36.40 | 306 | 5 | 02:02.47 | 622 | 23 | 11:18.70 | 0 | ||
4 | SON Jeongwook | Korea | 1474 | 238 | 3 | 20 | 299 | 16 | 00:40.85 | 297 | 14 | 02:06.81 | 640 | 15 | 11:00.90 | 0 | ||
5 | IBRAHIM Mohamed | Egypt | 1473 | 214 | 17 | 16 | 321 | 2 | 00:29.65 | 311 | 2 | 01:59.68 | 627 | 20 | 11:13.40 | 1 | ||
6 | NARANJO Bayardo | Ecuador | 1471 | 238 | 5 | 20 | 296 | 17 | 00:42.12 | 296 | 17 | 02:07.03 | 641 | 14 | 10:59.00 | 3 | ||
7 | MICHELI Giorgio | Italy | 1471 | 214 | 22 | 16 | 295 | 18 | 00:42.99 | 303 | 8 | 02:03.91 | 659 | 7 | 10:41.60 | 3 | ||
8 | ROCHAT Mathis | France | 1469 | 244 | 2 | 21 | 313 | 3 | 00:33.91 | 298 | 12 | 02:06.30 | 614 | 25 | 11:26.40 | 5 | ||
9 | HULME James | Great Britain | 1469 | 208 | 23 | 15 | 303 | 13 | 00:38.75 | 303 | 9 | 02:03.92 | 655 | 8 | 10:45.70 | 5 | ||
10 | BORIES Leo | France | 1468 | 220 | 11 | 17 | 305 | 11 | 00:37.77 | 296 | 15 | 02:07.01 | 647 | 12 | 10:53.20 | 6 | ||
11 | GAUDIESIUS Lukas | Lithuania | 1468 | 226 | 8 | 18 | 309 | 6 | 00:35.51 | 309 | 3 | 02:00.82 | 624 | 21 | 11:16.40 | 6 | ||
12 | COBB Sam | Great Britain | 1468 | 190 | 27 | 12 | 303 | 14 | 00:38.95 | 291 | 21 | 02:09.79 | 684 | 2 | 10:16.60 | 6 | ||
13 | POPOV Roman | Ukraine | 1466 | 214 | 21 | 16 | 282 | 21 | 00:49.35 | 304 | 7 | 02:03.23 | 666 | 5 | 10:34.80 | 8 | ||
14 | KIM Hanseong | Korea | 1464 | 220 | 14 | 17 | 306 | 8 | 00:37.44 | 293 | 19 | 02:08.55 | 645 | 13 | 10:55.40 | 10 | ||
15 | BOVENZI Matteo | Italy | 1463 | 214 | 18 | 16 | 281 | 22 | 00:49.78 | 330 | 1 | 01:50.16 | 638 | 16 | 11:02.10 | 11 | ||
16 | RIEGER Miklos | Germany | 1460 | 226 | 9 | 18 | 278 | 23 | 00:51.42 | 289 | 22 | 02:10.83 | 667 | 4 | 10:33.00 | 14 | ||
17 | CHMIELIAUSKAS Nojus | Lithuania | 1452 | 232 | 7 | 19 | 269 | 24 | 00:55.68 | 284 | 24 | 02:13.08 | 667 | 3 | 10:33.30 | 22 | ||
18 | PARIZEK Tobias | Czechia | 1450 | 232 | 6 | 19 | 250 | 27 | 01:05.31 | 272 | 30 | 02:19.47 | 696 | 1 | 10:04.90 | 24 | ||
19 | PIERZCHALA Adam | Poland | 1441 | 174 | 30 | 11 | 311 | 5 | 00:34.95 | 307 | 4 | 02:01.63 | 649 | 11 | 10:51.00 | 33 | ||
20 | CHUVASHOV Lev | Kazakhstan | 1408 | 172 | 31 | 9 | 306 | 9 | 00:37.45 | 297 | 13 | 02:06.66 | 633 | 17 | 11:07.60 | 66 | ||
21 | CSAK Milan | Hungary | 1398 | 202 | 24 | 14 | 311 | 4 | 00:34.82 | 301 | 10 | 02:04.62 | 584 | 30 | 11:56.60 | 76 | ||
22 | MOLINA Jose Miguel | Guatemala | 1370 | 214 | 20 | 16 | 293 | 19 | 00:43.67 | 280 | 28 | 02:15.46 | 583 | 31 | 11:57.40 | 104 | ||
23 | HERNANDEZ REY Isaac Alfredo | Ecuador | 1367 | 148 | 33 | 5 | 285 | 20 | 00:47.75 | 284 | 25 | 02:13.25 | 650 | 10 | 10:50.70 | 107 | ||
24 | HOLECZY-FEHER Bogdan | Hungary | 1364 | 202 | 25 | 14 | 266 | 25 | 00:57.35 | 280 | 27 | 02:15.39 | 616 | 24 | 11:24.60 | 110 | ||
25 | LI Jacob | Canada | 1356 | 190 | 28 | 12 | 305 | 10 | 00:37.57 | 267 | 31 | 02:21.75 | 594 | 28 | 11:46.20 | 118 | ||
26 | ZHIVITSA Nikita | Kazakhstan | 1349 | 220 | 10 | 17 | 255 | 26 | 01:02.75 | 278 | 29 | 02:16.48 | 596 | 26 | 11:44.70 | 125 | ||
27 | ARAI Kodai | Japan | 1336 | 220 | 15 | 17 | 239 | 28 | 01:10.71 | 283 | 26 | 02:13.52 | 594 | 28 | 11:46.60 | 138 | ||
28 | O'BOYLE Kian | United States | 1285 | 166 | 32 | 8 | 330 | 1 | 00:25.00 | 258 | 32 | 02:26.25 | 531 | 33 | 12:49.60 | 189 | ||
29 | HU Hsiang | Chinese Taipei | 1267 | 202 | 26 | 14 | 186 | 29 | 01:37.34 | 304 | 6 | 02:03.07 | 575 | 32 | 12:05.80 | 207 | ||
30 | MOHAMED Moutaz | Egypt | 1170 | 220 | 12 | 17 | EL | EL | 00:00.00 | 300 | 11 | 02:05.38 | 650 | 9 | 10:50.00 | 304 | ||
31 | VARBANOV Aleksandar | Bulgaria | 1138 | 220 | 13 | 17 | EL | EL | 00:00.00 | 295 | 18 | 02:07.62 | 623 | 22 | 11:17.80 | 336 | ||
32 | JABLONSKI Michal | Poland | 1129 | 214 | 19 | 16 | EL | EL | 00:00.00 | 286 | 23 | 02:12.45 | 629 | 18 | 11:11.20 | 345 | ||
33 | GONZALEZ Manuel | Mexico | 1026 | 178 | 29 | 10 | EL | EL | 00:00.00 | 254 | 33 | 02:28.26 | 594 | 29 | 11:46.00 | 448 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | ROCHAT Mathis | France | 1539 | 215 | 16 | 18 | 322 | 4 | 00:29.09 | 316 | 3 | 01:57.45 | 686 | 8 | 10:14.08 | 0 | ||
2 | VAGNORIUS Paulius | Lithuania | 1527 | 229 | 7 | 20 | 326 | 2 | 00:27.01 | 281 | 34 | 02:14.84 | 691 | 6 | 10:09.24 | 12 | ||
3 | BORIES Leo | France | 1526 | 225 | 10 | 20 | 319 | 7 | 00:30.56 | 306 | 6 | 02:02.01 | 676 | 13 | 10:24.57 | 13 | ||
4 | IBRAHIM Mohamed | Egypt | 1521 | 232 | 4 | 21 | 306 | 19 | 00:37.08 | 318 | 2 | 01:56.15 | 665 | 15 | 10:35.73 | 18 | ||
5 | CHARLTON Ross | Great Britain | 1515 | 226 | 8 | 19 | 292 | 28 | 00:44.31 | 284 | 32 | 02:13.22 | 713 | 1 | 09:47.62 | 24 | ||
6 | HULME James | Great Britain | 1512 | 255 | 1 | 26 | 301 | 26 | 00:39.56 | 296 | 19 | 02:07.46 | 660 | 18 | 10:40.56 | 27 | ||
7 | MAIRE Emilien | France | 1509 | 215 | 17 | 18 | 320 | 6 | 00:30.20 | 293 | 23 | 02:08.94 | 681 | 10 | 10:19.31 | 30 | ||
8 | CHEKAN Vladyslav | Ukraine | 1508 | 237 | 3 | 22 | 319 | 8 | 00:30.92 | 306 | 7 | 02:02.19 | 646 | 27 | 10:54.55 | 31 | ||
9 | POPOV Roman | Ukraine | 1507 | 220 | 13 | 19 | 287 | 32 | 00:46.78 | 302 | 12 | 02:04.28 | 698 | 3 | 10:02.49 | 32 | ||
10 | BOVENZI Matteo | Italy | 1502 | 225 | 11 | 20 | 291 | 30 | 00:44.99 | 329 | 1 | 01:50.80 | 657 | 20 | 10:43.22 | 37 | ||
11 | BROWN Charles | Great Britain | 1501 | 232 | 5 | 21 | 257 | 34 | 01:01.69 | 304 | 9 | 02:03.16 | 708 | 2 | 09:52.37 | 38 | ||
12 | KHUDENKO Dmytro | Ukraine | 1498 | 206 | 25 | 15 | 305 | 22 | 00:37.81 | 289 | 27 | 02:10.57 | 698 | 4 | 10:02.47 | 41 | ||
13 | KLINKERT Moriz | Germany | 1495 | 212 | 21 | 17 | 303 | 24 | 00:38.79 | 302 | 13 | 02:04.38 | 678 | 12 | 10:22.51 | 44 | ||
14 | MICHELI Giorgio | Italy | 1490 | 195 | 30 | 14 | 315 | 11 | 00:32.98 | 306 | 8 | 02:02.34 | 674 | 14 | 10:26.18 | 49 | ||
15 | OCHOA Juan | Guatemala | 1490 | 200 | 27 | 15 | 304 | 23 | 00:38.14 | 300 | 17 | 02:05.37 | 686 | 8 | 10:14.51 | 49 | ||
16 | LEH Tim | Germany | 1485 | 210 | 22 | 17 | 306 | 20 | 00:37.28 | 289 | 26 | 02:10.57 | 680 | 11 | 10:20.31 | 54 | ||
17 | TARKANYI Zsombor | Hungary | 1478 | 232 | 6 | 21 | 310 | 14 | 00:35.00 | 288 | 29 | 02:11.10 | 648 | 25 | 10:52.62 | 61 | ||
18 | TOMAN Jan | Czechia | 1476 | 244 | 2 | 23 | 305 | 21 | 00:37.71 | 301 | 14 | 02:04.63 | 626 | 31 | 11:14.27 | 63 | ||
19 | SYCH Danylo | Ukraine | 1476 | 195 | 29 | 14 | 314 | 12 | 00:33.19 | 302 | 11 | 02:04.19 | 665 | 16 | 10:35.78 | 63 | ||
20 | SON Jeongwook | Korea | 1475 | 212 | 20 | 17 | 308 | 17 | 00:36.35 | 300 | 15 | 02:05.06 | 655 | 21 | 10:45.48 | 64 | ||
21 | SHABAN Mazen | Egypt | 1469 | 205 | 26 | 16 | 318 | 9 | 00:31.34 | 285 | 31 | 02:12.69 | 661 | 17 | 10:39.13 | 70 | ||
22 | KALAMINSKAS Jonas | Lithuania | 1466 | 225 | 9 | 18 | 322 | 5 | 00:29.25 | 299 | 18 | 02:05.73 | 620 | 33 | 11:20.30 | 73 | ||
23 | COBB Sam | Great Britain | 1466 | 209 | 23 | 16 | 308 | 16 | 00:36.00 | 289 | 28 | 02:10.83 | 660 | 19 | 10:40.95 | 73 | ||
24 | LEMKEN Christoph | Germany | 1465 | 214 | 19 | 17 | 310 | 15 | 00:35.08 | 290 | 24 | 02:10.26 | 651 | 22 | 10:49.40 | 74 | ||
25 | ZAWADA Lukasz | Poland | 1455 | 190 | 33 | 13 | 327 | 1 | 00:26.53 | 294 | 22 | 02:08.41 | 644 | 28 | 10:56.50 | 84 | ||
26 | KLIMEK Maciej | Poland | 1453 | 192 | 32 | 13 | 298 | 27 | 00:41.47 | 312 | 4 | 01:59.18 | 651 | 23 | 10:49.70 | 86 | ||
27 | NARANJO Bayardo | Ecuador | 1446 | 187 | 34 | 12 | 317 | 10 | 00:31.56 | 294 | 21 | 02:08.38 | 648 | 25 | 10:52.45 | 93 | ||
28 | CHMIELIAUSKAS Nojus | Lithuania | 1444 | 215 | 18 | 18 | 307 | 18 | 00:36.82 | 282 | 33 | 02:14.42 | 640 | 29 | 11:00.94 | 95 | ||
29 | KIM Hanseong | Korea | 1442 | 196 | 28 | 13 | 303 | 25 | 00:38.99 | 295 | 20 | 02:07.65 | 648 | 26 | 10:52.56 | 97 | ||
30 | GAUDIESIUS Lukas | Lithuania | 1430 | 215 | 15 | 18 | 288 | 31 | 00:46.15 | 308 | 5 | 02:01.40 | 619 | 34 | 11:21.82 | 109 | ||
31 | PARK Minseok | Korea | 1415 | 217 | 14 | 18 | 291 | 29 | 00:44.57 | 304 | 10 | 02:03.31 | 603 | 35 | 11:37.09 | 124 | ||
32 | CHOW Connor | Canada | 1405 | 220 | 12 | 19 | 323 | 3 | 00:28.60 | 290 | 25 | 02:10.43 | 572 | 36 | 12:08.33 | 134 | ||
33 | PARIZEK Tobias | Czechia | 1402 | 207 | 24 | 16 | 241 | 35 | 01:09.56 | 268 | 36 | 02:21.11 | 686 | 9 | 10:14.24 | 137 | ||
34 | ARMIJOS ESPINOZA Mateo Alejandro | Ecuador | 1387 | 177 | 36 | 10 | 311 | 13 | 00:34.57 | 276 | 35 | 02:17.28 | 623 | 32 | 11:17.34 | 152 | ||
35 | RIEGER Miklos | Germany | 1368 | 180 | 35 | 11 | 266 | 33 | 00:57.01 | 285 | 30 | 02:12.55 | 637 | 30 | 11:03.02 | 171 | ||
36 | PERRIER Melvin | France | 1186 | 194 | 31 | 13 | EL | EL | 00:00.00 | 300 | 16 | 02:05.07 | 692 | 5 | 10:08.76 | 353 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | KHALIL Farida | Egypt | 1296 | 242 | 4 | 14 | 281 | 1 | 00:49.60 | 272 | 5 | 02:19.42 | 501 | 14 | 13:19.40 | 0 | ||
2 | DEBSKA Katarzyna | Poland | 1273 | 226 | 8 | 12 | 261 | 3 | 00:59.56 | 260 | 11 | 02:25.28 | 526 | 7 | 12:54.90 | 23 | ||
3 | ADOMAITYTE Elzbieta | Lithuania | 1261 | 266 | 1 | 17 | 193 | 11 | 01:33.56 | 254 | 13 | 02:28.06 | 548 | 3 | 12:32.00 | 35 | ||
4 | SHIN Jiho | Korea | 1242 | 234 | 7 | 13 | 188 | 13 | 01:36.49 | 276 | 3 | 02:17.36 | 544 | 4 | 12:36.60 | 54 | ||
5 | SUZUKI Yuri | Japan | 1226 | 154 | 22 | 3 | 209 | 10 | 01:25.55 | 292 | 1 | 02:09.01 | 571 | 2 | 12:09.80 | 70 | ||
6 | LEH Cicelle | Germany | 1214 | 218 | 11 | 11 | 266 | 2 | 00:57.11 | 244 | 18 | 02:33.27 | 486 | 20 | 13:34.50 | 82 | ||
7 | MARTINESCU Valentina | Italy | 1208 | 218 | 9 | 11 | 228 | 6 | 01:16.16 | 266 | 9 | 02:22.13 | 496 | 16 | 13:24.70 | 88 | ||
8 | WALTERMANN Anna | Germany | 1196 | 250 | 3 | 15 | 151 | 14 | 01:54.61 | 252 | 16 | 02:29.19 | 543 | 5 | 12:37.00 | 100 | ||
9 | KARBOWNIK Malgorzata | Poland | 1191 | 202 | 15 | 9 | 226 | 7 | 01:17.31 | 272 | 4 | 02:19.02 | 491 | 17 | 13:29.70 | 105 | ||
10 | DULAI Kinga | Hungary | 1190 | 234 | 6 | 13 | 222 | 9 | 01:19.25 | 243 | 19 | 02:33.72 | 491 | 18 | 13:29.80 | 106 | ||
11 | AGAZZOTTI Giorgia | Italy | 1183 | 202 | 14 | 9 | 223 | 8 | 01:18.77 | 255 | 12 | 02:27.90 | 503 | 11 | 13:17.70 | 113 | ||
12 | TOTH Dorka Sara | Hungary | 1183 | 210 | 12 | 10 | 246 | 4 | 01:07.01 | 237 | 21 | 02:36.80 | 490 | 19 | 13:30.10 | 113 | ||
13 | KANCYTE Anastasija | Lithuania | 1152 | 170 | 21 | 5 | 231 | 5 | 01:14.52 | 252 | 15 | 02:24.26 | 499 | 15 | 13:21.00 | 144 | ||
14 | ISMAIL Malak | Egypt | 1144 | 194 | 16 | 8 | 193 | 12 | 01:33.63 | 254 | 14 | 02:28.09 | 503 | 12 | 13:17.60 | 152 | ||
15 | KIM Yeeun | Korea | 1063 | 258 | 2 | 16 | EL | EL | 00:00.00 | 280 | 2 | 02:15.16 | 525 | 8 | 12:55.50 | 233 | ||
16 | PONDAVEN Isabela | Guatemala | 1026 | 218 | 10 | 11 | EL | EL | 00:00.00 | 271 | 6 | 02:19.86 | 537 | 6 | 12:43.80 | 270 | ||
17 | SAUVY Morgane | France | 1010 | 186 | 17 | 7 | EL | EL | 00:00.00 | 251 | 17 | 02:29.69 | 573 | 1 | 12:07.10 | 286 | ||
18 | SPEAKMAN Gina | Great Britain | 998 | 210 | 13 | 10 | EL | EL | 00:00.00 | 270 | 8 | 02:20.27 | 518 | 9 | 13:02.10 | 298 | ||
19 | GARZA Damaris | Mexico | 955 | 186 | 18 | 7 | EL | EL | 00:00.00 | 263 | 10 | 02:23.68 | 506 | 10 | 13:14.70 | 341 | ||
20 | SALAZAR ALMEIDA Dara Alejandra | Ecuador | 942 | 170 | 20 | 5 | EL | EL | 00:00.00 | 270 | 7 | 02:20.20 | 502 | 13 | 13:18.10 | 354 | ||
21 | MALASENOKA Aleksandra | Latvia | 932 | 240 | 5 | 15 | EL | EL | 00:00.00 | 241 | 20 | 02:34.83 | 451 | 22 | 14:09.40 | 364 | ||
22 | BRISEÑO Karla | Mexico | 855 | 170 | 19 | 5 | EL | EL | 00:00.00 | 220 | 22 | 02:45.22 | 465 | 21 | 13:55.70 | 441 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
1 | SHIN Sumin | Korea | 1227 | 226 | 8 | 12 | 263 | 3 | 00:58.70 | 257 | 15 | 02:26.74 | 481 | 11 | 13:39.60 | 0 | ||
2 | DOBRONYI Dorina | Hungary | 1209 | 266 | 1 | 17 | 248 | 5 | 01:06.24 | 259 | 12 | 02:25.87 | 436 | 20 | 14:24.30 | 18 | ||
3 | AMER Zeina | Egypt | 1169 | 218 | 12 | 11 | 281 | 1 | 00:49.51 | 247 | 17 | 02:31.94 | 423 | 22 | 14:37.80 | 58 | ||
4 | KANDIL Amira | Egypt | 1169 | 250 | 2 | 15 | 213 | 11 | 01:23.57 | 264 | 7 | 02:23.00 | 442 | 19 | 14:18.90 | 58 | ||
5 | CAZALY Louison | France | 1166 | 218 | 11 | 11 | 221 | 9 | 01:19.52 | 255 | 16 | 02:27.78 | 472 | 12 | 13:48.20 | 61 | ||
6 | VALENCIA FRANCO Paula Sophia | Guatemala | 1166 | 242 | 3 | 14 | 192 | 12 | 01:34.11 | 262 | 8 | 02:24.34 | 470 | 13 | 13:50.20 | 61 | ||
7 | PAKINKYTE Teja | Lithuania | 1166 | 194 | 16 | 8 | 264 | 2 | 00:58.10 | 246 | 18 | 02:32.11 | 462 | 15 | 13:58.20 | 61 | ||
8 | AXMANN Lisa Sophie | Austria | 1166 | 226 | 6 | 12 | 228 | 8 | 01:16.35 | 260 | 11 | 02:25.04 | 452 | 16 | 14:08.20 | 61 | ||
9 | GYUGYI Laura | Hungary | 1165 | 202 | 15 | 9 | 261 | 4 | 00:59.89 | 273 | 5 | 02:18.57 | 429 | 21 | 14:31.00 | 62 | ||
10 | KAPALA Adrianna | Poland | 1153 | 226 | 9 | 12 | 247 | 6 | 01:06.81 | 233 | 20 | 02:38.63 | 447 | 18 | 14:13.40 | 74 | ||
11 | PYDYSZEWSKA Ewa | Poland | 1153 | 234 | 4 | 13 | 214 | 10 | 01:23.34 | 239 | 19 | 02:35.95 | 466 | 14 | 13:54.60 | 74 | ||
12 | GIOIA Teresa | Italy | 1150 | 202 | 14 | 9 | 239 | 7 | 01:10.81 | 261 | 10 | 02:24.96 | 448 | 17 | 14:12.70 | 77 | ||
13 | UNTERBERGER Josefine | Germany | 1091 | 234 | 5 | 13 | EL | EL | 00:00.00 | 261 | 9 | 02:24.64 | 596 | 2 | 11:44.20 | 136 | ||
14 | CHAFIZOVA Anastasija | Lithuania | 1085 | 146 | 22 | 2 | 162 | 13 | 01:49.33 | 275 | 2 | 02:17.73 | 502 | 9 | 13:18.70 | 142 | ||
15 | CLARK Poppy | Great Britain | 1049 | 186 | 20 | 7 | EL | EL | 00:00.00 | 257 | 14 | 02:26.70 | 606 | 1 | 11:34.80 | 178 | ||
16 | HARTMANOVA Barbora | Czechia | 1047 | 226 | 10 | 12 | EL | EL | 00:00.00 | 279 | 1 | 02:15.92 | 542 | 5 | 12:38.30 | 180 | ||
17 | CHO Haeun | Korea | 1030 | 194 | 19 | 8 | EL | EL | 00:00.00 | 258 | 13 | 02:26.37 | 578 | 3 | 12:02.90 | 197 | ||
18 | TCHIRIKHTCHIAN Audrey | France | 1028 | 226 | 7 | 12 | EL | EL | 00:00.00 | 273 | 6 | 02:18.67 | 529 | 7 | 12:51.30 | 199 | ||
19 | NARANJO Sol | Ecuador | 1016 | 210 | 13 | 10 | EL | EL | 00:00.00 | 233 | 21 | 02:38.77 | 573 | 4 | 12:07.30 | 211 | ||
20 | FORTI Sara | Italy | 1000 | 194 | 17 | 8 | EL | EL | 00:00.00 | 274 | 3 | 02:18.11 | 532 | 6 | 12:48.40 | 227 | ||
21 | JANOTTA Lyn | Germany | 964 | 170 | 21 | 5 | EL | EL | 00:00.00 | 273 | 4 | 02:18.52 | 521 | 8 | 12:59.70 | 263 | ||
22 | CONTRERAS Hanna | Mexico | 897 | 194 | 17 | 8 | EL | EL | 00:00.00 | 220 | 22 | 02:45.30 | 483 | 10 | 13:37.80 | 330 |
Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
