UIPM Global Laser Run City Tour
Hurghada
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | OSAMA ZAKI | Egypt | 04:31.00 |
| 2 | 2 | Tareq SADIQ | Egypt | 04:38.35 |
| 3 | 3 | Mostafa EL ELWI | Egypt | 04:42.79 |
| 4 | 4 | Sani RADWAN | Egypt | 04:48.31 |
| 5 | 5 | Hassan MAHMOUD | Egypt | 04:50.64 |
| 6 | 6 | Ahmed ABOU EL SAUD | Egypt | 04:52.31 |
| 7 | 7 | Ibraheim ALMUETI | Egypt | 04:53.92 |
| 8 | 8 | Omar ABDELKADER | Egypt | 04:57.00 |
| 9 | 9 | Yousef RAMADAN | Egypt | 05:00.85 |
| 10 | 10 | Adm MOHAMED | Egypt | 05:01.12 |
| 11 | 11 | Mohamed ABD EL BASSET | Egypt | 05:03.94 |
| 12 | 12 | Yasien YASIEN | Egypt | 05:04.80 |
| 13 | 13 | Moez AHMED | Egypt | 05:07.32 |
| 14 | 14 | Abdelrahma HABIB | Egypt | 05:09.30 |
| 15 | 15 | Adham AYADI | Egypt | 05:09.86 |
| 16 | 16 | Ahmed ZAHER | Egypt | 05:10.53 |
| 17 | 17 | Mohamed ELBELTAGY | Egypt | 05:12.45 |
| 18 | 18 | Mohamed MOHAMED | Egypt | 05:12.48 |
| 19 | 19 | Baraa ABDELWAHAB | Egypt | 05:12.91 |
| 20 | 20 | Seif MOHAMED | Egypt | 05:14.15 |
| 21 | 21 | Karim ABO ELELLA | Egypt | 05:14.41 |
| 22 | 22 | Refat MOHAMED | Egypt | 05:14.56 |
| 23 | 23 | Youssef HELMY | Egypt | 05:15.20 |
| 24 | 24 | Abdelhady ELSHIKH | Egypt | 05:15.64 |
| 25 | 25 | Noor AL TARKY | Egypt | 05:22.63 |
| 26 | 26 | Yousef ALI | Egypt | 05:23.82 |
| 27 | 27 | Hesham MANSY | Egypt | 05:24.33 |
| 28 | 28 | Omar ASKAR | Egypt | 05:24.69 |
| 29 | 29 | Adam FOUD | Egypt | 05:25.08 |
| 30 | 30 | Mohamed HABABA | Egypt | 05:29.86 |
| 31 | 31 | Abd El Rahman SAYED | Egypt | 05:30.85 |
| 32 | 32 | Yousef MOHAMED | Egypt | 05:32.32 |
| 33 | 33 | Yassien MAHMOUD | Egypt | 05:32.84 |
| 34 | 34 | Ahmed AL SHARIF | Egypt | 05:34.40 |
| 35 | 35 | Youssef MOHAMED | Egypt | 05:34.77 |
| 36 | 36 | Mohamed MAHANY | Egypt | 05:37.41 |
| 37 | 37 | Mazen HASSONA | Egypt | 05:39.39 |
| 38 | 38 | Karim AL TARKY | Egypt | 05:39.56 |
| 39 | 39 | Ehab IBRAHEM | Egypt | 05:39.90 |
| 40 | 40 | Abdallah ABDELGHANY | Egypt | 05:39.97 |
| 41 | 41 | Hazem RAMADAN | Egypt | 05:42.56 |
| 42 | 42 | Ahmed FADEL | Egypt | 05:43.44 |
| 43 | 43 | Mohamed SALEH | Egypt | 05:44.37 |
| 44 | 44 | Omar SHAMS ALDIN | Egypt | 05:44.92 |
| 45 | 45 | Yousef ABDELAZIZ | Egypt | 05:45.32 |
| 46 | 46 | Mohamed ELDESOUKY | Egypt | 05:46.93 |
| 47 | 47 | Adam ABDALLAH | Egypt | 05:48.81 |
| 48 | 48 | Hassan EL BENDARY | Egypt | 05:50.06 |
| 49 | 49 | Yehia MOHAMED | Egypt | 06:02.52 |
| 50 | 50 | Karim EL NAGAR | Egypt | 06:02.78 |
| 51 | 51 | Mahmuod ALI | Egypt | 06:05.80 |
| 52 | 52 | Amro SALEM | Egypt | 06:13.98 |
| 53 | 53 | Mohameed ELGHERYANI | Egypt | 06:20.54 |
| 54 | 54 | Moustafa MOHAMED | Egypt | 06:23.85 |
| 55 | 55 | Moaaz HASHIM | Egypt | 06:27.98 |
| 56 | 56 | Yousef ABDELMOTELEB | Egypt | 06:30.09 |
| 57 | 57 | Yousef ABDELKHALEK | Egypt | 06:33.78 |
| 58 | 58 | Yousef MOHAMED | Egypt | 06:35.39 |
| 59 | 59 | Mosaab YOUNES | Egypt | 06:36.42 |
| 60 | 60 | Hamza ABDELGHANY | Egypt | 06:36.77 |
| 61 | 61 | Omar MOHAMED | Egypt | 06:40.74 |
| 62 | 62 | Amro AWADALLAH | Egypt | 07:00.35 |
| 63 | 63 | Ahmed KHALAF ALLAH | Egypt | 07:04.78 |
| 64 | 64 | Mohamed ELSAYED | Egypt | 07:28.92 |
| 65 | 65 | Yasien HAMED | Egypt | 07:31.22 |
