UIPM Global Laser Run City Tour
Ain Sukhna
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Mohamed MOHAMED | Egypt | 05:32.48 |
| 2 | 2 | Yehia YEHIA | Egypt | 05:46.72 |
| 3 | 3 | Aamer EDRIS | Egypt | 05:47.66 |
| 4 | 4 | Ibraheim EL DSOUKY | Egypt | 05:54.21 |
| 5 | 5 | Marwan ALLAM | Egypt | 05:57.26 |
| 6 | 6 | Omar MOHAMED | Egypt | 05:57.53 |
| 7 | 7 | Ali AYOUB | Egypt | 05:59.11 |
| 8 | 8 | Mohamed EL DIN | Egypt | 06:01.89 |
| 9 | 9 | Hamza GAMIL | Egypt | 06:02.06 |
| 10 | 10 | Karim HAMMAD | Egypt | 06:02.50 |
| 11 | 11 | Abd El Rahman MOHAMED | Egypt | 06:08.73 |
| 12 | 12 | Karem ISMAIL | Egypt | 06:13.52 |
| 13 | 13 | Abdelrahman MEGAHED | Egypt | 06:14.09 |
| 14 | 14 | Ahmed AKL | Egypt | 06:17.33 |
| 15 | 15 | Moumen ELSAYED | Egypt | 06:17.81 |
| 16 | 16 | Youssef ABDUL LATIF | Egypt | 06:17.94 |
| 17 | 17 | Adm EL EBIARY | Egypt | 06:18.26 |
| 18 | 18 | Mohamed ALI | Egypt | 06:18.52 |
| 19 | 19 | Seif MOHAMED | Egypt | 06:20.38 |
| 20 | 20 | Abd alah HELMY | Egypt | 06:20.56 |
| 21 | 21 | Marwan KANDIEL | Egypt | 06:23.90 |
| 22 | 22 | Mohamed EL SAYED | Egypt | 06:24.21 |
| 23 | 23 | Aser ALBASYOUNI | Egypt | 06:25.02 |
| 24 | 24 | Mohamed BADR ELDIN | Egypt | 06:26.53 |
| 25 | 25 | Abdelrahman RAMADAN | Egypt | 06:28.55 |
| 26 | 26 | Kareem SEOUDI | Egypt | 06:28.56 |
| 27 | 27 | Saif ABDELWAHAB | Egypt | 06:30.63 |
| 28 | 28 | BLAL ABO ZEAD | Egypt | 06:33.46 |
| 29 | 29 | Yassein KANDIL | Egypt | 06:33.84 |
| 30 | 30 | Mohamed ELSERY | Egypt | 06:34.24 |
| 31 | 31 | Mohamed ELSHINAWEY | Egypt | 06:34.34 |
| 32 | 32 | Ali AHMED | Egypt | 06:34.79 |
| 33 | 33 | Kareem BADAWEY | Egypt | 06:35.41 |
| 34 | 34 | Yousef ESSA | Egypt | 06:37.33 |
| 35 | 35 | Ahmed ABDELMOTY | Egypt | 06:38.02 |
| 36 | 36 | Abdelaziz SALIEM | Egypt | 06:38.17 |
| 37 | 37 | Abdelrahman ABDELAZIZ | Egypt | 06:39.18 |
| 38 | 38 | Ahmed TANTAWEY | Egypt | 06:40.98 |
| 39 | 39 | Karim MOHAMED | Egypt | 06:42.67 |
| 40 | 40 | Mohamed DAWEY | Egypt | 06:44.79 |
| 41 | 41 | Adam ALAAELDIEN | Egypt | 06:49.78 |
| 42 | 42 | Said AHMED | Egypt | 06:52.78 |
| 43 | 43 | Mohamed MOHAMED | Egypt | 06:59.28 |
| 44 | 44 | Danial EL SAYED | Egypt | 06:59.34 |
| 45 | 45 | Abdelrahman AKL | Egypt | 06:59.55 |
| 46 | 46 | Hazem SHEHATA | Egypt | 07:01.33 |
| 47 | 47 | Mohamed ALY | Egypt | 07:06.03 |
| 48 | 48 | Nabil GAMEE | Egypt | 07:07.02 |
| 49 | 49 | Islam AHMED | Egypt | 07:07.08 |
| 50 | 50 | Mohamed ALY | Egypt | 07:10.06 |
| 51 | 51 | Mahmoud ALI | Egypt | 07:17.01 |
| 52 | 52 | Marwan SAYED | Egypt | 07:17.11 |
| 53 | 53 | Ahmed HASSAN | Egypt | 07:20.88 |
| 54 | 54 | Mohamed DIAB | Egypt | 07:28.17 |
| 55 | 55 | Omar SELEM | Egypt | 07:29.33 |
| 56 | 56 | Kareem ALMAZIEN | Egypt | 07:38.26 |
| 57 | 57 | Yousef MAHMOUD | Egypt | 07:38.83 |
| 58 | 58 | Moustafa AFIFY | Egypt | 07:39.29 |
| 59 | 59 | Zyad SHEHATA | Egypt | 07:39.31 |
| 60 | 60 | Yousef SAYED | Egypt | 07:44.82 |
| 61 | 61 | Moustafa LOUTFY | Egypt | 07:48.04 |
| 62 | 62 | Mahmoud ISMAEL | Egypt | 07:52.55 |
| 63 | 63 | Sherif MORSY | Egypt | 07:54.25 |
| 64 | 64 | Ahmed ABDELAAL | Egypt | 08:03.50 |
| 65 | 65 | AMR ABD ALAH | Egypt | 08:08.74 |
| 66 | 66 | Ramez ELSAYED | Egypt | 08:12.89 |
| 67 | 67 | Moustafa RAMADAN | Egypt | 08:23.89 |
| 68 | 68 | Zeyad KAMEL | Egypt | 08:23.95 |
| 69 | 69 | Islam AHMED | Egypt | 08:26.15 |
| 70 | 70 | Yasien ABDELHAY | Egypt | 08:30.30 |
| 71 | 71 | Ahmed ABDELNAIEM | Egypt | 08:38.39 |
| 72 | 72 | Hussien ELASHMAWEY | Egypt | 08:41.88 |
| 73 | Kareem ELSAYED | Egypt | 00:00.00 | |
| 74 | Mohamed OMARA | Egypt | 00:00.00 | |
| 75 | Mohamed KHALIL | Egypt | 00:00.00 | |
| 76 | Ahmed ELGHITANY | Egypt | 00:00.00 | |
| 77 | Ahmed ABDELHAMID | Egypt | 00:00.00 |
