UIPM Global Laser Run City Tour
Ain Sukhna
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Female
Pos | Bib | Name | Nation | Total time |
---|---|---|---|---|
1 | 1 | Mariam HASAB ALLAH | Egypt | 03:00.12 |
2 | 2 | Shahed ABDRABO | Egypt | 03:03.67 |
3 | 3 | Salma ELBENDARY | Egypt | 03:06.31 |
4 | 4 | Kamilia BAIOUMY | Egypt | 03:09.62 |
5 | 5 | Gana HASSAN | Egypt | 03:09.64 |
6 | 6 | Sedra MOHAMED | Egypt | 03:11.99 |
7 | 7 | Jody ZAHER | Egypt | 03:12.04 |
8 | 8 | Karma ABDELAZIZ | Egypt | 03:13.84 |
9 | 9 | Amira AMER | Egypt | 03:14.62 |
10 | 10 | Rokaya ALI | Egypt | 03:18.35 |
11 | 11 | Gana MAHMOUD | Egypt | 03:18.37 |
12 | 12 | Juni KHALIL | Egypt | 03:18.74 |
13 | 13 | Rokaia ELSAYED | Egypt | 03:19.40 |
14 | 14 | Julia MICHEAL | Egypt | 03:20.71 |
15 | 15 | Zainah ABDULWAHAB | Egypt | 03:21.01 |
16 | 16 | Sana ALI | Egypt | 03:22.28 |
17 | 17 | Mawada MOUSTAFA | Egypt | 03:24.11 |
18 | 18 | Hannah ABOU EL MAATI | Egypt | 03:25.88 |
19 | 19 | Lamr BAKR | Egypt | 03:26.87 |
20 | 20 | Reem MOUSTAFA | Egypt | 03:27.12 |
21 | 21 | Kanuz SHARAF EL DIN | Egypt | 03:27.38 |
22 | 22 | Sama ANWER | Egypt | 03:29.48 |
23 | 23 | Lili GAMIEL | Egypt | 03:31.30 |
24 | 24 | Darien YASIEN | Egypt | 03:31.45 |
25 | 25 | Nour HASHHASH | Egypt | 03:33.92 |
26 | 26 | Nada MOHAMED | Egypt | 03:34.66 |
27 | 27 | Hala HASSAN | Egypt | 03:35.42 |
28 | 28 | Karma SALEM | Egypt | 03:35.70 |
29 | 29 | Malak ALI | Egypt | 03:38.16 |
30 | 30 | Nada GHONIEM | Egypt | 03:38.21 |
31 | 31 | Retal MOHAMED | Egypt | 03:38.22 |
32 | 32 | Lougin SALEH | Egypt | 03:41.11 |
33 | 33 | Lena HASSAN | Egypt | 03:44.39 |
34 | 34 | Zienab MOHAMED | Egypt | 03:44.51 |
35 | 35 | Haya MOHAMED | Egypt | 03:44.57 |
36 | 36 | Maleka ALMAZ | Egypt | 03:45.98 |
37 | 37 | Gana MAHRAN | Egypt | 03:48.52 |
38 | 38 | Hanan MOSA | Egypt | 03:52.53 |
39 | 39 | Sara ELMENSHAWEY | Egypt | 03:53.39 |
40 | 40 | Zanira ALI | Egypt | 03:54.13 |
41 | 41 | Farida ABDELAZIZ | Egypt | 03:54.64 |
42 | 42 | Habiba MOUSTAFA | Egypt | 03:57.15 |
43 | 43 | Alia MAHROUS | Egypt | 04:03.83 |
44 | 44 | Nour MAHMOUD | Egypt | 04:05.36 |
45 | 45 | Remas AMEN | Egypt | 04:06.27 |
46 | 46 | Darien SALEM | Egypt | 04:09.18 |
47 | 47 | Logeen ELSAYED | Egypt | 04:14.07 |
48 | 48 | Farah NAIL | Egypt | 04:15.60 |
49 | 49 | Roayda ISMAEL | Egypt | 04:29.65 |
50 | 50 | Yasmin AWADALLAH | Egypt | 04:33.06 |
51 | 51 | Retal IBRAHEM | Egypt | 05:19.88 |
52 | Haydy SAID | Egypt | 00:00.00 | |
53 | Minh allah MAHMOUD | Egypt | 00:00.00 | |
54 | Ziena TAHOUN | Egypt | 00:00.00 |
Under 11 - Female
Pos | Reached level | Name | Nation | Total time |
---|---|---|---|---|
1 | F | Mariam HASAB ALLAH | Egypt | 00:09:10.10 |
F | Shahed ABDRABO | Egypt | ||
F | Salma ELBENDARY | Egypt | ||
2 | F | Kamilia BAIOUMY | Egypt | 00:09:31.25 |
F | Gana HASSAN | Egypt | ||
F | Sedra MOHAMED | Egypt | ||
3 | F | Jody ZAHER | Egypt | 00:09:40.50 |
F | Karma ABDELAZIZ | Egypt | ||
F | Amira AMER | Egypt | ||
4 | F | Rokaya ALI | Egypt | 00:09:55.46 |
F | Gana MAHMOUD | Egypt | ||
F | Juni KHALIL | Egypt | ||
5 | F | Rokaia ELSAYED | Egypt | 00:10:01.12 |
F | Julia MICHEAL | Egypt | ||
F | Zainah ABDULWAHAB | Egypt | ||
6 | F | Sana ALI | Egypt | 00:10:12.27 |
F | Mawada MOUSTAFA | Egypt | ||
F | Hannah ABOU EL MAATI | Egypt | ||
7 | F | Lamr BAKR | Egypt | 00:10:21.37 |
F | Reem MOUSTAFA | Egypt | ||
F | Kanuz SHARAF EL DIN | Egypt | ||
8 | F | Sama ANWER | Egypt | 00:10:32.23 |
F | Lili GAMIEL | Egypt | ||
F | Darien YASIEN | Egypt | ||
9 | F | Nour HASHHASH | Egypt | 00:10:44.00 |
F | Nada MOHAMED | Egypt | ||
F | Hala HASSAN | Egypt | ||
10 | F | Karma SALEM | Egypt | 00:10:52.07 |
F | Malak ALI | Egypt | ||
F | Nada GHONIEM | Egypt | ||
11 | F | Retal MOHAMED | Egypt | 00:11:03.72 |
F | Lougin SALEH | Egypt | ||
F | Lena HASSAN | Egypt | ||
12 | F | Zienab MOHAMED | Egypt | 00:11:15.07 |
F | Haya MOHAMED | Egypt | ||
F | Maleka ALMAZ | Egypt | ||
13 | F | Gana MAHRAN | Egypt | 00:11:34.44 |
F | Hanan MOSA | Egypt | ||
F | Sara ELMENSHAWEY | Egypt | ||
14 | F | Zanira ALI | Egypt | 00:11:45.92 |
F | Farida ABDELAZIZ | Egypt | ||
F | Habiba MOUSTAFA | Egypt | ||
15 | F | Alia MAHROUS | Egypt | 00:12:15.46 |
F | Nour MAHMOUD | Egypt | ||
F | Remas AMEN | Egypt | ||
16 | F | Darien SALEM | Egypt | 00:12:38.85 |
F | Logeen ELSAYED | Egypt | ||
F | Farah NAIL | Egypt | ||
17 | F | Roayda ISMAEL | Egypt | 00:14:22.59 |
F | Yasmin AWADALLAH | Egypt | ||
F | Retal IBRAHEM | Egypt |