UIPM Global Laser-Run City Tour
Zhytomyr
UKR
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 15 | DANYLO SYCH | Ukraine | 04:10.00 |
| 2 | 14 | FILIP RUDZEY | Ukraine | 04:12.00 |
| 3 | 11 | ARTEM BAGAN | Ukraine | 04:14.00 |
| 4 | 18 | ARTEM SOKOLOV | Ukraine | 04:15.00 |
| 5 | 19 | MYKYTA SOKOLOV | Ukraine | 04:25.00 |
| 6 | 9 | DENYS BONDARENKO | Ukraine | 04:32.00 |
| 7 | 2 | SAVELII NESTERCHUK | Ukraine | 04:43.00 |
| 8 | 3 | DAVYD MIKOIAN | Ukraine | 04:47.00 |
| 9 | 23 | TARAS KULIK | Ukraine | 04:56.00 |
| 10 | 37 | EGOR ZAVADSYKIY | Ukraine | 05:09.00 |
| 11 | 26 | OLEKSІY POLІSHCHUK | Ukraine | 05:11.00 |
| 12 | 20 | KІRІL YANENKO | Ukraine | 05:12.00 |
| 13 | 36 | ANDRІY EFIMENKO | Ukraine | 05:13.00 |
| 14 | 10 | LEV KABATSKYI | Ukraine | 05:13.00 |
| 15 | 4 | OREST IARMOLYTSKYI | Ukraine | 05:13.00 |
| 16 | 22 | DMYTRO DZYUMAK | Ukraine | 05:14.00 |
| 17 | 41 | ARTEM PROFATILOV | Ukraine | 05:16.00 |
| 18 | 5 | DANYLO KREKHOVYCH | Ukraine | 05:20.00 |
| 19 | 6 | MYKYTA SUSHKO | Ukraine | 05:22.00 |
| 20 | 27 | VADYM ALEKSYUK | Ukraine | 05:32.00 |
| 21 | 47 | IVAN GOLOVCHENKO | Ukraine | 05:36.00 |
| 22 | 46 | MAKSUM NAPSHIVALOV | Ukraine | 05:39.00 |
| 23 | 8 | IVAN MAMAREV | Ukraine | 05:49.00 |
| 24 | 12 | OLEKSANDR FESENKO | Ukraine | 06:01.00 |
| 25 | 28 | MAKSIM MURAVYOV | Ukraine | 06:05.00 |
| 26 | 13 | BOGDAN KARPYNA | Ukraine | 06:19.00 |
| 27 | 38 | DANULO ZUBYUK | Ukraine | 06:28.00 |
| 28 | 42 | DMUTRO SOLOMENKO | Ukraine | 06:31.00 |
| 29 | 17 | MAKSYM MARCHUK | Ukraine | 06:33.00 |
| 30 | 39 | VLADISLAV ІSHCHENKO | Ukraine | 06:42.00 |
| 31 | 31 | DENYS RACHKOVAN | Ukraine | 07:05.00 |
| 32 | 49 | VOLODIMIR GUZY | Ukraine | 07:19.00 |
| 33 | 30 | MAKSIM VASILEVSKIY | Ukraine | 07:33.00 |
| 34 | 29 | DANILO ІSAEVICH | Ukraine | 07:48.00 |
| 35 | 1 | YEGOR VITRUK | Ukraine | 07:52.00 |
| 36 | 7 | ANDRII POPOV | Ukraine | 07:58.00 |
| 37 | 21 | OLEKSІY LEBІGA | Ukraine | 08:07.00 |
| 38 | 33 | ANDRІY VOYTENKO | Ukraine | 08:12.00 |
| 39 | 43 | GLEB FІRANSYKIY | Ukraine | 08:14.00 |
| 40 | 50 | PAVLO KRUVONOS | Ukraine | 08:15.00 |
| 41 | 16 | OLEKSANDR TUBOLEV | Ukraine | 08:15.00 |
| 42 | 44 | BOGDAN KHROBUST | Ukraine | 08:17.00 |
| 43 | 25 | BOGDAN BІBLІY | Ukraine | 08:18.00 |
| 44 | 32 | ІLLYA VІNІCHENKO | Ukraine | 08:20.00 |
| 45 | 34 | DANYLO GALITSYKIY | Ukraine | 08:21.00 |
| 46 | 35 | TYMOFІY GALISHEV | Ukraine | 08:22.00 |
| 47 | 51 | DOBROSLAV KRYUCHKOV | Ukraine | 08:23.00 |
| 48 | 52 | MIKITA NIKITENKOV | Ukraine | 08:26.00 |
| 49 | 40 | VLADISLAV POLІSHCHUK | Ukraine | 08:33.00 |
| 50 | 24 | VІTALІY PIVOVARSKIY | Ukraine | 08:36.00 |
| 51 | 45 | VOLODIMIR CHERNISH | Ukraine | 08:48.00 |
| 52 | 48 | VOLODIMIR LYUBAVІN | Ukraine | 08:53.00 |
