UIPM Global Laser Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 13 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 31 | Mark LABIB | Egypt | 03:11.91 |
| 2 | 8 | Oday TEAILAB | Egypt | 03:16.02 |
| 3 | 6 | Eyad OSMAN | Egypt | 03:20.60 |
| 4 | 7 | Malek IBRAHIM | Egypt | 03:20.79 |
| 5 | 26 | Yassin SALEM | Egypt | 03:22.59 |
| 6 | 20 | Moaz KORAIN | Egypt | 03:23.94 |
| 7 | 22 | Eiad SHOKIL | Egypt | 03:26.22 |
| 8 | 15 | Adam GAD | Egypt | 03:28.31 |
| 9 | 5 | Umar LASHIN | Egypt | 03:29.04 |
| 10 | 27 | Hamza HOSIENY | Egypt | 03:29.80 |
| 11 | 33 | Karim ABDELRAHMAN | Egypt | 03:30.62 |
| 12 | 23 | Hamza FADEL | Egypt | 03:30.99 |
| 13 | 4 | Hamza METWALY | Egypt | 03:31.19 |
| 14 | 19 | Karim KAMEL | Egypt | 03:31.38 |
| 15 | 14 | Mohamed WAHBA | Egypt | 03:32.44 |
| 16 | 30 | Ahmed OMAR | Egypt | 03:34.66 |
| 17 | 21 | Ahmed SAKR | Egypt | 03:39.43 |
| 18 | 50 | Marwan SHEKAL | Egypt | 03:40.35 |
| 19 | 10 | Mohamed AL HAMZAWY | Egypt | 03:41.08 |
| 20 | 9 | Bilal MOSTAFA | Egypt | 03:44.31 |
| 21 | 17 | Youseef IDRIS | Egypt | 03:47.31 |
| 22 | 44 | Amr ELDAMATY | Egypt | 03:47.58 |
| 23 | 43 | Malek ABDELSAMEAA | Egypt | 03:49.60 |
| 24 | 16 | Moataz KAMEL | Egypt | 03:50.08 |
| 25 | 32 | Adam ABDELHADY | Egypt | 03:52.67 |
| 26 | 28 | Yamin MOHAMED | Egypt | 03:53.01 |
| 27 | 38 | Marwan HASHEM | Egypt | 03:53.55 |
| 28 | 1 | Ahmed ABDELWAHAB | Egypt | 03:58.07 |
| 29 | 41 | Moez ABO ELSEOUD | Egypt | 03:59.05 |
| 30 | 11 | Ali ALI | Egypt | 03:59.85 |
| 31 | 25 | Yasin IBRAHIM | Egypt | 04:00.18 |
| 32 | 51 | Selim SELIMAN | Egypt | 04:01.30 |
| 33 | 52 | Ahmed ELKHOULY | Egypt | 04:03.55 |
| 34 | 36 | Ahmed AMIR | Egypt | 04:03.63 |
| 35 | 53 | Youssef ALY | Egypt | 04:04.46 |
| 36 | 54 | Ahmed ELSEYAGY | Egypt | 04:04.97 |
| 37 | 55 | Yehia ABDELHAY | Egypt | 04:05.41 |
| 38 | 34 | Omar AL TALKHAWY | Egypt | 04:11.20 |
| 39 | 56 | Youssef GHAZY | Egypt | 04:13.34 |
| 40 | 35 | Anas HOSNY | Egypt | 04:14.28 |
| 41 | 57 | Omar ELATASHGY | Egypt | 04:14.51 |
| 42 | 42 | Eyad HAMADA | Egypt | 04:14.77 |
| 43 | 24 | Mohamed KILANY | Egypt | 04:15.09 |
| 44 | 2 | Haroon ELTALKHAWEY | Egypt | 04:15.40 |
| 45 | 13 | Adam GAD | Egypt | 04:18.64 |
| 46 | 40 | Abdullah ABBAS | Egypt | 04:18.95 |
| 47 | 39 | Aser FARAG | Egypt | 04:20.60 |
| 48 | 18 | Salman GAMEA | Egypt | 04:23.70 |
| 49 | 47 | Hamza AHMED | Egypt | 04:27.02 |
| 50 | 58 | Yassein ABDELAZIZ | Egypt | 04:27.90 |
| 51 | 59 | Zein ABDELHAMID | Egypt | 04:42.20 |
| 52 | 45 | Omar EID | Egypt | 04:58.25 |
| 53 | 37 | Marawan HASANIEN | Egypt | 05:00.48 |
| 54 | 60 | Moamen ABDO | Egypt | 05:01.62 |
| 55 | 61 | Mostafa MOATEZBELLAH | Egypt | 05:04.66 |
| 56 | 62 | Abdelrahman MOHAMED | Egypt | 05:19.02 |
| 57 | 63 | Hamza GALAL | Egypt | 05:30.09 |
| 58 | 48 | Aser ABDELSALAM | Egypt | 05:30.77 |
| 59 | 64 | Yassein ELSHERBINY | Egypt | 05:49.67 |
| 60 | 65 | Yehia HASSANIN | Egypt | 05:58.52 |
| 61 | 66 | Mohab ABDELHALIM | Egypt | 06:30.77 |
| 3 | Omar ABDELRAHMAN | Egypt | 00:00.00 | |
| 12 | Yasin MEGAHED | Egypt | 00:00.00 | |
| 29 | Omar ATWA | Egypt | 00:00.00 | |
| 46 | James NARMER | Egypt | 00:00.00 | |
| 49 | Mahmoud ATTA | Egypt | 00:00.00 |
